Swim Meets
Note Regarding Meet Files: Meet files are posted on the CSI website as a courtesy to clubs entering meets. These meet files are not official and in the case of a discrepancy or mistake, the meet announcement is the official meet document and supersedes the meet file. Our goal is post accurate meet files. Revised meet files are posted when received. Each club is solely responsible for the accuracy of its meet entry. Entry errors due to incorrect meet files, software bugs, server problems, etc. are not the responsibility of CSI or the host club.
« previous | 34 35 36 37 38 39 40 41 42 43 | next »
Host | Category | Sanction | Dates | Announcements | Pool, Course, and Town | Results |
---|---|---|---|---|---|---|
CSI/SNCO | Sanctioned | L12-18 | 6/14/2012 | Senior Open Invite | ||
LRAC-NE | Sanctioned | L12-17 | 6/9/2012 | LC Invite | ||
ZEUS | Sanctioned | L12-16 | 6/8/2012 | Heat Wave Invitational | ||
ZEUS | Sanctioned | L12-13 | 6/1/2012 | 9/U SCY Mayor's Cup Meet | ||
HMST | Sanctioned | L12-14 | 6/1/2012 | LC Qualifier | ||
WYW | Sanctioned | L12-15 | 6/1/2012 | Summer Open | ||
WCYM | Sanctioned | L12-12 | 5/19/2012 | MAKO Spring Invitational | ||
WRAT | Sanctioned | L12-11 | 5/18/2012 | Senior Spring LC Invitational | ||
GRYM | Sanctioned | L12-9 | 5/12/2012 | Marlins Summer Qualifier | ||
OMNI | Sanctioned | L12-10 | 5/12/2012 | Qualifier | ||
CDOG | Sanctioned | L12-7 | 5/11/2012 | Invitational | ||
OMNI | Sanctioned | L12-8 | 5/11/2012 | 12/O 800 Freestyle | ||
ZEUS | Sanctioned | L12-6 | 5/5/2012 | Invitational | ||
NCY | Sanctioned | L12-3 | 5/4/2012 | SCM Spectacular | ||
WYW | Sanctioned | L12-4 | 5/4/2012 | Summer Qualifier | ||
OMNI | Sanctioned | L12-2 | 4/21/2012 | Age Group Qualifier | ||
OMNI | Sanctioned | L12-1 | 4/20/2012 | 12/O 800M Freestyle | ||
CSI | CSI Championship Sanctioned |
3/15/2012 | Age Group Championship SCY | |||
WYW | Approved | 3/11/2012 | 9/U Meet | |||
GRYM | Off-Calendar Sanctioned |
3/10/2012 | 8&Under Championship | |||
CSI | CSI Championship Sanctioned |
3/1/2012 | Senior Championship LCM | |||
CDOG | Sanctioned | 2/24/2012 | Regional Championships | |||
LEHY | Sanctioned | 2/24/2012 | Regional Championships | |||
NCY | Sanctioned | 2/24/2012 | Regional Championships | |||
SNCO | Sanctioned | 2/24/2012 | Regional Championships | |||
FINS | Sanctioned | 2/18/2012 | Age Group Qualifier | |||
GRYM | Sanctioned | 2/17/2012 | Age Group Qualifier | |||
SNCO | Sanctioned | 2/17/2012 | Available Soon | |||
CDOG | Sanctioned | 2/10/2012 | Distance Meet | |||
HHAC | Sanctioned | 2/10/2012 | Invitational and Distance Meet | |||
HMST | Sanctioned | 2/10/2012 | Invitational | |||
SNCO | Sanctioned | 2/10/2012 | Elm City Invitational | |||
WAC | Sanctioned | 2/10/2012 | Invitational rev 10.26.11 | |||
CCAT | Sanctioned | 2/5/2012 | 10/U Meet | |||
ZEUS | Sanctioned | 2/4/2012 | Marie Corridon-Mortell 10/U Meet | |||
GRYM | Sanctioned | 1/28/2012 | 8/U Meet | |||
OAK | Sanctioned | 1/28/2012 | Pentathlon | |||
WYW | Sanctioned | 1/27/2012 | Wahoo Winter Invitational | |||
PSDY | Sanctioned | 1/27/2012 | Distance Meet | |||
CDOG | Sanctioned | 1/27/2012 | Available Soon | |||
WRAT | Sanctioned | 1/21/2012 | Pentathlon | |||
NCY | Sanctioned | 1/20/2012 | New Canaan Bowl Invitational | |||
SNCO | Sanctioned | 1/20/2012 | Age Group Qualifier | |||
SHKS | Sanctioned | 1/14/2012 | Distance Meet | |||
ZEUS | Sanctioned | 1/14/2012 | Pat Spinola Invitational | |||
ZEUS | Sanctioned | 1/13/2012 | Pat Spinola 8/U Meet | |||
HMST | Sanctioned | 1/8/2012 | 8/U Quadrathon | |||
HHAC | Sanctioned | 1/7/2012 | Age Group Qualifier | |||
SHKS | Sanctioned | 1/7/2012 | Backstroke Meet | |||
BRS | Sanctioned | 1/7/2012 | Invitational |
« previous | 34 35 36 37 38 39 40 41 42 43 | next »
Limitations Regarding Approved and Off-Calendar Meets
CSI "Approved Meet" limitations with regard to CSI competition and programs: This approved meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CSI championships (Regional Championships and Age Group Championship). This meet does not count toward the eligibility requirement of Connecticut Swimming Scholar Athlete, Athlete Travel Assistance, or other CSI recognition programs with meet eligibility requirements. This meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CT Zone Team selection.
CSI "Off-Calendar Meet" limitations with regard to CSI competition and programs: This off-calendar sanctioned/approved meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CSI championships (Regional Championships and Age Group Championship). This meet will not count toward the eligibility requirement of Connecticut Swimming Scholar Athlete, Athlete Travel Assistance, or other CSI recognition programs with meet eligibility requirements. This meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CT Zone Team selection.