Past CT LC Age Group Team Champions by age group
| Girls | Boys | ||||||||
| 10/U | 11/12. | 13/14 | 15-18 | 10/U | 11/12. | 13/14 | 15-18 | ||
| 2032 | N/A | N/A | |||||||
| 2031 | N/A | N/A | |||||||
| 2030 | N/A | N/A | |||||||
| 2029 | N/A | N/A | |||||||
| 2028 | N/A | N/A | |||||||
| 2027 | N/A | N/A | |||||||
| 2026 | N/A | N/A | |||||||
| 2025 | RAC | SSAC | RAC | N/A | SSAC | SSAC | SSAC | N/A | |
| 2024 | SEAL | WEST | RAC | N/A | SSAC | SSAC | SSAC | N/A | |
| 2023 | SSAC | SSAC | WRAT | N/A | SSAC | SSAC | WYW | N/A | |
| 2022 | SSAC | GYWD | RAC | N/A | WRAT | SSAC | RAC | N/A | |
| 2021 | WRAT | WRAT | FVYT | N/A | WRAT | WYW | IVY | N/A | |
| 2020 | CANCELLED | ||||||||
| 2019 | ZEUS | RYWC | CPAC | N/A | WYW | NCY | CPAC | N/A | |
| 2018 | RAC | WHAT | CPAC | N/A | MJCC | NCY | CDOG | N/A | |
| 2017 | RYWC | CDOG | GYWD | N/A | NCY | RAC | WHAT | N/A | |
| 2016 | WHAT | NCY | WYW | N/A | NCY | CPAC | WYW | N/A | |
| 2015 | CDOG | CDOG | WYW | WHAT | WYW | CDOG | GRYM | BEAR | |
| 2014 | WEST | CDOG | BEAR | WHAT | CDOG | RAC | CAC | RAC | |
| 2013 | GYWD | CPAC | BEAR | CAT | GRYM | WYW | WYW | CAT | |
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | |||||||||
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | |||||||||
| 2002 | |||||||||
| 2001 | |||||||||
| 2000 | |||||||||
| 1999 | |||||||||
| 1998 | |||||||||
