Swim Meets
Note Regarding Meet Files: Meet files are posted on the CSI website as a courtesy to clubs entering meets. These meet files are not official and in the case of a discrepancy or mistake, the meet announcement is the official meet document and supersedes the meet file. Our goal is post accurate meet files. Revised meet files are posted when received. Each club is solely responsible for the accuracy of its meet entry. Entry errors due to incorrect meet files, software bugs, server problems, etc. are not the responsibility of CSI or the host club.
« previous | 36 37 38 39 40 41 42 43 44 45 | next »
Host | Category | Sanction | Dates | Announcements | Pool, Course, and Town | Results |
---|---|---|---|---|---|---|
HMST | Sanctioned | 2/12/2010 | Available Soon | |||
SNCO | Sanctioned | 2/12/2010 | Elm City Invitational | |||
WAC | Sanctioned | 2/12/2010 | Invitational | |||
CAT | Sanctioned | 2/6/2010 | Qualifier | |||
WRAT | Sanctioned | 2/6/2010 | Age Group Qualifier | |||
BEAR | Sanctioned | 2/5/2010 | Age Group Qualifier | |||
PSDY | Sanctioned | 2/5/2010 | Distance Meet | |||
ZEUS | Sanctioned | 2/5/2010 | 9/U Meet | |||
SHKS | Sanctioned | 1/30/2010 | Age Group Qualifier | |||
WYW | Sanctioned | 1/29/2010 | AA Invitational | |||
WYW | Sanctioned | 1/29/2010 | Senior Qualifier | |||
OAK | Sanctioned | 1/23/2010 | Pentathlon | |||
WRAT | Sanctioned | 1/23/2010 | Pentathlon | |||
NCY | Sanctioned | 1/22/2010 | Age Group Qualifier | |||
HMST | Sanctioned | 1/17/2010 | 8/U Quadrathon | |||
BRS | Sanctioned | 1/16/2010 | Stingray Invitational | |||
CDOG | Sanctioned | 1/15/2010 | Distance Meet | |||
HNHS | Sanctioned | 1/15/2010 | Seadragon Invitational | |||
SHKS | Sanctioned | 1/9/2010 | Distance Meet | |||
SMST | Sanctioned | 1/9/2010 | Age Group Qualifier | |||
TAC | Sanctioned | 1/9/2010 | Age Group Qualifier | |||
ZEUS | Sanctioned | 1/9/2010 | Pat Spinola Invite | |||
SMST | Sanctioned | 1/8/2010 | Distance Meet | |||
ZEUS | Sanctioned | 1/8/2010 | 8/U Meet | |||
WAC | Sanctioned | 1/3/2010 | 1650/1000 Freestyle | |||
CDOG | Sanctioned | 12/20/2009 | 8/U Meet | |||
BSY | Sanctioned | 12/20/2009 | The Big Chill 10/U Meet | Available Soon | ||
CCAT | Sanctioned | 12/19/2009 | Swim for Hunger Invitational | |||
BEAR | Sanctioned | 12/18/2009 | Santa Claus Classic Invitational | |||
CCAT | Sanctioned | 12/18/2009 | Swim for Hunger Distance Meet | |||
PSDY | Sanctioned | 12/13/2009 | 8/U Meet Toys for Tots | |||
FINS | Sanctioned | 12/12/2009 | Age Group Qualifier | |||
SNCO | Sanctioned | 12/11/2009 | Hutchinson Classic Invitational | |||
WAC | Sanctioned | 12/11/2009 | Invitational | |||
HMST | Sanctioned | 12/6/2009 | Age Group Qualifier | |||
OAK | Sanctioned | 12/5/2009 | Age Group Qualifier | |||
SHKS | Sanctioned | 12/5/2009 | 1650 Freestyle | |||
SMST | Sanctioned | 12/4/2009 | Distance Meet | |||
GLAS | Sanctioned | 11/22/2009 | Turkey Trot Distance Meet | |||
ZEUS | Sanctioned | 11/21/2009 | Betty Philcox Invite | |||
PSDY | Sanctioned | 11/20/2009 | Distance Meet | |||
SNCO | Sanctioned | 11/20/2009 | Age Group Qualifier | |||
ZEUS | Sanctioned | 11/20/2009 | 8/U Meet | |||
CCAT | Sanctioned | 11/15/2009 | Age Group Qualifier | |||
WAC | Sanctioned | 11/8/2009 | Available Soon | |||
HNHS | Sanctioned | 11/7/2009 | Age Group Qualifier | |||
LEHY | Sanctioned | 11/7/2009 | Age Group Qualifier | |||
WRAT | Sanctioned | 11/7/2009 | Freestyle Frenzy Invitational | |||
LEHY | Sanctioned | 11/6/2009 | Distance Meet | |||
AJSC | Sanctioned | 10/31/2009 | Distance Meet |
« previous | 36 37 38 39 40 41 42 43 44 45 | next »
Limitations Regarding Approved and Off-Calendar Meets
CSI "Approved Meet" limitations with regard to CSI competition and programs: This approved meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CSI championships (Regional Championships and Age Group Championship). This meet does not count toward the eligibility requirement of Connecticut Swimming Scholar Athlete, Athlete Travel Assistance, or other CSI recognition programs with meet eligibility requirements. This meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CT Zone Team selection.
CSI "Off-Calendar Meet" limitations with regard to CSI competition and programs: This off-calendar sanctioned/approved meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CSI championships (Regional Championships and Age Group Championship). This meet will not count toward the eligibility requirement of Connecticut Swimming Scholar Athlete, Athlete Travel Assistance, or other CSI recognition programs with meet eligibility requirements. This meet will not count toward the regularly scheduled sanctioned meet eligibility requirement for CT Zone Team selection.