| 10/U Female 50Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexandra Swift | 10 | ZEUS | 26.68 |
| 2 | Aria Decembre | 10 | SSAC | 27.95 |
| 3 | Cassidy Schatz | 10 | SSAC | 28.29 |
| 4 | Marta Voyko | 10 | SSAC | 28.69 |
| 5 | Aspen Luo | 10 | RAC | 29.13 |
| 6 | Madison Reilly | 10 | CDOG | 29.26 |
| 7 | Anastasia Kozlenko | 10 | NFAF | 29.89 |
| 8 | Peyton Kuwada | 10 | WHAT | 29.91 |
| 9 | Sydney Asikainen | 10 | HALE | 30.07 |
| 10 | Skylar Semenuk | 10 | WWRX | 30.08 |
| 11 | Lucy Blanchett | 10 | GRYM | 30.09 |
| 12 | Taylor Maltz | 10 | RAC | 30.10 |
| 13 | Jillian DeRosa | 10 | RYWC | 30.14 |
| 14 | Camila Rodriguez | 10 | ZEUS | 30.25 |
| 15-Tie | Xizhen Ma | 10 | BULL | 30.31 |
| 15-Tie | Jenna Newmark | 10 | CDOG | 30.31 |
| |
| 10/U Female 100Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexandra Swift | 10 | ZEUS | 59.50 |
| 2 | Cassidy Schatz | 10 | SSAC | 1:01.09 |
| 3 | Aria Decembre | 10 | SSAC | 1:02.39 |
| 4 | Taylor Maltz | 10 | RAC | 1:04.30 |
| 5 | Marta Voyko | 10 | SSAC | 1:04.80 |
| 6 | Peyton Kuwada | 10 | WHAT | 1:04.85 |
| 7 | Skylar Semenuk | 10 | WWRX | 1:05.99 |
| 8 | Madison Reilly | 10 | CDOG | 1:06.01 |
| 9 | Jenna Newmark | 10 | CDOG | 1:06.90 |
| 10 | Anne Straus | 10 | GYWD | 1:07.46 |
| 11 | Jillian DeRosa | 10 | RYWC | 1:07.79 |
| 12 | Regan Gniazdowski | 10 | CDOG | 1:07.81 |
| 13 | Vivienne Yip | 10 | RAC | 1:07.85 |
| 14 | Alicia Breault | 10 | CAC | 1:08.09 |
| 15 | Sydney Asikainen | 10 | HALE | 1:08.26 |
| 16 | Lucy Blanchett | 10 | GRYM | 1:08.28 |
| |
| 10/U Female 200Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexandra Swift | 10 | ZEUS | 2:13.15 |
| 2 | Cassidy Schatz | 10 | SSAC | 2:16.04 |
| 3 | Taylor Maltz | 10 | RAC | 2:19.56 |
| 4 | Peyton Kuwada | 10 | WHAT | 2:20.18 |
| 5 | Marta Voyko | 10 | SSAC | 2:24.16 |
| 6 | Alexis Kaknevicius | 10 | WYW | 2:26.41 |
| 7 | Lucy Blanchett | 10 | GRYM | 2:26.75 |
| 8 | Vivienne Yip | 10 | RAC | 2:26.88 |
| 9 | Aria Decembre | 10 | SSAC | 2:28.06 |
| 10 | Jillian DeRosa | 10 | RYWC | 2:28.15 |
| 11 | Mackenzie Destefano | 10 | HHAC | 2:30.78 |
| 12 | Leila Manchour | 10 | WYW | 2:30.83 |
| 13 | Anne Straus | 10 | GYWD | 2:31.24 |
| 14 | Elizabeth O'Hara | 10 | RAC | 2:31.57 |
| 15 | Skylar Semenuk | 10 | WWRX | 2:31.82 |
| 16 | Annabelle Robison | 10 | WYW | 2:32.08 |
| |
| 10/U Female 500Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 10 | SSAC | 5:54.06 |
| 2 | Alexandra Swift | 10 | ZEUS | 5:54.21 |
| 3 | Taylor Maltz | 10 | RAC | 6:10.57 |
| 4 | Jillian DeRosa | 10 | RYWC | 6:23.73 |
| 5 | Peyton Kuwada | 10 | WHAT | 6:25.19 |
| 6 | Madison Reilly | 10 | CDOG | 6:28.76 |
| 7 | Mackenzie Destefano | 10 | HHAC | 6:29.44 |
| 8 | Vivienne Yip | 10 | RAC | 6:31.04 |
| 9 | Mila Mulrenan | 9 | AJSC | 6:31.30 |
| 10 | Lucy Blanchett | 10 | GRYM | 6:32.33 |
| 11 | Avery Dotur | 10 | LEHY | 6:32.46 |
| 12 | Alexis Kaknevicius | 10 | WYW | 6:34.72 |
| 13 | Marta Voyko | 10 | SSAC | 6:35.18 |
| 14 | Evelyn Sullivan | 10 | SSAC | 6:36.76 |
| 15 | Annabelle Robison | 10 | WYW | 6:41.62 |
| 16 | Skylar Semenuk | 10 | WWRX | 6:44.45 |
| |
| 10/U Female 50Y Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aria Decembre | 10 | SSAC | 29.21 |
| 2 | Aspen Luo | 10 | RAC | 32.19 |
| 3 | Cassidy Schatz | 10 | SSAC | 32.41 |
| 4 | Marta Voyko | 10 | SSAC | 32.95 |
| 5 | Alexandra Swift | 10 | ZEUS | 33.06 |
| 6 | Harper Kissane | 10 | SEAL | 33.49 |
| 7 | Camila Rodriguez | 10 | ZEUS | 33.89 |
| 8 | Lucy Blanchett | 10 | GRYM | 34.20 |
| 9 | Mackenzie Destefano | 10 | HHAC | 34.39 |
| 10 | Vivienne Yip | 10 | RAC | 34.68 |
| 11 | Brooklyn Murray | 10 | RAC | 34.78 |
| 12 | Taylor Maltz | 10 | RAC | 34.79 |
| 13 | Nono Merino | 10 | SSAC | 34.80 |
| 14 | Jenna Newmark | 10 | CDOG | 34.99 |
| 15 | Jesshua Hathaway | 10 | CAC | 35.16 |
| 16 | Mackenzie Walker | 10 | WEST | 35.19 |
| |
| 10/U Female 100Y Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aria Decembre | 10 | SSAC | 1:06.36 |
| 2 | Aspen Luo | 10 | RAC | 1:09.09 |
| 3 | Cassidy Schatz | 10 | SSAC | 1:09.12 |
| 4 | Alexandra Swift | 10 | ZEUS | 1:11.40 |
| 5 | Taylor Maltz | 10 | RAC | 1:12.88 |
| 6 | Nono Merino | 10 | SSAC | 1:13.28 |
| 7 | Vivienne Yip | 10 | RAC | 1:13.36 |
| 8 | Marta Voyko | 10 | SSAC | 1:14.21 |
| 9 | Camila Rodriguez | 10 | ZEUS | 1:15.25 |
| 10 | Mackenzie Walker | 10 | WEST | 1:15.30 |
| 11 | Mackenzie Destefano | 10 | HHAC | 1:15.56 |
| 12 | Brooklyn Murray | 10 | RAC | 1:15.93 |
| 13 | Evelyn Sullivan | 10 | SSAC | 1:16.06 |
| 14 | Kaia Arita | 10 | RAC | 1:16.79 |
| 15 | Lucy Blanchett | 10 | GRYM | 1:16.88 |
| 16 | Jenna Newmark | 10 | CDOG | 1:16.95 |
| |
| 10/U Female 50Y Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 9 | AJSC | 34.32 |
| 2 | Cassidy Schatz | 10 | SSAC | 35.66 |
| 3 | Aria Decembre | 10 | SSAC | 37.93 |
| 4 | Lucy Goldberger | 10 | GRYM | 37.96 |
| 5 | Alexandra Swift | 10 | ZEUS | 37.99 |
| 6 | Emily Albright | 10 | VSYM | 38.33 |
| 7 | Anne Dobreski | 10 | RAC | 38.82 |
| 8 | Wanyi Su | 10 | RST | 39.06 |
| 9 | Vivienne Yip | 10 | RAC | 39.29 |
| 10 | Stella Mondido-Shelly | 10 | CPAC | 39.36 |
| 11 | Lucy Blanchett | 10 | GRYM | 39.56 |
| 12 | Anastasia Kozlenko | 10 | NFAF | 39.67 |
| 13 | Kyla Flores | 10 | ZEUS | 40.07 |
| 14 | Madison Reilly | 10 | CDOG | 40.11 |
| 15 | Blake Budden | 10 | WRAT | 40.28 |
| 16 | Leila Manchour | 10 | WYW | 41.07 |
| |
| 10/U Female 100Y Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 9 | AJSC | 1:18.07 |
| 2 | Cassidy Schatz | 10 | SSAC | 1:21.18 |
| 3 | Alexandra Swift | 10 | ZEUS | 1:22.29 |
| 4 | Lucy Goldberger | 10 | GRYM | 1:22.41 |
| 5 | Stella Mondido-Shelly | 10 | CPAC | 1:24.36 |
| 6 | Emily Albright | 10 | VSYM | 1:24.47 |
| 7 | Vivienne Yip | 10 | RAC | 1:25.47 |
| 8 | Wanyi Su | 10 | RST | 1:25.79 |
| 9 | Anne Dobreski | 10 | RAC | 1:26.90 |
| 10 | Lucy Blanchett | 10 | GRYM | 1:27.47 |
| 11 | Jenna Newmark | 10 | CDOG | 1:27.49 |
| 12 | Anna Galatioto | 10 | GYWD | 1:27.63 |
| 13 | Anastasia Kozlenko | 10 | NFAF | 1:27.86 |
| 14 | Skylar Vitale | 10 | SYS | 1:28.48 |
| 15 | Marta Voyko | 10 | SSAC | 1:28.56 |
| 16 | Kyla Flores | 10 | ZEUS | 1:28.58 |
| |
| 10/U Female 50Y Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aria Decembre | 10 | SSAC | 28.91 |
| 2 | Cassidy Schatz | 10 | SSAC | 29.35 |
| 3 | Marta Voyko | 10 | SSAC | 30.32 |
| 4 | Alexandra Swift | 10 | ZEUS | 30.46 |
| 5 | Harper Kissane | 10 | SEAL | 31.12 |
| 6 | Taylor Maltz | 10 | RAC | 31.46 |
| 7 | Aspen Luo | 10 | RAC | 31.47 |
| 8-Tie | Elizabeth O'Hara | 10 | RAC | 32.78 |
| 8-Tie | Mila Mulrenan | 9 | AJSC | 32.78 |
| 10 | Mackenzie Destefano | 10 | HHAC | 32.82 |
| 11 | Jenna Newmark | 10 | CDOG | 32.91 |
| 12 | Vivienne Yip | 10 | RAC | 32.95 |
| 13 | Lucy Blanchett | 10 | GRYM | 33.11 |
| 14 | Alicia Breault | 10 | CAC | 33.23 |
| 15 | Skylar Semenuk | 10 | WWRX | 33.26 |
| 16 | Robin Moore | 10 | NWYL | 33.46 |
| |
| 10/U Female 100Y Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 10 | SSAC | 1:06.35 |
| 2 | Alexandra Swift | 10 | ZEUS | 1:07.39 |
| 3 | Taylor Maltz | 10 | RAC | 1:08.17 |
| 4 | Aria Decembre | 10 | SSAC | 1:08.89 |
| 5 | Marta Voyko | 10 | SSAC | 1:11.20 |
| 6 | Lucy Blanchett | 10 | GRYM | 1:13.17 |
| 7 | Elizabeth O'Hara | 10 | RAC | 1:16.18 |
| 8 | Avery Dotur | 10 | LEHY | 1:17.02 |
| 9 | Mackenzie Walker | 10 | WEST | 1:17.24 |
| 10 | Robin Moore | 10 | NWYL | 1:17.28 |
| 11 | Mackenzie Destefano | 10 | HHAC | 1:17.43 |
| 12 | Skylar Semenuk | 10 | WWRX | 1:18.85 |
| 13 | Anna Galatioto | 10 | GYWD | 1:19.13 |
| 14 | Vivienne Yip | 10 | RAC | 1:19.23 |
| 15 | Anya Reveaux | 9 | HHAC | 1:19.59 |
| 16 | Leila Manchour | 10 | WYW | 1:19.66 |
| |
| 10/U Female 100Y Individual Medley |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexandra Swift | 10 | ZEUS | 1:07.57 |
| 2 | Cassidy Schatz | 10 | SSAC | 1:09.51 |
| 3 | Aria Decembre | 10 | SSAC | 1:10.49 |
| 4 | Aspen Luo | 10 | RAC | 1:11.82 |
| 5 | Vivienne Yip | 10 | RAC | 1:13.75 |
| 6 | Mila Mulrenan | 9 | AJSC | 1:13.87 |
| 7 | Jenna Newmark | 10 | CDOG | 1:14.22 |
| 8 | Taylor Maltz | 10 | RAC | 1:14.33 |
| 9 | Marta Voyko | 10 | SSAC | 1:14.53 |
| 10 | Stella Mondido-Shelly | 10 | CPAC | 1:15.08 |
| 11 | Xizhen Ma | 10 | BULL | 1:15.69 |
| 12 | Lucy Blanchett | 10 | GRYM | 1:15.78 |
| 13 | Alexis Kaknevicius | 10 | WYW | 1:15.93 |
| 14 | Madison Reilly | 10 | CDOG | 1:16.69 |
| 15 | Brooklyn Murray | 10 | RAC | 1:16.78 |
| 16 | Anya Reveaux | 9 | HHAC | 1:17.37 |
| |
| 10/U Female 200Y Individual Medley |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexandra Swift | 10 | ZEUS | 2:28.56 |
| 2 | Cassidy Schatz | 10 | SSAC | 2:31.58 |
| 3 | Taylor Maltz | 10 | RAC | 2:34.85 |
| 4 | Aria Decembre | 10 | SSAC | 2:36.35 |
| 5 | Mila Mulrenan | 9 | AJSC | 2:38.46 |
| 6 | Vivienne Yip | 10 | RAC | 2:40.30 |
| 7 | Marta Voyko | 10 | SSAC | 2:42.00 |
| 8 | Lucy Blanchett | 10 | GRYM | 2:42.74 |
| 9 | Stella Mondido-Shelly | 10 | CPAC | 2:44.28 |
| 10 | Jenna Newmark | 10 | CDOG | 2:46.15 |
| 11 | Leila Manchour | 10 | WYW | 2:46.35 |
| 12 | Avery Dotur | 10 | LEHY | 2:46.66 |
| 13 | Emily Albright | 10 | VSYM | 2:49.09 |
| 14 | Peyton Kuwada | 10 | WHAT | 2:49.34 |
| 15 | Brooklyn Murray | 10 | RAC | 2:50.09 |
| 16 | Anastasia Kozlenko | 10 | NFAF | 2:50.31 |
| |
| 10/U Female 50L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aria Kassam | 10 | SSAC | 32.87 |
| 2 | MARCELA OCASIO | 10 | RAC | 33.57 |
| 3 | Mila Mulrenan | 10 | AJSC | 33.78 |
| 4 | Anya Reveaux | 9 | HHAC | 34.07 |
| 5 | Taylor Maltz | 10 | UN | 34.23 |
| 6 | Skylar Vitale | 10 | UN | 34.25 |
| 7 | Anne Straus | 10 | GYWD | 34.26 |
| 8 | Alexis Kaknevicius | 10 | WYW | 34.40 |
| 9 | Jillian DeRosa | 10 | RYWC | 34.45 |
| 10 | Jesshua Hathaway | 10 | CAC | 34.46 |
| 11 | Emily Albright | 10 | VSYM | 34.57 |
| 12 | Emma Robles Lotti | 10 | RAC | 34.75 |
| 13 | Alicia Breault | 10 | CAC | 34.90 |
| 14 | Philippa Del Boccio | 10 | CPAC | 34.91 |
| 15 | Alexia Lee | 10 | IVY | 35.05 |
| 16-Tie | Wanyi Su | 10 | RST | 35.18 |
| 16-Tie | Mila Ganatra | 9 | SJCC | 35.18 |
| |
| 10/U Female 100L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 10 | AJSC | 1:12.19 |
| 2 | Anne Straus | 10 | GYWD | 1:15.15 |
| 3 | Anya Reveaux | 9 | HHAC | 1:15.77 |
| 4 | Taylor Maltz | 10 | UN | 1:16.12 |
| 5 | Jillian DeRosa | 10 | RYWC | 1:17.05 |
| 6 | Alexis Kaknevicius | 10 | WYW | 1:17.43 |
| 7 | Alicia Breault | 10 | CAC | 1:17.90 |
| 8 | Jesshua Hathaway | 10 | CAC | 1:18.00 |
| 9 | Emma Robles Lotti | 10 | RAC | 1:18.40 |
| 10 | Emma Inga | 10 | CAT | 1:18.52 |
| 11 | Grace Discenza | 10 | FVYT | 1:19.38 |
| 12 | Wanyi Su | 10 | RST | 1:19.48 |
| 13 | Aria Kassam | 10 | UN | 1:20.10 |
| 14 | Elysa Mejia-Arroyo | 9 | WWRX | 1:20.32 |
| 15 | Grace Valle | 10 | VSYM | 1:20.40 |
| 16 | May Wu | 8 | LEHY | 1:20.41 |
| |
| 10/U Female 200L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Emma Robles Lotti | 10 | RAC | 2:41.21 |
| 2 | Taylor Maltz | 10 | UN | 2:42.46 |
| 3 | Alexis Kaknevicius | 10 | WYW | 2:42.56 |
| 4 | Jillian DeRosa | 10 | RYWC | 2:45.51 |
| 5 | Mila Mulrenan | 10 | AJSC | 2:46.33 |
| 6 | Wanyi Su | 10 | RST | 2:46.35 |
| 7 | Grace Discenza | 10 | FVYT | 2:46.42 |
| 8 | Anne Straus | 10 | GYWD | 2:48.85 |
| 9 | Anya Reveaux | 9 | HHAC | 2:49.46 |
| 10 | Alicia Breault | 10 | CAC | 2:49.55 |
| 11 | Anna Keaney | 10 | HHAC | 2:50.71 |
| 12 | Saanvi Chilukuri | 10 | IVY | 2:51.95 |
| 13 | Grace Valle | 10 | VSYM | 2:52.16 |
| 14 | Mayra Aryal | 10 | UN | 2:52.21 |
| 15 | Jesshua Hathaway | 10 | CAC | 2:52.34 |
| 16 | Stella Mondido-Shelly | 10 | CPAC | 2:53.56 |
| |
| 10/U Female 400L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 10 | AJSC | 5:36.73 |
| 2 | Taylor Maltz | 10 | UN | 5:37.45 |
| 3 | Saanvi Chilukuri | 10 | IVY | 5:46.39 |
| 4 | Jillian DeRosa | 10 | RYWC | 5:48.05 |
| 5 | Alexis Kaknevicius | 10 | WYW | 5:49.09 |
| 6 | Stella Mondido-Shelly | 10 | CPAC | 5:53.78 |
| 7 | Grace Valle | 10 | VSYM | 6:01.15 |
| 8 | Anne Straus | 10 | GYWD | 6:02.20 |
| 9 | Avery Dotur | 10 | LEHY | 6:03.63 |
| 10 | Emma Inga | 10 | CAT | 6:04.02 |
| 11 | Elysa Mejia-Arroyo | 9 | WWRX | 6:07.47 |
| 12 | Mayra Aryal | 10 | SSAC | 6:08.12 |
| 13 | Elizabeth Chu | 9 | GYWD | 6:09.59 |
| 14 | Grace Discenza | 10 | FVYT | 6:14.28 |
| 15 | Cecilia Gao | 9 | LEHY | 6:14.81 |
| 16 | Kyla Flores | 10 | ZEUS | 6:17.78 |
| |
| 10/U Female 50L Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Jesshua Hathaway | 10 | CAC | 38.42 |
| 2 | Taylor Maltz | 10 | UN | 39.58 |
| 3 | Mayra Aryal | 10 | SSAC | 39.62 |
| 4 | Madelyn Nielsen | 10 | VSYM | 39.95 |
| 5 | Ava Finefrock | 9 | SYS | 40.24 |
| 6 | Sarah Chin | 10 | SJCC | 40.26 |
| 7 | Alicia Breault | 10 | CAC | 40.58 |
| 8 | Anya Reveaux | 9 | HHAC | 40.75 |
| 9 | Philippa Del Boccio | 10 | CPAC | 41.38 |
| 10 | Aria Kassam | 10 | SSAC | 41.46 |
| 11 | Johanna Asante | 9 | SSAC | 41.61 |
| 12 | Poppy Mitchell | 9 | ZEUS | 41.71 |
| 13 | Maureen Avery | 10 | CPAC | 41.73 |
| 14 | Madeleine Bell | 8 | CPAC | 41.85 |
| 15 | Lorelei Reed | 10 | LEHY | 41.98 |
| 16-Tie | Thea Watkins | 9 | SSAC | 42.01 |
| 16-Tie | Skylar Vitale | 10 | SYS | 42.01 |
| |
| 10/U Female 100L Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Anne Straus | 10 | GYWD | 1:20.87 |
| 2 | Jesshua Hathaway | 10 | UN | 1:23.35 |
| 3 | Mayra Aryal | 10 | SSAC | 1:25.61 |
| 4 | Madelyn Nielsen | 10 | VSYM | 1:27.78 |
| 5 | Ava Finefrock | 9 | SYS | 1:28.22 |
| 6 | Thea Watkins | 9 | SSAC | 1:28.37 |
| 7 | Alexis Kaknevicius | 10 | WYW | 1:29.16 |
| 8 | Stella Mondido-Shelly | 10 | CPAC | 1:30.21 |
| 9 | Kaya Ciraco | 10 | GRYM | 1:30.45 |
| 10 | Aria Kassam | 10 | SSAC | 1:30.54 |
| 11 | Emma Inga | 10 | CAT | 1:30.61 |
| 12 | Maureen Avery | 10 | CPAC | 1:30.94 |
| 13 | Sarah Chin | 10 | SJCC | 1:31.04 |
| 14 | Anya Reveaux | 9 | HHAC | 1:31.30 |
| 15 | Philippa Del Boccio | 10 | CPAC | 1:31.52 |
| 16 | Alicia Breault | 10 | CAC | 1:31.56 |
| |
| 10/U Female 50L Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 10 | AJSC | 38.27 |
| 2 | Wanyi Su | 10 | RST | 42.56 |
| 3 | Lucy Goldberger | 10 | GRYM | 42.98 |
| 4 | Anne Dobreski | 10 | RAC | 43.75 |
| 5 | Kyla Flores | 10 | ZEUS | 44.14 |
| 6 | Emily Albright | 10 | VSYM | 44.67 |
| 7 | Stella Mondido-Shelly | 10 | CPAC | 45.38 |
| 8 | Anna Faifman | 10 | WEST | 45.57 |
| 9 | Meera Tejpal | 10 | ZEUS | 46.19 |
| 10 | Cecilia Gao | 9 | LEHY | 46.41 |
| 11 | Skylar Vitale | 10 | SYS | 46.77 |
| 12 | Christina Filewych | 10 | CPAC | 46.80 |
| 13 | Grace Discenza | 10 | FVYT | 46.86 |
| 14 | Taylor Maltz | 10 | UN | 47.08 |
| 15 | MARCELA OCASIO | 10 | RAC | 47.50 |
| 16 | Poppy Mitchell | 9 | ZEUS | 47.51 |
| |
| 10/U Female 100L Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 10 | UN | 1:24.00 |
| 2 | Wanyi Su | 10 | RST | 1:32.78 |
| 3 | Lucy Goldberger | 10 | GRYM | 1:33.74 |
| 4 | Cecilia Gao | 9 | LEHY | 1:37.59 |
| 5 | Stella Mondido-Shelly | 10 | CPAC | 1:38.37 |
| 6 | Emily Albright | 10 | VSYM | 1:40.32 |
| 7 | Grace Discenza | 10 | FVYT | 1:40.87 |
| 8 | Christina Filewych | 10 | CPAC | 1:41.03 |
| 9 | Skylar Vitale | 10 | SYS | 1:41.57 |
| 10 | Kyla Flores | 10 | ZEUS | 1:42.04 |
| 11 | Anne Dobreski | 10 | RAC | 1:43.02 |
| 12 | Anna Faifman | 10 | WEST | 1:44.57 |
| 13 | Emma Copeland | 10 | LEHY | 1:45.67 |
| 14 | Olivia Toothman | 10 | GRYM | 1:45.68 |
| 15 | Johanna Asante | 9 | SSAC | 1:45.99 |
| 16 | Poppy Mitchell | 9 | ZEUS | 1:46.78 |
| |
| 10/U Female 50L Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Taylor Maltz | 10 | UN | 35.33 |
| 2 | Mila Mulrenan | 10 | AJSC | 35.72 |
| 3 | Alicia Breault | 10 | CAC | 37.22 |
| 4 | MARCELA OCASIO | 10 | RAC | 37.60 |
| 5 | Emma Robles Lotti | 10 | RAC | 37.72 |
| 6 | Aria Kassam | 10 | SSAC | 38.12 |
| 7 | Kyla Flores | 10 | ZEUS | 38.18 |
| 8-Tie | Philippa Del Boccio | 10 | CPAC | 38.75 |
| 8-Tie | Anya Reveaux | 9 | HHAC | 38.75 |
| 10 | Sarah Chin | 10 | SJCC | 39.34 |
| 11 | Robin Moore | 10 | NWYL | 39.79 |
| 12 | Anna Faifman | 10 | WEST | 40.17 |
| 13 | Avery Dotur | 10 | LEHY | 40.22 |
| 14 | Jillian DeRosa | 10 | RYWC | 40.56 |
| 15 | Emma Inga | 10 | CAT | 40.67 |
| 16 | Grace Discenza | 10 | FVYT | 40.77 |
| |
| 10/U Female 100L Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Taylor Maltz | 10 | UN | 1:21.65 |
| 2 | Emma Robles Lotti | 10 | RAC | 1:24.17 |
| 3 | Mila Mulrenan | 10 | AJSC | 1:24.90 |
| 4 | Avery Dotur | 10 | LEHY | 1:27.01 |
| 5 | Robin Moore | 10 | NWYL | 1:28.10 |
| 6 | MARCELA OCASIO | 10 | RAC | 1:31.89 |
| 7 | Philippa Del Boccio | 10 | CPAC | 1:32.45 |
| 8 | Jesshua Hathaway | 10 | CAC | 1:33.18 |
| 9 | Grace Discenza | 10 | FVYT | 1:33.75 |
| 10 | Alicia Breault | 10 | CAC | 1:34.72 |
| 11 | Anya Reveaux | 9 | HHAC | 1:34.84 |
| 12 | Wanyi Su | 10 | RST | 1:37.04 |
| 13 | Alexis Kaknevicius | 10 | WYW | 1:37.83 |
| 14 | Kyla Flores | 10 | ZEUS | 1:38.11 |
| 15 | Christina Filewych | 10 | CPAC | 1:38.88 |
| 16 | Stella Mondido-Shelly | 10 | CPAC | 1:40.30 |
| |
| 10/U Female 200L Individual Medley |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 10 | AJSC | 2:57.37 |
| 2 | Taylor Maltz | 10 | UN | 2:59.03 |
| 3 | Alexis Kaknevicius | 10 | WYW | 3:07.72 |
| 4 | Grace Discenza | 10 | FVYT | 3:07.85 |
| 5 | Wanyi Su | 10 | RST | 3:08.38 |
| 6 | Emma Robles Lotti | 10 | RAC | 3:09.07 |
| 7 | Stella Mondido-Shelly | 10 | CPAC | 3:09.35 |
| 8 | Avery Dotur | 10 | LEHY | 3:13.38 |
| 9 | Cecilia Gao | 9 | LEHY | 3:14.64 |
| 10 | Grace Valle | 10 | VSYM | 3:15.17 |
| 11 | MARCELA OCASIO | 10 | RAC | 3:16.06 |
| 12 | Kyla Flores | 10 | ZEUS | 3:17.97 |
| 13 | Mayra Aryal | 10 | UN | 3:18.22 |
| 14 | Anne Straus | 10 | GYWD | 3:20.55 |
| 15 | Lucy Goldberger | 10 | GRYM | 3:20.83 |
| 16 | Klaudia Sobota | 10 | SYS | 3:21.38 |
| |
| 10/U Female 1000L Open Water Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mila Mulrenan | 10 | AJSC | 11:10.65 |
| 2 | Alexis Kaknevicius | 10 | WYW | 11:15.98 |
| 3 | Wanyi Su | 10 | RST | 11:32.54 |
| 4 | Skylar Vitale | 10 | SYS | 11:46.58 |
| 5 | Emma Inga | 10 | CAT | 11:52.90 |
| 6 | Grace Valle | 10 | VSYM | 12:06.20 |
| 7 | Lauren Powers | 10 | AJSC | 12:33.63 |
| 8 | Jesshua Hathaway | 10 | CAC | 12:38.15 |
| 9 | Kyla Flores | 10 | ZEUS | 12:38.78 |
| 10 | Anna Keaney | 10 | HHAC | 12:56.17 |
| 11 | Alicia Breault | 10 | CAC | 13:14.71 |
| 12 | Lily Nolan | 10 | FINS | 13:19.45 |
| 13 | Azlyn Gibson | 10 | GYWD | 13:27.96 |
| 14 | Morgan Melcher | 10 | GYWD | 14:22.39 |
| 15 | Alicia Inga | 9 | CAT | 14:26.21 |
| 16 | Violet Prutting | 10 | ARAC | 15:34.11 |
| |
| 10/U Female 1250L Open Water Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Avery Dotur | 10 | LEHY | 25:23.20 |
| |
| 10/U Male 50Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Teddy Iordache | 10 | GRYM | 27.29 |
| 2 | Michael Lowham | 10 | SSAC | 27.37 |
| 3 | Ryder Lu | 10 | SSAC | 27.82 |
| 4 | Brent Nichols | 10 | ARAC | 28.04 |
| 5 | Maxim Lahodyuk | 10 | SJCC | 28.19 |
| 6 | William Liang | 10 | SJCC | 28.57 |
| 7 | Connor Bombero | 10 | RYWC | 28.66 |
| 8 | Will Matta | 10 | SYS | 28.87 |
| 9 | Theodore Nicolae | 10 | SSAC | 29.16 |
| 10 | Henrik Rink | 10 | SYS | 29.31 |
| 11 | John O'Connor | 10 | RAC | 29.39 |
| 12 | James Korner | 10 | RAC | 29.48 |
| 13 | Mateo Jimenez | 10 | LEHY | 29.55 |
| 14 | Alan Su | 10 | SSAC | 29.58 |
| 15 | Ryan Wang | 10 | SSAC | 29.59 |
| 16 | Alexander Hammerschmidt | 10 | WMAD | 29.63 |
| |
| 10/U Male 100Y Freestyle |
