| 10/U Female 50Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Claire Richer | 10 | SSAC | 27.68 |
| 2 | Natalie Ranta | 10 | GYWD | 28.60 |
| 3 | Kate DiMiero | 10 | GRYM | 28.89 |
| 4 | Victoria Hatvani | 10 | SSAC | 28.95 |
| 5 | Sydney Thompson | 10 | WEST | 28.96 |
| 6 | Alexandra Swift | 9 | CPAC | 29.08 |
| 7 | Ella Sippel | 10 | GRYM | 29.25 |
| 8 | Rebecca Keane | 10 | RYWC | 29.53 |
| 9 | Carter Whitman | 10 | WYW | 29.57 |
| 10 | Charlotte Miller | 10 | WAC | 29.60 |
| 11 | Cassidy Schatz | 9 | SSAC | 29.75 |
| 12-Tie | Roslynn Constant | 10 | SAQ | 29.87 |
| 12-Tie | Madelyn Hogan | 10 | GRYM | 29.87 |
| 14 | Madison Reilly | 10 | CDOG | 30.15 |
| 15-Tie | Erin Gallant | 10 | RST | 30.18 |
| 15-Tie | Colette Carlson | 10 | WEST | 30.18 |
| |
| 10/U Female 100Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Kate DiMiero | 10 | GRYM | 1:01.51 |
| 2 | Natalie Ranta | 10 | GYWD | 1:02.12 |
| 3 | Rebecca Keane | 10 | RYWC | 1:02.89 |
| 4 | Claire Richer | 10 | SSAC | 1:03.13 |
| 5 | Ella Sippel | 10 | GRYM | 1:03.86 |
| 6 | Victoria Hatvani | 10 | SSAC | 1:04.28 |
| 7 | Charlotte Miller | 10 | WAC | 1:04.51 |
| 8 | Sydney Thompson | 10 | WEST | 1:05.14 |
| 9 | Cassidy Schatz | 9 | SSAC | 1:05.16 |
| 10 | Teagan Rianhard | 10 | RYWC | 1:06.22 |
| 11 | Carter Whitman | 10 | WYW | 1:06.23 |
| 12 | Madison Reilly | 10 | CDOG | 1:06.32 |
| 13 | Emily Masek | 10 | CDOG | 1:06.56 |
| 14 | Marta Voyko | 10 | SSAC | 1:06.62 |
| 15 | Madelyn Hogan | 10 | GRYM | 1:07.00 |
| 16 | Harper Kissane | 10 | SEAL | 1:07.14 |
| |
| 10/U Female 200Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Natalie Ranta | 10 | GYWD | 2:14.50 |
| 2 | Cassidy Schatz | 9 | SSAC | 2:19.38 |
| 3 | Kate DiMiero | 10 | GRYM | 2:19.49 |
| 4 | Victoria Hatvani | 10 | SSAC | 2:19.64 |
| 5 | Charlotte Miller | 10 | WAC | 2:21.82 |
| 6 | Rebecca Keane | 10 | RYWC | 2:24.12 |
| 7 | Ella Sippel | 10 | GRYM | 2:24.23 |
| 8 | Carter Whitman | 10 | WYW | 2:25.83 |
| 9 | Sydney Thompson | 10 | WEST | 2:26.02 |
| 10 | Madison Reilly | 10 | CDOG | 2:27.03 |
| 11-Tie | Harper Kissane | 10 | SEAL | 2:27.13 |
| 11-Tie | Claire Richer | 10 | SSAC | 2:27.13 |
| 13 | Colette Carlson | 10 | WEST | 2:27.21 |
| 14 | Carleigh Russo | 10 | WHAT | 2:27.24 |
| 15 | Lucy Blanchett | 10 | GRYM | 2:27.99 |
| 16 | Sophia Zhang | 10 | CDOG | 2:28.19 |
| |
| 10/U Female 500Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Natalie Ranta | 10 | GYWD | 5:58.94 |
| 2 | Victoria Hatvani | 10 | SSAC | 6:01.90 |
| 3 | Cassidy Schatz | 9 | SSAC | 6:07.01 |
| 4 | Claire Richer | 10 | SSAC | 6:08.41 |
| 5 | Charlotte Miller | 10 | WAC | 6:25.30 |
| 6 | Rebecca Keane | 10 | RYWC | 6:25.33 |
| 7 | Emily Masek | 10 | CDOG | 6:29.07 |
| 8 | Madison Reilly | 10 | CDOG | 6:33.79 |
| 9 | Sophia Zhang | 10 | CDOG | 6:41.01 |
| 10 | Carter Whitman | 10 | WYW | 6:42.34 |
| 11 | Marta Voyko | 9 | SSAC | 6:45.68 |
| 12 | Maxine Jacoby | 10 | GYWD | 6:48.01 |
| 13 | Taylor Maltz | 9 | RAC | 6:50.81 |
| 14 | Teagan Rianhard | 10 | RYWC | 6:51.08 |
| 15 | Anna Lapointe | 10 | WHAT | 6:51.75 |
| 16 | Carleigh Russo | 10 | WHAT | 6:55.03 |
| |
| 10/U Female 50Y Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Claire Richer | 10 | SSAC | 31.66 |
| 2 | Catherine Dunn | 10 | HHAC | 32.56 |
| 3 | Natalie Ranta | 10 | GYWD | 32.69 |
| 4 | Sydney Thompson | 10 | WEST | 32.75 |
| 5 | Aspen Luo | 10 | RAC | 32.95 |
| 6 | Kate DiMiero | 10 | GRYM | 33.72 |
| 7 | Madelyn Hogan | 10 | GRYM | 34.18 |
| 8 | Carter Whitman | 10 | WYW | 34.31 |
| 9 | Aria Decembre | 10 | WRAT | 34.51 |
| 10 | Cassidy Schatz | 9 | SSAC | 34.80 |
| 11 | Rebecca Keane | 10 | RYWC | 34.88 |
| 12-Tie | Charlotte Miller | 10 | WAC | 34.90 |
| 12-Tie | Harper Kissane | 10 | SEAL | 34.90 |
| 14 | Elizabeth Perdomo | 10 | RST | 34.96 |
| 15 | Sophia Zhang | 10 | CDOG | 35.01 |
| 16 | Lucy Blanchett | 10 | GRYM | 35.06 |
| |
| 10/U Female 100Y Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Sydney Thompson | 10 | WEST | 1:10.73 |
| 2 | Aspen Luo | 10 | RAC | 1:10.83 |
| 3 | Harper Kissane | 10 | SEAL | 1:11.19 |
| 4 | Natalie Ranta | 10 | GYWD | 1:11.40 |
| 5 | Kate DiMiero | 10 | GRYM | 1:12.00 |
| 6 | Cassidy Schatz | 9 | SSAC | 1:12.66 |
| 7 | Madelyn Hogan | 10 | GRYM | 1:12.77 |
| 8 | NICOLE FLEMING | 10 | SJCC | 1:14.63 |
| 9 | Sophia Zhang | 10 | CDOG | 1:15.25 |
| 10 | Carter Whitman | 10 | WYW | 1:15.69 |
| 11 | Rebecca Keane | 10 | RYWC | 1:16.13 |
| 12 | Caroline Lin | 10 | SJCC | 1:16.29 |
| 13 | Vivienne Yip | 10 | RAC | 1:16.38 |
| 14 | Charlotte Miller | 10 | WAC | 1:16.41 |
| 15 | Barbara Martinez-Miranda | 10 | GWYB | 1:16.57 |
| 16 | Nora Eannotti | 10 | RST | 1:16.66 |
| |
| 10/U Female 50Y Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Claire Richer | 10 | SSAC | 36.66 |
| 2 | Natalie Ranta | 10 | GYWD | 38.61 |
| 3 | Colette Carlson | 10 | WEST | 38.62 |
| 4 | Hanna Elwart | 10 | RAC | 38.91 |
| 5 | Meghna Ganti | 10 | RAC | 39.19 |
| 6 | Sophia Zhang | 10 | CDOG | 39.52 |
| 7 | Kate DiMiero | 10 | GRYM | 39.68 |
| 8 | Cassidy Schatz | 9 | SSAC | 39.84 |
| 9 | Sydney Thompson | 10 | WEST | 39.90 |
| 10 | Alexandra Swift | 9 | CPAC | 40.04 |
| 11 | Caroline Lin | 10 | SJCC | 40.05 |
| 12 | Zoe Quintanilla | 10 | CDOG | 40.11 |
| 13 | Maxine Jacoby | 10 | GYWD | 40.22 |
| 14 | Madison Reilly | 10 | CDOG | 40.33 |
| 15 | Victoria Hatvani | 10 | SSAC | 40.36 |
| 16 | Kenzie Richeda | 10 | RST | 40.67 |
| |
| 10/U Female 100Y Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Colette Carlson | 10 | WEST | 1:23.84 |
| 2 | Sydney Thompson | 10 | WEST | 1:23.99 |
| 3 | Cassidy Schatz | 9 | SSAC | 1:25.44 |
| 4 | Sophia Zhang | 10 | CDOG | 1:26.27 |
| 5 | Claire Richer | 10 | SSAC | 1:26.52 |
| 6 | Zoe Quintanilla | 10 | CDOG | 1:27.20 |
| 7 | Anne Dobreski | 9 | RAC | 1:27.69 |
| 8 | Natalie Ranta | 10 | GYWD | 1:27.88 |
| 9 | Olivia Goncalves | 10 | RST | 1:27.93 |
| 10 | Maxine Jacoby | 10 | GYWD | 1:28.07 |
| 11-Tie | Kate DiMiero | 10 | GRYM | 1:28.08 |
| 11-Tie | Meghna Ganti | 10 | RAC | 1:28.08 |
| 13 | Kenzie Richeda | 10 | RST | 1:28.62 |
| 14 | Caroline Lin | 10 | SJCC | 1:28.78 |
| 15 | Madison Reilly | 10 | CDOG | 1:29.05 |
| 16 | Victoria Hatvani | 10 | SSAC | 1:29.57 |
| |
| 10/U Female 50Y Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Kate DiMiero | 10 | GRYM | 30.39 |
| 2 | Sydney Thompson | 10 | WEST | 30.44 |
| 3 | Claire Richer | 10 | SSAC | 30.46 |
| 4 | Natalie Ranta | 10 | GYWD | 31.18 |
| 5 | Marta Voyko | 10 | SSAC | 31.62 |
| 6 | Cassidy Schatz | 9 | SSAC | 31.66 |
| 7 | Aria Decembre | 10 | WRAT | 32.18 |
| 8 | Harper Kissane | 10 | SEAL | 32.23 |
| 9 | Elizabeth Perdomo | 10 | RST | 33.26 |
| 10 | Aspen Luo | 10 | RAC | 33.28 |
| 11 | Lucy Blanchett | 10 | GRYM | 33.43 |
| 12 | Sophia Zhang | 10 | CDOG | 33.75 |
| 13 | Emily Masek | 10 | CDOG | 33.81 |
| 14 | Kennedy Reklaitis | 10 | RYWC | 33.89 |
| 15 | Maeve Janangelo | 10 | MJCC | 33.92 |
| 16 | Xizhen Ma | 10 | BULL | 34.13 |
| |
| 10/U Female 100Y Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 9 | SSAC | 1:09.41 |
| 2 | Harper Kissane | 10 | SEAL | 1:09.75 |
| 3 | Kate DiMiero | 10 | GRYM | 1:10.34 |
| 4 | Sydney Thompson | 10 | WEST | 1:10.88 |
| 5 | Marta Voyko | 10 | SSAC | 1:14.40 |
| 6 | Aspen Luo | 10 | RAC | 1:17.46 |
| 7 | Taylor Maltz | 9 | RAC | 1:17.63 |
| 8 | Lucy Blanchett | 10 | GRYM | 1:17.68 |
| 9 | Callie Doucette | 10 | WYW | 1:17.94 |
| 10 | Sophia Zhang | 10 | CDOG | 1:18.14 |
| 11 | Madison Reilly | 10 | CDOG | 1:18.21 |
| 12 | Emily Masek | 10 | CDOG | 1:18.48 |
| 13 | Ella Brower | 10 | FVYT | 1:20.19 |
| 14 | Natalie Ranta | 10 | GYWD | 1:20.25 |
| 15 | Nora Eannotti | 10 | RST | 1:20.75 |
| 16 | Anna Boyd | 10 | CDOG | 1:21.30 |
| |
| 10/U Female 100Y Individual Medley |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Claire Richer | 10 | SSAC | 1:09.94 |
| 2 | Natalie Ranta | 10 | GYWD | 1:10.86 |
| 3 | Kate DiMiero | 10 | GRYM | 1:12.39 |
| 4 | Sydney Thompson | 10 | WEST | 1:13.32 |
| 5 | Cassidy Schatz | 9 | SSAC | 1:14.24 |
| 6 | Harper Kissane | 10 | SEAL | 1:16.64 |
| 7 | Colette Carlson | 10 | WEST | 1:16.86 |
| 8 | Lucy Blanchett | 10 | GRYM | 1:17.21 |
| 9 | Aspen Luo | 10 | RAC | 1:17.31 |
| 10 | Sophia Zhang | 10 | CDOG | 1:17.42 |
| 11 | Marta Voyko | 9 | SSAC | 1:17.58 |
| 12 | Ella Sippel | 10 | GRYM | 1:17.86 |
| 13 | Rebecca Keane | 10 | RYWC | 1:17.92 |
| 14 | Madelyn Hogan | 10 | GRYM | 1:18.03 |
| 15 | Teagan Rianhard | 10 | RYWC | 1:18.06 |
| 16 | Charlotte Miller | 10 | WAC | 1:18.26 |
| |
| 10/U Female 200Y Individual Medley |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Natalie Ranta | 10 | GYWD | 2:33.27 |
| 2 | Cassidy Schatz | 9 | SSAC | 2:38.68 |
| 3 | Sydney Thompson | 10 | WEST | 2:39.96 |
| 4 | Sophia Zhang | 10 | CDOG | 2:40.70 |
| 5 | Claire Richer | 10 | SSAC | 2:41.07 |
| 6 | Marta Voyko | 10 | SSAC | 2:44.69 |
| 7 | Emily Masek | 10 | CDOG | 2:45.35 |
| 8 | Rebecca Keane | 10 | RYWC | 2:45.79 |
| 9 | Victoria Hatvani | 10 | SSAC | 2:45.94 |
| 10 | Harper Kissane | 10 | SEAL | 2:47.42 |
| 11 | Charlotte Miller | 10 | WAC | 2:48.05 |
| 12 | Vivienne Yip | 10 | RAC | 2:48.82 |
| 13 | Lucy Blanchett | 10 | GRYM | 2:48.84 |
| 14 | Madelyn Hogan | 10 | GRYM | 2:49.56 |
| 15 | Teagan Rianhard | 10 | RYWC | 2:49.71 |
| 16 | Colette Carlson | 10 | WEST | 2:49.94 |
| |
| 10/U Female 50L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexandra Swift | 10 | CPAC | 32.19 |
| 2 | Marta Voyko | 10 | UN | 32.64 |
| 3 | Aria Decembre | 10 | WRAT | 32.68 |
| 4 | Aspen Luo | 10 | RAC | 32.74 |
| 5 | Madison Reilly | 10 | UN | 32.81 |
| 6 | Cassidy Schatz | 9 | SSAC | 32.88 |
| 7 | Cora Bistis | 10 | FA | 33.58 |
| 8 | Harper Kissane | 10 | SEAL | 34.20 |
| 9 | Taylor Maltz | 9 | RAC | 34.81 |
| 10 | Mackenzie Destefano | 10 | HHAC | 34.94 |
| 11 | Sydney Saikus | 10 | RST | 35.13 |
| 12 | Jenna Newmark | 10 | CDOG | 35.37 |
| 13 | Giovanna Avila | 10 | WRAT | 35.42 |
| 14 | Elizabeth Fulling | 10 | MYST | 35.48 |
| 15 | Vivienne Yip | 10 | RAC | 35.50 |
| 16 | Addison Sheikh | 10 | NWYL | 35.62 |
| |
| 10/U Female 100L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aspen Luo | 10 | UN | 1:11.61 |
| 2 | Cassidy Schatz | 9 | SSAC | 1:11.84 |
| 3 | Harper Kissane | 10 | UN | 1:13.25 |
| 4 | Marta Voyko | 10 | SSAC | 1:15.28 |
| 5 | Madison Reilly | 10 | UN | 1:15.29 |
| 6 | Vivienne Yip | 10 | RAC | 1:15.79 |
| 7 | Charlotte Miller | 10 | WAC | 1:16.24 |
| 8 | Taylor Maltz | 9 | RAC | 1:16.62 |
| 9 | Skylar Semenuk | 10 | WWRX | 1:16.94 |
| 10 | Alexandra Swift | 10 | CPAC | 1:17.60 |
| 11 | Addison Sheikh | 10 | NWYL | 1:18.11 |
| 12 | Pia Devlin | 10 | CPAC | 1:18.64 |
| 13 | Jenna Newmark | 10 | CDOG | 1:18.71 |
| 14 | Elizabeth Ohara | 10 | RAC | 1:18.75 |
| 15 | Cora Bistis | 10 | FA | 1:19.33 |
| 16 | Avery Walker | 10 | GYWD | 1:19.52 |
| |
| 10/U Female 200L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 9 | UN | 2:34.21 |
| 2 | Taylor Maltz | 9 | RAC | 2:45.60 |
| 3 | Madison Reilly | 10 | UN | 2:46.77 |
| 4 | Charlotte Miller | 10 | WAC | 2:47.87 |
| 5 | Marta Voyko | 10 | SSAC | 2:49.45 |
| 6 | Skylar Semenuk | 10 | WWRX | 2:49.57 |
| 7 | Aspen Luo | 10 | RAC | 2:50.76 |
| 8 | Avery Dotur | 10 | LEHY | 2:52.35 |
| 9 | Cora Bistis | 10 | FA | 2:52.82 |
| 10 | Pia Devlin | 10 | CPAC | 2:53.12 |
| 11 | Elizabeth Ohara | 10 | RAC | 2:53.85 |
| 12 | Lucy Blanchett | 10 | GRYM | 2:53.86 |
| 13 | Avery Walker | 10 | GYWD | 2:53.89 |
| 14 | Grace Morgan | 10 | CAT | 2:54.26 |
| 15 | Xizhen Ma | 10 | BULL | 2:54.65 |
| 16 | Giovanna Avila | 10 | WRAT | 2:54.89 |
| |
| 10/U Female 400L Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 9 | UN | 5:25.41 |
| 2 | Madison Reilly | 10 | CDOG | 5:46.62 |
| 3 | Taylor Maltz | 9 | RAC | 5:52.85 |
| 4 | Vivienne Yip | 10 | RAC | 5:57.38 |
| 5 | Pia Devlin | 10 | CPAC | 5:59.34 |
| 6 | Avery Dotur | 10 | LEHY | 6:00.34 |
| 7 | Skylar Semenuk | 10 | WWRX | 6:00.46 |
| 8 | Marta Voyko | 10 | SSAC | 6:01.36 |
| 9 | Annabelle Robison | 10 | WYW | 6:07.43 |
| 10 | Avery Walker | 10 | GYWD | 6:09.08 |
| 11 | Avery Hodum | 10 | CDOG | 6:12.42 |
| 12 | Stella Mondido-Shelly | 10 | CPAC | 6:12.49 |
| 13 | Elizabeth Fulling | 10 | MYST | 6:12.50 |
| 14 | Brooklyn Murray | 10 | RAC | 6:12.80 |
| 15 | Hannah McClain | 10 | RYWC | 6:16.15 |
| 16 | Saanvi Chilukuri | 9 | IVY | 6:25.28 |
| |
| 10/U Female 50L Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aria Decembre | 10 | WRAT | 35.92 |
| 2 | Aspen Luo | 10 | UN | 36.36 |
| 3 | Cassidy Schatz | 9 | UN | 37.54 |
| 4 | Marta Voyko | 10 | SSAC | 38.49 |
| 5 | Harper Kissane | 10 | UN | 38.67 |
| 6 | Vivienne Yip | 10 | UN | 39.88 |
| 7 | Xizhen Ma | 10 | BULL | 40.00 |
| 8 | Cora Bistis | 10 | FA | 40.20 |
| 9 | Madison Reilly | 10 | UN | 40.31 |
| 10 | Mackenzie Destefano | 10 | HHAC | 40.35 |
| 11 | Charlotte Miller | 10 | WAC | 40.46 |
| 12 | Alexandra Swift | 10 | CPAC | 40.75 |
| 13 | Taylor Maltz | 9 | RAC | 40.79 |
| 14 | Callie Simpson | 10 | RYWC | 40.99 |
| 15 | Brooklyn Murray | 10 | RAC | 41.37 |
| 16 | Lucy Blanchett | 10 | GRYM | 41.68 |
| |
| 10/U Female 100L Backstroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Aspen Luo | 10 | UN | 1:17.26 |
| 2 | Cassidy Schatz | 9 | UN | 1:19.03 |
| 3 | Aria Decembre | 10 | WRAT | 1:21.76 |
| 4 | Harper Kissane | 10 | UN | 1:21.88 |
| 5 | Vivienne Yip | 10 | UN | 1:25.39 |
| 6 | Marta Voyko | 10 | SSAC | 1:25.54 |
| 7 | Brooklyn Murray | 10 | RAC | 1:28.21 |
| 8 | Charlotte Miller | 10 | WAC | 1:28.35 |
| 9 | Stella Mondido-Shelly | 10 | CPAC | 1:29.67 |
| 10 | Mackenzie Destefano | 10 | HHAC | 1:29.80 |
| 11 | Taylor Maltz | 9 | RAC | 1:29.90 |
| 12 | Xizhen Ma | 10 | BULL | 1:29.98 |
| 13 | Lucy Blanchett | 10 | GRYM | 1:30.81 |
| 14 | Cora Bistis | 10 | FA | 1:30.91 |
| 15 | Georgiana Baird | 10 | RYWC | 1:31.59 |
| 16 | Emily Wilkes | 10 | SJCC | 1:31.94 |
| |
| 10/U Female 50L Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Vivienne Yip | 10 | UN | 44.54 |
| 2 | Kenzie Richeda | 10 | UN | 44.76 |
| 3 | Meghna Ganti | 10 | RAC | 45.31 |
| 4 | Alexandra Swift | 10 | CPAC | 45.41 |
| 5 | Cassidy Schatz | 9 | SSAC | 45.42 |
| 6 | Madison Reilly | 10 | CDOG | 46.21 |
| 7 | Anastasia Kozlenko | 10 | NFAF | 46.22 |
| 8 | Mila Mulrenan | 9 | AJSC | 46.38 |
| 9 | Kyla Flores | 9 | ZEUS | 46.47 |
| 10 | Aria Decembre | 10 | WRAT | 46.75 |
| 11 | Anne Dobreski | 9 | RAC | 46.91 |
| 12 | Caroline Tolla | 10 | SJCC | 46.92 |
| 13 | Brooklyn Murray | 10 | RAC | 46.97 |
| 14 | Aspen Luo | 10 | RAC | 47.16 |
| 15 | Reagan Schack | 10 | BULL | 47.43 |
| 16 | Stella Mondido-Shelly | 10 | CPAC | 47.53 |
| |
| 10/U Female 100L Breaststroke |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 9 | SSAC | 1:37.96 |
| 2 | Kenzie Richeda | 10 | RST | 1:38.36 |
| 3 | Vivienne Yip | 10 | RAC | 1:38.41 |
| 4 | Stella Mondido-Shelly | 10 | CPAC | 1:39.08 |
| 5 | Xizhen Ma | 10 | BULL | 1:40.32 |
| 6 | Anne Dobreski | 10 | RAC | 1:40.72 |
| 7 | Mila Mulrenan | 9 | AJSC | 1:40.75 |
| 8 | Ellie Barone | 10 | CPAC | 1:40.90 |
| 9 | Meghna Ganti | 10 | RAC | 1:42.49 |
| 10 | Reagan Schack | 10 | BULL | 1:42.74 |
| 11 | Wanyi Su | 9 | RST | 1:42.79 |
| 12 | Kristy Choi | 10 | CPAC | 1:42.87 |
| 13 | Lucy Goldberger | 9 | GRYM | 1:42.98 |
| 14 | Anastasia Kozlenko | 10 | NFAF | 1:43.13 |
| 15 | Eavan Teel | 10 | BULL | 1:44.16 |
| 16 | Lucy Blanchett | 10 | GRYM | 1:44.38 |
| |
| 10/U Female 50L Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 9 | SSAC | 34.28 |
| 2 | Harper Kissane | 10 | SEAL | 34.58 |
| 3 | Aria Decembre | 10 | UN | 34.61 |
| 4 | Marta Voyko | 10 | UN | 35.07 |
| 5 | Aspen Luo | 10 | UN | 35.60 |
| 6 | Alexandra Swift | 10 | CPAC | 36.04 |
| 7 | Taylor Maltz | 9 | RAC | 36.20 |
| 8 | Xizhen Ma | 10 | BULL | 36.62 |
| 9 | Madison Reilly | 10 | UN | 37.06 |
| 10 | Lucy Blanchett | 10 | GRYM | 37.56 |
| 11 | Elizabeth Ohara | 10 | RAC | 38.35 |
| 12 | Ruby Tello | 10 | CPAC | 38.95 |
| 13 | Vivienne Yip | 10 | RAC | 38.96 |
| 14 | Georgiana Baird | 10 | RYWC | 39.45 |
| 15 | Sydney Saikus | 10 | RST | 39.47 |
| 16 | Anastasia Kozlenko | 10 | NFAF | 39.93 |
| |
| 10/U Female 100L Butterfly |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Harper Kissane | 10 | SEAL | 1:16.25 |
| 2 | Cassidy Schatz | 9 | UN | 1:18.73 |
| 3 | Madison Reilly | 10 | CDOG | 1:22.12 |
| 4 | Marta Voyko | 10 | SSAC | 1:22.33 |
| 5 | Aspen Luo | 10 | RAC | 1:23.74 |
| 6 | Taylor Maltz | 9 | RAC | 1:24.80 |
| 7 | Xizhen Ma | 10 | BULL | 1:28.01 |
| 8 | Lucy Blanchett | 10 | GRYM | 1:29.16 |
| 9 | Elizabeth Ohara | 10 | RAC | 1:29.86 |
| 10 | Skylar Semenuk | 10 | WWRX | 1:34.13 |
| 11 | Aria Decembre | 10 | WRAT | 1:34.83 |
| 12 | Annabelle Robison | 10 | WYW | 1:35.62 |
| 13 | Vivienne Yip | 10 | RAC | 1:36.22 |
| 14 | Brooklyn Murray | 10 | RAC | 1:39.73 |
| 15 | Kaya Ciraco | 9 | GRYM | 1:39.81 |
| 16 | Leila Manchour | 10 | WYW | 1:39.85 |
| |
| 10/U Female 200L Individual Medley |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Cassidy Schatz | 9 | SSAC | 2:56.83 |
| 2 | Harper Kissane | 10 | UN | 2:56.99 |
| 3 | Aspen Luo | 10 | RAC | 3:03.33 |
| 4 | Taylor Maltz | 9 | RAC | 3:04.39 |
| 5-Tie | Vivienne Yip | 10 | RAC | 3:04.41 |
| 5-Tie | Madison Reilly | 10 | CDOG | 3:04.41 |
| 7 | Marta Voyko | 10 | SSAC | 3:05.58 |
| 8 | Xizhen Ma | 10 | BULL | 3:08.89 |
| 9 | Stella Mondido-Shelly | 10 | CPAC | 3:10.37 |
| 10 | Elizabeth Ohara | 10 | RAC | 3:10.63 |
| 11 | Lucy Blanchett | 10 | GRYM | 3:11.98 |
| 12 | Charlotte Miller | 10 | WAC | 3:13.99 |
| 13 | Eavan Teel | 10 | BULL | 3:15.96 |
| 14 | Aria Decembre | 10 | WRAT | 3:16.51 |
| 15 | Ruby Tello | 10 | CPAC | 3:17.10 |
| 16 | Alexandra Swift | 10 | CPAC | 3:18.42 |
| |
| 10/U Female 1000L Open Water Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Mackenzie Destefano | 10 | HHAC | 16:58.27 |
| 2 | Grace Morgan | 10 | CAT | 17:13.30 |
| 3 | Avery Walker | 10 | GYWD | 17:44.55 |
| 4 | SAMAYA VIRMANI | 10 | OAK | 18:30.88 |
| 5 | Emma Inga | 9 | CAT | 19:47.14 |
| 6 | Jillian Hanna | 10 | CAT | 19:56.88 |
| 7 | Camila Rodriguez | 10 | ZEUS | 19:57.49 |
| 8 | Kyla Flores | 9 | ZEUS | 20:02.16 |
| 9 | Martina Osornio Castaneda | 10 | ZEUS | 20:07.33 |
| 10 | Theia Trottier | 10 | CAT | 21:32.83 |
| 11 | Alicia Inga | 8 | CAT | 22:24.32 |
| 12 | Rachel Schoenfeld | 10 | HHAC | 22:26.57 |
| 13 | Maeve Dailey | 10 | CAT | 22:38.91 |
| 14 | Rosalind Mahana | 10 | CAT | 22:44.59 |
| 15 | Olivia DeFrance | 10 | CAT | 25:31.32 |
| 16 | Scarlett Rogers | 10 | FINS | 25:31.67 |
| |
| 10/U Male 50Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Alexander Dostal | 10 | WEST | 27.97 |
| 2 | Michael Wu | 10 | LEHY | 28.11 |
| 3-Tie | Max Deng | 10 | SSAC | 28.24 |
| 3-Tie | Neville Warburton | 10 | GRYM | 28.24 |
| 5 | Ryan Nadolny | 10 | SSAC | 28.31 |
| 6 | Oliver Garcia-Alonso | 10 | GRYM | 28.53 |
| 7 | Landon Berlin-Sposito | 10 | CPAC | 28.60 |
| 8 | Teddy Iordache | 10 | GRYM | 28.76 |
| 9 | Jack Kelsey | 10 | SSAC | 28.79 |
| 10 | Michael Lowham | 9 | SSAC | 29.11 |
| 11 | Joshua Swift | 10 | CPAC | 29.19 |
| 12 | Colin Currier | 10 | YCST | 29.20 |
| 13 | Vincent Goodenough | 10 | CDOG | 29.26 |
| 14 | Brent Nichols | 10 | ARAC | 29.56 |
| 15 | Jase Harrigan | 10 | LEHY | 29.86 |
| 16 | Simon Allegra | 10 | FVYT | 29.97 |
| |
| 10/U Male 100Y Freestyle |
| Place | Swimmer | Age | Team | Time |
|---|
| 1 | Oliver Garcia-Alonso | 10 | GRYM | 1:01.12 |
| 2 | Michael Wu | 10 | LEHY | 1:01.25 |
| 3 | Michael Lowham | 10 | SSAC | 1:02.01 |
| 4 | Neville Warburton | 10 | GRYM | 1:02.48 |
| 5 | Teddy Iordache | 10 | GRYM | 1:02.66 |
| 6 | Simon Allegra | 10 | FVYT | 1:02.96 |
| 7 | Alexander Dostal | 10 | WEST | 1:02.97 |
