10/U Female 50Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 27.41 |
2 | Caitlyn Natalie | 10 | ZEUS | 28.14 |
3 | Vivian Fraguela | 10 | RYWC | 29.01 |
4 | Claire Richer | 10 | SSAC | 29.20 |
5 | Natalie Ranta | 10 | GYWD | 29.51 |
6 | Isabella Ovares | 10 | ZEUS | 29.64 |
7 | Reya Aryal | 10 | SSAC | 29.78 |
8 | Riley Kaseta | 10 | NSC | 29.89 |
9 | Linley Charette | 10 | GRYM | 29.91 |
10 | Savanna Jensen | 10 | WRAT | 29.93 |
11 | Helena Williams | 10 | LEHY | 30.08 |
12 | Juliet Bennett | 10 | NCY | 30.13 |
13 | Parker Schatz | 10 | SSAC | 30.18 |
14 | Annabelle Haverly | 10 | MJCC | 30.25 |
15 | Victoria Hatvani | 10 | SSAC | 30.34 |
16 | Rebecca Keane | 10 | PAC | 30.40 |
|
10/U Female 100Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 1:00.73 |
2 | Caitlyn Natalie | 10 | ZEUS | 1:01.69 |
3 | Vivian Fraguela | 10 | RYWC | 1:04.23 |
4 | Natalie Ranta | 10 | GYWD | 1:05.18 |
5 | Riley Kaseta | 10 | NSC | 1:05.19 |
6 | Claire Richer | 10 | SSAC | 1:05.93 |
7 | Parker Schatz | 10 | SSAC | 1:06.18 |
8 | Helena Williams | 10 | LEHY | 1:06.78 |
9 | Juliet Bennett | 10 | NCY | 1:06.83 |
10 | Isabella Ovares | 10 | ZEUS | 1:06.89 |
11 | Ashleigh Zgorski | 10 | SEAL | 1:07.13 |
12 | Victoria Hatvani | 10 | SSAC | 1:07.42 |
13 | Sophia Zhang | 9 | SSAC | 1:07.64 |
14 | Reya Aryal | 10 | SSAC | 1:07.74 |
15 | Amelia Ward | 10 | RAC | 1:07.98 |
16 | Morgan Gaidos | 10 | LEHY | 1:08.28 |
|
10/U Female 200Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 2:13.43 |
2 | Caitlyn Natalie | 10 | ZEUS | 2:15.50 |
3 | Natalie Ranta | 10 | GYWD | 2:19.10 |
4 | Vivian Fraguela | 10 | RYWC | 2:19.83 |
5 | Parker Schatz | 10 | SSAC | 2:21.93 |
6 | Amelia Ward | 10 | RAC | 2:24.46 |
7 | Victoria Hatvani | 10 | SSAC | 2:25.48 |
8 | Erin Gallant | 10 | RST | 2:26.30 |
9 | Morgan Gaidos | 10 | LEHY | 2:26.80 |
10 | Juliet Bennett | 10 | NCY | 2:27.36 |
11 | Riley Kaseta | 10 | NSC | 2:27.75 |
12 | Rosalie Kowalczyk | 10 | SEAL | 2:28.09 |
13 | Isabella Ovares | 10 | ZEUS | 2:29.72 |
14 | Helena Williams | 10 | LEHY | 2:30.15 |
15 | Claire Richer | 10 | SSAC | 2:30.27 |
16 | Harper Ellard | 10 | WYW | 2:31.75 |
|
10/U Female 500Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 5:50.77 |
2 | Caitlyn Natalie | 10 | ZEUS | 6:07.73 |
3 | Parker Schatz | 10 | SSAC | 6:14.01 |
4 | Amelia Ward | 10 | RAC | 6:19.03 |
5 | Morgan Gaidos | 10 | LEHY | 6:24.37 |
6 | Vivian Fraguela | 10 | RYWC | 6:24.70 |
7 | Riley Kaseta | 10 | NSC | 6:28.73 |
8 | Helena Williams | 10 | LEHY | 6:34.09 |
9 | Rosalie Kowalczyk | 10 | SEAL | 6:41.95 |
10 | Katherine Essex | 10 | WWRX | 6:48.89 |
11 | Ashleigh Zgorski | 10 | SEAL | 6:51.50 |
12 | Avery Smith | 10 | SEAL | 6:53.90 |
13 | Juliet Bennett | 10 | NCY | 6:55.91 |
14 | Annabelle Haverly | 10 | MJCC | 6:56.67 |
15 | Harper Ellard | 10 | WYW | 6:57.52 |
16 | Marta Voyko | 8 | SSAC | 7:05.92 |
|
10/U Female 50Y Backstroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 31.00 |
2 | Claire Richer | 10 | SSAC | 32.58 |
3 | Reya Aryal | 10 | SSAC | 32.97 |
4 | Vivian Fraguela | 10 | RYWC | 33.55 |
5-Tie | Parker Schatz | 10 | SSAC | 34.02 |
5-Tie | Morgan Gaidos | 10 | LEHY | 34.02 |
7 | Amelia Ward | 10 | RAC | 34.51 |
8 | Emily Evanchik | 10 | RAC | 34.61 |
9 | Caitlyn Natalie | 10 | ZEUS | 34.63 |
10 | Linley Charette | 10 | GRYM | 34.72 |
11 | Juliet Bennett | 10 | NCY | 34.82 |
12 | Helena Williams | 10 | LEHY | 34.90 |
13 | Riley Kaseta | 10 | NSC | 35.11 |
14 | Savanna Jensen | 10 | WRAT | 35.25 |
15 | Sydney Thompson | 10 | WEST | 35.50 |
16 | Abigail Henry | 10 | NSC | 35.52 |
|
10/U Female 100Y Backstroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 1:07.30 |
2 | Vivian Fraguela | 10 | RYWC | 1:10.62 |
3 | Claire Richer | 10 | SSAC | 1:10.76 |
4 | Parker Schatz | 10 | SSAC | 1:12.46 |
5 | Amelia Ward | 10 | RAC | 1:12.92 |
6 | Morgan Gaidos | 10 | LEHY | 1:13.72 |
7 | Reya Aryal | 10 | SSAC | 1:14.39 |
8 | Savanna Jensen | 10 | WRAT | 1:14.80 |
9 | Caitlyn Natalie | 10 | ZEUS | 1:14.96 |
10 | Sydney Thompson | 10 | WEST | 1:16.27 |
11 | Linley Charette | 10 | GRYM | 1:16.44 |
12 | Emily Evanchik | 10 | RAC | 1:16.53 |
13 | Riley Kaseta | 10 | NSC | 1:16.88 |
14 | Juliet Bennett | 10 | NCY | 1:17.30 |
15 | Erin Gallant | 10 | RST | 1:17.39 |
16 | Nora Eannotti | 10 | RST | 1:17.49 |
|
10/U Female 50Y Breaststroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Savanna Jensen | 10 | WRAT | 35.78 |
2 | Parker Schatz | 10 | SSAC | 36.36 |
3 | Sophia Zhang | 10 | CDOG | 38.11 |
4 | Juliet Bennett | 10 | NCY | 38.37 |
5 | Annabelle Hayes | 9 | SSAC | 38.47 |
6 | Liliana Baird | 10 | LEHY | 38.65 |
7 | Caitlyn Natalie | 10 | ZEUS | 38.76 |
8 | Claire Richer | 10 | SSAC | 38.99 |
9 | Lyla Grimes | 10 | SSAC | 39.30 |
10 | Reya Aryal | 10 | SSAC | 39.77 |
11 | Sophie Hrnciar | 10 | CDOG | 39.79 |
12 | Eliza Thayer | 10 | UN | 39.97 |
13 | Rosalie Kowalczyk | 10 | SEAL | 40.17 |
14 | Annabelle Haverly | 10 | MJCC | 40.21 |
15 | Avery Smith | 10 | SEAL | 40.24 |
16 | Morgan Gaidos | 10 | LEHY | 40.47 |
|
10/U Female 100Y Breaststroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Parker Schatz | 10 | SSAC | 1:17.02 |
2 | Savanna Jensen | 10 | WRAT | 1:21.22 |
3 | Liliana Baird | 10 | LEHY | 1:23.99 |
4 | Sophia Zhang | 10 | CDOG | 1:24.05 |
5 | Juliet Bennett | 10 | NCY | 1:24.85 |
6-Tie | Annabelle Hayes | 9 | SSAC | 1:24.99 |
6-Tie | Lyla Grimes | 10 | SSAC | 1:24.99 |
8 | Morgan Gaidos | 10 | LEHY | 1:25.08 |
9 | Reya Aryal | 10 | SSAC | 1:26.10 |
10 | Isabella Devita | 10 | SSAC | 1:27.99 |
11 | Olivia Bird | 10 | WWRX | 1:28.67 |
12 | Claire Richer | 10 | SSAC | 1:28.93 |
13 | Sophie Hrnciar | 10 | CDOG | 1:29.13 |
14 | Maeve Gleason | 10 | CDOG | 1:29.61 |
15 | Cadence Amen | 10 | GRYM | 1:29.83 |
16 | Annabelle Haverly | 10 | MJCC | 1:30.14 |
|
10/U Female 50Y Butterfly |
Place | Swimmer | Age | Team | Time |
---|
1 | Morgan Gaidos | 10 | LEHY | 30.10 |
2 | Parker Schatz | 10 | SSAC | 30.75 |
3 | Caitlyn Natalie | 10 | ZEUS | 31.42 |
4 | Annabelle Hayes | 9 | SSAC | 31.54 |
5 | Claire Richer | 10 | SSAC | 31.90 |
6 | Sydney Thompson | 10 | WEST | 31.96 |
7 | Vivian Fraguela | 10 | RYWC | 32.14 |
8 | Juliet Bennett | 10 | NCY | 32.53 |
9 | Catherine Ripp | 10 | GRYM | 33.05 |
10 | Eliza Thayer | 10 | UN | 33.35 |
11 | Harper Kissane | 9 | SEAL | 33.36 |
12 | Liliana Baird | 10 | LEHY | 33.73 |
13 | Linley Charette | 10 | GRYM | 33.75 |
14 | Isabella Ovares | 10 | ZEUS | 34.24 |
15 | Natalie Ranta | 10 | GYWD | 34.29 |
16 | Savanna Jensen | 10 | WRAT | 34.47 |
|
10/U Female 100Y Butterfly |
Place | Swimmer | Age | Team | Time |
---|
1 | Morgan Gaidos | 10 | LEHY | 1:06.24 |
2 | Parker Schatz | 10 | SSAC | 1:10.05 |
3 | Vivian Fraguela | 10 | RYWC | 1:11.41 |
4 | Caitlyn Natalie | 10 | ZEUS | 1:13.84 |
5 | Liliana Baird | 10 | LEHY | 1:15.29 |
6 | Harper Kissane | 9 | SEAL | 1:15.79 |
7 | Annabelle Hayes | 9 | SSAC | 1:16.94 |
8 | Sophia Zhang | 10 | CDOG | 1:19.31 |
9 | Catherine Ripp | 10 | GRYM | 1:20.28 |
10 | Helena Williams | 10 | LEHY | 1:20.34 |
11 | Reya Aryal | 10 | SSAC | 1:20.68 |
12 | Abigail Henry | 10 | SEAL | 1:20.87 |
13 | Harper Ellard | 10 | WYW | 1:21.14 |
14 | Cassidy Schatz | 8 | SSAC | 1:22.36 |
15 | Marta Voyko | 9 | SSAC | 1:22.64 |
16 | Linley Charette | 10 | GRYM | 1:23.18 |
|
10/U Female 100Y Individual Medley |
Place | Swimmer | Age | Team | Time |
---|
1 | Caitlyn Natalie | 10 | ZEUS | 1:09.55 |
2 | Annabelle Hayes | 10 | UN | 1:10.44 |
3 | Parker Schatz | 10 | SSAC | 1:10.52 |
4 | Vivian Fraguela | 10 | RYWC | 1:12.38 |
5 | Morgan Gaidos | 10 | LEHY | 1:13.20 |
6 | Juliet Bennett | 10 | NCY | 1:14.04 |
7 | Natalie Ranta | 10 | GYWD | 1:14.62 |
8 | Sophia Zhang | 10 | CDOG | 1:15.68 |
9 | Reya Aryal | 10 | SSAC | 1:16.35 |
10 | Lyla Grimes | 10 | SSAC | 1:16.45 |
11 | Sydney Thompson | 10 | WEST | 1:16.50 |
12 | Erin Gallant | 10 | RST | 1:17.84 |
13 | Liliana Baird | 10 | LEHY | 1:17.94 |
14 | Isabella Ovares | 10 | ZEUS | 1:18.16 |
15 | Claire Richer | 9 | SSAC | 1:18.53 |
16 | Kate DiMiero | 10 | GRYM | 1:18.94 |
|
10/U Female 200Y Individual Medley |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 2:28.70 |
2 | Parker Schatz | 10 | SSAC | 2:33.26 |
3 | Morgan Gaidos | 10 | LEHY | 2:33.50 |
4 | Caitlyn Natalie | 10 | ZEUS | 2:34.23 |
5 | Natalie Ranta | 10 | GYWD | 2:40.14 |
6 | Juliet Bennett | 10 | NCY | 2:42.37 |
7 | Sophia Zhang | 10 | CDOG | 2:43.10 |
8 | Amelia Ward | 10 | RAC | 2:44.75 |
9 | Reya Aryal | 10 | SSAC | 2:45.37 |
10 | Vivian Fraguela | 10 | RYWC | 2:46.60 |
11 | Lyla Grimes | 10 | SSAC | 2:47.04 |
12 | Liliana Baird | 10 | LEHY | 2:47.94 |
13 | Harper Ellard | 10 | WYW | 2:49.14 |
14 | Claire Richer | 10 | SSAC | 2:49.66 |
15 | Sydney Thompson | 10 | WEST | 2:50.23 |
16 | Riley Kaseta | 10 | NSC | 2:50.35 |
|
10/U Female 50L Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 10 | UN | 30.64 |
2 | Claire Richer | 10 | SSAC | 32.09 |
3 | Vivian Fraguela | 10 | RYWC | 32.92 |
4 | Victoria Hatvani | 10 | UN | 33.05 |
5 | Parker Schatz | 10 | UN | 33.11 |
6 | Juliet Bennett | 10 | NCY | 33.40 |
7 | Rebecca Keane | 10 | PAC | 33.51 |
8 | Ella Sippel | 10 | GRYM | 33.64 |
9 | Sophia Zhang | 10 | CDOG | 33.82 |
10 | Amelia Ward | 10 | RAC | 33.83 |
11 | Erin Gallant | 10 | RST | 34.15 |
12 | Abigail Henry | 10 | SEAL | 34.49 |
13 | Annabelle Haverly | 10 | MJCC | 34.51 |
14 | Sydney Thompson | 10 | WEST | 34.54 |
15 | Morgan Gaidos | 10 | LEHY | 34.56 |
16 | Caitlyn Natalie | 10 | ZEUS | 34.58 |
|
10/U Female 100L Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 10 | UN | 1:07.90 |
2 | Claire Richer | 10 | SSAC | 1:12.75 |
3-Tie | Parker Schatz | 10 | SSAC | 1:12.97 |
3-Tie | Caitlyn Natalie | 10 | ZEUS | 1:12.97 |
5 | Abigail Henry | 10 | SEAL | 1:14.56 |
6 | Juliet Bennett | 10 | NCY | 1:16.16 |
7 | Amelia Ward | 10 | RAC | 1:16.68 |
8 | Morgan Gaidos | 10 | LEHY | 1:16.74 |
9 | Rosalie Kowalczyk | 10 | SEAL | 1:16.77 |
10 | Erin Gallant | 10 | RST | 1:16.87 |
11 | Olivia Bird | 10 | WWRX | 1:17.36 |
12-Tie | Victoria Hatvani | 10 | SSAC | 1:17.46 |
12-Tie | Marley Smith | 10 | PSDY | 1:17.46 |
14 | Rebecca Keane | 10 | PAC | 1:17.70 |
15 | Sophia Zhang | 10 | CDOG | 1:17.80 |
16 | Ella Sippel | 10 | GRYM | 1:17.83 |
|
10/U Female 200L Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 10 | UN | 2:27.03 |
2 | Caitlyn Natalie | 10 | ZEUS | 2:35.52 |
3 | Parker Schatz | 10 | SSAC | 2:38.23 |
4 | Natalie Ranta | 10 | GYWD | 2:40.56 |
5 | Claire Richer | 10 | SSAC | 2:41.51 |
6 | Victoria Hatvani | 10 | SSAC | 2:41.73 |
7 | Morgan Gaidos | 10 | LEHY | 2:43.38 |
8 | Sophia Zhang | 10 | CDOG | 2:44.14 |
9 | Rosalie Kowalczyk | 10 | SEAL | 2:44.40 |
10 | Amelia Ward | 10 | RAC | 2:45.49 |
11 | Olivia Bird | 10 | WWRX | 2:46.24 |
12 | Juliet Bennett | 10 | NCY | 2:47.56 |
13 | Cassidy Schatz | 8 | SSAC | 2:51.28 |
14 | Avery Smith | 10 | SEAL | 2:52.50 |
15 | Cadence Amen | 10 | GRYM | 2:54.10 |
16 | Abigail Henry | 10 | SEAL | 2:54.71 |
|
10/U Female 400L Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 10 | UN | 5:08.61 |
2 | Caitlyn Natalie | 10 | ZEUS | 5:32.36 |
3 | Natalie Ranta | 10 | GYWD | 5:34.68 |
4 | Claire Richer | 10 | SSAC | 5:38.22 |
5 | Sophia Zhang | 10 | CDOG | 5:42.99 |
6 | Rosalie Kowalczyk | 10 | SEAL | 5:43.27 |
7 | Morgan Gaidos | 10 | LEHY | 5:47.30 |
8 | Juliet Bennett | 10 | NCY | 5:54.22 |
9 | Avery Smith | 10 | SEAL | 5:54.83 |
10 | Olivia Bird | 10 | WWRX | 6:02.86 |
11 | Emily Masek | 10 | CDOG | 6:04.39 |
12 | Erin Gallant | 10 | RST | 6:11.80 |
13 | Marley Smith | 10 | PSDY | 6:11.87 |
14 | Liliana Baird | 10 | LEHY | 6:16.43 |
15 | Harper Kissane | 9 | SEAL | 6:17.16 |
16 | Anna Boyd | 10 | CDOG | 6:21.37 |
|
10/U Female 50L Backstroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 34.86 |
2 | Claire Richer | 10 | SSAC | 35.66 |
3 | Parker Schatz | 10 | SSAC | 37.48 |
4 | Emma Hansen | 10 | NCY | 38.52 |
5 | Sydney Thompson | 10 | UN | 38.71 |
6 | Morgan Gaidos | 10 | LEHY | 39.09 |
7 | Abigail Costello | 10 | CPAC | 39.65 |
8 | Emily Evanchik | 10 | RAC | 39.74 |
9 | Aspen Luo | 9 | RAC | 39.78 |
10 | Sophia Zhang | 10 | CDOG | 39.86 |
11 | Vivian Fraguela | 10 | RYWC | 39.99 |
12 | Caitlyn Natalie | 10 | ZEUS | 40.01 |
13 | NICOLE FLEMING | 10 | SJCC | 40.07 |
14 | Sylvie Hayden | 10 | WRAT | 40.09 |
15 | Erin Gallant | 10 | RST | 40.20 |
16 | Juliet Bennett | 10 | NCY | 40.39 |
|
10/U Female 100L Backstroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 9 | SSAC | 1:15.32 |
2 | Claire Richer | 10 | UN | 1:17.74 |
3 | Parker Schatz | 10 | UN | 1:20.83 |
4 | Sydney Thompson | 10 | UN | 1:23.87 |
5 | Emma Hansen | 10 | NCY | 1:25.84 |
6 | Morgan Gaidos | 10 | LEHY | 1:25.94 |
7 | Emily Evanchik | 10 | RAC | 1:26.09 |
8 | Caitlyn Natalie | 10 | ZEUS | 1:28.04 |
9 | Cassidy Schatz | 8 | SSAC | 1:28.13 |
10 | Cadence Amen | 10 | GRYM | 1:28.30 |
11 | Sophia Zhang | 10 | CDOG | 1:28.97 |
12-Tie | NICOLE FLEMING | 10 | SJCC | 1:29.06 |
12-Tie | Abigail Henry | 10 | SEAL | 1:29.06 |
14 | Linley Charette | 10 | GRYM | 1:29.07 |
15-Tie | Vivian Fraguela | 10 | RYWC | 1:29.56 |
15-Tie | Liliana Baird | 10 | LEHY | 1:29.56 |
|
10/U Female 50L Breaststroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Parker Schatz | 10 | UN | 39.48 |
2 | Juliet Bennett | 10 | NCY | 41.39 |
3 | Annabelle Hayes | 9 | SSAC | 42.40 |
4 | Annabelle Haverly | 10 | UN | 44.18 |
5-Tie | Claire Richer | 10 | SSAC | 44.31 |
5-Tie | Hanna Elwart | 10 | UN | 44.31 |
7 | Liliana Baird | 10 | LEHY | 44.89 |
8 | Sophia Zhang | 10 | UN | 45.04 |
9 | Rosalie Kowalczyk | 10 | SEAL | 45.48 |
10 | Morgan Gaidos | 10 | LEHY | 45.99 |
11 | Olivia Bird | 10 | WWRX | 46.01 |
12 | Zoe Quintanilla | 10 | CDOG | 46.08 |
13 | Cadence Amen | 10 | GRYM | 46.12 |
14 | Meghna Ganti | 9 | RAC | 46.29 |
15 | Elena Bujupi | 10 | WEST | 46.67 |
16 | Amelia Ward | 10 | RAC | 46.70 |
|
10/U Female 100L Breaststroke |
Place | Swimmer | Age | Team | Time |
---|
1 | Parker Schatz | 10 | UN | 1:27.39 |
2 | Morgan Gaidos | 10 | LEHY | 1:34.63 |
3 | Annabelle Hayes | 9 | SSAC | 1:36.04 |
4 | Juliet Bennett | 10 | NCY | 1:36.81 |
5 | Liliana Baird | 10 | LEHY | 1:37.46 |
6 | Claire Richer | 10 | SSAC | 1:37.73 |
7 | Fiona Liu | 10 | RAC | 1:37.87 |
8 | Sophia Zhang | 10 | CDOG | 1:38.99 |
9 | Cadence Amen | 10 | GRYM | 1:39.22 |
10 | Hanna Elwart | 10 | RAC | 1:40.59 |
11 | Rosalie Kowalczyk | 10 | SEAL | 1:42.31 |
12 | Olivia Bird | 10 | WWRX | 1:43.01 |
13 | Meghna Ganti | 10 | RAC | 1:43.13 |
14 | Annabelle Haverly | 10 | MJCC | 1:43.32 |
15 | Zoe Quintanilla | 10 | CDOG | 1:43.37 |
16 | Margot Lettieri | 10 | PSDY | 1:43.59 |
|
10/U Female 50L Butterfly |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 10 | UN | 32.94 |
2 | Parker Schatz | 10 | SSAC | 34.52 |
3 | Claire Richer | 10 | UN | 34.97 |
4 | Morgan Gaidos | 10 | LEHY | 35.04 |
5 | Harper Kissane | 9 | SEAL | 36.36 |
6 | Juliet Bennett | 10 | NCY | 36.56 |
7 | Sydney Thompson | 10 | UN | 37.12 |
8 | Marta Voyko | 9 | UN | 37.61 |
9 | Vivian Fraguela | 10 | RYWC | 38.15 |
10 | Nora Eannotti | 10 | RST | 38.19 |
11 | Abigail Henry | 10 | SEAL | 38.38 |
12 | Cassidy Schatz | 8 | SSAC | 38.49 |
13 | Caitlyn Natalie | 10 | ZEUS | 38.60 |
14 | Sophia Brady | 10 | FA | 38.88 |
15 | Alissa Belyaev | 10 | SSAC | 38.95 |
16 | Emily Evanchik | 10 | RAC | 39.11 |
|
10/U Female 100L Butterfly |
Place | Swimmer | Age | Team | Time |
---|
1 | Parker Schatz | 10 | UN | 1:17.86 |
2 | Morgan Gaidos | 10 | LEHY | 1:19.47 |
3 | Harper Kissane | 9 | SEAL | 1:20.80 |
4 | Vivian Fraguela | 10 | RYWC | 1:23.24 |
5 | Caitlyn Natalie | 10 | ZEUS | 1:25.09 |
6 | Liliana Baird | 10 | LEHY | 1:26.30 |
7 | Annabelle Hayes | 9 | SSAC | 1:26.62 |
8 | Marta Voyko | 9 | SSAC | 1:28.00 |
9 | Claire Richer | 10 | SSAC | 1:28.85 |
10 | Cassidy Schatz | 8 | SSAC | 1:29.00 |
11 | Abigail Henry | 10 | SEAL | 1:31.16 |
12 | Anna Boyd | 10 | CDOG | 1:31.73 |
13 | Juliet Bennett | 10 | NCY | 1:31.97 |
14 | Sophia Zhang | 10 | CDOG | 1:32.74 |
15 | Amelia Ward | 10 | RAC | 1:33.18 |
16 | Taylor Maltz | 8 | RAC | 1:34.26 |
|
10/U Female 200L Individual Medley |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Hayes | 10 | UN | 2:45.46 |
2 | Parker Schatz | 10 | UN | 2:49.87 |
3 | Claire Richer | 10 | UN | 2:56.82 |
4 | Caitlyn Natalie | 10 | ZEUS | 2:57.48 |
5 | Morgan Gaidos | 10 | LEHY | 3:00.89 |
6 | Sophia Zhang | 10 | CDOG | 3:01.32 |
7 | Avery Smith | 10 | SEAL | 3:03.39 |
8 | Liliana Baird | 10 | LEHY | 3:03.57 |
9 | Victoria Hatvani | 10 | SSAC | 3:07.45 |
10 | Juliet Bennett | 10 | NCY | 3:09.41 |
11 | Sydney Thompson | 10 | WEST | 3:10.61 |
12 | Harper Kissane | 9 | SEAL | 3:12.43 |
13 | Nora Eannotti | 10 | RST | 3:13.69 |
14 | Marta Voyko | 9 | SSAC | 3:13.81 |
15 | Tanya Jain | 10 | SSAC | 3:13.86 |
16 | Abigail Henry | 10 | SEAL | 3:15.31 |
|
10/U Female 1000L Open Water Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Annabelle Haverly | 10 | MJCC | 9:11.10 |
2 | Erin Gallant | 10 | RST | 9:24.30 |
3 | Francesca Siano | 10 | ZEUS | 9:36.09 |
4 | Lucia Libero | 10 | CAT | 10:40.61 |
5 | Emilia Hill | 10 | CAT | 11:12.34 |
6 | Samantha Glus | 10 | RST | 11:22.59 |
7 | Grace Morgan | 9 | CAT | 11:29.59 |
8 | Wanyi Su | 8 | RST | 11:42.65 |
9 | Caroline Stevens | 10 | CAT | 11:45.73 |
10 | Emma Inga | 8 | CAT | 12:07.33 |
11 | Jillian Hanna | 9 | CAT | 12:30.32 |
12 | Kathleen Dailey | 10 | CAT | 13:27.19 |
13 | Rosalind Mahana | 9 | CAT | 13:34.08 |
14 | Ada Dombrowski | 9 | NMEG | 21:45.00 |
|
10/U Female 1250L Open Water Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Parker Schatz | 10 | SSAC | 19:29.00 |
|
10/U Male 50Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Martin Kovac | 10 | WHAT | 27.04 |
2 | Kiyan Rankin | 10 | SSAC | 27.59 |
3 | Charles Lowham | 10 | SSAC | 28.24 |
4 | Steven Zhao | 10 | SSAC | 28.33 |
5 | John Drummey | 10 | WRAT | 28.86 |
6 | Luke Grant | 10 | LEHY | 28.95 |
7 | Viraj Kapur | 10 | SSAC | 28.96 |
8 | Liam Obyrne | 10 | GRYM | 29.38 |
9 | Grant Ferrari | 10 | WRAT | 29.47 |
10 | Anderson Martin | 10 | SAQ | 29.51 |
11 | Oliver Garcia-Alonso | 10 | GRYM | 29.86 |
12 | Oliver Reid | 10 | FVYT | 29.88 |
13 | Charles Daukas | 10 | PAC | 29.96 |
14 | Austyn Kolacki | 10 | PSDY | 30.09 |
15 | Maximilian Lele | 10 | SSAC | 30.17 |
16 | Charles Hughes | 10 | WRAT | 30.31 |
|
10/U Male 100Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Martin Kovac | 10 | WHAT | 59.77 |
2 | Charles Lowham | 10 | SSAC | 1:01.07 |
3 | Kiyan Rankin | 10 | SSAC | 1:01.12 |
4 | Luke Grant | 10 | LEHY | 1:03.48 |
5 | Oliver Garcia-Alonso | 10 | GRYM | 1:03.50 |
6 | Liam Obyrne | 10 | GRYM | 1:03.54 |
7 | Steven Zhao | 10 | SSAC | 1:03.62 |
8 | Gabriel Grant | 10 | LEHY | 1:05.30 |
9 | Anthony Dotur | 10 | LEHY | 1:05.34 |
10 | Viraj Kapur | 10 | SSAC | 1:05.57 |
11 | Grant Ferrari | 10 | WRAT | 1:05.77 |
12 | Anderson Martin | 10 | SAQ | 1:05.90 |
13 | Mac Thompson | 10 | LEHY | 1:06.05 |
14 | Oliver Reid | 10 | FVYT | 1:06.27 |
15 | Shepard Jennings | 10 | PSDY | 1:06.84 |
16 | William Chan | 10 | IVY | 1:06.92 |
|
10/U Male 200Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Charles Lowham | 10 | SSAC | 2:08.86 |
2 | Martin Kovac | 10 | WHAT | 2:11.08 |
3 | Luke Grant | 10 | LEHY | 2:16.16 |
4 | Anthony Dotur | 10 | LEHY | 2:17.52 |
5 | Oliver Garcia-Alonso | 10 | GRYM | 2:17.68 |
6 | Gabriel Grant | 10 | LEHY | 2:20.23 |
7 | John Drummey | 10 | WRAT | 2:21.53 |
8 | Shepard Jennings | 10 | PSDY | 2:21.62 |
9 | Mac Thompson | 10 | LEHY | 2:22.21 |
10 | Grant Ferrari | 10 | WRAT | 2:24.43 |
11 | Anderson Martin | 10 | SAQ | 2:24.78 |
12 | Steven Zhao | 10 | SSAC | 2:24.87 |
13 | Oliver Reid | 10 | FVYT | 2:25.87 |
14 | Charles Tomaselli | 10 | WEST | 2:25.98 |
15 | Lucas Pfrommer | 10 | SYS | 2:26.49 |
16 | William Chan | 10 | IVY | 2:27.09 |
|
10/U Male 500Y Freestyle |
Place | Swimmer | Age | Team | Time |
---|
1 | Charles Lowham | 10 | SSAC | 5:47.61 |
2 | Martin Kovac | 10 | WHAT | 5:57.97 |
3 | Luke Grant | 10 | LEHY | 6:02.33 |
