
Instructions for
downloading meet files and meet results
How to submit meet results
You will need Acrobat® Reader for reading and printing PDF files.
This software is free and well worth the time investment downloading and installing!
| Viewable/ Printable (PDF) |
Importable File (.sd3) |
Date | Host | Meet Announcements (PDF) | Pool |
| - | - | Oct. 17-18 | CSI | Swimposium and House of Delegates | New Haven |
| ajsc1025 | ajsc1025.zip | Oct. 25 | AJSC | 1000Y Freestyle Meet | Milford |
| wyw1025 | wyw1025.zip | Oct. 25-26 | WYW | Qualifier | Wilton |
| - | - | Oct. 25-26 cancelled |
RRST | Qualifier | TBD |
| arac1026 | arac1025.zip | Oct. 26 | ARAC | Qualifier | Orange |
| hmst1102 | hmst1102.zip revised 11.07 |
Oct. 26 rescheduled for Nov. 2 |
HMST | 8/U meet | Hopkins School |
| - | - | Nov. 1 | CSI | Swim Clinic | SCSU- Pelz Pool |
| - | - | Nov. 2 | CSI | Awards Banquet | Plantsville |
| wac1102 | wac1102.zip | Nov. 2 | WAC | 12 & U Distance Meet | Beecher Read School, Woodbridge |
| lehy1107 | lehy1107.zip | Nov. 7 | LEHY | Autumn Aquafest 1650 | East Hartford |
| - | - | Nov. 8 Cancelled |
CAT | Qualifier | Haddam Killingworth HS |
| snco1108 | snco1108.zip | Nov. 8 | SNCO | Qualifier | SCSU |
| lehy1108 | lehy1108.zip | Nov. 8-9 | LEHY | Qualifier | East Hartford |
| wrat1108 | wrat1108.zip | Nov. 8-9 | WRAT | Freestyle Frenzy | Westport/Weston YMCA |
| hnhs1109 | hnhs1109.zip | Nov. 9 | HNHS | 8/U Meet | North Haven Town Pool |
| ncy1114 revised 11.24 |
ncy1114.zip revised 11.24 |
Nov. 14 | NCY | Distance Meet | New Canaan YMCA |
| ncy1115 | ncy1115.zip | Nov. 15 | NCY | Qualifier | New Canaan YMCA |
| arac1115 | arac1115.zip | Nov. 15-16 | ARAC | Qualifier | Orange |
| hmst1115 | hmst1115.zip | Nov. 15-16 | HMST | Qualifier | Hopkins School |
| bear1116 | bear1116.zip | Nov. 16 | BEAR | Trophy Pentathlon | Suffield Academy |
| wac1116 | wac1116.zip | Nov. 16 | WAC | Senior Distance Meet | Beecher Read School, Woodbridge |
|
rrst1122 revised 12.01 |
rrst1122.zip revised 12.01 |
Nov. 22-23 | RRST | Thanksgiving Challenge | Middletown HS |
| snco1129 | snco1129.zip | Nov. 29-30 | SNCO | Owl Holiday Classic | SCSU |
| usopen | Dec. 4-6 | USA | US Open | Federal Way, WA | |
| cancelled | Dec. 6 | WEST | Qualifier | Weston Middle School | |
| cac1206 | cac1206.zip | Dec. 6-7 | CAC | West Hartford Winter Classic | TBD |
| wrat1207 | wrat1207r.zip revised 12.22 |
Dec. 7 | WRAT | Qualifier | Westport/Weston YMCA |
|
brs1213 revised 01.11 |
brs1213.zip revised 01.11 |
Dec. 13-14 | BRS | Qualifier | Walsh Intermediate School |
| caml1213 revised 12.22 |
caml1213.zip revised 12.22 |
Dec. 13-14 | CAML | Qualifier | CT College |
| fins1213 | fins1213.zip | Dec. 13-14 | FINS | Qualifier | Platt HS |
| cancelled | Dec. 13-14 | WWRX | Qualifier- cancelled | Windsor HS | |
| psdy1214 | psdy1214.zip | Dec. 14 | PSDY | 8&Under Meet | Darien YMCA |
| bear1219 | bear1219.zip | Dec. 19-21 | BEAR | Santa Claus Classic | Suffield Academy |
| cat0102 | cat0102.zip | Jan. 2 | CAT | Distance | Wesleyan |
| cat0103 | cat0103.zip | Jan. 3-4 | CAT | Invitational | Wesleyan |
| glas0109 | glas0109.zip | Jan. 9 | GLAS | Distance | Glastonbury HS |
| brs0111 | brs0111.zip | Jan. 10-11 | BRS | Invitational | Walsh Intermediate School |
| glas0110 | glas0110.zip | Jan. 10-11 | GLAS | Qualifier | Glastonbury HS |
| wrat0110 | wrat0110.zip | Jan. 10-11 | WRAT | Invitational | SCSU |
| wyw0111 revised 01.14 |
wyw0111.zip revised 01.14 |
Jan. 11 | WYW | Distance Mania | Wilton |
| shel0116 | shel0116.zip | Jan. 16 | SHEL | Distance | Shelton |
| cdev0117 revised 01.27 |
cdev0117.zip revised 01.27 |
Jan. 17-18 | CDEV | Qualifier | Cheshire Community Pool |
| hnhs0117 revised 01.26 |
hnhs0117.zip revised 01.26 |
Jan. 17-18 | HNHS | Qualifier | North Haven Town Pool |
| shel0117 | shel0117.zip | Jan. 17-18 | TP/SHEL | Qualifier | Trumbull |
| hmst0118 | hmst0118.zip | Jan. 18 | HMST | 8/U Quadrathon | Hopkins School |
| wyw0123 revised 02.03 |
wyw0123.zip LSA- select course "Both" to import. Hytek: import file twice. First for SCY, then for LCM. |
Jan. 23-25 | WYW | Invitational | Wilton |
| cat0124 | cat0124.zip | Jan. 24-25 | CAT | Pentathlon | Haddam Killingworth HS |
| psdy0125 | psdy0125.zip | Jan. 25 | PSDY | 8&Under Quadrathon | Darien YMCA |
| wac0215 | wac0125.zip | Jan. 25 | WAC | Distance Meet | Beecher Read School, Woodbridge |
| rrst0131 | rrst0131.zip | Jan. 31- Feb 1 | RRST | Qualifier | Middletown HS |
| bear0201 | bear0201.zip | Feb 1 | BEAR | Invitational/ | Suffield Academy |
| bear0206 | bear0206.zip | Feb. 6-8 | BEAR | Qualifier | Suffield Academy |
| cancelled | Feb. 7-8 | CAT | Invitational/ | Haddam Killingworth HS | |
| cac0207 | cac0207.zip | Feb. 7-8 | CAC | Qualifier | SCSU |
| fins0207 revised02.20 |
fins0207.zip revised02.20 |
Feb. 7-8 | FINS | Qualifier | Platt HS |
| Feb. 11-15 | USA | Conoco Phillips National Championships | Orlando, FL | ||
| snco0213 revised 02.17 |
snco0213.zip revised 02.17 |
Feb. 13-15 | SNCO | Senior Qualifier | SCSU |
| snco0213 | snco0213.zip | Feb. 13-15 | SNCO | Invitational | SCSU |
| ajsc0214 | ajsc0214.zip | Feb. 14 | AJSC | Distance | Milford |
| wwrx0214 | wwrx0214.zip | Feb. 14-15 | WWRX | Pentathlon | Windsor HS |
| hmst0222 | hmst0222.zip | Feb. 22 | HMST | 8/U Championships | Albertus Magnus |
| reghnhs | reghnhs.zip | Feb. 27-29 | HNHS | Regionals Championships | Hamden High School |
| reglehy | reglehy.zip | Feb. 27-29 | LEHY | Regionals Championships | East Hartford HS |
| regncy | regncy.zip | Feb. 27-29 | NCY | Regionals Championships | New Canaan YMCA |
| regsnco | regsnco.zip | Feb. 27-29 | SNCO | Regionals Championships | SCSU |
| sr0304 |
sr0304.zip revised 03.18.04: lead-off splits import correctly |
Mar. 4-7 | CSI | CSI Senior Championships | Wesleyan University |
| scag0311 | scag0311.zip
revised 03.16.04: lead-off splits import correctly |
March 11-14 | CSI | CSI Age Group Championships | Wesleyan University |
| March 11-14 | EZ | Speedo Champions Series (LCM) | East Meadows, NY | ||
| April 1-3 | EZ | Eastern Zone All-Star Meet | Manassas, VA | ||
| April 22-24 | USA | USA Disability Championships | Minneapolis, MN | ||
| July 7-14 | USA | Olympic Trials | Long Beach, CA |
[CSI Homepage] [Time Stds.] [Database Query] [Results]