Licensed to Connecticut Swimming Inc. - Organization License
Hy-Tek's Meet Manager 1/31/2008 02:52 PM
Sharks - Zeus Invitational - 1/26/2008 to 1/27/2008
Results
Event 1 Girls 400 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Yuka Suzuka 17 EAST-MR 4:59.87 4:51.71 20
2 Natalie LeBlanc 15 ZEUS-CT 5:00.22 4:54.48 17
3 Meredith Pramer 14 ZEUS-CT 4:59.65 4:55.82 16
4 Jillian Carter 14 ZEUS-CT 5:03.75 5:04.17 15
5 Ruth Logan 16 VSYM-CT 5:19.66 5:08.06 14
6 Rachel Smolensky 14 ZEUS-CT 5:14.28 5:08.41 13
Event 1 Girls 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sarah Bradner 15 CCAT-CT 4:45.50 4:57.53
2 Marilyn Purvis 17 CCAT-CT 4:44.18 4:59.11
3 Meredith Pramer 14 ZEUS-CT 4:54.57 4:59.65
4 Yuka Suzuka 17 EAST-MR 4:51.57 4:59.87
5 Natalie LeBlanc 15 ZEUS-CT 4:44.81 5:00.22
6 Jillian Carter 14 ZEUS-CT 4:56.51 5:03.75
-------------------------------------------------------------------------
7 Rachel Smolensky 14 ZEUS-CT 5:06.02 5:14.28
8 Ruth Logan 16 VSYM-CT 5:09.27 5:19.66
9 Alicia Nardella-Page 14 Waterbury YMCA-CT 5:39.12 5:44.36
10 Jessica McGuire 16 Waterbury YMCA-CT 5:54.81 5:48.85
Event 2 Boys 400 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Ryan Cutter 16 Unattached-CT 4:32.17 4:19.33 20
2 Momo Saleh 17 Unattached-CT 4:32.22 4:21.25 17
3 Christopher Hopkins 17 Unattached-CT 4:35.11 4:32.09 16
4 Andrew Hendrickson 15 Unattached-CT 4:41.14 4:40.10 15
5 Tim Landon 16 VSYM-CT 4:51.53 4:43.09 14
Event 2 Boys 400 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ryan Cutter 16 Unattached-CT 4:25.88 4:32.17
2 Momo Saleh 17 Unattached-CT 4:23.82 4:32.22
3 Christopher Hopkins 17 Unattached-CT 4:29.70 4:35.11
4 Andrew Hendrickson 15 Unattached-CT 5:24.29 4:41.14
5 Tyler Pramer 16 Unattached-CT 4:33.45 4:46.36
6 Tim Landon 16 VSYM-CT 4:52.10 4:51.53
-------------------------------------------------------------------------
7 Ion Cebotaru 15 Unattached-CT 5:00.76 4:52.52
8 Michael Romano 14 Unattached-CT 5:08.23 5:02.78
Event 3 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Theresa Goehring 13 VSYM-CT 26.94 26.65 20
2 Victoria Prokopowicz 14 Sharks-CT 26.56 26.66 17
3 Christina Jones 13 MSC-CT 26.84 26.74 16
4 Stephanie Niman 14 CCAT-CT 26.47 26.82 15
5 Jillian Carter 14 ZEUS-CT 27.09 26.87 14
6 Keara Daly 14 CCAT-CT 27.51 27.39 13
7 Nicole Rhodes 14 CCAT-CT 27.04 27.46 12
8 Shieri Suzuka 13 EAST-MR 27.47 27.67 11
9 Olivia Caparelli 13 EAST-MR 27.62 27.88 9
10 Alicia Nardella-Page 14 Waterbury YMCA-CT 27.94 28.01 7
11 Skyler Werner 13 WILD-CT 28.21 28.07 6
12 Shannon Toal 14 EAST-MR 28.50 29.11 5
Event 3 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stephanie Niman 14 CCAT-CT 25.66 26.47
2 Victoria Prokopowicz 14 Sharks-CT 26.88 26.56
3 Christina Jones 13 MSC-CT 27.50 26.84
4 Theresa Goehring 13 VSYM-CT 27.00 26.94
5 Nicole Rhodes 14 CCAT-CT 27.18 27.04
6 Jillian Carter 14 ZEUS-CT 26.68 27.09
-------------------------------------------------------------------------
7 Shieri Suzuka 13 EAST-MR 27.55 27.47
8 Keara Daly 14 CCAT-CT 26.05 27.51
9 Olivia Caparelli 13 EAST-MR 27.67 27.62
10 Alicia Nardella-Page 14 Waterbury YMCA-CT 27.45 27.94
11 Skyler Werner 13 WILD-CT 27.80 28.21
12 Shannon Toal 14 EAST-MR 28.72 28.50
-------------------------------------------------------------------------
13 Kristin Lane 13 EAST-MR 27.97 28.53
14 Mariana Frias 14 Sharks-CT 27.76 28.61
-------------------------------------------------------------------------
15 Deirdre Haren 13 VSYM-CT 28.44 28.75
16 Allie Rubenstein 13 EAST-MR 28.32 28.96
17 Molly Fitzwilliam 13 Sharks-CT 29.15 29.00
18 Caroline Gallagher 14 VSYM-CT 28.74 29.01
19 Marissa Lynch 13 CCAT-CT 28.50 29.06
20 Alexandra Katchis 14 EAST-MR 28.92 29.16
21 Claire O'Brien 14 EAST-MR 30.27 29.59
22 Meghan Barry 13 EAST-MR 30.06 29.62
23 Elizabeth Ostertag 13 EAST-MR 29.39 29.72
24 Reyna Zascirinskis 13 NTSC-CT 29.59 29.83
25 Stephanie Antonellis 13 ARAC-CT 30.10 29.87
26 Victoria McGovern 14 Sharks-CT 30.32 29.90
27 Elena Schroeder 13 VSYM-CT 30.10 30.20
28 Anastasia Michalowskij 13 Sharks-CT 30.01 30.24
29 Mae Berglas 13 EAST-MR 30.84 30.42
30 Rachel Holden 13 ARAC-CT 29.97 30.59
31 Megan Pitkin 13 NSC-CT 30.28 30.91
32 Alyssa Grenier 14 MSC-CT 30.11 30.94
33 Katherine White 13 MSC-CT 30.29 31.32
34 Alexia Zagouras 13 VSYM-CT 31.84 32.00
35 Katherine Holden 13 ARAC-CT 31.25 32.21
36 Steffy Lyons 14 VSYM-CT 32.43 32.43
37 Jenny Roberts 13 VSYM-CT 32.05 32.75
38 Kathryn Walsh 13 ZEUS-CT 31.75 32.91
39 Marybeth Condon 13 ARAC-CT 30.50 33.06
40 Kassi Kontothanasis 14 CCAT-CT 32.63 33.51
41 Meredith Outlaw 13 Sharks-CT 33.26 33.58
42 Jaclyn Diffley 13 EAST-MR 33.31 34.00
43 Anna Goodridge 13 VSYM-CT 34.52 34.15
44 Kaitlynn LaPolt 13 ARAC-CT 30.80 34.50
45 Erin Reilly 13 ARAC-CT 34.20 34.56
46 Sara Analoui 13 VSYM-CT 35.69 35.06
47 Elizabeth Schick 13 Sharks-CT 36.25 36.43
48 Kate Labonte 13 CCAT-CT 37.74 40.56
Event 4 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Igor Sytnyk 14 Unattached-CT 24.15 23.90 20
2 Stephen Lynch 13 CCAT-CT 24.91 24.50 17
3 Kelly Dullard 14 Unattached-CT 26.61 26.02 16
4 Shea Middleton 13 ARAC-CT 26.54 26.20 15
5 Kenneth Jimenez 14 ZEUS-CT 26.04 26.34 14
6 Richard Denton 14 VSYM-CT 25.96 26.35 13
7 TJ Barker 14 EAST-MR 26.15 26.58 12
8 Derek D'Ambra 14 Unattached-CT 26.78 26.89 11
9 Alexander Tubis 13 CCAT-CT 27.56 27.23 9
10 Carter McFarland 13 EAST-MR 26.62 27.59 7
11 Geoffrey Cloud 13 Sharks-CT 27.47 27.71 6
Event 4 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Igor Sytnyk 14 Unattached-CT 24.36 24.15
2 Stephen Lynch 13 CCAT-CT 24.82 24.91
3 Richard Denton 14 VSYM-CT 26.33 25.96
4 Kenneth Jimenez 14 ZEUS-CT 26.05 26.04
5 TJ Barker 14 EAST-MR 26.79 26.15
6 Shea Middleton 13 ARAC-CT 25.62 26.54
-------------------------------------------------------------------------
7 Kelly Dullard 14 Unattached-CT 27.50 26.61
8 Carter McFarland 13 EAST-MR 27.05 26.62
9 Derek D'Ambra 14 Unattached-CT 26.85 26.78
10 Stephen Russo 13 WDOL-CT 26.88 27.06
11 Geoffrey Cloud 13 Sharks-CT 27.84 27.47
12 Alexander Tubis 13 CCAT-CT 28.20 27.56
-------------------------------------------------------------------------
13 Chris Branco 13 NTSC-CT 27.33 27.64
14 David Purdy 14 EAST-MR 29.09 27.76
-------------------------------------------------------------------------
15 John Blackburn 13 EAST-MR 28.04 27.78
16 Dan McLaughlin 13 EAST-MR 27.40 27.90
17 Joshua Bjornberg 13 WDOL-CT 28.74 27.97
18 Kevin Mackiewicz 13 WDOL-CT 29.10 28.16
19 Alon Daks 13 EAST-MR 28.84 28.37
20 Robert Rosner 13 ARAC-CT 28.45 28.51
21 Chris Myers 13 VSYM-CT 29.25 28.81
22 Robert Mucka 14 ARAC-CT 30.11 29.16
23 Zachary Hannon 13 CCAT-CT 29.98 29.23
24 Robby Schwartz 13 ARAC-CT 29.23 29.72
25 Nelson Goitia 14 ZEUS-CT 29.35 29.75
26 Greg Pon 13 EAST-MR 29.78 29.96
27 AJ Schick 13 Sharks-CT 31.65 31.45
28 Michael Cerami 13 ARAC-CT 35.22 34.71
29 Marc Cerami 13 ARAC-CT 38.22 36.63
30 Peter Ferguson 13 ZEUS-CT 37.26 37.87
Event 5 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Elizabeth Cohan 17 CCAT-CT 25.38 24.97 20
2 Molly Smyth 14 MSC-CT 24.94 25.04 17
3 Liz Palais 17 EAST-MR 26.34 25.82 16
4 Faith Martin 15 CCAT-CT 25.82 26.08 15
5 Yuka Suzuka 17 EAST-MR 26.25 26.74 14
6 Deirdre Purdy 16 EAST-MR 26.75 26.95 13
7 Casey Tobin 15 EAST-MR 27.31 27.08 12
8 Meghan Condon 15 ARAC-CT 27.09 27.21 11
9 Jessica Langley 15 CCAT-CT 27.44 27.38 9
10 Kristyn Kadala 15 EAST-MR 27.95 27.57 7
11 Kelsey Cronin 15 NSC-CT 27.81 27.99 6
12 Erin Callahan 15 EAST-MR 28.25 29.14 5
Event 5 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Molly Smyth 14 MSC-CT 24.45 24.94
2 Elizabeth Cohan 17 CCAT-CT 24.45 25.38
3 Faith Martin 15 CCAT-CT 25.07 25.82
4 Yuka Suzuka 17 EAST-MR 25.78 26.25
5 Liz Palais 17 EAST-MR 24.88 26.34
6 Carrie Van Leeuwen 16 Sharks-CT 26.02 26.72
-------------------------------------------------------------------------
7 Deirdre Purdy 16 EAST-MR 26.38 26.75
8 Meghan Condon 15 ARAC-CT 26.71 27.09
9 Casey Tobin 15 EAST-MR 27.13 27.31
10 Jessica Langley 15 CCAT-CT 25.65 27.44
11 Kelsey Cronin 15 NSC-CT 27.60 27.81
12 Kristyn Kadala 15 EAST-MR 26.93 27.95
-------------------------------------------------------------------------
13 Erin Callahan 15 EAST-MR 27.42 28.25
14 Kathryn Outlaw 16 Sharks-CT 28.10 28.46
-------------------------------------------------------------------------
15 Erin Cuddy 17 EAST-MR 27.38 28.59
16 Emily Griffin 16 EAST-MR 28.56 29.00
17 Hailey Buxton 15 VSYM-CT 29.34 29.03
18 Jenny Fitzmaurice 16 ARAC-CT 28.25 29.25
19 Adrianna Chorzepa 15 NSC-CT 28.70 29.37
20 Baihua Yang-DiPietro 16 EAST-MR 29.52 29.38
21 Katelyn Renzoni 15 CCAT-CT 29.31 29.54
22 Laura Johnson 16 MSC-CT 30.08 30.19
23 Lauren Schnitman 15 CCAT-CT 29.68 30.53
24 Dea Diotalevi 16 VSYM-CT 32.69 31.93
Event 6 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 James Martin 16 CCAT-CT 23.44 23.53 20
2 Oscar Castillo 15 ZEUS-CT 23.50 23.77 17
3 Andrew Garrity 16 Unattached-CT 24.56 24.27 16
4 John Mackiewicz 15 CCAT-CT 23.62 24.30 15
5 Lorenzo Mitil 15 EAST-MR 25.00 24.58 14
6 Tavy Smith 15 EAST-MR 24.97 24.95 13
7 Jonathan Zajdel 16 Unattached-CT 24.84 25.20 12
8 Kevin Barker 16 EAST-MR 27.09 25.79 11
Event 6 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Christian Brindamour 15 MSC-CT 22.43 22.39
2 James Martin 16 CCAT-CT 24.24 23.44
3 Oscar Castillo 15 ZEUS-CT 23.79 23.50
4 John Mackiewicz 15 CCAT-CT 23.39 23.62
5 Andrew Garrity 16 Unattached-CT 24.54 24.56
6 Jonathan Zajdel 16 Unattached-CT 25.69 24.84
-------------------------------------------------------------------------
7 Tavy Smith 15 EAST-MR 24.48 24.97
8 Lorenzo Mitil 15 EAST-MR 24.65 25.00
9 Kevin Barker 16 EAST-MR 25.64 27.09
Event 7 Girls 13-14 200 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Victoria McGovern 14 Sharks-CT 2:45.40 2:40.79 20
2 Eileen Tublin 14 Sharks-CT 2:46.66 2:44.30 17
3 Danielle Latino 13 EAST-MR 2:49.72 2:46.79 16
4 Mollie Smith 13 EAST-MR 2:51.89 2:47.82 15
5 Skyler Werner 13 WILD-CT 2:49.09 2:49.20 14
6 Olivia Caparelli 13 EAST-MR 2:56.58 2:52.07 13
7 Caroline Gallagher 14 VSYM-CT 2:54.27 2:52.90 12
8 Hannah Georgiades 13 CCAT-CT 3:03.78 2:56.48 11
9 Katherine Holden 13 ARAC-CT 3:05.46 3:03.18 9
10 Meredith Outlaw 13 Sharks-CT 3:05.81 3:07.72 7
11 Kaitlynn LaPolt 13 ARAC-CT 3:12.43 3:13.75 6
Event 7 Girls 13-14 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Victoria McGovern 14 Sharks-CT 2:49.16 2:45.40
2 Deirdre Haren 13 VSYM-CT 2:45.56 2:46.60
3 Eileen Tublin 14 Sharks-CT 2:48.64 2:46.66
4 Skyler Werner 13 WILD-CT 2:53.99 2:49.09
5 Danielle Latino 13 EAST-MR 2:49.89 2:49.72
6 Mollie Smith 13 EAST-MR 2:48.31 2:51.89
-------------------------------------------------------------------------
7 Caroline Gallagher 14 VSYM-CT 2:48.34 2:54.27
8 Olivia Caparelli 13 EAST-MR 3:07.74 2:56.58
9 Hannah Georgiades 13 CCAT-CT 2:56.96 3:03.78
10 Katherine Holden 13 ARAC-CT 2:57.43 3:05.46
11 Meredith Outlaw 13 Sharks-CT 3:15.11 3:05.81
12 Kaitlynn LaPolt 13 ARAC-CT 3:25.40 3:12.43
-------------------------------------------------------------------------
13 Reyna Zascirinskis 13 NTSC-CT 3:13.96 3:15.43
14 Molly Fitzwilliam 13 Sharks-CT 3:13.32 3:16.06
-------------------------------------------------------------------------
15 Jenny Roberts 13 VSYM-CT 3:10.96 3:20.18
16 Kate Labonte 13 CCAT-CT NT 3:36.53
Event 8 Boys 13-14 200 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 TJ Barker 14 EAST-MR 2:35.21 2:31.87 20
2 Kelly Dullard 14 Unattached-CT 2:45.16 2:40.42 17
3 Robby Schwartz 13 ARAC-CT 2:51.56 2:50.61 16
4 Chris Myers 13 VSYM-CT 2:50.59 2:51.12 15
5 Kenneth Jimenez 14 ZEUS-CT 2:58.00 2:53.73 14
6 David Purdy 14 EAST-MR 2:57.56 2:58.21 13
7 Alon Daks 13 EAST-MR 3:04.22 3:00.38 12
8 Greg Pon 13 EAST-MR 3:12.37 3:08.26 11
9 Jakobi Jackson 13 Sharks-CT 3:24.22 3:26.20 9
10 Peter Ferguson 13 ZEUS-CT 4:04.33 3:52.68 7
Event 8 Boys 13-14 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 TJ Barker 14 EAST-MR 2:27.29 2:35.21
2 Michael Romano 14 Unattached-CT 2:43.48 2:39.29
3 Jake DiBella 13 VSYM-CT 2:43.71 2:40.63
4 Kelly Dullard 14 Unattached-CT 2:50.00 2:45.16
5 Chris Myers 13 VSYM-CT 3:05.50 2:50.59
6 Robby Schwartz 13 ARAC-CT 2:55.85 2:51.56
-------------------------------------------------------------------------
7 David Purdy 14 EAST-MR 3:02.34 2:57.56
8 Kenneth Jimenez 14 ZEUS-CT 2:54.42 2:58.00
9 Alon Daks 13 EAST-MR 3:13.98 3:04.22
10 Greg Pon 13 EAST-MR 3:33.61 3:12.37
11 Jakobi Jackson 13 Sharks-CT 3:29.77 3:24.22
12 Peter Ferguson 13 ZEUS-CT NT 4:04.33
Event 9 Girls 200 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Faith Martin 15 CCAT-CT 2:31.54 2:30.80 20
2 Caroline Shannon 17 EAST-MR 2:39.59 2:38.39 17
3 Jessica Langley 15 CCAT-CT 2:39.26 2:38.44 16
4 Jenny Fitzmaurice 16 ARAC-CT 2:46.50 2:45.16 15
5 Kristyn Kadala 15 EAST-MR 2:49.34 2:45.70 14
6 Casey Tobin 15 EAST-MR 2:56.00 2:46.20 13
7 Kathryn Outlaw 16 Sharks-CT 2:49.47 2:48.72 12
8 Laura Johnson 16 MSC-CT 2:56.22 2:51.49 11
9 Ruth Logan 16 VSYM-CT 2:55.69 2:52.20 9
10 Deirdre Purdy 16 EAST-MR 3:01.64 2:59.00 7
Event 9 Girls 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Faith Martin 15 CCAT-CT 2:23.00 2:31.54
2 Jessica Langley 15 CCAT-CT 2:30.86 2:39.26
3 Caroline Shannon 17 EAST-MR 2:38.61 2:39.59
4 Jenny Fitzmaurice 16 ARAC-CT 2:40.15 2:46.50
5 Kristyn Kadala 15 EAST-MR 2:38.96 2:49.34
6 Kathryn Outlaw 16 Sharks-CT 2:41.49 2:49.47
-------------------------------------------------------------------------
7 Ruth Logan 16 VSYM-CT 2:53.05 2:55.69
8 Casey Tobin 15 EAST-MR NT 2:56.00
9 Laura Johnson 16 MSC-CT 2:59.08 2:56.22
10 Deirdre Purdy 16 EAST-MR 2:44.50 3:01.64
Event 10 Boys 200 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Momo Saleh 17 Unattached-CT 2:22.70 2:19.19 20
2 Tavy Smith 15 EAST-MR 2:29.03 2:27.63 17
3 Andrew Garrity 16 Unattached-CT 2:35.87 2:29.72 16
4 Christopher Hopkins 17 Unattached-CT 2:27.93 2:29.85 15
5 Jonathan Zajdel 16 Unattached-CT 2:37.22 2:36.62 14
6 Kevin Barker 16 EAST-MR 2:44.66 2:40.79 13
Event 10 Boys 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Momo Saleh 17 Unattached-CT 2:19.60 2:22.70
2 Christopher Hopkins 17 Unattached-CT 2:25.00 2:27.93
3 Tavy Smith 15 EAST-MR 2:25.63 2:29.03
4 Tyler Pramer 16 Unattached-CT 2:26.57 2:31.82
5 Andrew Garrity 16 Unattached-CT 2:38.92 2:35.87
6 Jonathan Zajdel 16 Unattached-CT 2:34.60 2:37.22
-------------------------------------------------------------------------
7 Kevin Barker 16 EAST-MR 2:36.55 2:44.66
8 Joshua Bjornberg 13 WDOL-CT 2:58.62 2:53.96
Event 11 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Theresa Goehring 13 VSYM-CT 2:05.37 2:01.77 20
2 Victoria Prokopowicz 14 Sharks-CT 2:05.22 2:01.81 17
3 Meredith Pramer 14 ZEUS-CT 2:05.89 2:07.38 16
4 Kristin Lane 13 EAST-MR 2:07.47 2:07.60 15
5 Stephanie Niman 14 CCAT-CT 2:08.71 2:08.59 14
6 Shannon Toal 14 EAST-MR 2:09.84 2:09.24 13
7 Rachel Smolensky 14 ZEUS-CT 2:10.62 2:09.71 12
8 Shieri Suzuka 13 EAST-MR 2:07.47 2:10.90 11
9 Mollie Smith 13 EAST-MR 2:13.50 2:14.83 9
10 Alexandra Katchis 14 EAST-MR 2:18.13 2:15.69 7
11 Alicia Nardella-Page 14 Waterbury YMCA-CT 2:17.38 2:15.79 6
12 Claire O'Brien 14 EAST-MR 2:17.53 2:16.71 5
Event 11 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Victoria Prokopowicz 14 Sharks-CT 2:02.16 2:05.22
2 Theresa Goehring 13 VSYM-CT 2:04.89 2:05.37
3 Meredith Pramer 14 ZEUS-CT 2:04.97 2:05.89
4 Kristin Lane 13 EAST-MR 2:05.05 2:07.47
4 Shieri Suzuka 13 EAST-MR 2:07.80 2:07.47
6 Nicole Rhodes 14 CCAT-CT 2:13.05 2:08.00
-------------------------------------------------------------------------
7 Stephanie Niman 14 CCAT-CT 2:07.00 2:08.71
8 Shannon Toal 14 EAST-MR 2:09.83 2:09.84
9 Rachel Smolensky 14 ZEUS-CT 2:08.95 2:10.62
10 Mollie Smith 13 EAST-MR 2:09.96 2:13.50
11 Alicia Nardella-Page 14 Waterbury YMCA-CT 2:14.20 2:17.38
12 Claire O'Brien 14 EAST-MR 2:19.49 2:17.53
-------------------------------------------------------------------------
13 Alexandra Katchis 14 EAST-MR 2:17.94 2:18.13
14 Olivia Caparelli 13 EAST-MR 2:17.99 2:18.53
-------------------------------------------------------------------------
15 Danielle Latino 13 EAST-MR 2:17.14 2:19.31
16 Allie Rubenstein 13 EAST-MR 2:14.25 2:19.56
17 Elizabeth Ostertag 13 EAST-MR 2:21.51 2:20.59
18 Mae Berglas 13 EAST-MR 2:21.71 2:21.60
19 Elena Schroeder 13 VSYM-CT 2:21.24 2:21.89
20 Stephanie Antonellis 13 ARAC-CT 2:20.81 2:22.09
21 Marissa Lynch 13 CCAT-CT 2:18.13 2:23.28
22 Victoria McGovern 14 Sharks-CT 2:22.93 2:23.54
23 Rachel Holden 13 ARAC-CT 2:23.48 2:25.28
24 Meghan Barry 13 EAST-MR 2:23.70 2:25.34
25 Deirdre Haren 13 VSYM-CT 2:22.50 2:27.36
26 Hannah Georgiades 13 CCAT-CT 2:24.86 2:28.85
27 Katherine Holden 13 ARAC-CT 2:22.92 2:31.87
28 Anastasia Michalowskij 13 Sharks-CT 2:34.72 2:34.00
29 Megan Pitkin 13 NSC-CT 2:36.80 2:35.38
30 Alexia Zagouras 13 VSYM-CT 2:36.16 2:36.09
31 Kassi Kontothanasis 14 CCAT-CT 2:31.88 2:39.43
32 Kaitlynn LaPolt 13 ARAC-CT 2:49.06 2:42.81
33 Kathryn Walsh 13 ZEUS-CT 2:44.23 2:43.59
34 Marybeth Condon 13 ARAC-CT 2:36.72 2:43.72
35 Jaclyn Diffley 13 EAST-MR 2:39.25 2:43.75
36 Alyssa Grenier 14 MSC-CT 2:40.30 2:45.90
37 Erin Reilly 13 ARAC-CT 2:44.02 2:48.24
38 Elizabeth Schick 13 Sharks-CT NT 2:56.53
39 Anna Goodridge 13 VSYM-CT 2:55.22 2:57.94
Event 12 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Igor Sytnyk 14 Unattached-CT 1:55.46 1:54.48 20
2 Jeffrey Anderson 14 Sharks-CT 1:58.34 1:56.09 17
3 Kareem Saleh 13 Sharks-CT 2:04.72 2:03.88 16
4 Richard Denton 14 VSYM-CT 2:03.66 2:04.20 15
5 Derek D'Ambra 14 Unattached-CT 2:09.84 2:05.46 14
6 Kelly Dullard 14 Unattached-CT 2:09.12 2:08.22 13
7 Shea Middleton 13 ARAC-CT 2:19.61 2:09.82 12
8 Geoffrey Cloud 13 Sharks-CT 2:12.44 2:11.00 11
9 Robert Rosner 13 ARAC-CT 2:18.93 2:13.05 9
10 Kenneth Jimenez 14 ZEUS-CT 2:20.03 2:19.46 7
11 Nelson Goitia 14 ZEUS-CT 2:20.68 2:26.12 6
12 Robby Schwartz 13 ARAC-CT 2:33.88 2:32.73 5
Event 12 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Igor Sytnyk 14 Unattached-CT 1:54.63 1:55.46
2 Jeffrey Anderson 14 Sharks-CT 1:56.37 1:58.34
3 Jake DiBella 13 VSYM-CT 2:02.83 2:03.47
4 Richard Denton 14 VSYM-CT 2:07.90 2:03.66
5 Kareem Saleh 13 Sharks-CT 2:05.08 2:04.72
6 Chris Branco 13 NTSC-CT 2:07.93 2:06.85
-------------------------------------------------------------------------
7 Michael Romano 14 Unattached-CT 2:16.18 2:07.81
8 Kelly Dullard 14 Unattached-CT 2:14.10 2:09.12
9 Derek D'Ambra 14 Unattached-CT 2:06.41 2:09.84
10 Geoffrey Cloud 13 Sharks-CT 2:12.63 2:12.44
11 Dan McLaughlin 13 EAST-MR NT 2:13.71
12 Robert Rosner 13 ARAC-CT 2:18.71 2:18.93
-------------------------------------------------------------------------
13 Shea Middleton 13 ARAC-CT NT 2:19.61
14 Kenneth Jimenez 14 ZEUS-CT NT 2:20.03
-------------------------------------------------------------------------
15 Nelson Goitia 14 ZEUS-CT 2:27.56 2:20.68
16 Robert Mucka 14 ARAC-CT 2:30.59 2:28.10
17 Robby Schwartz 13 ARAC-CT NT 2:33.88
18 AJ Schick 13 Sharks-CT NT 2:40.73
19 Jakobi Jackson 13 Sharks-CT 2:58.01 2:43.97
20 Michael Cerami 13 ARAC-CT NT 2:50.98
21 Marc Cerami 13 ARAC-CT NT 3:07.65
Event 13 Girls 200 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Faith Martin 15 CCAT-CT 1:59.63 1:55.61 20
2 Molly Smyth 14 MSC-CT 1:56.62 1:55.73 17
3 Elizabeth Cohan 17 CCAT-CT 2:01.37 1:58.93 16
4 Sarah Bradner 15 CCAT-CT 2:04.70 1:59.33 15
5 Natalie LeBlanc 15 ZEUS-CT 2:06.28 2:08.08 14
6 Erin Cuddy 17 EAST-MR 2:13.06 2:09.78 13
7 Meghan Condon 15 ARAC-CT 2:06.25 2:09.99 12
8 Caroline Shannon 17 EAST-MR 2:11.99 2:10.53 11
9 Kristyn Kadala 15 EAST-MR 2:15.43 2:12.25 9
10 Erin Callahan 15 EAST-MR 2:11.15 2:12.98 7
11 Ruth Logan 16 VSYM-CT 2:15.97 2:13.81 6
12 Hailey Buxton 15 VSYM-CT 2:15.87 2:15.50 5
Event 13 Girls 200 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Molly Smyth 14 MSC-CT 1:53.65 1:56.62
2 Faith Martin 15 CCAT-CT 2:01.16 1:59.63
3 Elizabeth Cohan 17 CCAT-CT 1:54.67 2:01.37
4 Sarah Bradner 15 CCAT-CT 2:00.19 2:04.70
5 Meghan Condon 15 ARAC-CT 2:07.43 2:06.25
6 Natalie LeBlanc 15 ZEUS-CT 2:02.24 2:06.28
-------------------------------------------------------------------------
7 Marilyn Purvis 17 CCAT-CT 2:04.91 2:07.79
8 Liz Palais 17 EAST-MR 2:04.14 2:10.56
9 Erin Callahan 15 EAST-MR 2:05.10 2:11.15
10 Caroline Shannon 17 EAST-MR 2:08.78 2:11.99
11 Erin Cuddy 17 EAST-MR 2:07.17 2:13.06
12 Kristyn Kadala 15 EAST-MR 2:08.73 2:15.43
