Licensed to Connecticut Swimming Inc. - Organization License
                                       Hy-Tek's Meet Manager 2/15/2008 01:15 PM
                       FEBRUARY DISTANCE MEET - 2/8/2008                       
                                    Results                                    
 
Event 1  Girls 11 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Taylor, Adelaide M        15 Camel Swim Club-CT   4:58.32    5:05.44  
  2 Logan, Ruth H             16 VSYM-CT              5:09.27    5:13.80  
  3 Merrill, Hadley M         13 Darien Piranhas-CT   5:20.00    5:17.56  
  4 Kearney, Caroline M       13 Darien Piranhas-CT   5:30.42    5:24.48  
  5 Murphy, Amber M           13 NMYB-CT              5:25.00    5:28.14  
  6 Nardella-Page, Alicia M   14 Waterbury YMCA-CT    5:39.12    5:28.75  
  7 Roy, Gen M                18 NMYB-CT              5:29.98    5:29.78  
  8 Park, Helen M             11 CDOG-CT                   NT    5:29.88  
  9 Schroeder, Elena C        13 VSYM-CT              5:30.50    5:30.77  
 10 Wang, Tiffany             13 CDOG-CT              6:19.61    5:34.32  
 11 Holmes, Krysta M          16 NMYB-CT              5:30.00    5:40.49  
 12 Aylward, Hannah E         12 CDOG-CT              5:39.51    5:44.01  
 13 Cannata, Jenna N          12 CDOG-CT              6:11.59    5:53.75  
 14 Wu, Michelle J            11 CDOG-CT              6:05.51    5:55.23  
 15 Keddy, McKenzie B         12 CDOG-CT              5:57.62    6:01.25  
 16 Park, Jenna               13 CDOG-CT              6:34.51    6:34.92  
 -- McGuire, Jessica M        16 Waterbury YMCA-CT    5:54.81         DQ  
 
Event 2  Boys 11 & Over 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cozzi, Michael R          17 NMYB-CT              4:34.13    4:37.41  
  2 DiBella, Jake S           13 VSYM-CT              4:48.50    4:42.86  
  3 Landon, Tim A             16 VSYM-CT              4:52.10    4:50.18  
  4 Takabayashi, Kaz B        12 Glastonbury-CT       5:13.21    4:58.76  
  5 Eigner, Andrew D          11 CDOG-CT              5:43.51    5:44.94  
  6 Williams, Erin B          14 CDOG-CT              6:12.75    5:49.36  
  7 Rodenbush, TJ T           13 CDOG-CT              6:02.26    5:54.05  
  8 Osborn, Iain A            13 Waterbury YMCA-CT    6:02.07    6:15.25  
  9 Go, Justin M              13 CDOG-CT              6:32.18    6:29.69  
 
Event 3  Girls 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DiBella, Maria A          10 VSYM-CT              2:50.19    2:41.87  
  2 Deubel, Taylor B          12 CDOG-CT              2:52.51    2:46.25  
  3 Storino, Alyssa L         11 Wahoos-CT            2:49.66    2:47.11  
  4 Alvarez, Alexis           10 Wahoos-CT            3:04.40    2:48.47  
  5 Nimkoff, Brenna D         11 Wahoos-CT            2:57.03    2:51.50  
  6 Wu, Michelle J            11 CDOG-CT              2:59.51    2:53.61  
  7 West, Brianna L           11 Wahoos-CT            3:14.41    2:55.25  
  8 Meyer, Dakota R            9 Wahoos-CT            3:28.82    2:56.85  
  9 Cheruk, Samantha M        10 Wahoos-CT            3:16.61    2:57.92  
 10 Cowan deWolf, Ella M       9 Wahoos-CT            3:14.41    2:58.87  
 11 Lewis, Julia I            10 Wahoos-CT            3:05.50    3:02.94  
 12 Srivastava, Madeline J    10 Wahoos-CT            3:17.71    3:04.47  
 13 Smirnov, Nicole N         12 Wahoos-CT            3:31.84    3:09.82  
 14 Lafond, Megan C            9 Wahoos-CT            3:26.62    3:13.46  
 15 Brone, Abby K              9 NMYB-CT                   NT    3:27.55  
 16 Milne, Ivy B               9 Glastonbury-CT       3:37.96    3:30.18  
 17 Gnibus, Molly E           10 Wahoos-CT            4:00.00    3:44.01  
 
Event 4  Boys 12 & Under 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Jourdan T        12 Wahoos-CT            2:32.67    2:21.49  
  2 McDowell, Robert C        12 Wahoos-CT            2:31.14    2:25.25  
  3 Holmquist, Stephen C      11 Wahoos-CT            2:44.26    2:41.62  
  4 DiGuglielmo, Dillon A     10 Wahoos-CT            2:48.88    2:43.27  
  5 Owens, Charlie C          10 Wahoos-CT            3:22.23    2:46.34  
  6 Wilson, Chris R           11 Wahoos-CT            3:12.75    2:50.83  
  7 Breene, Callum D          11 Wahoos-CT            3:16.61    2:51.92  
  8 Ricci, Chance A           11 Wahoos-CT            3:08.80    2:56.66  
  9 Ward, Kyle R              10 Wahoos-CT            3:16.61    2:58.32  
 10 Tusa, John M              11 Wahoos-CT            3:22.23    3:01.56  
 11 Hennessy, William J       12 Wahoos-CT            3:20.39    3:07.58  
 -- Woods, North N            10 Wahoos-CT            3:26.62         DQ  
 
Event 5  Girls 12 & Under 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Britt, Elyssa L           12 Wahoos-CT            3:15.51    3:09.28  
 
Event 6  Boys 12 & Under 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Takabayashi, Kaz B        12 Glastonbury-CT       2:21.99    2:25.18  
 
Event 7  Girls 12 & Under 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Aylward, Hannah E         12 CDOG-CT              2:45.51    2:54.59  
  2 Storino, Alyssa L         11 Wahoos-CT            3:03.93    2:57.98  
  3 Park, Helen M             11 CDOG-CT              3:07.51    3:02.47  
  4 Cheruk, Samantha M        10 Wahoos-CT            3:12.21    3:09.43  
  5 Nimkoff, Brenna D         11 Wahoos-CT            3:30.03    3:15.12  
  6 Smirnov, Nicole N         12 Wahoos-CT            3:19.92    3:15.70  
  7 Lewis, Julia I            10 Wahoos-CT            3:18.81    3:15.86  
  8 DiBella, Maria A          10 VSYM-CT              3:27.99    3:17.92  
  9 Cannata, Jenna N          12 CDOG-CT              3:19.51    3:18.07  
 10 Britt, Elyssa L           12 Wahoos-CT            3:45.24    3:19.48  
 11 Meyer, Dakota R            9 Wahoos-CT            3:46.64    3:29.77  
 12 West, Brianna L           11 Wahoos-CT            3:58.85    3:30.63  
 13 Srivastava, Madeline J    10 Wahoos-CT            3:42.24    3:30.73  
 14 Alvarez, Alexis           10 Wahoos-CT            3:54.45    3:33.88  
 15 Gnibus, Molly E           10 Wahoos-CT            4:15.51    3:35.04  
 16 Cowan deWolf, Ella M       9 Wahoos-CT            3:48.84    3:55.28  
 17 Lafond, Megan C            9 Wahoos-CT            4:00.00    4:12.11  
 
Event 8  Boys 12 & Under 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Jourdan T        12 Wahoos-CT            2:42.83    2:39.48  
  2 Holmquist, Stephen C      11 Wahoos-CT            3:10.88    2:55.96  
  3 Wilson, Chris R           11 Wahoos-CT            3:22.68    2:57.97  
  4 DiGuglielmo, Dillon A     10 Wahoos-CT            3:37.79    3:12.49  
  5 Eigner, Andrew D          11 CDOG-CT              3:17.51    3:15.28  
  6 Woods, North N            10 Wahoos-CT            3:18.81    3:17.74  
  7 Owens, Charlie C          10 Wahoos-CT            3:22.49    3:18.93  
  8 Breene, Callum D          11 Wahoos-CT            3:42.24    3:20.29  
  9 Ward, Kyle R              10 Wahoos-CT            3:28.82    3:20.42  
 10 Ricci, Chance A           11 Wahoos-CT            3:36.10    3:36.30  
 11 Garneau, Peter E          11 Glastonbury-CT       3:42.23    3:36.86  
 12 Hennessy, William J       12 Wahoos-CT            3:38.06    3:43.56  
 13 Tusa, John M              11 Wahoos-CT            3:58.85    3:49.71  
 -- Milne, McAllistar J        7 Glastonbury-CT       4:08.91         DQ  
 
Event 9  Girls 11 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Edleson, Kristi R         15 RAC-CT              10:41.67   10:37.98  
  2 Jerome, Kim F             15 CDOG-CT             10:38.96   10:49.37  
  3 Perazella, Brianna M      16 CDOG-CT             10:48.60   10:51.05  
  4 Capuano, Hollis A         17 CDOG-CT             11:00.42   10:51.71  
  5 Koukos, Alexandria K      14 CDOG-CT             11:13.34   11:01.11  
  6 Morr, Mikki M             17 CDOG-CT             11:10.33   11:03.32  
  7 Nguyen, Stephanie T       15 CDOG-CT             10:55.31   11:04.66  
  8 Froehlich, Madeline A     17 CDOG-CT             10:57.57   11:07.61  
  9 Novak, Karen F            14 CDOG-CT             11:18.81   11:10.39  
 10 Visconti, Lizzy D         17 CDOG-CT             11:27.38   11:12.18  
 11 Cole, Caitlin M           13 Wahoos-CT           11:24.75   11:13.76  
 12 Scarth, Morgan E          14 Wahoos-CT           11:17.22   11:17.66  
 13 Patrell, Catherine F      16 CDOG-CT             11:26.06   11:20.45  
 14 Gooding, Anna B           17 Glastonbury-CT      11:21.98   11:24.74  
 15 Bjornberg, Kaela M        16 CDOG-CT             12:00.88   11:25.13  
 16 Valedon, Alexis M         13 RAC-CT              11:26.48   11:30.44  
 17 Grant, Katie C            14 Wahoos-CT           11:49.01   11:33.60  
 18 Higgins, Caroline M       15 Wahoos-CT           11:32.63   11:34.27  
 19 Cooper, Jazzi M           13 Wahoos-CT           11:59.36   11:38.32  
 20 Civitello, Amanda N       14 NMYB-CT             13:20.00   11:38.40  
 21 Mostoller, Megan F        14 CDOG-CT             11:41.02   11:39.77  
 22 LaFrenierre, Alyssa M     14 Wahoos-CT           12:01.34   11:44.60  
 23 DeVito, Brooke A          16 CDOG-CT             11:48.31   11:50.45  
 24 Dolyak, Kelly A           14 CDOG-CT             11:51.05   11:51.38  
 25 Nardella-Page, Alicia M   14 Waterbury YMCA-CT   13:03.72   11:51.42  
 26 Taylor, Adelaide M        15 Camel Swim Club-CT        NT   11:52.21  
 27 Tavares, Jennifer L       13 CDOG-CT             11:35.11   11:53.10  
 28 Maurice, Lexie D          14 CDOG-CT             12:01.21   11:53.70  
 29 Holzer, Alicia L          17 NMYB-CT             13:36.28   11:53.79  
 30 Loignon, Samantha P       16 CDOG-CT             12:25.80   11:57.64  
 31 Steinfeld, Ashley V       16 CDOG-CT             11:46.34   11:58.94  
 32 Irwin, Maddy L            14 Wahoos-CT           11:34.67   12:02.06  
 33 Barry, Alexandria A       14 CDOG-CT             12:23.46   12:02.33  
 34 Merrill, Hadley M         13 Darien Piranhas-CT  12:20.00   12:05.36  
 35 Hoffman, Erin E           15 NMYB-CT             12:07.47   12:12.08  
 36 Holzer, Courtney M        13 NMYB-CT             13:48.83   12:12.23  
 37 Kearney, Caroline M       13 Darien Piranhas-CT  13:04.85   12:14.75  
 38 Logan, Ruth H             16 VSYM-CT             12:17.77   12:20.65  
 39 Hellstern, Danielle K     14 CDOG-CT             11:58.81   12:25.38  
 40 Shanahan, Meghan M        15 CDOG-CT             12:45.83   12:28.15  
 41 Gawronski, Emma L         11 CDOG-CT             12:43.24   12:34.64  
 42 Reidy, Haylle B           14 NMYB-CT             13:20.50   12:34.83  
 43 Stewart, Kiamesha D       15 Wahoos-CT           13:38.00   12:36.28  
 44 Deubel, Taylor B          12 CDOG-CT             12:59.71   12:36.56  
 45 Goldaper, Taylor L        13 CDOG-CT             12:45.77   12:37.92  
 46 Condron, Molly A          12 CDOG-CT             12:48.80   12:41.59  
 47 Piccolino, Michelle P     12 CDOG-CT             12:51.70   12:46.14  
 48 McGuire, Jessica M        16 Waterbury YMCA-CT   12:45.97   12:50.75  
 49 Kolowska, Julia           12 CDOG-CT             13:00.00   12:51.22  
 50 Bowman, Ashley N          13 CDOG-CT             12:48.59   12:58.53  
 51 Keddy, McKenzie B         12 CDOG-CT             14:13.15   14:04.22  
 -- Bartosic, Claire V        11 Wahoos-CT           14:31.00         DQ  
 
Event 10  Boys 11 & Over 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mizzell, Austin A         17 Unattached          10:05.00   10:11.84  
  2 Smith, Grayson P          13 RAC-CT              10:27.82   10:34.88  
  3 Landon, Tim A             16 VSYM-CT             10:55.05   10:56.84  
  4 DiBella, Jake S           13 VSYM-CT             11:20.10   11:05.17  
  5 Sabre, Anthony J          15 CDOG-CT             11:28.20   11:17.85  
  6 Ma, JJ J                  13 Glastonbury-CT            NT   11:22.02  
  7 Garneau, Frederick W      13 Glastonbury-CT      12:59.28   11:37.41  
  8 Shaw, Adam G              14 CDOG-CT             12:16.49   11:49.64  
  9 Snyder, Raymond E         13 Waterbury YMCA-CT   12:04.32   11:57.19  
 10 Smalec, Brendan M         13 CDOG-CT             12:35.42   12:19.36  
 11 Jiang, Ray C              13 CDOG-CT             13:00.75   12:21.25  
 12 Saberski, Erik T          13 CDOG-CT             12:29.72   12:26.91  
 13 Myers, Chris M            13 RAC-CT              12:30.00   12:27.82  
 14 Steskla, Tyler L          11 CDOG-CT             12:39.35   12:30.32  
 15 Davison, Andrew K         14 CDOG-CT             13:36.41   12:48.71