Licensed to Connecticut Swimming Inc. - Organization License
Hy-Tek's Meet Manager 2/10/2008 06:22 PM
Winter Invitational - 2/8/2008 to 2/10/2008
Results
Event 1 Girls 400 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hopkins Mariner Swim Team-CT 'A' 3:59.15 4:19.91
1) Earley, Meghan T 17 2) Kett, Nicole P 17
3) Czaplicki, Alex J 17 4) Farrell, Margaux I 17
2 Meriden Silver Fins-CT 'A' 4:19.35 4:25.36
1) Degroff, Sam A 16 2) Heath, Emily A 17
3) Thurston, Allison M 17 4) Sisson, Meghan P 17
3 Hopkins Mariner Swim Team-CT 'B' 4:12.27 4:29.07
1) Bascom, Lexi E 17 2) Fillmore, Melissa N 17
3) Loftus, Katherine K 17 4) Schioppo, Danielle N 16
4 Hopkins Mariner Swim Team-CT 'C' 4:18.34 4:39.87
1) Berky, Molly E 16 2) Pimer, Diana M 14
3) Thomas, Sarah E 17 4) Lavery, Christina E 13
5 Hopkins Mariner Swim Team-CT 'D' 4:26.89 4:49.95
1) Garcia, Sam 13 2) Evans, Kate E 18
3) Turner, Morgan G 13 4) Crane, Carsyn S 16
6 Hopkins Mariner Swim Team-CT 'E' 4:37.00 5:02.30
1) Mitchell, Ashley E 13 2) Mahler, Julia A 13
3) Champagne, Colby T 14 4) Recchia, Keya K 14
Event 3 Girls 12 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Hopkins Mariner Swim Team-CT 'A' 2:12.14 2:11.51
1) Earley, Shannon I 12 2) Kochiss, Jessie S 11
3) Hendershot, Claire L 12 4) Singh, Urvashi 12
2 Hopkins Mariner Swim Team-CT 'B' 2:32.39 2:46.58
1) Maloy, Gwyneth C 9 2) Beebe, Hannah L 11
3) Earley, Erin C 8 4) Hipona, Kayla M 11
3 Hopkins Mariner Swim Team-CT 'C' 2:47.99 3:06.27
1) Grindall, Kelly J 9 2) Larsen, Katharine R 8
3) Smith, Olivia G 8 4) Beebe, Charlotte L 9
Event 4 Boys 12 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals
===============================================================================
-- Hopkins Mariner Swim Team-CT 'A' 2:50.00 DQ
Event 5 Girls 200 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Heath, Emily A 17 FINS-CT 2:18.11 2:16.23 16
2 Earley, Meghan T 17 Mariners-CT 2:22.75 2:18.06 13
3 Loftus, Katherine K 17 Mariners-CT 2:22.85 2:20.45 12
4 Pimer, Diana M 14 Mariners-CT 2:23.63 2:23.32 11
5 Iovene, Michelle A 16 FINS-CT 2:27.49 2:27.65 10
6 Degroff, Sam A 16 FINS-CT 2:26.11 2:28.38 9
B - Final
7 Thurston, Allison M 17 FINS-CT 2:27.49 2:27.46 7
8 Grant, Helen A 14 OAK-CT 2:29.21 2:28.28 5
9 Coleman, Sarah M 13 FINS-CT 2:34.73 2:30.51 4
10 Turner, Morgan G 13 Mariners-CT 2:32.30 2:31.32 3
11 Martino, Amanda T 13 FINS-CT 2:34.60 2:33.96 2
12 Ptaszynski, Maggie M 13 FINS-CT 2:34.77 2:36.91 1
Event 5 Girls 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Heath, Emily A 17 FINS-CT 2:14.06 2:18.11
2 Earley, Meghan T 17 Mariners-CT 2:13.41 2:22.75
3 Loftus, Katherine K 17 Mariners-CT 2:15.18 2:22.85
4 Pimer, Diana M 14 Mariners-CT 2:20.68 2:23.63
5 Degroff, Sam A 16 FINS-CT 2:21.05 2:26.11
6 Thurston, Allison M 17 FINS-CT 2:22.51 2:27.49
6 Iovene, Michelle A 16 FINS-CT 2:29.11 2:27.49
Swim-Off Required -------------------------------------------------------
8 Grant, Helen A 14 OAK-CT 2:29.77 2:29.21
9 Turner, Morgan G 13 Mariners-CT 2:33.91 2:32.30
10 Horan, Casey M 14 OAK-CT 2:27.40 2:34.21
11 Martino, Amanda T 13 FINS-CT 2:33.46 2:34.60
12 Coleman, Sarah M 13 FINS-CT 2:34.96 2:34.73
-------------------------------------------------------------------------
13 Ptaszynski, Maggie M 13 FINS-CT 2:37.24 2:34.77
14 Jurczyszak, Denise R 16 FINS-CT 2:36.27 2:35.66
-------------------------------------------------------------------------
15 Bascom, Lexi E 17 Mariners-CT 2:33.86 2:35.89
16 Knight, Reiley N 14 FINS-CT 2:30.07 2:35.98
17 Carlucci, Lauren E 14 FINS-CT 2:38.85 2:36.20
18 Garcia, Sam 13 Mariners-CT 2:37.91 2:37.13
19 Mitchell, Victoria L 14 OAK-CT 2:32.04 2:37.25
20 Dufour, Arielle M 13 OAK-CT 2:37.36 2:40.39
21 Jones, Kenna C 14 OAK-CT 2:44.50 2:40.94
22 DiCenzo, Adriana R 15 FINS-CT 2:38.01 2:43.87
23 Pasinski, Emily S 13 FINS-CT 2:46.33 2:45.34
24 Recchia, Keya K 14 Mariners-CT 2:55.55 2:52.07
25 Bell, Jenna N 15 FINS-CT 2:54.34 2:52.83
Event 6 Boys 200 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gammell, Morgan R 15 OAK-CT 2:02.88 2:01.65 16
2 Kelly, Alexander C 13 FINS-CT 2:57.90 2:53.75 13
Event 6 Boys 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gammell, Morgan R 15 OAK-CT 2:04.12 2:02.88
2 Welsh, Christian D 16 OAK-CT 2:07.46 2:12.28
3 Kelly, Alexander C 13 FINS-CT 3:02.91 2:57.90
Event 7 Girls 12 & Under 200 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Whatley, Madison M 12 OAK-CT 2:29.00 2:29.74 16
2 Hendershot, Claire L 12 Mariners-CT 2:35.63 2:32.35 13
3 Earley, Shannon I 12 Mariners-CT 2:35.67 2:37.80 12
4 Singh, Urvashi 12 Mariners-CT 2:41.59 2:41.99 11
5 Kozikowski, Kelsey A 11 FINS-CT 2:49.79 2:52.16 10
6 Wilson, Jessica S 11 FINS-CT 2:55.27 2:54.54 9
B - Final
7 Lowe, Emily E 10 OAK-CT 2:55.53 2:52.45 7
8 Earley, Erin C 8 Mariners-CT 3:02.78 2:59.57 5
9 Hipona, Kayla M 11 Mariners-CT 3:02.91 3:02.71 4
10 Annino, Julia G 10 FINS-CT 3:05.79 3:07.13 3
11 Coleman, Emily B 9 FINS-CT 3:10.26 3:11.05 2
12 Chirico, Holly M 11 FINS-CT 3:10.22 3:12.59 1
Event 7 Girls 12 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Whatley, Madison M 12 OAK-CT 2:26.32 2:29.00
2 Hendershot, Claire L 12 Mariners-CT 2:31.43 2:35.63
3 Earley, Shannon I 12 Mariners-CT 2:36.31 2:35.67
4 Singh, Urvashi 12 Mariners-CT 2:41.78 2:41.59
5 Kozikowski, Kelsey A 11 FINS-CT 3:11.07 2:49.79
6 Wilson, Jessica S 11 FINS-CT 3:03.22 2:55.27
-------------------------------------------------------------------------
7 Lowe, Emily E 10 OAK-CT 3:01.94 2:55.53
8 Haverty, Marisa G 10 OAK-CT 3:05.50 2:59.21
9 Earley, Erin C 8 Mariners-CT 3:07.40 3:02.78
10 Hipona, Kayla M 11 Mariners-CT 3:11.08 3:02.91
11 Annino, Julia G 10 FINS-CT 3:12.00 3:05.79
12 Chirico, Holly M 11 FINS-CT 3:25.49 3:10.22
-------------------------------------------------------------------------
13 Coleman, Emily B 9 FINS-CT 3:19.32 3:10.26
14 Dufour, Jacqueline A 11 OAK-CT 3:18.45 3:18.23
-------------------------------------------------------------------------
15 Morley, Katelyn J 10 FINS-CT NT 3:24.37
16 DeGroff, Olivia A 9 FINS-CT 3:38.47 3:27.64
17 Kirklin, Anna P 9 FINS-CT NT 3:30.64
18 Hipona, Hannah R 7 Mariners-CT NT 3:33.24
19 Kelly, Natalya C 10 FINS-CT NT 3:50.37
-- Toscano, Anna E 12 FINS-CT 3:09.21 DQ
Event 8 Boys 12 & Under 200 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ching, Benjamin G 12 Twisters-MR 2:18.82 2:20.35 16
2 Klotz, Daniel J 12 FINS-CT 2:28.86 2:29.12 13
3 Ptaszynski, Eli D 11 FINS-CT 2:41.17 2:40.42 12
4 Cheyne, Tucker T 12 OAK-CT 2:40.59 2:42.89 11
5 Marcouiller, Luke D 11 FINS-CT 2:50.41 2:49.51 10
6 Verrillo, Ryan J 11 FINS-CT 3:02.95 3:02.24 9
B - Final
7 Pescatore, Tom W 12 Mariners-CT 3:05.22 3:02.81 7
8 Pescatore, Jake V 12 Mariners-CT 3:11.33 3:05.16 5
9 McEwen, Justin M 9 FINS-CT 3:05.69 3:07.20 4
10 Klotz, Kevin P 9 FINS-CT 3:07.38 3:07.74 3
11 Newton, Connor C 10 FINS-CT 3:11.32 3:08.36 2
12 Gleeton, Link L 12 FINS-CT 3:14.65 3:19.73 1
Event 8 Boys 12 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ching, Benjamin G 12 Twisters-MR 2:15.94 2:18.82
2 Klotz, Daniel J 12 FINS-CT 2:37.44 2:28.86
3 Cheyne, Tucker T 12 OAK-CT 3:15.26 2:40.59
4 Ptaszynski, Eli D 11 FINS-CT 2:40.97 2:41.17
5 Marcouiller, Luke D 11 FINS-CT 2:49.06 2:50.41
6 Verrillo, Ryan J 11 FINS-CT 3:03.78 3:02.95
-------------------------------------------------------------------------
7 Pescatore, Tom W 12 Mariners-CT 3:05.35 3:05.22
8 McEwen, Justin M 9 FINS-CT 3:21.34 3:05.69
9 Klotz, Kevin P 9 FINS-CT 3:24.20 3:07.38
10 Newton, Connor C 10 FINS-CT 3:20.98 3:11.32
11 Pescatore, Jake V 12 Mariners-CT 3:11.56 3:11.33
12 Gleeton, Link L 12 FINS-CT 3:21.12 3:14.65
-------------------------------------------------------------------------
-- Morley, Patrick J 12 FINS-CT 3:37.07 DQ
-- Secchiaroli, Michael M 9 Mariners-CT NT DQ
Event 9 Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Dubay, Shannon M 15 OAK-CT 1:07.65 1:08.86 16
2 Czaplicki, Alex J 17 Mariners-CT 1:09.99 1:09.52 13
3 Heath, Emily A 17 FINS-CT 1:12.11 1:12.35 12
4 Fillmore, Melissa N 17 Mariners-CT 1:14.94 1:12.83 11
5 Kett, Nicole P 17 Mariners-CT 1:12.59 1:13.26 10
6 Iovene, Michelle A 16 FINS-CT 1:15.01 1:15.41 9
B - Final
7 Pimer, Diana M 14 Mariners-CT 1:15.77 1:14.25 7
8 Lavery, Christina E 13 Mariners-CT 1:17.37 1:16.22 5
9 Earley, Meghan T 17 Mariners-CT 1:15.60 1:17.79 4
10 Coleman, Sarah M 13 FINS-CT 1:19.35 1:18.22 3
11 Thomas, Sarah E 17 Mariners-CT 1:17.43 1:19.03 2
12 Grant, Helen A 14 OAK-CT 1:20.86 1:21.73 1
Event 9 Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Dubay, Shannon M 15 OAK-CT 1:04.83 1:07.65
2 Czaplicki, Alex J 17 Mariners-CT 1:09.20 1:09.99
3 Heath, Emily A 17 FINS-CT 1:09.38 1:12.11
4 Kett, Nicole P 17 Mariners-CT 1:08.60 1:12.59
5 Horan, Casey M 14 OAK-CT 1:09.61 1:13.58
6 Fillmore, Melissa N 17 Mariners-CT 1:11.20 1:14.94
-------------------------------------------------------------------------
7 Iovene, Michelle A 16 FINS-CT 1:16.05 1:15.01
8 Earley, Meghan T 17 Mariners-CT 1:14.94 1:15.60
9 Pimer, Diana M 14 Mariners-CT 1:11.39 1:15.77
10 Lavery, Christina E 13 Mariners-CT 1:16.96 1:17.37
11 Thomas, Sarah E 17 Mariners-CT 1:17.19 1:17.43
12 Coleman, Sarah M 13 FINS-CT 1:17.11 1:19.35
-------------------------------------------------------------------------
13 Mahler, Julia A 13 Mariners-CT 1:19.36 1:20.48
14 Grant, Helen A 14 OAK-CT 1:19.70 1:20.86
-------------------------------------------------------------------------
15 Schioppo, Danielle N 16 Mariners-CT 1:21.45 1:21.97
16 Evans, Kate E 18 Mariners-CT 1:25.59 1:23.77
17 Rosadino, Kelly L 13 FINS-CT 1:29.26 1:27.23
18 Savarese, Amanda E 13 OAK-CT 1:25.80 1:27.26
19 Berky, Molly E 16 Mariners-CT NT 1:27.40
20 Champagne, Colby T 14 Mariners-CT 1:23.49 1:28.19
21 Garcia, Sam 13 Mariners-CT 1:26.54 1:29.09
22 Recchia, Keya K 14 Mariners-CT 1:29.76 1:34.02
Event 10 Boys 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Lowe, Geoffrey M 13 OAK-CT 1:14.54 1:14.82 16
2 Woodington, Christopher 14 Unattached-CT 1:14.95 1:15.12 13
Event 10 Boys 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lowe, Geoffrey M 13 OAK-CT 1:15.27 1:14.54
2 Woodington, Christopher 14 Unattached-CT 1:19.32 1:14.95
Event 11 Girls 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Kochiss, Jessie S 11 Mariners-CT 1:19.50 1:20.33 16
2 Lowe, Emily E 10 OAK-CT 1:26.60 1:26.24 13
3 Earley, Shannon I 12 Mariners-CT 1:28.12 1:28.31 12
4 Toscano, Anna E 12 FINS-CT 1:28.50 1:28.82 11
5 Rossi, Amanda M 11 Mariners-CT 1:30.00 1:31.75 10
6 Wilson, Jessica S 11 FINS-CT 1:31.20 1:32.02 9
B - Final
7 Mercugliano, Christiana 12 FINS-CT 1:32.63 1:33.39 7
8 Coleman, Emily B 9 FINS-CT 1:40.36 1:39.40 5
9 Annino, Julia G 10 FINS-CT 1:40.14 1:39.96 4
10 Pasinski, Lauren V 9 FINS-CT 1:43.23 1:40.44 3
11 Beebe, Hannah L 11 Mariners-CT 1:43.61 1:43.71 2
12 Beebe, Charlotte L 9 Mariners-CT 1:44.59 1:48.49 1
Event 11 Girls 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kochiss, Jessie S 11 Mariners-CT 1:19.45 1:19.50
2 Lowe, Emily E 10 OAK-CT 1:24.60 1:26.60
3 Earley, Shannon I 12 Mariners-CT 1:29.17 1:28.12
4 Toscano, Anna E 12 FINS-CT 1:33.29 1:28.50
5 Rossi, Amanda M 11 Mariners-CT 1:33.57 1:30.00
6 Wilson, Jessica S 11 FINS-CT 1:35.61 1:31.20
-------------------------------------------------------------------------
7 Mercugliano, Christiana 12 FINS-CT 1:39.84 1:32.63
8 Annino, Julia G 10 FINS-CT 1:40.51 1:40.14
9 Coleman, Emily B 9 FINS-CT 1:38.88 1:40.36
10 Pasinski, Lauren V 9 FINS-CT 1:44.26 1:43.23
11 Beebe, Hannah L 11 Mariners-CT 1:48.22 1:43.61
12 Beebe, Charlotte L 9 Mariners-CT 1:56.95 1:44.59
-------------------------------------------------------------------------
13 Morley, Katelyn J 10 FINS-CT 1:56.27 1:49.92
14 DeGroff, Olivia A 9 FINS-CT 1:52.92 1:51.15
-------------------------------------------------------------------------
15 Plumley, Taylor J 10 FINS-CT 1:55.61 1:52.48
16 Larsen, Katharine R 8 Mariners-CT 2:04.95 1:52.98
17 Malek, Anna M 11 FINS-CT 2:06.50 1:55.33
18 Maloy, Gwyneth C 9 Mariners-CT NT 2:00.95
19 Pfeiffer, Allie L 11 Mariners-CT 2:09.11 2:01.68
20 Smith, Olivia G 8 Mariners-CT 2:40.16 2:13.40
Event 12 Boys 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Ching, Benjamin G 12 Twisters-MR 1:10.21 1:08.82 16
2 Ptaszynski, Eli D 11 FINS-CT 1:22.18 1:23.11 13
3 Morley, Patrick J 12 FINS-CT 1:26.89 1:24.89 12
4 McGeehan, Kerry M 12 OAK-CT 1:30.95 1:32.35 11
5 Schwarz, Drew R 11 FINS-CT 1:39.74 1:43.46 10
B - Final
7 McEwen, Justin M 9 FINS-CT 1:42.80 1:39.15 7
8 Newton, Connor C 10 FINS-CT 1:44.90 1:43.03 5
9 Mercugliano, Justin D 9 FINS-CT 1:56.24 1:55.25 4
10 Toscano, Michael J 9 FINS-CT 2:13.84 2:13.41 3
Event 12 Boys 12 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ching, Benjamin G 12 Twisters-MR 1:08.30 1:10.21
2 Ptaszynski, Eli D 11 FINS-CT 1:25.43 1:22.18
3 Morley, Patrick J 12 FINS-CT 1:28.76 1:26.89
4 McGeehan, Kerry M 12 OAK-CT 1:42.75 1:30.95
5 Wu, Jon 12 FINS-CT NT 1:36.59
6 Schwarz, Drew R 11 FINS-CT 1:51.62 1:39.74
-------------------------------------------------------------------------
7 McEwen, Justin M 9 FINS-CT 1:45.43 1:42.80
8 Newton, Connor C 10 FINS-CT 1:48.46 1:44.90
9 Bronson, Matthew R 11 FINS-CT 2:11.07 1:51.11
10 Qian, Jonathan J 11 FINS-CT 2:00.74 1:51.20
11 Mercugliano, Justin D 9 FINS-CT 2:08.06 1:56.24
12 Moconyi, Alexander R 10 FINS-CT NT 2:06.20
-------------------------------------------------------------------------
13 Toscano, Michael J 9 FINS-CT NT 2:13.84
-- Myung, William H 9 Mariners-CT NT DQ
Event 13 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Farrell, Margaux I 17 Mariners-CT 25.16 24.92
2 Lee, Shannon A 14 OAK-CT 25.35 25.46
3 Czaplicki, Alex J 17 Mariners-CT 25.61 25.67
4 Dubay, Shannon M 15 OAK-CT 26.33 26.17
5 Loftus, Katherine K 17 Mariners-CT 26.62 26.62
6 Thomas, Sarah E 17 Mariners-CT 26.59 26.66
B - Final
7 Iovene, Michelle A 16 FINS-CT 27.49 27.25
8 Jurczyszak, Denise R 16 FINS-CT 27.60 27.35
9 Degroff, Sam A 16 FINS-CT 27.04 27.44
10 Evans, Kate E 18 Mariners-CT 27.83 27.51
11 Crane, Carsyn S 16 Mariners-CT 27.67 27.71
12 Lavery, Christina E 13 Mariners-CT 27.57 27.88
Event 13 Girls 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Farrell, Margaux I 17 Mariners-CT 23.84 25.16
2 Lee, Shannon A 14 OAK-CT 25.10 25.35
3 Czaplicki, Alex J 17 Mariners-CT 24.95 25.61
4 Dubay, Shannon M 15 OAK-CT 25.74 26.33
5 Thomas, Sarah E 17 Mariners-CT 25.53 26.59
6 Loftus, Katherine K 17 Mariners-CT 26.12 26.62
-------------------------------------------------------------------------
7 Degroff, Sam A 16 FINS-CT 27.15 27.04
8 Gentile, Norah M 17 OAK-CT 26.03 27.39
9 Iovene, Michelle A 16 FINS-CT 27.50 27.49
10 Lavery, Christina E 13 Mariners-CT 27.79 27.57
11 Jurczyszak, Denise R 16 FINS-CT 27.67 27.60
12 Crane, Carsyn S 16 Mariners-CT 26.14 27.67
-------------------------------------------------------------------------
13 Evans, Kate E 18 Mariners-CT 28.26 27.83
14 Mitchell, Victoria L 14 OAK-CT 27.22 27.96
-------------------------------------------------------------------------
15 Foote, Sam T 13 OAK-CT 28.00 28.11
16 Sisson, Meghan P 17 FINS-CT 28.02 28.41
17 Bascom, Lexi E 17 Mariners-CT 27.87 28.43
18 Martino, Amanda T 13 FINS-CT 27.55 28.50
19 Thurston, Allison M 17 FINS-CT 28.54 28.65
20 Turner, Morgan G 13 Mariners-CT 27.82 28.74
21 Carlucci, Lauren E 14 FINS-CT 29.46 28.77
22 Ptaszynski, Maggie M 13 FINS-CT 28.95 28.78
23 Schioppo, Danielle N 16 Mariners-CT 27.79 28.83
24 Mitchell, Ashley E 13 Mariners-CT 29.01 28.98
25 Garcia, Sam 13 Mariners-CT 28.19 29.14
26 Fillmore, Melissa N 17 Mariners-CT 27.88 29.18
27 Jones, Kenna C 14 OAK-CT 28.99 29.29
28 Mahler, Julia A 13 Mariners-CT 29.26 29.77
29 Champagne, Colby T 14 Mariners-CT 29.63 30.10
30 Recchia, Keya K 14 Mariners-CT 30.22 30.13
31 Horan, Casey M 14 OAK-CT 29.18 30.19
32 Pasinski, Emily S 13 FINS-CT 30.20 30.33
33 DiCenzo, Adriana R 15 FINS-CT 29.25 30.49
34 Shushtari, Hannah R 13 OAK-CT 29.44 30.53
35 Dufour, Arielle M 13 OAK-CT 30.13 30.58
36 Rosadino, Kelly L 13 FINS-CT 31.16 30.77
37 Bell, Jenna N 15 FINS-CT 29.70 30.82
38 Savarese, Amanda E 13 OAK-CT 30.28 31.93
Event 14 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Song, Brian J 17 Unattached-CT 25.02 24.95
2 Champagne, Tyler S 16 Unattached-CT 24.79 25.16
3 Barber, Douglas T 14 Mariners-CT 25.35 25.50
4 Woodington, Christopher 14 Unattached-CT 26.43 26.15
5 Hipona, Jason C 13 Mariners-CT 28.47 28.51
6 Kelly, Alexander C 13 FINS-CT 32.20 30.92
Event 14 Boys 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Champagne, Tyler S 16 Unattached-CT 25.19 24.79
2 Song, Brian J 17 Unattached-CT 26.27 25.02
3 Barber, Douglas T 14 Mariners-CT 25.29 25.35
4 Woodington, Christopher 14 Unattached-CT 26.63 26.43
5 Hipona, Jason C 13 Mariners-CT 28.39 28.47
6 Kelly, Alexander C 13 FINS-CT 32.04 32.20
Event 15 Girls 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Whatley, Madison M 12 OAK-CT 27.91 27.65
2 Singh, Urvashi 12 Mariners-CT 28.74 28.55
3 Kochiss, Jessie S 11 Mariners-CT 28.79 28.66
4 Hendershot, Claire L 12 Mariners-CT 29.46 29.03
5 Horan, Kayla H 11 OAK-CT 31.08 30.54
6 Wilson, Jessica S 11 FINS-CT 31.12 31.61
B - Final
7 Lowe, Emily E 10 OAK-CT 31.94 31.82
8 Kozikowski, Kelsey A 11 FINS-CT 31.49 32.27
9 Chirico, Holly M 11 FINS-CT 32.56 33.17
10 Toscano, Anna E 12 FINS-CT 33.99 34.19
11 Rossi, Amanda M 11 Mariners-CT 33.78 34.50
12 Hipona, Kayla M 11 Mariners-CT 33.88 34.63
Event 15 Girls 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Whatley, Madison M 12 OAK-CT 27.32 27.91
2 Singh, Urvashi 12 Mariners-CT 28.92 28.74
3 Kochiss, Jessie S 11 Mariners-CT 28.83 28.79
4 Hendershot, Claire L 12 Mariners-CT 28.58 29.46
5 Horan, Kayla H 11 OAK-CT 31.23 31.08
6 Wilson, Jessica S 11 FINS-CT 31.57 31.12
-------------------------------------------------------------------------
7 Kozikowski, Kelsey A 11 FINS-CT 32.90 31.49
8 Lowe, Emily E 10 OAK-CT 32.38 31.94
9 Chirico, Holly M 11 FINS-CT 34.41 32.56
10 Rossi, Amanda M 11 Mariners-CT 35.48 33.78
11 Hipona, Kayla M 11 Mariners-CT 33.28 33.88
12 Toscano, Anna E 12 FINS-CT 34.12 33.99
-------------------------------------------------------------------------
13 Earley, Erin C 8 Mariners-CT 33.24 34.89
14 Mercugliano, Christiana 12 FINS-CT 35.91 35.48
-------------------------------------------------------------------------
15 Grindall, Kelly J 9 Mariners-CT 36.61 37.02
16 Pasinski, Lauren V 9 FINS-CT 36.48 37.04
17 Dufour, Jacqueline A 11 OAK-CT 35.27 37.26
18 Maloy, Gwyneth C 9 Mariners-CT 37.72 37.62
19 Malek, Anna M 11 FINS-CT 37.98 38.24
20 Beebe, Hannah L 11 Mariners-CT 37.44 38.41
21 Kelly, Natalya C 10 FINS-CT 37.10 38.84
22 DeGroff, Olivia A 9 FINS-CT 37.52 39.14
23 Morley, Katelyn J 10 FINS-CT 37.99 39.54
24 Kirklin, Anna P 9 FINS-CT 39.88 39.62
25 Larsen, Katharine R 8 Mariners-CT 45.48 40.00
26 Pfeiffer, Allie L 11 Mariners-CT 42.55 41.40
27 Beebe, Charlotte L 9 Mariners-CT 41.53 41.43
28 Smith, Olivia G 8 Mariners-CT 40.02 41.62
29 Hipona, Hannah R 7 Mariners-CT 41.95 41.74
30 Newton, Tori C 5 FINS-CT 45.48 42.08
31 Plumley, Taylor J 10 FINS-CT 41.06 43.40
32 Moran, Shannon W 9 FINS-CT NT 53.50
33 Secchiaroli, Isabella J 7 Mariners-CT 1:08.54 1:03.31
Event 16 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Klotz, Daniel J 12 FINS-CT 26.74 26.56
2 Cheyne, Tucker T 12 OAK-CT 28.21 27.27
3 Marcouiller, Luke D 11 FINS-CT 31.41 30.79
4 Pescatore, Tom W 12 Mariners-CT 32.68 31.97
4 Morley, Patrick J 12 FINS-CT 33.10 31.97
6 Gleeton, Link L 12 FINS-CT 32.66 32.21
B - Final
7 Verrillo, Ryan J 11 FINS-CT 33.68 32.63
8 McGeehan, Kerry M 12 OAK-CT 33.42 32.77
9 Pescatore, Jake V 12 Mariners-CT 33.58 33.80
10 McEwen, Justin M 9 FINS-CT 34.57 33.89
11 Schwarz, Drew R 11 FINS-CT 34.04 34.70
12 Secchiaroli, Michael M 9 Mariners-CT 36.37 35.35
Event 16 Boys 12 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Klotz, Daniel J 12 FINS-CT 26.56 26.74
2 Cheyne, Tucker T 12 OAK-CT 26.76 28.21
3 Marcouiller, Luke D 11 FINS-CT 31.66 31.41
4 Gleeton, Link L 12 FINS-CT 32.55 32.66
5 Pescatore, Tom W 12 Mariners-CT 32.57 32.68
6 Morley, Patrick J 12 FINS-CT 32.23 33.10
-------------------------------------------------------------------------
7 McGeehan, Kerry M 12 OAK-CT 34.65 33.42
8 Pescatore, Jake V 12 Mariners-CT 33.33 33.58
9 Verrillo, Ryan J 11 FINS-CT 34.57 33.68
10 Schwarz, Drew R 11 FINS-CT 34.66 34.04
11 McEwen, Justin M 9 FINS-CT 33.64 34.57
12 Bronson, Matthew R 11 FINS-CT 34.22 34.82
-------------------------------------------------------------------------
13 Secchiaroli, Michael M 9 Mariners-CT 36.13 36.37
14 Klotz, Kevin P 9 FINS-CT 36.16 36.52
-------------------------------------------------------------------------
15 Wu, Jon 12 FINS-CT 40.23 36.62
16 Moconyi, Alexander R 10 FINS-CT 39.60 39.73
17 Qian, Jonathan J 11 FINS-CT 46.60 43.35
18 Earley, Brian A 7 Mariners-CT 51.05 44.48
19 Toscano, Michael J 9 FINS-CT 47.50 44.55
20 Mercugliano, Justin D 9 FINS-CT 46.91 44.61
21 Secchiaroli, Marco J 7 Mariners-CT 56.75 47.68
22 Cohen, Jacob M 8 Mariners-CT 58.92 1:01.37
23 Myung, William H 9 Mariners-CT NT 1:04.00
Event 17 Girls 100 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals
