[CSI Homepage] [What's New] [Time Stds.] [Database Query] [Meet Information]
CONNECTICUT SWIMMING
|
| Sanction: | Date: | Host: | Meet: | Location: |
| L06-1m | May 6-7 | BEAR | Invitational | Yale Practice pool |
| L06-2 | May 12 | CDEV | Distance Meet | Cheshire |
| L06-3 | May 12-14 | WRAT | Invitational | Wesleyan |
| L06-4 | May 13 | NCY | Invitational- SCM | New Canaan Y |
| L06-5m | May 13 | SHKS-ZEUS | Invitational | Yale Practice pool |
| L06-6m | May 19 | OMNI | Distance Meet | Yale Practice pool |
| L06-7m | May 20-21 | OMNI | Age Group Qualifier | Yale Practice pool |
| L06-8m | May 21 | WEST | 9/U Meet- SCY | Weston Middle School |
| L06-9m | June 2 | OMNI | Distance Meet | Yale Practice pool |
| L06-10m | June 2 | ZEUS-SHKS | Other- SCY | Pat Spinola Natatorium |
| L06-11 | June 2-4 | WYW | Invitational | Wilton Y |
| L06-12a | June 2-4 | ANA | Invitational | UCONN |
| L06-13 | June 2-4 | TNT | Invitational | Wesleyan |
| L06-14m | June 3-4 | OMNI | Age Group Qualifier | Yale Practice pool |
| L06-15m | June 10 | VSYM | 12/U Meet | Yale Practice pool |
| L06-16 | June 10-11 | CAC | Age Group Qualifier | UCONN |
| L06-17 | June 10-11 | WRAT | Invitational | Wesleyan |
| L06-18 | June 16-18 | WYW | Invitational | Wilton Y |
| L06-19 | June 16-18 | WYW | Senior Qualifier | Wilton Y |
| L06-20 | June 16-18 | GMSC | Age Group Qualifier | UCONN |
| L06-21 | June 17-18 | HMST | Invitational | Wesleyan University |
| L06-22 | June 17-18 | NCY | Invitational | New Canaan |
| L06-23 | June 23 | CDEV | Distance Meet | Cheshire |
| L06-24 | June 23-25 | BEAR | Invitational | UCONN |
| L06-25 | June 24 | CSI | Open Water Championships | Madison |
| L06-26 | June 24-25 | CDEV | Qualifier | Cheshire |
| L06-27m | June 29 | WRAT | 9/U Meet- SCY | Westport/Weston Y |
| L06-28 | July 6-9 | CSI | Senior Open Championships | Wesleyan |
| L06-29m | July 8-9 | WAC | Age Group Qualifier | Yale Practice pool |
| L06-30 | July 10 | HMST | 10/U Meet- SCY | Hopkins School |
| L06-31 | July 15-16 | LEHY | Invitational | East Hartford |
| L06-32 | July 20-23 | CSI | Regionals Championships | Wesleyan/E. Hartf./Cheshire |
| L06-33 | July 27-30 | CSI | Age Group Championships | Wesleyan |
| Aug 1-5 | USA | National Championship | Irvine, CA | |
| Aug 6-12 | EZ | Zone All-Star | Buffalo, NY | |
| Aug 7-11 | USA | Junior Championship | Irvine, CA |
[CSI Homepage] [What's New] [Time Stds.] [Database Query] [Meet Information]