
(subject to change)
[CSI Homepage] [Time Stds.] [Database Query]Please note that some browsers open the meet files as text. Please follow these steps: Click on meet file name link with your right mouse button and choose the Save As option in the list that appears (option may be called Save Link As, or Save Target As or similar depending on which browser program you are using). Change the file name appropriately in the box in the next window that shows up. You must use the .mt6 or .hyv extension. You can also usually change the folder where the file will be saved by using this window.
Please note: When downloading LSA meet files (mt6) you must first create a folder in SWIM4\MEETS. It is best to give the meet folder the same name as the meet (for example: ajsc1028). The mt6 file must then go in the meet folder in order for you to create an entry for that meet. Folders can be created in Explorer or File Manager (not to be confused with Internet Explorer). You can find Explorer by a right mouse click on Start. Then select Explore.
All Meet Announcements are posted as PDF.
You will need Acrobat® Reader for reading and printing PDF files.
This software is free and well worth the time downloading and installing!
| Date | Sanc. | Host | Announcement | Meet Entry File | Location |
| April 26 | L03-1 | CSI | Catch the Spirit Camp | Wesleyan | |
| May 10 | L03-2 | RRST | 9/U SCY Meet | rrst0510.mt6 | SCSU |
| May 10-11 | L03-3 | BEAR | Age Group Invitational | bear0510.mt6 | Yale |
| May 16-18 | L03-4 | WRAT | Senior Spring Invitational | wrat0516.hyv | Wesleyan |
| May 17 | L03-5 | OAK | Age Group Qualifier | oak0517.mt6 | Yale |
| May 18 | L03-6 | CAC | SCM Invitational | cac0518.mt6 | West Hartford |
| May 30 | L03-7 | OMNI | 800 Meet | omni0530.hyv | Yale |
| May 31- June 1 |
L03-8 | CAC | Cool in the Pool Invitational | cac0531.mt6 | UCONN |
| May 31-
June 1 |
L03-9 | OMNI | Invitational | omni0531.hyv revised | Yale |
| June 1 | USA | 10K Open Water Nat'l Championships | Ft. Meyer, FL | ||
| June 6-8 | L03-10 | WYW | Wahoo Summer Invitational | wyw0606.mt6 | Wilton YMCA |
| June 7-8 | L03-11 | CAT | Age Group Invitational | cat0607.mt6 | Wesleyan |
| June 12-14 | USA | Disability Championships | Minneapolis, MN | ||
| June 13 | L03-12 | CAT | Spring Distance Invitational | cat0613.mt6 | Choate |
| June 13-15 | L03-13 | BEAR | Aquabear Sizzler | bear0613.mt6 | UCONN |
| June 14 | L03-14 | CAT |
Spring Sprint Spectacular revised |
cat0614.mt6 | Choate |
| June 14-15 | L03-15 | CDEV | Qualifier | cdev0614.mt6 | Cheshire |
| June 14-15 | L03-16 | RRST | Team Challenge Invitational | rrst0614.mt6 revised | Wesleyan |
| June 20 | L03-17 | OMNI | 1500 Meet | omni0620.hyv revised | Yale |
| June 20-22 | L03-18 | WYW | Poland Spring AA Invitational | wyw0620.mt6 | Wilton YMCA |
| June 20-22 | L03-19 | WYW | Senior Qualifier | wywq0620.mt6 | Wilton YMCA |
| June 21-22 | L03-20 | OMNI | Invitational | omni0620.hyv | Yale |
| June 26 | L03-21 | WRAT | 9/U SCY | wrat0626.hyv | Westport YMCA |
| June 28 | L03-22 | CSI | Open Water Championships -revised |
open0628.mt6-revised open0628.hyv-revised |
Madison |
| June 28 | L03-23 | BEAR/NMEG | Meet at the Beach 2 | bear0628.mt6 | New London |
| June 28-29 | L03-24 | CDEV | 12/U Qualifier | cdev0628.mt6 | Cheshire |
| June 28-29 | L03-25 | LEHY | Kamana-Wanna Invitational | lehy0628.mt6 | East Hartford |
| July 5-6 | L03-26 | OAK | Pentathlon | oak0705.mt6 | East Hartford |
| July 10-13 | L03-27 | CSI | Senior Championships | sr0710.mt6 | Wesleyan |
| July 18-20 | L03-28A | BEAR | Regional Championship Summary Sheet- all entries must include the summary sheet. |
reg0718.mt6 | UCONN |
| July 18-20 | L03-28B | NCY | Wesleyan | ||
| July 18-20 | L03-28C | WWRX | Wesleyan | ||
| July 20-27 | FINA | World Championships | Barcelona, Spain | ||
| July 24-27 | L03-29 | CSI | State Championships | state0724.mt6 | Wesleyan |
| July 24-27 | EZ | Speedo Champions Series | Buffalo, NY | ||
| Aug 1-17 | Pan American Games | Santo Domingo, DOM | |||
| Aug 5-9 | USA | Phillips 99 National Championships | College Park, MD | ||
| Aug 6-9 | EZ | Eastern Zone All-Star Meet | Pittsburgh, PA | ||
| Aug 10 | USA | 5K Open Water National Championships | College Park, MD |
[CSI Homepage] [Time Stds.] [Database Query] [Results]