[CSI Homepage] [What's New] [Age Group Championship Page]

2006 Short Course Age Group Championship
March 9-12, 2006


Individual Scoring
Distance Individual Scoring
Team Scoring
 

Individual Distance Scoring: 10/Under Girls

Place Points Swimmer Age Team
1 63 Madison Whatley 10 CAC
2 47 Avery Giorgio 10 HMST
3-tie 40 Kylie Stengel 10 SMST
3-tie 40 Shannon Earley 10 HMST
5 38 Dana Grindall 10 ARAC
6 36 Sarah Cooperman 10 WRAT
7 33 Catherine Denton 10 WYW
8 29 Christine Lenkeit 10 WWRX
9-tie 26 Hannah Aylward 10 CDEV
9-tie 26 Emily Jones 9 NCY
11 25 Claire Hendershot 10 HNHS
12 19 Stephanie Moriarty 10 WYW
13-tie 17 Eliza Bragg 10 PSDY
13-tie 17 Jaclyn Cloud 9 SHKS
15 14 Grace Forster 10 SMST
16-tie 12 Sally-Ann DeLucia 10 HNHS
16-tie 12 Alena Sowka 10 TP
16-tie 12 Emily Molinelli 10 PSDY
19 11 Felicia Woron 10 LEHY
20-tie 8 Caitlin Near 9 CAML
20-tie 8 Jennifer Belanger 10 MSC
22-tie 7 Jenna Cannata 10 CDEV
22-tie 7 Lauren Branscombe 9 WWRX
24 6 Jaimie Miller 10 WYW
25 5 Jennifer Zdon 10 VSYM
26-tie 4 Katherine Hegwood 10 GLAS
26-tie 4 Ashley Meng 10 HMST
28-tie 3 Alicia Forsyth 10 SMST
28-tie 3 Kristen Moss 9 WYW
30 2 Anna Lu 10 WAC
31-tie 1 Silvana Alarcon 10 ZEUS
31-tie 1 Luara Marsalisi 10 ICSC

 

Individual Distance Scoring: 11 - 12 Girls

Place Points Swimmer Age Team
1 62 Sarah Kearns 12 CAC
2 58 Olivia Rettstatt 11 SNCO
3 54 Molly Loftus 12 WRAT
4 40 Karen Chu 12 WRAT
5 36.5 Meredith Pramer 12 ZEUS
6 36 Hannah Scobee 11 BEAR
7 31 Brynne Beneke 11 NWYL
8 22 Alexandria Koukos 12 CDEV
9-tie 19 Shannon Lee 12 WWRX
9-tie 19 Jillian Carter 12 ZEUS
11 18 Maire Casey 11 BEAR
12-tie 17 Victoria Prokopowicz 12 SHKS
12-tie 17 Kathryn Luchansky 12 SMST
14 15.5 Emily Thomesen 12 LEHY
15-tie 14 Michaela Kearney 12 SNCO
15-tie 14 Kymberly Forsyth 12 SMST
17-tie 13 Brynn Hansson 12 WYW
17-tie 13 Randi Katz 11 BEAR
19-tie 12 Megan Lattimer 12 WYW
19-tie 12 Samantha Pierce 12 OAK
21 11 Nadine Edwards 12 NFAF
22 10 Diana Pimer 12 HMST
23 8 Jessica Ustjanauskas 12 CAC
24 6 Lindsay Tyler 12 PSDY
25 5 Alivia Berg 12 SECY
26 4 Katie Grant 12 WYW
27 3 Alyssa LaFrenierre 12 WYW
28-tie 2 Erin Westcott 11 SNCO
28-tie 2 Laurel Burke 12 NMYB
30-tie 1 Alexandria Barry 12 CDEV
30-tie 1 Elizabeth McDonald 12 PAC

 

Individual Distance Scoring: 13 - 14 Girls

Place Points Swimmer Age Team
1 56 Christine Smith 14 MSC
2 41 Aubrey Orozco 13 SNCO
3 40 Kimberly Jerome 13 CDEV
4-tie 38 Tara Dugan 14 WYW
4-tie 38 Kelsey Boucher 14 LEHY
6 35 Brianna Perazella 14 CDEV
7 32 Lauren Border 14 WEST
8 31 Shannon Carroll 14 WYW
9 24 Corine McAllister 14 SNCO
10-tie 23 Danielle Young 13 HMST
10-tie 23 Chloe Scobee 14 BEAR
12-tie 22 Katie Gardocki 14 BEAR
12-tie 22 Amanda Thomas 14 SNCO
14 21 Erin McVeigh 14 WWRX
15 19 Kelly Heyde 14 WYW
16-tie 18 Jillian Chudwick 14 CAC
16-tie 18 Samantha Berizzi 13 PSDY
18 17 Jenn Abbott 14 WYW
19 16 Melanie Larkins 14 PSDY
20 15 Natalie LeBlanc 13 ZEUS
21-tie 14 Katrina Timmerman 14 PSDY
21-tie 14 Emily Healey 14 WYW
23-tie 13 Lauren O'Kelly 14 SNCO
23-tie 13 Eliza Bollinger 14 WYW
25-tie 12 Lisa Bero 14 MSC
25-tie 12 Carsyn Crane 14 SNCO
27 10 Samantha Heyman 14 NCY
28 7 Savitri Horrigan 14 WRAT
29 5 Amanda Stark 13 CAML
30-tie 4 Julianne Case 13 SHKS
30-tie 4 Marisa Shields 13 ZEUS
32-tie 2 Colleen Moore 14 WYW
32-tie 2 Sarah Bradner 13 CAT
34 1 Julia Harris 14 LEHY

 

Individual Distance Scoring: 15 - 18 Girls

 

Place Points Swimmer Age Team
1 81 Sara Gardocki 17 BEAR
2 40 Melanie Pascal 15 BEAR
3 37 Kasey Morrison 15 PSDY
4-tie 36 Katherine Wargo 17 CAT
4-tie 36 Kristin Ryan 17 CDEV
6 32 Meghan Sisson 15 FINS
7 29 Megan Tincher 16 GYWD
8-tie 28 Hollis Capuano 15 CDEV
8-tie 28 Victoria Waldeisen 16 LEHY
10 26 Alexandra Huffman 17 LEHY
11 25 Christina Metcalf 18 CDEV
12 24 Anna Gooding 15 SNCO
13 22 Natalie Mazzetta 16 BEAR
14 19 Megan Rappa 15 WYW
15-tie 17 Lauren Pappas 15 OMNI
15-tie 17 Heidi Wolfgruber 16 WYW
17-tie 16 Christina Hughes 18 CDEV
17-tie 16 Meghan Fay 15 BRS
19-tie 15 Emily Hilton 17 LEHY
19-tie 15 Dana Kingman 16 NCY
21-tie 14 Lauren Meyer 15 HNHS
21-tie 14 Danielle Forrest 15 CDEV
23-tie 13 Chrissy Barnum 15 GYWD
23-tie 13 Rebecca Maher 15 HNHS
25-tie 12 Jennifer O'Neil 17 AJSC
25-tie 12 Suzanne Waller 18 NCY
27-tie 10 Michele Ferguson 17 BRS
27-tie 10 Kelsey Carson 16 SHKS
29 8 Paloma Dugan 16 WYW
30 7 Brianne Davis 17 NCY
31-tie 6 Chelsea Heneghan 17 LEHY
31-tie 6 Melanie Hernandez 16 SHKS
31-tie 6 Marilyn Purvis 15 VSYM
34-tie 5 Lia Sgambato 17 CDEV
34-tie 5 Lauren Curtis 15 CAT
34-tie 5 Deborah Gruen 18 HNHS
34-tie 5 Kristin Williams 18 RAC
38-tie 4 Marlene Graf 17 WYW
38-tie 4 Annie Denton 16 WYW
40 3 Katelynn Gray 18 PSDY
41 1 Sally Tabler 17 WYW

Individual Distance Scoring: 10/Under Boys

Place Points Swimmer Age Team
1 56 Patrick Savidge 9 WWRX
2 44 Timothy Savidge 10 WWRX
3 41 John Carlucci 10 SNCO
4 36 Nathaniel Boley 10 WRAT
5 33 Cody Bond 10 WILD
6 31 Peter Fulton 10 LEHY
7 29 Alec Benallal 10 CAT
8 27 Dylan Swanepoel 10 ARAC
9 24 Kenneth Richardson 10 SMST
10 23 Bradley Helt 10 WRAT
11 22 Jack Winslow 10 WYW
12 18 Joseph Ahlberg 10 SNCO
13 17 James Lessard 10 LEHY
14 16 Samuel Delise 10 WRAT
15-tie 14 Michael Hopkins 10 SHKS
15-tie 14 Ryan Murphy 10 NFAF
17-tie 13 Filip Wiacek 10 NWYL
17-tie 13 John Blyzinskyj 10 NCY
19-tie 12 Jourdan Stewart 10 WYW
19-tie 12 Charles Pite 10 ARAC
21-tie 10 Tyler Rehor 10 EDST
21-tie 10 Zachary Benallal 10 CAT
23 9 Nicholas McKinney 9 NMYB
24-tie 8 Thomas Dillinger 9 GYWD
24-tie 8 Gabriel Imber 10 WEST
26 7 Andrew Eigner 9 CDEV
27-tie 5 James Davey 10 PAC
27-tie 5 John Enquist 10 SHKS
29-tie 4 Tyler Vander Vos 9 WWRX
29-tie 4 Erik Nilsson 9 WEST
29-tie 4 David Medvedev 10 ICSC
32 1 Tyler Triscari 10 GYWD

 

Individual Distance Scoring: 11 - 12 Boys

 
Place Points Swimmer Age Team
1 63 Jonathan Burr 12 LEHY
2 51 Alex Pascal 12 BEAR
3 50 Douglas Barber 12 HMST
4 49 Grayson Smith 11 RAC
5 38 Robby Harder 12 WYW
6 28 Nicholas Porter 12 LEHY
7 26 Brett Borgognone 12 WAC
8 23 Bohdan Martin 12 CAC
9-tie 22 Raymond Cswerko 12 NWYL
9-tie 22 Jocelyn Abel 11 WRAT
11 19 Tyler Larocca 12 SNCO
12 18 Timothy Lattimer 12 WYW
13 15 Steven Shih 12 GLAS
14-tie 14 Eric Holden 12 ARAC
14-tie 14 Richard Lessard 12 LEHY
14-tie 14 Cory Bacon 12 WRAT
17-tie 12 Joseph Wilbur 12 SMST
17-tie 12 Kevin McLaughlin 12 SNCO
19 10 Conor Deveney 12 WYW
20-tie 8 Samuel McKeown 12 SNCO
20-tie 8 Jameson McKeown 12 SNCO
22-tie 7 Brian Hughes 12 CAML
22-tie 7 Dylan Downes 12 WWRX
22-tie 7 Marshall McCurdy 12 WYW
25 6 Stephen Lynch 11 CAT
26-tie 5 Lucas Sansevero 12 LEHY
26-tie 5 Alex Wilson 12 FINS
28-tie 4 Alexandar Bieber 12 WCYM
28-tie 4 Eric Ronda 11 GYWD
28-tie 4 Matthew Hellauer 12 SMST
31-tie 3 Nikolai Tchobanov 12 RAC
31-tie 3 Christopher Barriss 11 MSC
33-tie 2 Gannon Davis 11 WRAT
33-tie 2 Kyle LeMere 11 ARAC

 

Individual Distance Scoring: 13 - 14 Boys
 

Place Points Swimmer Age Team
1 75 John Hug 14 CAC
2 71 Andrew Thurston 13 FINS
3 63 Christian Welsh 14 WWRX
4 55 Ross Kahn 14 WAC
5 50 Michael Yanagisawa 14 WAC
6 31 Alexander Kron 14 RAC
7 29 Kyle Savidge 13 WWRX
8 28 Kyle Kim-E 13 PSDY
9 23 Satoshi Sakaguchi 14 unWRAT
10-tie 22 Tyler Naumann 14 SNCO
10-tie 22 Spencer Scarth 14 WYW
12-tie 21 Nicholas Lusardi 14 unRAC
12-tie 21 Connor O'Brien 14 PSDY
14-tie 18 Adam Lebovitz 14 WYW
14-tie 18 Jack Pretto 14 CDEV
16 17 Thomas DiGuglielmo 14 ZEUS
17-tie 16 Christian Higgins 13 NCY
17-tie 16 Edward Becker 14 ARAC
19 15 Trevor Pierce 13 OAK
20-tie 14 Andrew Golankiewicz 14 WYW
20-tie 14 Laurence Abel 14 WRAT
20-tie 14 John Francis 13 SNCO
23 13 Ryan Cahalane 14 WYW
24-tie 12 Alexander Jensen 14 GYWD
24-tie 12 Robert Husta 14 LEHY
24-tie 12 Andrew Dillinger 13 GYWD
27-tie 10 Leszek Ciecimirski 14 SHKS
27-tie 10 Tyler Pramer 14 ZEUS
27-tie 10 Kevin Kosciuk 13 FINS
30 5 Thomas Depaoli 14 NFAF
31 4 Joseph Novak 13 SMST
32 3 Alexander Tougas 14 SNCO
33-tie 2 Andrei Amatuni 14 OMNI
33-tie 2 Brandon Morgan 14 SNCO
35-tie 1 Dan Mangan 13 WYW
35-tie 1 Joseph Costigan 13 NCY

 

Individual Distance Scoring: 15 - 18 Boys
 

Place Points Swimmer Age Team
1 66 Tom Casey 15 BEAR
2 54 Andy Levine 15 BEAR
3 48 Ross Gormley 15 unWYW
4 39 Benjamin Feeser 15 unRAC
5 37 Bradley Harder 15 WYW
6 33 Spencer Deans 15 WYW
7-tie 32 William Strittmatter 15 WRAT
7-tie 32 Matthew Watson 15 unNCY
9 23 Robert Dietter 16 unHNHS
10 22 Andrew Goetz 18 unNCY
11 20 John Kenyon 15 unRAC
12-tie 19 Devon Healy 16 unNCY
12-tie 19 Marc Fink 15 WYW
12-tie 19 Thomas Lombardo 15 unRAC
15-tie 18 Keith Nystrom 16 BEAR
15-tie 18 Daniel Palmiotto 15 unRAC
17 17 Kevin Thai 17 unWYW
18-tie 16 Trevor Deans 15 WYW
18-tie 16 Trevor Healy 16 unNCY
20 15 Eliot Scymanski 15 unHNHS
21 14 Andrew Jackwin 15 unLEHY
22 13 Eric Spazzarini 15 LEHY
23 7 Cully Prout 16 BEAR

Individual Scoring
Distance Individual Scoring
Team Scoring
 

[CSI Homepage] [What's New] [Age Group Championship Page]