Results of Event 9 -- Girls 13- 14 800 Y Free Relay
Age Group Championship
3/9/2006
Timed Finals
1 Snco A SNCO 8:16.74
27.69 58.39 1:30.37 2:01.14
2:29.66 3:01.47 3:34.12 4:05.99
4:34.03 5:06.36 5:39.89 6:12.61
6:40.92 7:12.60 7:45.14 8:16.74
Caroline Wilson 14, Lauren O'Kelly 14
Carsyn Crane 14, Jennifer Collins 13
2 Wahoos A WYW 8:24.71
28.00 59.04 1:31.24 2:03.90
2:32.09 3:03.44 3:35.80 4:08.73
4:37.95 5:10.33 5:43.76 6:17.47
6:45.31 7:17.67 7:51.05 8:24.71
Emily Healey 14, Shannon Carroll 14
Kelly Caggainello 14, Jenn Abbott 14
3 Aquabears A BEAR 8:32.43
28.92 1:02.77 1:38.36 2:13.39
2:44.38 3:18.24 3:53.17 4:27.97
4:58.21 5:31.90 6:06.64 6:39.59
7:04.99 7:33.63 8:03.17 8:32.43
Morgan Lee 14, Chloe Scobee 14
Sam Marshall 13, Katie Gardocki 14
4 Woodbridge A WAC 8:33.02
29.31 1:01.69 1:35.20 2:08.92
2:38.57 3:11.80 3:45.67 4:19.12
4:48.49 5:21.05 5:54.45 6:26.88
6:54.29 7:25.95 7:59.31 8:33.02
Hillary Kenyon 14, Ashley Reidy 14
Jamie Hillas 13, Marielle Sanchez 14
5 Snco B SNCO 8:35.67
28.96 1:01.87 1:36.00 2:09.92
2:37.76 3:11.42 3:46.24 4:20.49
4:49.00 5:20.77 5:53.83 6:26.73
6:54.87 7:27.82 8:02.34 8:35.67
Corine McAllister 14, Caitlyn Hracs 13
Aubrey Orozco 13, Melissa Marrington 14
6 Caimans A NCY 8:40.61
29.26 1:02.08 1:35.32 2:08.49
2:37.85 3:11.70 3:47.04 4:21.12
4:49.99 5:23.32 5:58.30 6:32.76
7:00.79 7:34.39 8:07.52 8:40.61
Caroline Ceglarski 13, Brooke Lacey 14
Olivia Costigan 14, Katharine Rohn 14
7 Ridgefield A RAC 8:51.11
30.30 1:03.62 1:37.72 2:10.73
2:40.42 3:13.41 3:46.97 4:20.53
4:51.97 5:26.50 6:01.74 6:35.56
7:05.71 7:40.23 8:15.79 8:51.11
Kerri Knippenberg 13, Courtney Monsees 13
Samantha Skidmore 14, Katherine Feeser 13
LSA SwimMeet 6.6