Results of Event 88 -- Boys 11- 12 50 Y Free

Age Group Championship
3/9/2006

                                            Prelims   Finals
1 Derrian Duryea              12  WYW       25.33     24.94
2 Joseph Wilbur               12  SMST      25.67     25.52
Tie  Steven Grune             11  PSDY      26.21     25.52
4 Steven Shih                 12  GLAS      25.82     25.90
5 Brett Borgognone            12  WAC       26.34     26.34
6 Jeffrey Anderson            12  SHKS      26.60     26.50
7 Jeffrey Magin               11  WCYM      27.12     27.06
8 John Dipietro               12  OAK       27.17     27.53
9 Jeremiah Crowley            12  SHKS      27.13     DQ

10 Austin Wolff               11  WYW       27.26     26.88
11 Alexandar Bieber           12  WCYM      27.47     27.22
12 Stephen Lynch              11  CAT       27.18     27.37
13 Jim Blackwood              12  WYW       27.28     27.60
14 Nicholas Demos             12  NFAF      27.33     27.64
15 Nicholas Porter            12  LEHY      27.31     27.69
16 Tyler Dietter              12  HNHS      27.62     27.72
17 Michael Dustin             12  GYWD      27.49     27.74
18 Eric Lai                   11  GYWD      27.41     27.89

Prelims
1 Derrian Duryea              12  WYW       25.33
2 Joseph Wilbur               12  SMST      25.67
3 Steven Shih                 12  GLAS      25.82
4 Steven Grune                11  PSDY      26.21
5 Brett Borgognone            12  WAC       26.34
6 Jeffrey Anderson            12  SHKS      26.60
7 Jeffrey Magin               11  WCYM      27.12
8 Jeremiah Crowley            12  SHKS      27.13
9 John Dipietro               12  OAK       27.17
10 Stephen Lynch              11  CAT       27.18
11 Austin Wolff               11  WYW       27.26
12 Jim Blackwood              12  WYW       27.28
13 Nicholas Porter            12  LEHY      27.31
14 Nicholas Demos             12  NFAF      27.33
15 Eric Lai                   11  GYWD      27.41
16 Alexandar Bieber           12  WCYM      27.47
17 Michael Dustin             12  GYWD      27.49
18 Tyler Dietter              12  HNHS      27.62
19 Cory Bacon                 12  WRAT      27.72
20 William Cook               12  SHKS      27.90
21 Gannon Davis               11  WRAT      27.92
22 Kevin McLaughlin           12  SNCO      28.00
23 Richard Lessard            12  LEHY      28.14
24 Luke Piscitelli            12  CAC       28.27
25 Tyler Gould                11  WYW       28.38
26 Joseph Casino              12  SHKS      28.39
27 William Crowley            12  SHKS      28.52
Tie  Scott Feder              12  WRAT      28.52
29 Sean Finnegan              12  MSC       28.53
30 Kevin Kozikowski           12  NSC       28.63
31 Matthew Hellauer           12  SMST      28.82
32 Kyle LeMere                11  ARAC      28.93
33 Igor Sytnyk                12  SHKS      29.98

LSA SwimMeet 6.6