Results of Event 8 -- Mens 15- 18 1650 Y Free

Age Group Championship
3/9/2006


Timed Finals
1 Tom Casey                   15  BEAR      16:59.27
       27.36 57.63 1:27.93 1:59.41 
       2:30.74 3:01.55 3:32.31 4:03.80 
       4:35.18 5:06.55 5:37.82 6:09.33 
       6:40.33 7:11.89 7:43.60 8:15.86 
       8:46.48 9:17.46 9:47.63 10:18.05 
       10:48.12 11:18.45 11:49.48 12:20.30 
       12:51.86 13:23.24 13:54.38 14:25.80 
       14:56.20 15:27.24 15:58.52 16:29.60 
       16:59.27 
2 Devon Healy                 16  unNCY     17:16.82
       27.79 58.00 1:28.57 1:59.20 
       2:30.14 3:01.19 3:32.26 4:03.50 
       4:34.92 5:06.44 5:37.75 6:09.07 
       6:40.40 7:11.93 7:43.72 8:15.19 
       8:46.71 9:18.59 9:50.43 10:22.37 
       10:54.09 11:26.18 11:58.31 12:30.53 
       13:02.91 13:35.55 14:07.70 14:39.77 
       15:11.98 15:43.70 16:15.24 16:46.64 
       17:16.82 
3 Bradley Harder              15  WYW       17:18.29
       26.93 57.64 1:28.78 1:59.85 
       2:30.66 3:01.72 3:32.99 4:03.93 
       4:35.06 5:06.81 5:38.15 6:09.42 
       6:40.92 7:12.36 7:43.90 8:15.40 
       8:46.87 9:18.43 9:50.10 10:21.76 
       10:53.24 11:25.21 11:57.08 12:29.25 
       13:01.43 13:33.73 14:06.02 14:38.26 
       15:10.47 15:43.04 16:15.32 16:47.46 
       17:18.29 
4 Ross Gormley                15  unWYW     17:43.76
       28.19 59.30 1:30.85 2:03.09 
       2:35.28 3:07.54 3:40.20 4:12.79 
       4:45.49 5:18.19 5:50.99 6:23.87 
       6:56.54 7:29.59 8:02.50 8:35.14 
       9:07.76 9:40.24 10:12.67 10:45.54 
       11:18.34 11:50.38 12:23.34 12:55.46 
       13:28.20 14:00.89 14:33.13 15:05.84 
       15:38.32 16:10.59 16:42.37 17:14.11 
       17:43.76 
5 Trevor Healy                16  unNCY     17:46.51
       27.49 57.31 1:28.13 1:59.38 
       2:30.53 3:01.58 3:32.74 4:03.92 
       4:35.16 5:06.83 5:38.40 6:09.81 
       6:41.14 7:12.43 7:44.23 8:16.30 
       8:48.13 9:20.52 9:53.22 10:26.28 
       11:00.01 11:33.62 12:07.68 12:41.92 
       13:15.77 13:49.54 14:23.48 14:57.53 
       15:31.82 16:05.92 16:40.17 17:14.25 
       17:49.31 
6 Andy Levine                 15  BEAR      17:53.55
       28.79 1:00.66 1:32.80 2:05.52 
       2:38.59 3:11.67 3:44.48 4:17.47 
       4:50.47 5:23.49 5:56.41 6:29.50 
       7:02.17 7:34.88 8:07.59 8:40.36 
       9:13.32 9:46.00 10:18.73 10:51.27 
       11:24.00 11:56.68 12:29.47 13:02.31 
       13:35.31 14:08.27 14:41.01 15:13.40 
       15:46.06 16:18.62 16:51.06 17:23.13 
       17:53.55 
7 Benjamin Feeser             15  unRAC     18:05.24
       30.11 1:02.68 1:35.73 2:09.04 
       2:42.17 3:15.85 3:49.80 4:23.34 
       4:57.01 5:30.49 6:04.29 6:37.78 
       7:11.25 7:44.56 8:18.01 8:50.85 
       9:23.53 9:56.45 10:29.18 11:01.64 
       11:34.46 12:07.48 12:40.01 13:12.82 
       13:45.64 14:18.43 14:51.03 15:24.07 
       15:56.95 16:29.28 17:01.95 17:34.13 
       18:05.24 
8 Robert Dietter              16  unHNHS    18:13.48
       29.20 1:02.21 1:35.56 2:09.37 
       2:43.01 3:16.29 3:49.63 4:23.15 
       4:56.35 5:29.58 6:02.81 6:36.29 
       7:09.64 7:43.13 8:16.62 8:49.73 
       9:22.80 9:56.47 10:29.66 11:02.94 
       11:36.21 12:09.02 12:42.21 13:15.43 
       13:48.63 14:22.13 14:55.55 15:28.90 
       16:02.08 16:35.14 17:08.32 17:41.31 
       18:13.48 
9 John Kenyon                 15  unRAC     18:29.96
       30.42 1:03.19 1:36.69 2:10.39 
       2:43.81 3:17.14 3:50.43 4:24.06 
       4:57.57 5:31.07 6:04.83 6:38.77 
       7:12.30 7:46.12 8:19.91 8:53.89 
       9:27.58 10:01.26 10:35.04 11:08.94 
       11:42.73 12:16.82 12:50.68 13:24.83 
       13:59.09 14:33.20 15:07.23 15:41.14 
       16:15.16 16:49.28 17:23.15 17:57.20 
       18:29.96 

LSA SwimMeet 6.6