Results of Event 74 -- Mens 15- 18 400 Y IM

Age Group Championship
3/9/2006

                                            Prelims   Finals
1 Tom Casey                   15  BEAR      4:27.66   4:20.93
       26.45 58.04 1:33.56 2:07.98 
       2:44.63 3:21.79 3:51.70 4:20.93 
       
2 Marc Fink                   15  WYW       4:26.16   4:25.15
       27.27 58.21 1:34.07 2:09.23 
       2:46.05 3:23.49 3:54.64 4:25.15 
       
3 Keith Nystrom               16  BEAR      4:31.58   4:30.82
       28.07 1:00.78 1:38.30 2:14.14 
       2:51.80 3:29.19 4:01.51 4:30.82 
       
4 Spencer Deans               15  WYW       4:36.33   4:31.01
       28.48 1:01.79 1:37.35 2:12.44 
       2:49.98 3:29.33 4:00.58 4:31.01 
       
5 Trevor Deans                15  WYW       4:42.14   4:36.18
       30.25 1:05.75 1:41.21 2:16.63 
       2:54.25 3:32.38 4:05.07 4:36.18 
       
6 Matthew Watson              15  unNCY     4:26.49   4:36.85
       28.32 1:00.41 1:33.56 2:06.99 
       2:50.11 3:34.08 4:06.34 4:36.85 
       
7 William Strittmatter        15  WRAT      4:43.75   4:38.90
       28.02 1:02.24 1:38.55 2:13.99 
       2:55.91 3:39.65 4:09.74 4:38.90 
       
8 Eric Spazzarini             15  LEHY      4:39.83   4:44.52
       27.70 1:02.04 1:38.08 2:14.13 
       2:58.77 3:42.56 4:13.52 4:44.52 
       
9 Andy Levine                 15  BEAR      4:53.82   4:52.18
       32.11 1:10.47 1:47.60 2:24.63 
       3:06.38 3:48.22 4:20.98 4:52.18 
       

Prelims
1 Marc Fink                   15  WYW       4:26.16
       27.67 59.16 1:35.00 2:10.87 
       2:47.93 3:25.78 3:57.00 4:26.16 
       
2 Matthew Watson              15  unNCY     4:26.49
       27.62 59.41 1:31.47 2:03.79 
       2:45.53 3:27.57 3:56.98 4:26.49 
       
3 Tom Casey                   15  BEAR      4:27.66
       27.97 1:01.16 1:36.37 2:11.66 
       2:48.40 3:26.13 3:57.52 4:27.66 
       
4 Keith Nystrom               16  BEAR      4:31.58
       27.82 1:00.95 1:38.11 2:14.09 
       2:51.40 3:28.51 4:01.56 4:31.58 
       
5 Spencer Deans               15  WYW       4:36.33
       29.61 1:04.36 1:40.71 2:15.77 
       2:54.73 3:33.83 4:05.34 4:36.33 
       
6 Eric Spazzarini             15  LEHY      4:39.83
       28.46 1:02.29 1:37.19 2:11.87 
       2:55.89 3:40.27 4:10.73 4:39.83 
       
7 Trevor Deans                15  WYW       4:42.14
       31.50 1:07.46 1:43.83 2:19.63 
       2:58.38 3:37.73 4:10.25 4:42.14 
       
8 William Strittmatter        15  WRAT      4:43.75
       28.49 1:03.23 1:40.27 2:16.71 
       2:58.00 3:40.46 4:11.64 4:43.75 
       
9 Matteo Tunioli              17  GYWD      4:52.25
       30.40 1:05.37 1:45.49 2:22.63 
       3:06.07 3:48.47 4:21.92 4:52.25 
       
10 Andy Levine                15  BEAR      4:53.82
       32.58 1:10.64 1:48.45 2:25.58 
       3:07.34 3:49.15 4:22.06 4:53.82 
       
11 Christopher Crowley        16  SNCO      4:54.77
       32.17 1:09.19 1:46.20 2:22.92 
       3:04.60 3:46.89 4:20.53 4:54.77 
       

LSA SwimMeet 6.6