Results of Event 73 -- Womens 15- 18 400 Y IM
Age Group Championship
3/9/2006
Prelims Finals
1 Melanie Pascal 15 BEAR 4:44.30 4:36.44
28.85 1:02.32 1:37.45 2:11.95
2:53.04 3:34.07 4:05.85 4:36.44
2 Megan Rappa 15 WYW 4:44.78 4:42.91
29.66 1:03.67 1:39.40 2:14.98
2:56.67 3:38.36 4:11.17 4:42.91
3 Sara Gardocki 17 BEAR 4:48.65 4:42.96
30.40 1:05.54 1:42.93 2:19.80
3:00.80 3:42.89 4:13.21 4:42.96
4 Heidi Wolfgruber 16 WYW 4:50.14 4:43.40
30.20 1:04.91 1:40.85 2:16.11
2:57.98 3:39.82 4:11.90 4:43.40
5 Megan Tincher 16 GYWD 4:46.78 4:43.86
29.54 1:04.86 1:39.91 2:15.20
2:56.97 3:39.26 4:12.44 4:43.86
6 Dana Kingman 16 NCY 4:46.73 4:44.31
30.14 1:05.07 1:41.11 2:16.38
2:57.92 3:39.29 4:12.71 4:44.31
7 Danielle Forrest 15 CDEV 4:48.24 4:49.32
30.37 1:04.66 1:41.44 2:17.64
2:59.33 3:41.98 4:15.70 4:49.32
8 Chrissy Barnum 15 GYWD 4:50.23 4:52.59
30.73 1:06.27 1:44.50 2:20.97
3:02.93 3:46.03 4:19.89 4:52.59
9 Jennifer O'Neil 17 AJSC 4:45.38 4:53.86
29.20 1:03.55 1:40.71 2:19.21
2:59.98 3:42.13 4:18.78 4:53.86
Prelims
1 Melanie Pascal 15 BEAR 4:44.30
29.82 1:04.00 1:40.54 2:17.03
2:58.36 3:40.08 4:12.56 4:44.30
2 Megan Rappa 15 WYW 4:44.78
30.19 1:04.61 1:40.26 2:15.74
2:57.32 3:38.64 4:11.98 4:44.78
3 Jennifer O'Neil 17 AJSC 4:45.38
29.95 1:05.12 1:41.89 2:19.40
2:58.49 3:38.22 4:11.96 4:45.38
4 Dana Kingman 16 NCY 4:46.73
30.18 1:04.76 1:41.03 2:16.66
2:57.94 3:39.98 4:14.05 4:46.73
5 Megan Tincher 16 GYWD 4:46.78
29.95 1:05.67 1:41.44 2:17.11
2:58.70 3:41.05 4:14.25 4:46.78
6 Danielle Forrest 15 CDEV 4:48.24
30.71 1:04.41 1:41.43 2:18.10
2:59.96 3:42.49 4:15.96 4:48.24
7 Sara Gardocki 17 BEAR 4:48.65
30.95 1:06.19 1:44.85 2:22.53
3:04.12 3:47.05 4:17.64 4:48.65
8 Heidi Wolfgruber 16 WYW 4:50.14
30.73 1:06.38 1:43.12 2:19.31
3:01.72 3:44.47 4:17.33 4:50.14
9 Chrissy Barnum 15 GYWD 4:50.23
30.32 1:04.38 1:41.54 2:18.04
3:00.37 3:43.23 4:17.64 4:50.23
10 Hollis Capuano 15 CDEV 4:51.48
30.48 1:05.39 1:43.34 2:21.06
3:03.58 3:46.96 4:20.06 4:51.48
11 Paloma Dugan 16 WYW 4:52.00
31.68 1:06.32 1:43.67 2:19.23
3:02.51 3:46.33 4:20.10 4:52.00
12 Christina Metcalf 18 CDEV 4:52.55
31.64 1:07.91 1:48.63 2:27.62
3:08.77 3:49.55 4:22.07 4:52.55
13 Chelsea Heneghan 17 LEHY 4:52.63
29.77 1:05.26 1:43.35 2:21.22
3:03.09 3:45.73 4:19.70 4:52.63
14 Lia Sgambato 17 CDEV 4:53.14
30.57 1:05.66 1:42.33 2:19.10
3:02.67 3:47.04 4:20.39 4:53.14
15 Annie Denton 16 WYW 4:53.70
31.09 1:07.63 1:44.59 2:20.28
3:04.87 3:49.84 4:22.64 4:53.70
16 Katelynn Gray 18 PSDY 4:53.82
30.60 1:05.50 1:44.99 2:23.89
3:06.03 3:49.02 4:22.01 4:53.82
17 Lauren Curtis 15 CAT 4:54.01
30.79 1:06.63 1:45.47 2:23.37
3:05.96 3:49.23 4:22.49 4:54.01
18 Sally Tabler 17 WYW 4:54.36
30.97 1:07.12 1:45.79 2:23.18
3:06.79 3:50.05 4:23.08 4:54.36
19 Kelby Zimmerman 17 BEAR 4:54.38
30.93 1:06.79 1:45.45 2:24.07
3:05.28 3:46.96 4:21.39 4:54.38
20 Hannah Packer 15 OAK 4:54.41
31.01 1:07.00 1:45.31 2:22.03
3:05.38 3:48.89 4:22.48 4:54.41
21 Laura Jordan 17 OAK 4:54.49
31.76 1:07.82 1:48.03 2:26.30
3:07.66 3:48.11 4:21.96 4:54.49
22 Meghan Sisson 15 FINS 4:56.38
33.01 1:10.41 1:46.97 2:23.78
3:07.05 3:51.94 4:24.26 4:56.38
23 Lauren Pappas 15 OMNI 4:56.80
33.28 1:11.08 1:51.41 2:30.26
3:10.80 3:51.51 4:24.66 4:56.80
24 Michele Ferguson 17 BRS 4:58.79
33.43 1:11.93 1:51.17 2:29.39
3:11.06 3:53.48 4:26.73 4:58.79
25 Taryn Heyman 16 NCY 4:58.80
30.95 1:06.42 1:47.04 2:26.11
3:08.24 3:51.19 4:26.11 4:58.80
26 Michelle Lozach 17 WYW 5:00.26
30.11 1:04.87 1:45.09 2:23.17
3:07.48 3:52.16 4:27.23 5:00.26
27 Mari Conlon 17 WYW 5:00.29
32.69 1:09.93 1:47.23 2:24.09
3:09.37 3:54.39 4:28.29 5:00.29
28 Alexandra Huffman 17 LEHY 5:00.38
31.75 1:09.21 1:47.15 2:25.05
3:08.69 3:52.53 4:27.02 5:00.38
29 Sasha Campbell 16 SHKS 5:00.72
33.27 1:10.71 1:47.32 2:24.47
3:08.51 3:52.77 4:27.43 5:00.72
30 Evanica Radovich 16 BRS 5:00.83
32.62 1:10.77 1:49.27 2:26.20
3:08.77 3:51.89 4:27.16 5:00.83
31 Hope Lima 15 LEHY 5:00.84
31.37 1:08.76 1:46.53 2:24.51
3:08.94 3:53.69 4:27.25 5:00.84
32 Kristin Williams 18 RAC 5:02.58
32.96 1:12.26 1:53.90 2:34.52
3:14.93 3:56.31 4:30.16 5:02.58
33 Allison Thurston 15 FINS 5:03.20
32.38 1:10.04 1:48.58 2:26.22
3:10.55 3:55.19 4:29.38 5:03.20
34 Anna Gooding 15 SNCO 5:03.69
33.49 1:12.08 1:52.42 2:32.40
3:13.72 3:56.36 4:30.88 5:03.69
35 Melanie Hernandez 16 SHKS 5:04.36
33.18 1:12.61 1:51.80 2:31.00
3:12.41 3:55.85 4:30.69 5:04.36
36 Liz Pike 16 OMNI 5:04.91
32.54 1:10.71 1:50.76 2:30.61
3:13.62 3:56.51 4:31.17 5:04.91
37 Kasey Morrison 15 PSDY 5:06.60
32.46 1:09.38 1:48.49 2:28.76
3:13.33 4:00.60 4:34.12 5:06.60
38 Kristin Ryan 17 CDEV 5:07.36
33.37 1:12.46 1:53.47 2:31.90
3:15.67 4:00.67 4:34.86 5:07.36
39 Krista Lyon 17 WYW 5:12.77
32.47 1:12.71 1:52.21 2:30.88
3:15.46 4:00.80 4:37.20 5:12.77
40 Taylor Mann 18 BRS 5:13.00
33.99 1:11.94 1:52.34 2:31.18
3:16.15 4:01.20 4:37.61 5:16.96
41 Anna Michaels 16 WYW 5:13.62
32.65 1:09.50 1:52.20 2:34.58
3:17.72 4:02.34 4:37.90 5:13.62
LSA SwimMeet 6.6