Results of Event 72 -- Boys 13- 14 400 Y IM
Age Group Championship
3/9/2006
Prelims Finals
1 Spencer Scarth 14 WYW 4:31.30 4:25.68
28.76 1:01.47 1:35.74 2:10.31
2:47.35 3:25.01 3:55.52 4:25.68
2 John Hug 14 CAC 4:36.24 4:30.13
29.21 1:03.96 1:39.19 2:13.96
2:52.09 3:31.27 4:01.68 4:30.13
3 Adam Lebovitz 14 WYW 4:30.87 4:30.18
29.11 1:01.85 1:35.35 2:08.68
2:49.23 3:29.56 4:00.55 4:30.18
4 Michael Yanagisawa 14 WAC 4:36.14 4:33.48
29.85 1:04.52 1:39.59 2:14.73
2:53.17 3:32.09 4:03.53 4:33.48
5 Christian Higgins 13 NCY 4:40.86 4:34.15
29.39 1:03.07 1:40.81 2:16.97
2:54.82 3:32.69 4:04.25 4:34.15
6 Trevor Pierce 13 OAK 4:36.02 4:39.82
28.68 1:01.77 1:40.34 2:17.01
2:57.65 3:38.38 4:09.86 4:39.82
7 Christian Welsh 14 WWRX 4:39.32 4:41.68
30.03 1:04.61 1:40.98 2:16.80
2:58.06 3:39.25 4:10.62 4:41.68
8 Satoshi Sakaguchi 14 unWRAT 4:42.95 4:42.92
29.94 1:05.05 1:42.70 2:19.34
2:59.45 3:39.80 4:11.97 4:42.92
9 Andrew Thurston 13 FINS 4:39.35 4:43.01
31.27 1:06.06 1:43.00 2:19.35
3:00.53 3:42.58 4:13.34 4:43.01
Prelims
1 Adam Lebovitz 14 WYW 4:30.87
29.38 1:02.80 1:37.22 2:10.39
2:50.40 3:30.29 4:01.63 4:30.87
2 Spencer Scarth 14 WYW 4:31.30
29.07 1:02.24 1:37.35 2:11.79
2:49.76 3:28.50 4:00.63 4:31.30
3 Trevor Pierce 13 OAK 4:36.02
28.52 1:02.08 1:40.24 2:16.51
2:56.92 3:36.38 4:08.34 4:36.02
4 Michael Yanagisawa 14 WAC 4:36.14
30.69 1:05.92 1:40.84 2:15.60
2:54.68 3:34.09 4:06.36 4:36.14
5 John Hug 14 CAC 4:36.24
30.50 1:06.03 1:42.73 2:18.17
2:57.66 3:37.87 4:08.15 4:36.24
6 Christian Welsh 14 WWRX 4:39.32
29.49 1:02.92 1:39.19 2:15.69
2:56.87 3:37.41 4:09.45 4:39.32
7 Andrew Thurston 13 FINS 4:39.35
30.75 1:04.92 1:41.77 2:17.90
2:58.61 3:40.44 4:10.24 4:39.35
8 Christian Higgins 13 NCY 4:40.86
29.77 1:04.98 1:43.43 2:20.80
2:59.88 3:38.75 4:11.23 4:40.86
9 Satoshi Sakaguchi 14 unWRAT 4:42.95
30.21 1:04.87 1:41.74 2:18.29
2:57.84 3:38.32 4:11.29 4:42.95
10 Kyle Savidge 13 WWRX 4:46.14
30.66 1:07.58 1:42.89 2:18.00
2:59.76 3:42.39 4:14.81 4:46.14
11 Robert Husta 14 LEHY 4:46.75
28.92 1:03.47 1:40.16 2:16.71
3:00.18 3:43.09 4:16.01 4:46.75
12 Thomas DiGuglielmo 14 ZEUS 4:47.58
29.78 1:05.68 1:43.70 2:20.66
3:01.77 3:43.58 4:16.39 4:47.58
13 Connor O'Brien 14 PSDY 4:50.70
30.39 1:07.66 1:44.81 2:20.95
3:05.25 3:48.86 4:21.04 4:50.70
14 Thomas Depaoli 14 NFAF 4:50.71
28.48 1:01.58 1:38.39 2:15.37
3:00.38 3:45.33 4:18.20 4:50.71
15 Joseph Novak 13 SMST 4:53.14
30.90 1:08.57 1:46.21 2:23.87
3:06.13 3:49.51 4:22.23 4:53.14
16 Tyler Pramer 14 ZEUS 4:53.90
30.24 1:05.72 1:42.55 2:19.48
3:02.66 3:46.04 4:20.53 4:53.90
17 Brandon Morgan 14 SNCO 4:54.15
30.00 1:06.74 1:47.29 2:27.99
3:06.91 3:46.15 4:20.97 4:54.15
18 Dan Mangan 13 WYW 4:54.67
31.29 1:07.67 1:47.31 2:25.77
3:06.44 3:48.77 4:22.25 4:54.67
19 Michael Becker 13 WCYM 4:56.82
32.46 1:10.04 1:47.81 2:26.08
3:07.55 3:49.90 4:25.10 4:56.82
20 Laurence Abel 14 WRAT 4:58.14
31.32 1:07.31 1:45.66 2:24.68
3:08.32 3:53.70 4:26.39 4:58.14
21 Vincent Savarese 13 CAC 4:58.55
31.04 1:08.05 1:45.90 2:22.42
3:04.96 3:48.94 4:24.27 4:58.55
22 Kevin Kosciuk 13 FINS 4:59.10
55.36 1:32.46 2:15.44 2:59.17
3:34.46 4:07.72
23 Bri Power 14 WRAT 4:59.58
32.59 1:11.60 1:49.89 2:28.01
3:09.51 3:51.28 4:25.74 4:59.58
24 Matthew McCurdy 14 WYW 5:00.11
30.73 1:06.76 1:43.81 2:18.77
3:05.11 3:50.79 4:26.91 5:00.11
25 Cameron Bruce 14 WRAT 5:03.66
21.48 1:00.05 1:39.51 2:22.11
3:04.97 3:39.35 4:12.21
26 Ian Parker 14 unWRAT 5:04.49
32.33 1:10.72 1:50.05 2:28.45
3:10.56 3:54.43 4:30.01 5:04.49
27 Andrew Dillinger 13 GYWD 5:04.50
21.48 1:00.85 1:39.02 2:23.08
3:06.91 3:40.96 4:13.02
28 Andrew Klutey 13 RAC 5:05.63
22.51 1:00.08 1:38.56 2:21.60
3:06.16 3:40.75 4:14.26
29 Alexander Garneau 13 GLAS 5:05.65
21.80 1:00.41 1:39.11 2:22.07
3:04.46 3:39.49 4:14.48
30 Oscar Castillo 13 ZEUS 5:07.08
31.99 1:10.68 1:49.30 2:27.54
3:11.52 3:56.62 4:33.41
31 Alexander Jensen 14 GYWD 5:10.78
32 William Thomann 13 FINS 5:11.59
58.10 1:37.63 2:22.81 3:08.99
3:44.90 4:21.58
33 Anthony Sipala 13 SNCO DQ
LSA SwimMeet 6.6