Results of Event 64 -- Boys 13- 14 200 Y Fly
Age Group Championship
3/9/2006
Prelims Finals
1 Tyler Naumann 14 SNCO 2:07.21 2:04.39
28.07 59.39 1:31.55 2:04.39
2 John Mackiewicz 13 CAT 2:07.42 2:07.04
28.03 1:00.05 1:33.44 2:07.04
3 Adam Lebovitz 14 WYW 2:10.04 2:09.91
28.80 1:01.60 1:34.90 2:09.91
4 Trevor Pierce 13 OAK 2:11.09 2:10.97
28.45 1:01.96 1:36.17 2:10.97
5 Edward Becker 14 ARAC 2:15.31 2:11.13
28.51 1:02.66 1:37.41 2:11.13
6 Thomas Depaoli 14 NFAF 2:12.67 2:11.20
28.08 1:00.75 1:35.26 2:11.20
7 Leszek Ciecimirski 14 SHKS 2:14.63 2:11.34
29.10 1:02.89 1:37.35 2:11.34
8 Christian Welsh 14 WWRX 2:13.47 2:13.65
29.58 1:03.39 1:38.88 2:13.65
9 Dan Mangan 13 WYW 2:18.44 2:16.16
30.44 1:05.13 1:40.53 2:16.16
10 Mitchell Cook 14 LEHY 2:20.97 2:11.95
28.07 1:02.09 1:37.19 2:11.95
11 Andrew Thurston 13 FINS 2:18.84 2:16.01
30.97 1:05.19 1:40.77 2:16.01
12 Andrew Golankiewicz 14 WYW 2:18.97 2:16.18
29.36 1:03.15 1:38.54 2:16.18
13 Connor Maher 13 HNHS 2:21.22 2:17.48
30.40 1:05.72 1:41.13 2:17.48
14 Tyler Pramer 14 ZEUS 2:19.09 2:19.39
29.70 1:04.74 1:41.32 2:19.39
15 Matthew Iassogna 14 WCYM 2:21.85 2:20.09
30.25 1:05.34 1:42.46 2:20.09
16 Matthew McCurdy 14 WYW 2:23.16 2:20.70
30.33 1:06.71 1:44.01 2:20.70
17 Laurence Abel 14 WRAT 2:24.90 2:22.62
31.45 1:07.39 1:45.20 2:22.93
18 Michael McKee 13 EDST 2:23.52 2:23.64
30.81 1:06.65 1:44.74 2:23.64
Prelims
1 Tyler Naumann 14 SNCO 2:07.21
28.16 1:00.07 1:34.00 2:07.21
2 John Mackiewicz 13 CAT 2:07.42
28.42 1:01.04 1:34.63 2:07.42
3 Adam Lebovitz 14 WYW 2:10.04
29.38 1:02.67 1:36.58 2:10.04
4 Trevor Pierce 13 OAK 2:11.09
28.46 1:02.08 1:36.45 2:11.09
5 Thomas Depaoli 14 NFAF 2:12.67
28.13 1:01.73 1:36.69 2:12.93
6 Christian Welsh 14 WWRX 2:13.47
29.29 1:03.28 1:38.52 2:13.47
7 Leszek Ciecimirski 14 SHKS 2:14.63
29.34 1:03.44 1:38.36 2:14.63
8 Edward Becker 14 ARAC 2:15.31
28.82 1:03.47 1:39.83 2:15.31
9 Dan Mangan 13 WYW 2:18.44
30.24 1:04.78 1:41.29 2:18.44
10 Andrew Thurston 13 FINS 2:18.84
30.85 1:05.54 1:41.99 2:18.84
11 Andrew Golankiewicz 14 WYW 2:18.97
29.36 1:04.16 1:41.27 2:18.97
12 Tyler Pramer 14 ZEUS 2:19.09
29.94 1:04.14 1:40.90 2:19.09
13 Chris Platow 14 WRAT 2:20.69
30.99 1:07.30 1:43.91 2:20.69
14 Mitchell Cook 14 LEHY 2:20.97
30.01 1:06.28 1:44.17 2:20.97
15 Connor Maher 13 HNHS 2:21.22
30.98 1:08.05 1:44.21 2:21.22
16 Matthew Iassogna 14 WCYM 2:21.85
30.51 1:06.39 1:43.59 2:21.85
17 Matthew McCurdy 14 WYW 2:23.16
30.44 1:05.98 1:44.27 2:23.16
18 Michael McKee 13 EDST 2:23.52
29.59 1:05.33 1:42.71 2:23.52
19 Laurence Abel 14 WRAT 2:24.90
31.29 1:07.75 1:46.12 2:24.90
20 Jordan Grossman 13 WYW 2:25.60
30.57 1:07.58 1:46.06 2:25.60
21 Alexander Tougas 14 SNCO 2:25.93
32.47 1:09.92 1:48.67 2:25.93
22 John King 13 HNHS 2:26.33
33.03 1:11.10 1:49.73 2:26.33
23 Kevin Kosciuk 13 FINS 2:27.58
31.94 1:09.95 1:49.73 2:27.58
24 Mark Yanagisawa 13 WAC 2:29.50
33.31 1:11.10 1:50.67 2:29.50
25 Jack Sun 14 WAC 2:33.07
30.58 1:06.97 1:48.45 2:33.07
26 William Phillips 13 WEST 2:33.53
32.02 1:11.77 1:53.06 2:33.53
27 Glenn Bergesen 13 SHKS 2:34.14
31.56 1:08.67 1:50.14 2:34.14
28 Scott Padula 13 SHKS 2:34.19
33.79 1:12.34 1:53.46 2:34.19
29 Oscar Castillo 13 ZEUS 2:34.40
31.08 1:09.12 1:51.40 2:34.40
30 Brandon Morgan 14 SNCO 2:34.58
31.03 1:09.35 1:50.77 2:34.58
31 Connor Lui 13 SMST 2:35.09
33.42 1:13.69 1:55.48 2:35.09
32 Anthony Sipala 13 SNCO 2:36.40
33.60 1:12.75 1:53.41 2:38.06
33 Edmund Hendrickson 13 SHKS 2:40.34
33.57 1:13.94 1:57.74 2:40.34
LSA SwimMeet 6.6