Results of Event 6 -- Boys 13- 14 1650 Y Free

Age Group Championship
3/9/2006


Timed Finals
1 Andrew Thurston             13  FINS      17:19.87
       27.76 58.43 1:29.48 2:00.43 
       2:31.63 3:02.90 3:34.10 4:05.55 
       4:37.03 5:08.45 5:39.90 6:11.30 
       6:43.05 7:14.50 7:46.38 8:18.55 
       8:50.55 9:22.35 9:54.04 10:25.98 
       10:58.05 11:30.09 12:01.85 12:34.34 
       13:06.00 13:37.79 14:09.95 14:41.81 
       15:13.39 15:45.22 16:17.03 16:48.59 
       17:19.87 
2 Christian Welsh             14  WWRX      17:25.81
       27.02 57.04 1:27.98 1:59.56 
       2:31.31 3:03.40 3:35.30 4:07.42 
       4:39.58 5:11.81 5:43.68 6:15.46 
       6:47.30 7:18.96 7:50.80 8:22.65 
       8:54.86 9:26.94 9:58.61 10:30.42 
       11:02.60 11:34.33 12:06.51 12:38.86 
       13:10.51 13:42.80 14:15.33 14:47.26 
       15:19.50 15:51.91 16:23.74 16:55.89 
       17:25.81 
3 Ross Kahn                   14  WAC       17:33.87
       27.17 57.38 1:28.82 2:00.15 
       2:31.66 3:03.24 3:35.14 4:07.37 
       4:39.28 5:10.86 5:43.17 6:15.53 
       6:48.05 7:20.35 7:52.70 8:25.50 
       8:57.96 9:30.38 10:03.11 10:35.96 
       11:08.23 11:40.13 12:13.05 12:46.06 
       13:18.81 13:51.54 14:23.78 14:55.40 
       15:26.79 15:58.51 16:30.86 17:02.66 
       17:33.87 
4 John Hug                    14  CAC       17:43.46
       27.44 57.26 1:28.37 1:59.77 
       2:31.21 3:03.34 3:34.84 4:07.21 
       4:39.34 5:11.60 5:43.64 6:16.02 
       6:48.11 7:20.53 7:52.50 8:24.66 
       8:57.11 9:29.43 10:01.82 10:34.43 
       11:06.98 11:39.85 12:12.51 12:45.32 
       13:18.62 13:51.39 14:23.94 14:57.71 
       15:32.11 16:06.67 16:40.77 17:13.35 
       17:43.46 
5 Kyle Kim-E                  13  PSDY      17:45.15
       27.17 57.80 1:28.69 1:59.74 
       2:30.92 3:02.47 3:34.40 4:06.31 
       4:38.93 5:10.90 5:43.58 6:16.09 
       6:48.64 7:21.28 7:53.77 8:26.20 
       8:59.04 9:31.62 10:04.68 10:37.11 
       11:10.48 11:43.82 12:16.83 12:50.23 
       13:23.27 13:56.42 14:29.95 15:03.55 
       15:36.89 16:09.80 16:42.72 17:14.91 
       17:45.15 
6 Jack Pretto                 14  CDEV      18:02.26
       29.24 1:00.89 1:33.97 2:07.10 
       2:40.34 3:13.97 3:47.85 4:21.55 
       4:55.08 5:28.67 6:02.28 6:35.16 
       7:08.31 7:41.42 8:14.81 8:47.65 
       9:20.64 9:53.44 10:25.89 10:58.86 
       11:31.40 12:04.13 12:37.03 13:09.49 
       13:42.24 14:15.08 14:47.82 15:20.59 
       15:53.40 16:26.22 16:58.65 17:31.29 
       18:02.26 
7 Michael Yanagisawa          14  WAC       18:13.21
       28.01 59.69 1:32.27 2:05.16 
       2:38.01 3:10.75 3:44.02 4:17.52 
       4:50.92 5:24.52 5:57.68 6:31.09 
       7:04.92 7:38.53 8:11.98 8:45.47 
       9:19.19 9:52.98 10:26.39 10:59.15 
       11:32.12 12:05.60 12:39.14 13:12.69 
       13:46.56 14:20.49 14:54.50 15:28.53 
       16:02.13 16:35.57 17:09.32 17:42.52 
       18:13.21 
8 Ryan Cahalane               14  WYW       18:13.59
       29.50 1:02.43 1:35.55 2:08.59 
       2:41.59 3:14.83 3:48.46 4:21.69 
       4:55.16 5:28.86 6:02.00 6:35.41 
       7:09.15 7:41.80 8:15.47 8:48.83 
       9:22.29 9:55.90 10:29.57 11:02.69 
       11:36.20 12:09.78 12:43.12 13:16.84 
       13:50.63 14:23.70 14:57.34 15:30.73 
       16:03.79 16:37.41 17:11.04 17:43.43 
       18:13.59 
9 Alexander Jensen            14  GYWD      18:23.06
       27.86 58.97 1:31.79 2:05.14 
       2:38.23 3:11.21 3:44.83 4:18.72 
       4:52.05 5:25.55 5:59.06 6:32.95 
       7:06.72 7:40.18 8:14.42 8:48.41 
       9:22.49 9:56.73 10:30.72 11:04.60 
       11:38.11 12:12.16 12:46.63 13:20.48 
       13:54.91 14:28.90 15:02.82 15:36.69 
       16:10.76 16:44.57 17:18.14 17:51.61 
       18:23.06 
10 Thomas DiGuglielmo         14  ZEUS      18:28.21
       27.44 58.52 1:31.10 2:04.05 
       2:37.38 3:11.01 3:45.08 4:19.41 
       4:53.82 5:28.48 6:02.54 6:36.64 
       7:10.90 7:45.22 8:19.13 8:52.53 
       9:26.09 10:00.08 10:34.25 11:08.50 
       11:42.64 12:16.66 12:50.76 13:24.51 
       13:58.75 14:32.44 15:06.42 15:39.80 
       16:13.92 16:48.08 17:22.06 17:55.88 
       18:28.21 
11 Andrew Golankiewicz        14  WYW       18:42.63
       29.47 1:02.38 1:36.21 2:10.35 
       2:44.27 3:17.94 3:51.66 4:25.47 
       4:59.44 5:33.19 6:07.08 6:41.16 
       7:15.49 7:49.81 8:23.92 8:58.29 
       9:32.65 10:07.12 10:41.13 11:15.36 
       11:49.89 12:24.52 12:58.56 13:33.11 
       14:07.85 14:42.31 15:16.88 15:51.20 
       16:25.82 17:00.40 17:34.68 18:09.22 
       18:42.63 
12 Tyler Pramer               14  ZEUS      18:46.16
       29.72 1:02.29 1:35.58 2:09.39 
       2:43.23 3:17.05 3:51.05 4:25.13 
       4:59.06 5:33.32 6:07.49 6:41.69 
       7:15.94 7:50.20 8:24.56 8:58.93 
       9:33.51 10:08.10 10:42.67 11:17.37 
       11:51.93 12:26.51 13:01.05 13:35.53 
       14:10.17 14:44.78 15:19.27 15:53.86 
       16:28.17 17:02.89 17:37.56 18:11.85 
       18:46.16 
13 Laurence Abel              14  WRAT      18:54.15
       29.52 1:02.44 1:36.14 2:09.94 
       2:44.19 3:17.82 3:52.00 4:26.04 
       5:00.21 5:34.41 6:08.96 6:44.29 
       7:19.39 7:53.65 8:28.51 9:03.58 
       9:38.35 10:13.29 10:47.71 11:22.43 
       11:57.50 12:33.04 13:08.08 13:43.49 
       14:18.86 14:54.39 15:29.50 16:04.53 
       16:39.56 17:14.76 17:48.19 18:22.07 
       18:54.15 
14 Andrew Dillinger           13  GYWD      18:59.91
       29.71 1:02.95 1:36.80 2:11.10 
       2:45.09 3:20.01 3:54.38 4:29.43 
       5:04.11 5:38.74 6:13.58 6:48.31 
       7:23.17 7:58.05 8:32.69 9:07.64 
       9:42.56 10:17.63 10:52.42 11:27.04 
       12:02.02 12:36.89 13:11.75 13:46.36 
       14:21.37 14:56.68 15:31.25 16:06.55 
       16:41.64 17:16.49 17:51.57 18:26.39 
       18:59.91 
15 Kevin Kosciuk              13  FINS      19:31.49
       30.31 1:03.41 1:37.46 2:12.29 
       2:47.39 3:22.86 3:58.71 4:34.54 
       5:10.33 5:46.04 6:21.79 6:57.91 
       7:34.35 8:10.50 8:46.67 9:22.87 
       9:58.74 10:34.56 11:10.76 11:46.79 
       12:22.84 12:58.69 13:34.57 14:10.09 
       14:46.04 15:21.91 15:58.01 16:33.42 
       17:09.32 17:45.08 18:20.34 18:56.29 
       19:31.49 
16 Alexander Tougas           14  SNCO      19:34.09
       30.44 1:03.96 1:38.44 2:12.80 
       2:47.76 3:23.22 3:59.05 4:34.62 
       5:10.25 5:46.36 6:22.56 6:58.64 
       7:34.88 8:11.45 8:47.88 9:24.05 
       10:00.77 10:37.00 11:13.40 11:50.09 
       12:26.43 13:03.05 13:39.33 14:15.51 
       14:52.12 15:28.06 16:04.04 16:40.04 
       17:16.09 17:51.39 18:26.31 19:00.70 
       19:34.09 

LSA SwimMeet 6.6