Results of Event 50 -- Boys 11- 12 200 Y Back

Age Group Championship
3/9/2006

                                            Prelims   Finals
1 Derrian Duryea              12  WYW       2:14.86   2:14.37
       30.38 1:04.64 1:39.79 2:14.37 
2 Robby Harder                12  WYW       2:16.91   2:18.64
       32.36 1:07.26 1:43.30 2:18.64 
3 Tim Harmon                  12  OMNI      2:21.10   2:20.14
       32.78 1:07.63 1:44.10 2:20.14 
4 Conor Deveney               12  WYW       2:18.86   2:20.49
       32.83 1:08.50 1:45.00 2:20.49 
5 Douglas Barber              12  HMST      2:21.55   2:21.68
       33.45 1:09.11 1:45.62 2:21.68 
6 Richard Lessard             12  LEHY      2:28.50   2:26.12
       34.42 1:11.43 1:49.42 2:26.12 
7 Michael Pilyugin            11  WYW       2:24.28   2:26.16
       33.93 1:11.27 1:49.86 2:26.16 
8 Jeremiah Crowley            12  SHKS      2:25.85   2:27.41
       34.96 1:13.31 1:51.76 2:27.41 
9 Jim Blackwood               12  WYW       2:26.01   2:32.36
       33.68 1:12.83 1:53.84 2:32.36 

10 Peter Tortora              12  WRAT      2:29.38   2:24.71
       34.45 1:10.95 1:48.26 2:24.71 
11 Christopher Barriss        11  MSC       2:32.73   2:29.76
       35.07 1:13.35 1:52.26 2:29.76 
12 Michael Dustin             12  GYWD      2:31.51   2:30.09
       35.56 1:12.75 1:50.44 2:30.09 
13 Jameson McKeown            12  SNCO      2:34.93   2:31.56
       36.26 1:14.84 1:54.01 2:31.56 
14 Steven Geier               11  LEHY      2:32.79   2:31.93
       36.14 1:14.65 1:54.26 2:31.93 
15 Brian Hughes               12  CAML      2:34.60   2:32.55
       35.73 1:14.65 1:55.38 2:32.55 
16 Robert Rosner              11  ARAC      2:33.96   2:32.68
       35.68 1:14.84 1:54.84 2:32.68 
17 Kyle Newton                12  FINS      2:35.76   2:32.96
       35.97 1:15.08 1:54.83 2:32.96 
18 Tyler Larocca              12  SNCO      2:35.38   2:37.80
       36.86 1:16.95 1:57.68 2:37.80 

Prelims
1 Derrian Duryea              12  WYW       2:14.86
       30.45 1:04.97 1:40.44 2:14.86 
2 Robby Harder                12  WYW       2:16.91
       31.83 1:06.37 1:41.99 2:16.91 
3 Conor Deveney               12  WYW       2:18.86
       32.82 1:08.25 1:44.25 2:18.86 
4 Tim Harmon                  12  OMNI      2:21.10
       32.57 1:08.29 1:45.06 2:21.10 
5 Douglas Barber              12  HMST      2:21.55
       32.49 1:08.17 1:44.57 2:21.55 
6 Michael Pilyugin            11  WYW       2:24.28
       33.03 1:10.43 1:47.66 2:24.28 
7 Jeremiah Crowley            12  SHKS      2:25.85
       33.79 1:11.98 1:49.62 2:25.85 
8 Jim Blackwood               12  WYW       2:26.01
       34.15 1:12.24 1:50.65 2:26.01 
9 Richard Lessard             12  LEHY      2:28.50
       34.61 1:11.90 1:50.87 2:28.50 
10 Peter Tortora              12  WRAT      2:29.38
       34.12 1:11.43 1:50.55 2:29.38 
11 Michael Dustin             12  GYWD      2:31.51
       35.04 1:13.21 1:52.32 2:31.51 
12 Christopher Barriss        11  MSC       2:32.73
       35.22 1:14.28 1:54.80 2:32.73 
13 Steven Geier               11  LEHY      2:32.79
       35.30 1:13.97 1:53.98 2:32.79 
14 Robert Rosner              11  ARAC      2:33.96
       35.42 1:14.75 1:55.37 2:33.96 
15 Brian Hughes               12  CAML      2:34.60
       36.27 1:16.01 1:56.22 2:34.60 
16 Jameson McKeown            12  SNCO      2:34.93
       36.97 1:16.80 1:56.56 2:34.93 
17 Tyler Larocca              12  SNCO      2:35.38
       35.71 1:15.32 1:56.15 2:35.38 
18 Kyle Newton                12  FINS      2:35.76
       36.23 1:15.48 1:56.64 2:35.76 
19 Matthew Hellauer           12  SMST      2:36.32
       37.26 1:16.77 1:57.18 2:36.32 
20 Nicholas Celestin          12  AJSC      2:38.77
       35.63 1:16.40 1:58.61 2:38.77 
21 John McLenithan            12  ARAC      2:41.82
       36.93 1:17.83 2:00.73 2:41.82 
22 Luke Shannon               12  WYW       2:42.08
       38.78 1:20.05 2:01.42 2:42.08 
23 David Mullany              11  SMST      2:43.96
       38.04 1:19.32 2:01.81 2:43.96 
24 Marshall McCurdy           12  WYW       DQ

LSA SwimMeet 6.6