Results of Event 5 -- Girls 13- 14 1650 Y Free
Age Group Championship
3/9/2006
Timed Finals
1 Kimberly Jerome 13 CDEV 18:25.69
30.82 1:04.79 1:39.82 2:14.65
2:49.74 3:24.76 3:58.77 4:33.13
5:07.33 5:41.14 6:14.58 6:48.24
7:22.30 7:56.26 8:30.00 9:03.78
9:37.55 10:11.16 10:44.52 11:18.02
11:51.01 12:24.04 12:56.99 13:29.92
14:03.06 14:36.26 15:09.79 15:42.68
16:15.70 16:48.95 17:21.75 17:54.18
18:25.69
2 Christine Smith 14 MSC 18:46.21
29.96 1:02.92 1:36.74 2:10.82
2:44.96 3:19.19 3:53.43 4:27.78
5:02.21 5:36.49 6:10.80 6:45.41
7:19.83 7:54.06 8:28.63 9:02.90
9:37.22 10:11.32 10:45.65 11:19.94
11:54.33 12:28.77 13:02.99 13:37.78
14:12.04 14:46.25 15:20.83 15:55.61
16:30.06 17:04.50 17:39.01 18:13.28
18:46.21
3 Brianna Perazella 14 CDEV 18:48.79
30.55 1:03.98 1:37.89 2:11.64
2:45.69 3:20.10 3:54.64 4:28.52
5:02.80 5:37.42 6:11.71 6:46.51
7:20.08 7:54.65 8:29.11 9:03.64
9:37.67 10:11.75 10:45.45 11:20.05
11:54.49 12:28.67 13:03.58 13:38.87
14:13.74 14:48.07 15:23.17 15:57.43
16:32.25 17:06.90 17:42.26 18:16.09
18:48.79
4 Kelsey Boucher 14 LEHY 19:12.77
29.71 1:02.33 1:36.27 2:10.66
2:44.91 3:19.40 3:54.19 4:29.06
5:04.42 5:39.58 6:14.31 6:48.66
7:23.90 7:59.12 8:34.59 9:10.04
9:45.17 10:20.71 10:56.40 11:31.77
12:07.38 12:42.59 13:18.07 13:53.79
14:29.19 15:04.91 15:40.80 16:16.63
16:51.99 17:27.91 18:03.41 18:38.33
19:12.77
5 Corine McAllister 14 SNCO 19:16.42
30.14 1:03.34 1:38.14 2:12.96
2:47.85 3:23.07 3:58.17 4:33.23
5:08.50 5:43.80 6:19.08 6:54.31
7:29.48 8:04.88 8:40.25 9:15.68
9:50.97 10:26.36 11:01.60 11:36.88
12:11.87 12:46.79 13:22.06 13:57.92
14:33.43 15:09.29 15:44.84 16:20.34
16:55.84 17:31.52 18:06.85 18:41.95
19:16.42
6 Chloe Scobee 14 BEAR 19:33.25
31.70 1:05.20 1:39.16 2:14.18
2:49.70 3:24.57 3:59.97 4:35.87
5:11.51 5:46.97 6:22.66 6:58.27
7:34.25 8:09.97 8:45.70 9:21.89
9:57.70 10:34.13 11:10.19 11:45.72
12:21.72 12:57.91 13:34.17 14:10.14
14:46.89 15:23.14 15:58.89 16:35.33
17:11.20 17:47.12 18:22.91 18:58.39
19:33.25
LSA SwimMeet 6.6