Results of Event 46 -- Boys 11- 12 50 Y Breast

Age Group Championship
3/9/2006

                                            Prelims   Finals
1 Raymond Cswerko             12  NWYL      31.28     30.76
2 Eric Holden                 12  ARAC      32.68     32.78
3 Timothy Lattimer            12  WYW       34.10     33.81
4 William Cook                12  SHKS      35.83     34.63
5 Dylan Downes                12  WWRX      35.11     35.40
6 Bohdan Martin               12  CAC       34.28     35.45
7 Alex Wilson                 12  FINS      35.59     35.61
8 Eric Ronda                  11  GYWD      35.90     36.37
9 Axel Nilsson                12  WEST      34.07     DQ

10 Christian Terrell          12  SMST      37.29     36.09
11 Luke Piscitelli            12  CAC       35.91     36.38
12 Sikan He                   12  ZEUS      36.64     36.46
13 Nikolai Tchobanov          12  RAC       36.71     36.60
14 Lucas Sansevero            12  LEHY      37.46     36.87
15 Joshua Bjornberg           11  WDOL      37.19     37.23
16 Kyle LeMere                11  ARAC      36.28     37.64
17 Steven McKee               11  EDST      37.62     37.82

Prelims
1 Raymond Cswerko             12  NWYL      31.28
2 Eric Holden                 12  ARAC      32.68
3 Axel Nilsson                12  WEST      34.07
4 Timothy Lattimer            12  WYW       34.10
5 Bohdan Martin               12  CAC       34.28
6 Dylan Downes                12  WWRX      35.11
7 Alex Wilson                 12  FINS      35.59
8 William Cook                12  SHKS      35.83
9 Eric Ronda                  11  GYWD      35.90
10 Luke Piscitelli            12  CAC       35.91
11 Kyle LeMere                11  ARAC      36.28
12 Sikan He                   12  ZEUS      36.64
13 Nikolai Tchobanov          12  RAC       36.71
14 Joshua Bjornberg           11  WDOL      37.19
15 Christian Terrell          12  SMST      37.29
16 Lucas Sansevero            12  LEHY      37.46
17 Steven McKee               11  EDST      37.62
18 Matthew Connelly           11  TP        37.63
19 Tomoya Sakaguchi           12  WRAT      37.71
20 Eric Jiang                 11  WAC       37.77
21 Jay McCabe                 12  PSDY      37.89
22 William Galle              12  WRAT      37.96
23 Paul Sikora                12  FFLY      38.02
24 Matthew  Moen              11  WCYM      38.16
25 Clayton Hardman            12  PSDY      38.18
26 Tyler Dietter              12  HNHS      38.34
27 Christopher Woodington     12  ARAC      38.46
28 Kevin Kozikowski           12  NSC       38.59
29 Alec Pacelli               12  VSYM      38.65
30 John Santoro               11  NCY       38.72
31 Kevin Lane                 12  PSDY      38.98
32 Dylan Demers               11  EDST      39.17
33 Anthony DeFilippo          11  SNCO      39.29
34 Michael Romano             12  SHKS      39.36
35 Sam Gillespie              12  PSDY      39.64
36 Ned Hanlon                 11  NCY       40.46
37 William Stark              12  CAML      41.58

LSA SwimMeet 6.6