Results of Event 35 -- Girls 10&U 200 Y Free
Age Group Championship
3/9/2006
Timed Finals
1 Madison Whatley 10 CAC 2:14.88
30.87 1:05.22 1:40.59 2:14.88
2 Dana Grindall 10 ARAC 2:16.86
30.00 1:05.48 1:42.49 2:16.86
3 Sarah Cooperman 10 WRAT 2:24.47
32.28 1:09.40 1:47.68 2:24.47
4 Shannon Earley 10 HMST 2:25.53
33.01 1:09.71 1:47.86 2:25.53
5 Emily Jones 9 NCY 2:26.25
30.98 1:07.36 1:47.70 2:26.25
6 Catherine Denton 10 WYW 2:28.13
32.76 1:11.26 1:50.35 2:28.13
7 Avery Giorgio 10 HMST 2:28.39
33.40 1:11.19 1:50.45 2:28.39
8 Christine Lenkeit 10 WWRX 2:30.16
35.00 1:13.93 1:53.95 2:30.16
9 Jaclyn Cloud 9 SHKS 2:30.56
34.92 1:13.47 1:53.47 2:30.56
10 Claire Hendershot 10 HNHS 2:30.82
33.14 1:11.95 1:52.59 2:30.82
11 Alena Sowka 10 TP 2:30.95
33.45 1:11.16 1:51.87 2:30.95
12 Jenna Cannata 10 CDEV 2:31.42
34.53 1:13.26 1:51.97 2:31.42
13 Felicia Woron 10 LEHY 2:31.47
33.79 1:12.34 1:52.42 2:31.47
14 Jennifer Zdon 10 VSYM 2:32.23
33.71 1:13.26 1:54.86 2:32.23
15 Stephanie Moriarty 10 WYW 2:32.69
35.23 1:15.28 1:54.08
16 Ashley Meng 10 HMST 2:33.74
34.92 1:13.79 1:53.84 2:33.74
17 Jennifer Belanger 10 MSC 2:33.85
35.02 1:14.34 1:55.78 2:33.85
18 Luara Marsalisi 10 ICSC 2:34.05
33.85 1:13.51 1:56.20 2:34.05
19 Lauren Branscombe 9 WWRX 2:34.15
1:14.87 1:55.22 2:34.15
20 Sally-Ann DeLucia 10 HNHS 2:34.24
34.41 1:13.87 1:54.71 2:34.24
21 Eliana Cohen 10 RAC 2:34.51
35.19 1:15.19 1:55.84 2:34.51
22 Jaimie Miller 10 WYW 2:35.57
35.27 1:15.59 1:56.96 2:35.57
23 Marissa Rossi 10 CAT 2:36.04
33.79 1:13.67 1:55.11 2:36.04
24 Alicia Forsyth 10 SMST 2:36.77
35.80 1:15.74 1:57.49 2:36.77
25 Julia Stobbie 10 PSDY 2:37.58
33.08 1:13.46 1:55.20
26 Megan Collins 10 TP 2:37.70
35.75 1:16.07 1:57.83 2:37.70
27 Wendy Kenyon 10 WAC 2:38.06
35.86 1:17.23 1:59.33 2:38.06
28 Anna Lu 10 WAC 2:38.38
35.17 1:16.50 1:58.74 2:39.15
29 Katherine Hegwood 10 GLAS 2:43.45
36.12 1:18.05 2:01.19 2:43.45
LSA SwimMeet 6.6