Results of Event 34 -- Boys 11- 12 200 Y Free
Age Group Championship
3/9/2006
Prelims Finals
1 Jonathan Burr 12 LEHY 2:00.97 1:59.12
27.82 58.01 1:28.77 1:59.12
2 Robby Harder 12 WYW 2:03.86 2:02.05
27.91 59.32 1:31.17 2:02.05
3 Alex Pascal 12 BEAR 2:03.96 2:02.89
28.32 59.41 1:31.49 2:02.89
4 Douglas Barber 12 HMST 2:04.43 2:03.20
28.21 59.38 1:31.42 2:03.20
5 Grayson Smith 11 RAC 2:07.69 2:04.85
28.61 1:00.32 1:32.93 2:04.85
6 Steven Shih 12 GLAS 2:04.34 2:05.33
28.54 1:00.42 1:33.24 2:05.33
7 Cory Bacon 12 WRAT 2:10.20 2:08.07
29.20 1:01.98 1:35.87 2:08.07
8 Nicholas Porter 12 LEHY 2:09.97 2:09.76
29.13 1:01.60 1:35.97 2:09.76
9 Brett Borgognone 12 WAC 2:07.72 2:10.18
29.35 1:02.15 1:36.41 2:10.18
10 Bohdan Martin 12 CAC 2:10.42 2:10.15
30.01 1:03.01 1:37.19 2:10.15
11 Jocelyn Abel 11 WRAT 2:11.87 2:11.98
30.66 1:04.40 1:39.27 2:11.98
12 Tyler Larocca 12 SNCO 2:11.66 2:12.11
30.10 1:04.56 1:39.01 2:12.11
13 Stephen Lynch 11 CAT 2:12.74 2:12.93
29.39 1:02.94 1:38.34 2:12.93
14 Alex Wilson 12 FINS 2:15.98 2:14.36
30.65 1:04.53 1:40.05 2:14.36
15 Alexandar Bieber 12 WCYM 2:14.60 2:15.18
30.75 1:04.96 1:40.96 2:15.18
16 Samuel McKeown 12 SNCO 2:15.46 2:15.52
31.25 1:05.97 1:42.04 2:15.52
17 Kevin McLaughlin 12 SNCO 2:10.78 2:15.72
31.40 1:06.02 1:41.15 2:15.72
18 Richard Lessard 12 LEHY 2:11.83 2:15.78
30.89 1:05.85 1:41.47 2:15.78
Prelims
1 Jonathan Burr 12 LEHY 2:00.97
27.67 58.14 1:29.92 2:00.97
2 Robby Harder 12 WYW 2:03.86
28.18 59.56 1:32.07 2:03.86
3 Alex Pascal 12 BEAR 2:03.96
28.05 58.73 1:31.24 2:03.96
4 Steven Shih 12 GLAS 2:04.34
28.22 59.85 1:32.99 2:04.34
5 Douglas Barber 12 HMST 2:04.43
28.22 59.57 1:31.87 2:04.43
6 Grayson Smith 11 RAC 2:07.69
28.66 1:01.25 2:21.25
7 Brett Borgognone 12 WAC 2:07.72
28.89 1:01.79 1:35.43 2:07.72
8 Nicholas Porter 12 LEHY 2:09.97
28.97 1:01.67 1:36.13 2:09.97
9 Cory Bacon 12 WRAT 2:10.20
29.45 1:02.93 1:37.15 2:10.20
10 Bohdan Martin 12 CAC 2:10.42
29.65 1:03.26 1:37.66 2:10.42
11 Kevin McLaughlin 12 SNCO 2:10.78
30.69 1:05.51 1:39.33 2:10.78
12 Tyler Larocca 12 SNCO 2:11.66
29.14 1:02.43
13 Richard Lessard 12 LEHY 2:11.83
30.24 1:04.04 1:38.56 2:11.83
14 Jocelyn Abel 11 WRAT 2:11.87
30.15 1:03.86 1:38.91 2:11.87
15 Stephen Lynch 11 CAT 2:12.74
29.10 1:02.41 1:37.75 2:12.74
16 Alexandar Bieber 12 WCYM 2:14.60
30.72 1:05.42 1:41.44 2:14.60
17 Samuel McKeown 12 SNCO 2:15.46
31.28 1:06.01 1:41.73 2:15.46
18 Alex Wilson 12 FINS 2:15.98
30.41 1:03.85 1:39.99 2:15.98
19 Matthew Hellauer 12 SMST 2:16.48
30.81 1:05.82 1:42.23 2:16.48
20 Eric Ronda 11 GYWD 2:16.78
31.22 1:06.37 1:42.02 2:16.78
21 Tomoya Sakaguchi 12 WRAT 2:16.89
32.18 1:07.36 1:43.00 2:16.89
22 Lucas Sansevero 12 LEHY 2:17.49
30.77 1:05.54 1:41.76 2:17.49
23 Peter Tortora 12 WRAT 2:17.79
30.63 1:05.64 1:41.92 2:17.79
24 Nicholas Celestin 12 AJSC 2:19.21
31.24 1:06.66 1:43.90 2:20.75
25 William Stark 12 CAML 2:19.55
31.08 1:07.20 1:44.48 2:19.55
26 Gannon Davis 11 WRAT 2:19.87
31.22 1:07.73 1:44.53 2:19.87
27 Brian Hughes 12 CAML 2:20.92
31.45 1:07.55 1:44.53 2:20.92
28 James Kemler 12 SNCO 2:21.05
32.19 1:08.29 1:45.14 2:21.05
29 Kyle Newton 12 FINS 2:23.86
34.13 1:10.00 1:47.38 2:23.86
LSA SwimMeet 6.6