Results of Event 22 -- Boys 13- 14 200 Y Breast
Age Group Championship
3/9/2006
Prelims Finals
1 Christian Higgins 13 NCY 2:21.79 2:19.02
31.28 1:06.34 1:43.05 2:19.02
2 Spencer Scarth 14 WYW 2:24.94 2:24.04
32.79 1:09.27 1:46.74 2:24.04
3 Leszek Ciecimirski 14 SHKS 2:27.73 2:24.92
32.51 1:10.16 1:48.10 2:24.92
4 Connor Beaulieu 13 WWRX 2:27.35 2:26.48
32.76 1:09.43 1:47.79 2:26.48
5 Michael Lenkeit 14 SNCO 2:26.69 2:27.04
32.99 1:10.45 1:48.64 2:27.04
6 Nicholas Lusardi 14 unRAC 2:26.33 2:27.26
33.37 1:10.15 1:48.49 2:27.26
7 Christian Welsh 14 WWRX 2:31.42 2:30.24
33.96 1:11.66 1:50.73 2:30.24
8 Trevor Pierce 13 OAK 2:29.84 2:32.18
33.74 1:12.51 1:52.23 2:32.18
9 Brandon Morgan 14 SNCO 2:23.64 DQ
10 Bryan Stephan 14 unWRAT 2:32.45 2:30.14
34.25 1:12.56 1:51.79 2:30.14
11 Brian Power 14 WRAT 2:32.00 2:30.76
34.32 1:12.12 1:51.79 2:30.76
12 Thomas DiGuglielmo 14 ZEUS 2:35.17 2:31.22
32.63 1:10.48 1:50.21 2:31.22
13 Matthew Swan 14 LEHY 2:34.58 2:33.29
34.13 1:13.21 1:53.34 2:33.29
14 Zachary Auclair 13 LEHY 2:37.83 2:33.61
34.58 1:13.75 1:54.69 2:33.61
15 Satoshi Sakaguchi 14 unWRAT 2:33.46 2:33.74
34.56 1:13.55 1:53.55 2:33.74
16 Nathaniel Hobert 13 LEHY 2:35.42 2:34.05
34.14 1:13.33 1:53.96 2:34.05
17 Dan Mangan 13 WYW 2:36.74 2:34.67
34.29 1:13.49 1:54.23 2:34.67
18 Sasan Tehrani 14 unWYW 2:36.96 2:36.03
35.71 1:15.49 1:56.21 2:36.03
Prelims
1 Christian Higgins 13 NCY 2:21.79
31.37 1:07.09 1:44.72 2:21.79
2 Brandon Morgan 14 SNCO 2:23.64
32.79 1:08.21 1:45.11 2:23.64
3 Spencer Scarth 14 WYW 2:24.94
33.03 1:09.89 1:47.32 2:24.94
4 Nicholas Lusardi 14 unRAC 2:26.33
32.91 1:10.13 1:48.21 2:26.33
5 Michael Lenkeit 14 SNCO 2:26.69
33.05 1:10.08 1:48.47 2:26.69
6 Connor Beaulieu 13 WWRX 2:27.35
32.75 1:10.07 1:48.47 2:27.35
7 Leszek Ciecimirski 14 SHKS 2:27.73
31.79 1:09.00 1:48.68 2:27.73
8 Trevor Pierce 13 OAK 2:29.84
33.87 1:12.14 1:51.35 2:29.84
9 Christian Welsh 14 WWRX 2:31.42
34.48 1:12.09 1:51.60 2:31.42
10 Brian Power 14 WRAT 2:32.00
34.32 1:12.33 1:52.01 2:32.00
11 Bryan Stephan 14 unWRAT 2:32.45
34.33 1:13.06 1:52.77 2:32.45
12 Satoshi Sakaguchi 14 unWRAT 2:33.46
34.77 1:13.68 1:53.60 2:33.46
13 Matthew Swan 14 LEHY 2:34.58
34.13 1:13.30 1:53.80 2:34.58
14 Thomas DiGuglielmo 14 ZEUS 2:35.17
33.44 1:12.32 1:52.77 2:35.17
15 Nathaniel Hobert 13 LEHY 2:35.42
34.54 1:14.37 1:55.21 2:35.42
16 Dan Mangan 13 WYW 2:36.74
35.75 1:15.99 1:56.13 2:36.74
17 Sasan Tehrani 14 unWYW 2:36.96
36.18 1:16.70 1:58.09 2:36.96
18 Zachary Auclair 13 LEHY 2:37.83
33.89 1:13.45 1:56.22 2:37.83
19 Alexander Jensen 14 GYWD 2:38.09
35.07 1:14.90 1:56.58 2:38.09
20 Jack Sun 14 WAC 2:38.19
35.11 1:15.16 1:56.51 2:38.19
21 Zachary Francis 13 LEHY 2:38.20
35.59 1:16.06 1:57.19 2:38.20
22 Connor Maher 13 HNHS 2:38.29
35.58 1:15.84 1:57.09 2:38.29
23 Vincent Savarese 13 CAC 2:38.33
34.39 1:13.89 1:55.59 2:38.33
24 Kevin Janofsky 14 WCYM 2:38.70
36.01 1:16.58 1:58.87 2:38.70
25 Brian Bollerman 13 RAC 2:39.40
35.84 1:16.01 1:57.52 2:39.40
26 Ian Parker 14 unWRAT 2:39.93
36.46 1:18.20 1:59.45 2:39.93
27 Stephen Remillard 14 BRS 2:40.62
34.05 1:14.25 1:56.98 2:40.62
28 Anthony Sipala 13 SNCO 2:41.59
36.27 1:16.92 2:00.31 2:43.99
29 Alexander Garneau 13 GLAS 2:41.72
37.47 1:17.76 2:00.25 2:41.72
30 Cameron Bruce 14 WRAT 2:42.26
36.61 1:17.91 2:00.49 2:42.26
31 Tim McCarty 14 unWYW 2:42.71
36.02 1:17.23 2:00.75 2:42.71
32 Connor McTaggart 13 PAC 2:42.75
36.23 1:16.94 1:59.59 2:42.75
33 Kevin Kosciuk 13 FINS 2:43.37
36.64 1:18.06 2:00.88 2:43.37
34 Andrew Dillinger 13 GYWD 2:46.95
35.87 1:19.01 2:03.10 2:46.95
35 Andrew Klutey 13 RAC 2:47.37
38.75 1:22.01 2:06.18 2:47.37
36 Doug Pfeiffer 14 NFAF 2:47.77
35.49 1:17.99 2:02.56 2:47.77
37 Carl Strate 14 unSMST 2:51.47
37.53 1:21.37 2:06.78 2:51.47
LSA SwimMeet 6.6