Results of Event 16 -- Mens 15- 18 200 Y IM
Age Group Championship
3/9/2006
Prelims Finals
1 Daniel Palmiotto 15 unRAC 2:03.31 2:01.88
26.78 57.07 1:34.49 2:01.88
2 Marc Fink 15 WYW 2:05.80 2:02.79
26.22 58.78 1:34.38 2:02.79
3 Keith Nystrom 16 BEAR 2:07.44 2:05.40
26.68 1:00.33 1:36.23 2:05.40
4 Colin Daly 15 MSC 2:11.47 2:08.11
26.29 57.71 1:38.10 2:08.11
5 Spencer Deans 15 WYW 2:13.08 2:09.12
28.32 1:02.84 1:40.10 2:09.12
6 John Driessen 15 unRAC 2:08.07 2:09.20
27.65 1:01.23 1:39.46 2:09.20
7 Graham Weir 17 PSDY 2:12.28 2:11.96
27.76 1:02.93 1:41.91 2:11.96
8 Benjamin Feeser 15 unRAC 2:12.23 2:12.72
28.02 1:01.26 1:42.01 2:12.72
9 Tory Cozzi 17 NMYB 2:14.43 2:14.28
27.92 1:01.65 1:43.58 2:14.28
10 Matthew Kaminski 15 LEHY 2:16.14 2:11.62
27.99 1:01.10 1:41.49 2:11.62
11 Trevor Deans 15 WYW 2:15.13 2:12.74
30.12 1:04.79 1:42.11 2:12.74
12 Eric Spazzarini 15 LEHY 2:18.45 2:13.13
27.09 1:00.66 1:44.18 2:13.13
13 Nicholas DiGiacomo 16 CAT 2:15.64 2:13.15
28.26 1:02.31 1:43.22 2:13.15
14 Jack Blackwood 15 unWYW 2:19.08 2:14.36
29.15 1:03.69 1:43.24 2:14.36
15 Joseph Sadlon 18 UAC 2:17.12 2:15.24
28.29 1:03.22 1:45.39 2:15.24
16 Christopher Crowley 16 SNCO 2:22.23 2:17.86
31.09 1:06.04 1:46.26 2:17.86
17 Kevin Cahalane 17 WYW 2:15.95 2:18.84
28.82 1:04.78 1:46.94 2:18.84
Prelims
1 Daniel Palmiotto 15 unRAC 2:03.31
26.64 57.21 1:34.83 2:03.31
2 Brendan Deveney 15 unWYW 2:03.92
26.59 57.99 1:34.80 2:03.92
3 Andrew Altman 16 unWYW 2:04.13
26.47 58.13 1:36.40 2:04.13
4 Marc Fink 15 WYW 2:05.80
26.89 1:00.02 1:36.15 2:05.80
5 Keith Nystrom 16 BEAR 2:07.44
26.99 1:01.42 1:37.71 2:07.44
6 John Driessen 15 unRAC 2:08.07
28.11 1:00.61 1:38.30 2:08.07
7 Matthew Kirkpatrick 18 unRAC 2:08.16
27.45 1:01.60 1:38.78 2:08.16
8 Colin Daly 15 MSC 2:11.47
25.67 56.82 1:38.49 2:11.47
9 Benjamin Feeser 15 unRAC 2:12.23
28.68 1:01.54 1:42.28 2:12.23
10 Graham Weir 17 PSDY 2:12.28
27.84 1:02.80 1:41.71 2:12.28
11 Spencer Deans 15 WYW 2:13.08
29.01 1:04.90 1:43.06 2:13.08
12 Tory Cozzi 17 NMYB 2:14.43
27.97 1:01.44 1:42.94 2:14.43
13 Trevor Deans 15 WYW 2:15.13
30.61 1:05.54 1:43.91 2:15.13
14 Nicholas DiGiacomo 16 CAT 2:15.64
29.11 1:02.70 1:45.09 2:15.64
15 Kevin Cahalane 17 WYW 2:15.95
28.86 1:04.71 1:46.71 2:15.95
16 Matthew Kaminski 15 LEHY 2:16.14
28.44 1:02.99 1:44.89 2:16.14
17 Joseph Sadlon 18 UAC 2:17.12
28.12 1:03.76 1:47.10 2:17.12
18 Bensen Thai 16 unWYW 2:18.27
28.03 1:03.92 1:44.32 2:18.27
19 Eric Spazzarini 15 LEHY 2:18.45
27.27 1:01.73 1:46.78 2:18.45
20 Jack Blackwood 15 unWYW 2:19.08
29.89 1:04.95 1:46.89 2:19.08
21 Adam DuBois 18 BEAR 2:20.82
30.33 1:06.36 1:46.42 2:20.82
22 Christopher Crowley 16 SNCO 2:22.23
31.90 1:07.66 1:48.59 2:22.23
23 Kevin Thai 17 unWYW DQ
LSA SwimMeet 6.6