Age Group Championship

March 9-12, 2006

1. Girls 10&U 500 Y Free
2. Boys 10&U 500 Y Free
3. Girls 11- 12 500 Y Free
4. Boys 11- 12 500 Y Free
5. Girls 13- 14 1650 Y Free
6. Boys 13- 14 1650 Y Free
7. Womens 15- 18 1650 Y Free
8. Mens 15- 18 1650 Y Free
9. Girls 13- 14 800 Y Free Relay
10. Boys 13- 14 800 Y Free Relay
11. Womens 15- 18 800 Y Free Relay
12. Mens 15- 18 800 Y Free Relay
13. Girls 13- 14 200 Y IM
14. Boys 13- 14 200 Y IM
15. Womens 15- 18 200 Y IM
16. Mens 15- 18 200 Y IM
17. Girls 13- 14 50 Y Free
18. Boys 13- 14 50 Y Free
19. Womens 15- 18 50 Y Free
20. Mens 15- 18 50 Y Free
21. Girls 13- 14 200 Y Breast
22. Boys 13- 14 200 Y Breast
23. Womens 15- 18 200 Y Breast
24. Mens 15- 18 200 Y Breast
25. Girls 13- 14 500 Y Free
26. Boys 13- 14 500 Y Free
27. Womens 15- 18 500 Y Free
28. Mens 15- 18 500 Y Free
29. Girls 13- 14 400 Y Medley Relay
30. Boys 13- 14 400 Y Medley Relay
31. Womens 15- 18 400 Y Medley Relay
32. Mens 15- 18 400 Y Medley Relay
33. Girls 11- 12 200 Y Free
34. Boys 11- 12 200 Y Free
35. Girls 10&U 200 Y Free
36. Boys 10&U 200 Y Free
37. Girls 11- 12 50 Y Fly
38. Boys 11- 12 50 Y Fly
39. Girls 10&U 50 Y Fly
40. Boys 10&U 50 Y Fly
41. Girls 11- 12 100 Y IM
42. Boys 11- 12 100 Y IM
43. Girls 10&U 100 Y IM
44. Boys 10&U 100 Y IM
45. Girls 11- 12 50 Y Breast
46. Boys 11- 12 50 Y Breast
47. Girls 10&U 50 Y Breast
48. Boys 10&U 50 Y Breast
49. Girls 11- 12 200 Y Back
50. Boys 11- 12 200 Y Back
51. Girls 10&U 400 Y Medley Relay
52. Boys 10&U 400 Y Medley Relay
53. Girls 11- 12 400 Y Medley Relay
54. Boys 11- 12 400 Y Medley Relay
55. Girls 13- 14 200 Y Medley Relay
56. Boys 13- 14 200 Y Medley Relay
57. Womens 15- 18 200 Y Medley Relay
58. Mens 15- 18 200 Y Medley Relay
59. Girls 13- 14 100 Y Free
60. Boys 13- 14 100 Y Free
61. Womens 15- 18 100 Y Free
62. Mens 15- 18 100 Y Free
63. Girls 13- 14 200 Y Fly
64. Boys 13- 14 200 Y Fly
65. Womens 15- 18 200 Y Fly
66. Mens 15- 18 200 Y Fly
67. Girls 13- 14 100 Y Back
68. Boys 13- 14 100 Y Back
69. Womens 15- 18 100 Y Back
70. Mens 15- 18 100 Y Back
71. Girls 13- 14 400 Y IM
72. Boys 13- 14 400 Y IM
73. Womens 15- 18 400 Y IM
74. Mens 15- 18 400 Y IM
75. Girls 13- 14 200 Y Free Relay
76. Boys 13- 14 200 Y Free Relay
77. Womens 15- 18 200 Y Free Relay
78. Mens 15- 18 200 Y Free Relay
79. Girls 11- 12 200 Y Medley Relay
80. Boys 11- 12 200 Y Medley Relay
81. Girls 10&U 200 Y Medley Relay
82. Boys 10&U 200 Y Medley Relay
83. Girls 11- 12 100 Y Back
84. Boys 11- 12 100 Y Back
85. Girls 10&U 100 Y Back
86. Boys 10&U 100 Y Back
87. Girls 11- 12 50 Y Free
88. Boys 11- 12 50 Y Free
89. Girls 10&U 50 Y Free
90. Boys 10&U 50 Y Free
91. Girls 11- 12 100 Y Breast
92. Boys 11- 12 100 Y Breast
93. Girls 10&U 100 Y Breast
94. Boys 10&U 100 Y Breast
95. Girls 11- 12 200 Y Fly
96. Boys 11- 12 200 Y Fly
97. Girls 10&U 200 Y Free Relay
98. Boys 10&U 200 Y Free Relay
99. Girls 11- 12 200 Y Free Relay
100. Boys 11- 12 200 Y Free Relay
101. Girls 13- 14 200 Y Free
102. Boys 13- 14 200 Y Free
103. Womens 15- 18 200 Y Free
104. Mens 15- 18 200 Y Free
105. Girls 13- 14 100 Y Fly
106. Boys 13- 14 100 Y Fly
107. Womens 15- 18 100 Y Fly
108. Mens 15- 18 100 Y Fly
109. Girls 13- 14 200 Y Back
110. Boys 13- 14 200 Y Back
111. Womens 15- 18 200 Y Back
112. Mens 15- 18 200 Y Back
113. Girls 13- 14 100 Y Breast
114. Boys 13- 14 100 Y Breast
115. Womens 15- 18 100 Y Breast
116. Mens 15- 18 100 Y Breast
117. Girls 13- 14 400 Y Free Relay
118. Boys 13- 14 400 Y Free Relay
119. Womens 15- 18 400 Y Free Relay
120. Mens 15- 18 400 Y Free Relay
121. Girls 13- 14 1000 Y Free
122. Boys 13- 14 1000 Y Free
123. Womens 15- 18 1000 Y Free
124. Mens 15- 18 1000 Y Free
125. Girls 11- 12 200 Y IM
126. Boys 11- 12 200 Y IM
127. Girls 10&U 200 Y IM
128. Boys 10&U 200 Y IM
129. Girls 11- 12 100 Y Free
130. Boys 11- 12 100 Y Free
131. Girls 10&U 100 Y Free
132. Boys 10&U 100 Y Free
133. Girls 11- 12 50 Y Back
134. Boys 11- 12 50 Y Back
135. Girls 10&U 50 Y Back
136. Boys 10&U 50 Y Back
137. Girls 11- 12 100 Y Fly
138. Boys 11- 12 100 Y Fly
139. Girls 10&U 100 Y Fly
140. Boys 10&U 100 Y Fly
141. Girls 11- 12 200 Y Breast
142. Boys 11- 12 200 Y Breast
143. Girls 10&U 400 Y Free Relay
144. Boys 10&U 400 Y Free Relay
145. Girls 11- 12 400 Y Free Relay
146. Boys 11- 12 400 Y Free Relay
LSA SwimMeet 6.6