[CSI HomePage] [What's New] [Senior Open Championship Page]
2006 LC Senior Open Championship
July 6-9, 2006
Individual Scoring Team Scoring
Over-All Individual Scoring Report: Senior Women
| Place | Points | Swimmer | Age | Team |
| 1 | 133 | Kelly Harrigan | 21 | RUTS |
| 2 | 102 | Allyson Parent | 20 | RUTS |
| 3 | 100 | Kristen Frost | 18 | SNCO |
| 4 | 95 | Katie Gardocki | 14 | BEAR |
| 5 | 88 | Alicia Mathieu | 14 | SNCO |
| 6 | 81 | Sarah Froehlich | 17 | SNCO |
| 7 | 76 | Madison Kennedy | 18 | RUTS |
| 8-tie | 70 | Lindsay Payne | 23 | unUN |
| 8-tie | 70 | Meaghan Colling | 19 | unSAC |
| 10 | 66 | Natalie Mazzetta | 16 | BEAR |
| 11 | 58 | Laura Wright | 18 | RUTS |
| 12 | 52 | Cammie Villarreal | 21 | NCY |
| 13-tie | 46 | Melanie Pascal | 15 | BEAR |
| 13-tie | 46 | Kristen Jurzynski | 20 | HNHS |
| 15 | 43 | Jess Brookman | 22 | SNCO |
| 16-tie | 41 | Justine Ress | 13 | SNCO |
| 16-tie | 41 | Jill Kearns | 16 | SAC |
| 18 | 40 | Sarah Bicknell | 21 | RUTS |
| 19 | 38 | Laura Strittmatter | 19 | WRAT |
| 20 | 36 | Caroline Wilson | 15 | SNCO |
| 21 | 35 | Emily Sundel | 17 | SNCO |
| 22 | 34 | Katie Lynch | 15 | SHKS |
| 23 | 33 | Katie Loomis | 16 | SNCO |
| 24 | 30 | Kate Wargo | 17 | CAT |
| 25 | 29 | Ashley Leprine | 17 | WYW |
| 26-tie | 28 | Kelby Zimmerman | 17 | BEAR |
| 26-tie | 28 | Clare Foster | 15 | SAC |
| 26-tie | 28 | Marin Hawk | 17 | WYW |
| 29 | 26 | Ashley Bottger | 18 | WEST |
| 30 | 25 | Molly Smyth | 13 | MSC |
| 31 | 22 | Lauren Solernou | 13 | CDEV |
| 32-tie | 21 | Melanie Rodriguez-Lapman | 17 | SNCO |
| 32-tie | 21 | Christina Metcalf | 18 | CDEV |
| 32-tie | 21 | Amanda Thomas | 15 | SNCO |
| 35-tie | 19 | Patty Sullivan | 15 | NCY |
| 35-tie | 19 | Hollis Capuano | 15 | CDEV |
| 37-tie | 18 | Addi Koelle | 14 | SNCO |
| 37-tie | 18 | Nicole Kett | 16 | HMST |
| 39-tie | 17 | Marilyn Purvis | 16 | unCAT |
| 39-tie | 17 | Hannah Marlow | 17 | NCY |
| 39-tie | 17 | Mari Conlon | 17 | WYW |
| 42-tie | 16 | Elizabeth Cohan | 16 | HMST |
| 42-tie | 16 | Katie Sieben | 17 | ARAC |
| 44-tie | 15 | Emily Wojdyla | 17 | CAT |
| 44-tie | 15 | Emily Weir | 14 | PSDY |
| 44-tie | 15 | Elena Walterman | 16 | SAC |
| 47-tie | 14 | Lindsay Sherman | 18 | HMST |
| 47-tie | 14 | Kim Jerome | 13 | CDEV |
| 49-tie | 13 | Jennifer O'Neil | 17 | AJSC |
| 49-tie | 13 | Molly Hennessy | 16 | NCY |
| 51-tie | 12 | Molly Goebel | 16 | NCY |
| 51-tie | 12 | Sara Gardocki | 17 | BEAR |
| 51-tie | 12 | Sarah Suchoff | 16 | PSDY |
| 54-tie | 11 | Michaela Morr | 16 | SNCO |
| 54-tie | 11 | Megan Sullivan | 17 | NCY |
| 56 | 10 | Jessica Adams | 20 | CDEV |
| 57-tie | 9 | Alyssa Reinhard | 16 | unCDEV |
| 57-tie | 9 | Tina Hughes | 18 | CDEV |
| 57-tie | 9 | Emily Healey | 14 | WYW |
| 60 | 8 | Gabriella Choi | 16 | SAC |
| 61-tie | 7 | Kim Meleg | 15 | WYW |
| 61-tie | 7 | Ann Kearns | 14 | CAC |
| 61-tie | 7 | Megan Rappa | 16 | WYW |
| 64-tie | 6 | Kristin Williams | 18 | RAC |
| 64-tie | 6 | Keira Heath | 18 | WYW |
| 64-tie | 6 | Dana Gnerre | 15 | WYW |
| 64-tie | 6 | Rachel Brookman | 20 | SNCO |
| 64-tie | 6 | Mallory Kiplinger | 17 | NCY |
| 69-tie | 5 | Shannon Dubay | 14 | MSC |
| 69-tie | 5 | Ursula Nickerson | 15 | NWYL |
| 69-tie | 5 | Katherine Loftus | 16 | HMST |
| 69-tie | 5 | Kelly Donovan | 17 | HMST |
| 73-tie | 4 | Anne Doisneau | 16 | SAC |
| 73-tie | 4 | Jenn Abbott | 14 | WYW |
| 73-tie | 4 | Laura Conter | 18 | LEHY |
| 76-tie | 3 | Madeline Froehlich | 15 | SNCO |
| 76-tie | 3 | Allison Kreho | 15 | SMST |
| 76-tie | 3 | Meghan Earley | 15 | HMST |
| 76-tie | 3 | Gabrielle Johnston | 16 | SNCO |
| 80-tie | 2 | Allison Hobbs | 18 | NCY |
| 80-tie | 2 | Kristen McKnight | 16 | WEST |
| 80-tie | 2 | Emily Heath | 16 | FINS |
| 80-tie | 2 | Haley Smith | 17 | WYW |
| 80-tie | 2 | Brianna Perazella | 15 | CDEV |
| 85-tie | 1 | Samantha O'Donnell | 18 | CDEV |
| 85-tie | 1 | Catherine Sparks | 15 | NCY |
| 85-tie | 1 | Michele Gruen | 21 | HNHS |
Distance Individual Scoring Report: Senior Women
| Place | Points | Swimmer | Age | Team |
| 1 | 67 | Alicia Mathieu | 14 | SNCO |
| 2 | 65 | Allyson Parent | 20 | RUTS |
| 3 | 54 | Kristen Frost | 18 | SNCO |
| 4 | 47 | Sarah Froehlich | 17 | SNCO |
| 5 | 43 | Natalie Mazzetta | 16 | BEAR |
| 6 | 36 | Laura Strittmatter | 19 | WRAT |
| 7 | 35 | Emily Sundel | 17 | SNCO |
| 8 | 26 | Cammie Villarreal | 21 | NCY |
| 9 | 20 | Katie Gardocki | 14 | BEAR |
| 10 | 19 | Jill Kearns | 16 | SAC |
| 11 | 18 | Kate Wargo | 17 | CAT |
| 12 | 16 | Kelly Harrigan | 21 | RUTS |
| 13 | 15 | Laura Wright | 18 | RUTS |
| 14 | 14 | Kristen Jurzynski | 20 | HNHS |
| 15-tie | 12 | Christina Metcalf | 18 | CDEV |
| 15-tie | 12 | Melanie Pascal | 15 | BEAR |
| 15-tie | 12 | Sara Gardocki | 17 | BEAR |
| 15-tie | 12 | Caroline Wilson | 15 | SNCO |
| 19 | 11 | Marin Hawk | 17 | WYW |
| 20 | 10 | Jessica Adams | 20 | CDEV |
| 21 | 9 | Melanie Rodriguez-Lapman | 17 | SNCO |
| 22-tie | 7 | Ashley Leprine | 17 | WYW |
| 22-tie | 7 | Justine Ress | 13 | SNCO |
| 24-tie | 6 | Molly Smyth | 13 | MSC |
| 24-tie | 6 | Keira Heath | 18 | WYW |
| 26-tie | 5 | Hannah Marlow | 17 | NCY |
| 26-tie | 5 | Katherine Loftus | 16 | HMST |
| 26-tie | 5 | Megan Rappa | 16 | WYW |
| 29 | 4 | Katie Loomis | 16 | SNCO |
| 30-tie | 3 | Meghan Earley | 15 | HMST |
| 30-tie | 3 | Amanda Thomas | 15 | SNCO |
| 30-tie | 3 | Sarah Bicknell | 21 | RUTS |
| 30-tie | 3 | Madeline Froehlich | 15 | SNCO |
| 34-tie | 2 | Mallory Kiplinger | 17 | NCY |
| 34-tie | 2 | Emily Heath | 16 | FINS |
| 34-tie | 2 | Brianna Perazella | 15 | CDEV |
| 34-tie | 2 | Anne Doisneau | 16 | SAC |
| 38-tie | 1 | Michele Gruen | 21 | HNHS |
| 38-tie | 1 | Jennifer O'Neil | 17 | AJSC |
Over-All Individual Scoring Report: Senior Men
| Place | Points | Swimmer | Age | Team |
| 1 | 124 | Alexander Germain | 18 | CDEV |
| 2 | 87 | Kevin Yamada | 17 | SAC |
| 3 | 84 | Peter Geissinger | 17 | PSDY |
| 4 | 78 | Kent Garber | 21 | OMNI |
| 5 | 69 | Jamie Francis | 17 | LEHY |
| 6 | 68.5 | David Guernsey | 19 | unUN |
| 7 | 61 | Glenn Kalata | 18 | WYW |
| 8 | 58 | Scott Jordan | 20 | CAT |
| 9 | 57 | Sam Wollner | 20 | unUN |
| 10 | 55.5 | Frisk Driscoll | 19 | WRAT |
| 11 | 55 | Geoff Rathgeber | 20 | unUN |
| 12 | 54 | Phil Baity | 18 | WYW |
| 13-tie | 48 | Greg Neville | 19 | SNCO |
| 13-tie | 48 | Matthew Rienzo | 18 | HNHS |
| 15 | 46 | Devon Healy | 17 | NCY |
| 16-tie | 45 | Macgregor Leo | 17 | NCY |
| 16-tie | 45 | Danny Platow | 17 | WRAT |
| 16-tie | 45 | Jules Alexandre | 19 | SNCO |
| 19 | 42.5 | Chris Ferreira | 20 | SNCO |
| 20 | 41.5 | Justin Brooks | 18 | SAC |
| 21 | 39 | Andy Ahlberg | 15 | SNCO |
| 22 | 38.5 | Gregory Cerrato | 18 | CDEV |
| 23-tie | 37 | Eric Jackwin | 17 | LEHY |
| 23-tie | 37 | Ben Prue | 19 | WYW |
| 25 | 36 | Trevor Healy | 17 | NCY |
| 26 | 35 | Danny Palmiotto | 15 | RAC |
| 27 | 34.5 | John Geissinger | 19 | PSDY |
| 28 | 31 | Sam Bradley | 16 | SNCO |
| 29 | 29 | Drew Kingman | 20 | NCY |
| 30 | 28.5 | Morgan Locke | 20 | OMNI |
| 31 | 27 | Spencer Hartmann | 18 | SNCO |
| 32 | 25 | Matt Sweitzer | 19 | NCY |
| 33 | 24 | Phillip Novotny | 17 | WRAT |
| 34-tie | 23 | Keith Nystrom | 16 | BEAR |
| 34-tie | 23 | Richard Ulatowski | 18 | WAC |
| 34-tie | 23 | Matt Young | 18 | WYW |
| 37 | 22 | Thomas Martin | 19 | CDEV |
| 38-tie | 21 | James Remigino | 15 | SNCO |
| 38-tie | 21 | Nick Acquavito | 21 | UAC |
| 38-tie | 21 | Stuart Ainsworth | 16 | NCY |
| 41-tie | 20 | Travis McNamara | 16 | HMST |
| 41-tie | 20 | Chris Wiederecht | 15 | WRAT |
| 43 | 19 | Matt Watson | 15 | NCY |
| 44 | 18.5 | Schuyler Beeman | 18 | BRS |
| 45 | 18 | Patrick White | 15 | SHKS |
| 46 | 17 | Costas Hadjipateras | 16 | NCY |
| 47-tie | 15 | Christopher Hopkins | 15 | SHKS |
| 47-tie | 15 | Michael Dunn | 18 | WRAT |
| 47-tie | 15 | Brendan Deveney | 15 | WYW |
| 50 | 14 | Jared Goodman | 19 | CDEV |
| 51 | 13.5 | Ryan Cutter | 15 | SHKS |
| 52 | 13 | Joe Gage | 17 | UAC |
| 53-tie | 12 | Eric Lane | 19 | NCY |
| 53-tie | 12 | Felipe Osorio | 15 | SHKS |
| 55 | 11.5 | Ozzy Torres | 17 | WRAT |
| 56-tie | 11 | Kurt Murphy | 16 | BEAR |
| 56-tie | 11 | Aaron Rocheleau | 16 | SNCO |
| 56-tie | 11 | David Platow | 19 | WRAT |
| 59 | 10 | Joe Lessard | 16 | SAC |
| 60 | 9.5 | Greg Mackinnon | 17 | CAC |
| 61 | 9 | Jay Pelham | 18 | SNCO |
| 62 | 8 | Michael Slater | 21 | OMNI |
| 63-tie | 7 | Adam Lebovitz | 14 | WYW |
| 63-tie | 7 | Nick Naumann | 17 | SNCO |
| 63-tie | 7 | Zachary Perez | 16 | SAC |
| 63-tie | 7 | Joseph Sadlon | 19 | UAC |
| 67-tie | 6 | Kit Elsworth | 19 | HNHS |
| 67-tie | 6 | Jake Diserio | 17 | NCY |
| 69-tie | 4 | Alex Moothart | 15 | SAC |
| 69-tie | 4 | Momo Saleh | 16 | SHKS |
| 69-tie | 4 | James Keady | 15 | NCY |
| 72-tie | 3 | Matthew McLean | 16 | SNCO |
| 72-tie | 3 | E J Verrico | 18 | NCY |
| 72-tie | 3 | Andrew Grinalds | 15 | WRAT |
| 72-tie | 3 | Tod Pesses | 20 | UAC |
| 76-tie | 2 | Tom Barone | 18 | NCY |
| 76-tie | 2 | Mate Magyar | 17 | UAC |
| 76-tie | 2 | Ryan Brooks | 16 | SAC |
| 76-tie | 2 | Christian Welsh | 15 | unOAK |
| 76-tie | 2 | Eliot Scymanski | 15 | HNHS |
| 76-tie | 2 | Marc Fink | 15 | WYW |
| 82 | 1.5 | Steven Vendetta | 16 | OAK |
| 83-tie | 1 | Ryan Thompson | 20 | BRS |
| 83-tie | 1 | Jared Courville | 17 | SAC |
Distance Individual Scoring Report: Senior Men
| Place | Points | Swimmer | Age | Team |
| 1 | 54 | Kent Garber | 21 | OMNI |
| 2 | 43.5 | Frisk Driscoll | 19 | WRAT |
| 3-tie | 39 | Andy Ahlberg | 15 | SNCO |
| 3-tie | 39 | Devon Healy | 17 | NCY |
| 5 | 37 | Sam Wollner | 20 | unUN |
| 6-tie | 35 | Trevor Healy | 17 | NCY |
| 6-tie | 35 | Justin Brooks | 18 | SAC |
| 8 | 30 | Matthew Rienzo | 18 | HNHS |
| 9-tie | 28 | Eric Jackwin | 17 | LEHY |
| 9-tie | 28 | Jamie Francis | 17 | LEHY |
| 11 | 27 | Spencer Hartmann | 18 | SNCO |
| 12-tie | 20 | Travis McNamara | 16 | HMST |
| 12-tie | 20 | Geoff Rathgeber | 20 | unUN |
| 14 | 18 | Matt Watson | 15 | NCY |
| 15-tie | 15 | Christopher Hopkins | 15 | SHKS |
| 15-tie | 15 | Kevin Yamada | 17 | SAC |
| 17 | 14 | Scott Jordan | 20 | CAT |
| 18-tie | 13 | David Guernsey | 19 | unUN |
| 18-tie | 13 | Danny Platow | 17 | WRAT |
| 20-tie | 11 | Ben Prue | 19 | WYW |
| 20-tie | 11 | Danny Palmiotto | 15 | RAC |
| 22 | 10 | Joe Lessard | 16 | SAC |
| 23-tie | 9 | Jay Pelham | 18 | SNCO |
| 23-tie | 9 | Brendan Deveney | 15 | WYW |
| 25 | 7 | Phillip Novotny | 17 | WRAT |
| 26 | 6 | Kit Elsworth | 19 | HNHS |
| 27 | 5 | Drew Kingman | 20 | NCY |
| 28 | 4.5 | Greg Mackinnon | 17 | CAC |
| 29-tie | 4 | Ryan Cutter | 15 | SHKS |
| 29-tie | 4 | Momo Saleh | 16 | SHKS |
| 29-tie | 4 | Alex Moothart | 15 | SAC |
| 32-tie | 3 | Patrick White | 15 | SHKS |
| 32-tie | 3 | Macgregor Leo | 17 | NCY |
| 34-tie | 2 | Eliot Scymanski | 15 | HNHS |
| 34-tie | 2 | Christian Welsh | 15 | unOAK |
| 34-tie | 2 | Mate Magyar | 17 | UAC |