[CSI HomePage] [What's New] [Senior Open Championship Page]
2005 LC Senior Open Championship [July 7-10, 2005]
Individual Scoring Team Scoring
Over-All Individual Scoring Report: Senior Female
| Place | Points | Swimmer | Age | Team |
| 1 | 134 | Kristen Frost | 17 | SNCO |
| 2 | 115 | Kelly Harrigan | 20 | RUTU |
| 3 | 101 | Liz Goldson | 16 | LIAC |
| 4 | 82 | Erica Derlath | 15 | unLIAC |
| 5 | 78 | Jackie Fasano | 16 | LIAC |
| 6 | 77 | Daphne Skelos | 17 | LIAC |
| 7 | 69 | Jess Brookman | 21 | SNCO |
| 8 | 68 | Natalie Mazzetta | 15 | BEAR |
| 9 | 54 | Cassie Novak | 22 | CDEV |
| 10 | 52 | Keira Heath | 17 | WYW |
| 11 | 51 | Katie Sieben | 16 | ARAC |
| 12-tie | 50 | Ashley Leprine | 16 | WYW |
| 12-tie | 50 | Jaime Crowley | 21 | CAT |
| 14-tie | 49 | Madi Kennedy | 17 | OAK |
| 14-tie | 49 | Keri Masterson | 17 | LIAC |
| 16-tie | 47 | Ashley Johnston | 20 | SNCO |
| 16-tie | 47 | Alicia Mathieu | 13 | SNCO |
| 18 | 46 | Katie Gardocki | 13 | BEAR |
| 19 | 44 | Sarah Bicknell | 20 | RUTU |
| 20 | 42 | Kristalynn Kempton | 18 | LIAC |
| 21-tie | 40 | Laura Sogar | 14 | RAMS |
| 21-tie | 40 | Kristen Jurzynski | 19 | HNHS |
| 23 | 39 | Aidan McKinlay | 17 | CDEV |
| 24 | 34 | Julia Festa | 13 | LIAC |
| 25 | 32 | Kathrine Fugge | 16 | CAC |
| 26-tie | 31 | Kelly Reitz | 20 | LIAC |
| 26-tie | 31 | Kelby Zimmerman | 16 | BEAR |
| 28 | 29 | Patty Sullivan | 14 | NCY |
| 29 | 28 | Emily Kelly | 13 | LIAC |
| 30-tie | 25 | Emily Sundel | 16 | SNCO |
| 30-tie | 25 | Cammie Villarreal | 20 | SNCO |
| 32 | 24 | Elizabeth Cohan | 15 | HMST |
| 33 | 23 | Theresa Altieri | 17 | OMNI |
| 34 | 21 | Katie Loomis | 15 | SNCO |
| 35 | 20 | Margaux Farrell | 14 | HMST |
| 36 | 18 | Anna Smith | 16 | WRAT |
| 37-tie | 17 | Gabrielle Johnston | 15 | SNCO |
| 37-tie | 17 | Natalia Festa | 16 | LIAC |
| 37-tie | 17 | Jennifer O'Neil | 16 | AJSC |
| 40-tie | 16 | Marin Hawk | 16 | WYW |
| 40-tie | 16 | Kelly Murphy | 16 | CDEV |
| 42-tie | 15 | Laura D'Erasmo | 18 | WYW |
| 42-tie | 15 | Jamie Falco | 19 | HNHS |
| 44-tie | 14 | Alyssa Reinhard | 15 | SNCO |
| 44-tie | 14 | Christina Brodt | 16 | LIAC |
| 46-tie | 13 | Summer Pacelli | 15 | HMST |
| 46-tie | 13 | Danielle Honrath | 20 | SNCO |
| 48-tie | 11 | Caroline Wilson | 14 | RRST |
| 48-tie | 11 | Dena Kaliades | 16 | LIAC |
| 48-tie | 11 | Molly Goebel | 15 | NCY |
| 48-tie | 11 | Allison Hobbs | 17 | NCY |
| 48-tie | 11 | Kasey Kesses | 18 | CAT |
| 48-tie | 11 | Sage Erskine | 16 | SSS |
| 54 | 10.5 | Sarah Froehlich | 16 | HNHS |
| 55 | 10 | Jenna Daly | 15 | LIAC |
| 56 | 9 | Emily Weir | 13 | PSDY |
| 57 | 8 | Emily Heath | 15 | FINS |
| 58-tie | 7 | Nicole Sheridan | 15 | LIAC |
| 58-tie | 7 | Michaela Morr | 15 | SNCO |
| 58-tie | 7 | Taryn Prout | 18 | BEAR |
| 58-tie | 7 | Rachel Brookman | 19 | CAT |
| 62-tie | 6 | Aurora Lee | 16 | WRAT |
| 62-tie | 6 | Sara Gardocki | 16 | BEAR |
| 62-tie | 6 | Megan Rappa | 15 | WYW |
| 62-tie | 6 | Katelynn Gray | 17 | PSDY |
| 66-tie | 5 | Amanda Ackerman | 14 | LIAC |
| 66-tie | 5 | Elizabeth Pelton | 11 | WYW |
| 66-tie | 5 | Alyssa Siano | 15 | LIAC |
| 66-tie | 5 | Emily Michael | 15 | SSS |
| 66-tie | 5 | Laura Conter | 17 | LEHY |
| 66-tie | 5 | Justine Ress | 12 | SNCO |
| 72-tie | 4 | Allison Kreho | 14 | SHEL |
| 72-tie | 4 | Erin Crowley | 17 | CAT |
| 72-tie | 4 | Katie Lang | 14 | SHEL |
| 72-tie | 4 | Tina Tyznar | 15 | LIAC |
| 72-tie | 4 | Ann Kearns | 13 | CAC |
| 72-tie | 4 | Melanie Rodriguez-Lapman | 16 | SNCO |
| 72-tie | 4 | Christina Metcalf | 17 | CDEV |
| 79 | 3.5 | Keenan Koss | 17 | WRAT |
| 80-tie | 3 | Kat Komninos | 16 | CDEV |
| 80-tie | 3 | Kristin Williams | 17 | RAC |
| 82-tie | 2 | Caitlin Block | 17 | PSDY |
| 82-tie | 2 | Erin McLaughlin | 17 | HMST |
| 82-tie | 2 | Kristen Skroski | 19 | SNCO |
| 82-tie | 2 | Ashley Bottger | 17 | WEST |
| 82-tie | 2 | Katie Lynch | 14 | GYWD |
| 82-tie | 2 | Emily Wojdyla | 16 | CAT |
| 88-tie | 1 | McGuire Kelly | 14 | SNCO |
| 88-tie | 1 | Julie Stefanski | 17 | RAMS |
| 88-tie | 1 | Alex Lovallo | 17 | unNCY |
Distance Individual Scoring Report: Senior Female
| Place | Points | Swimmer | Age | Team |
| 1 | 71 | Liz Goldson | 16 | LIAC |
| 2 | 57 | Kristen Frost | 17 | SNCO |
| 3 | 56 | Erica Derlath | 15 | unLIAC |
| 4 | 52 | Jackie Fasano | 16 | LIAC |
| 5 | 43 | Keira Heath | 17 | WYW |
| 6 | 41 | Natalie Mazzetta | 15 | BEAR |
| 7 | 37 | Katie Gardocki | 13 | BEAR |
| 8-tie | 34 | Julia Festa | 13 | LIAC |
| 8-tie | 34 | Alicia Mathieu | 13 | SNCO |
| 10 | 25 | Emily Sundel | 16 | SNCO |
| 11 | 24 | Daphne Skelos | 17 | LIAC |
| 12 | 15 | Kelly Harrigan | 20 | RUTU |
| 13 | 14 | Ashley Leprine | 16 | WYW |
| 14 | 13 | Emily Kelly | 13 | LIAC |
| 15-tie | 12 | Kristen Jurzynski | 19 | HNHS |
| 15-tie | 12 | Theresa Altieri | 17 | OMNI |
| 15-tie | 12 | Cammie Villarreal | 20 | SNCO |
| 18 | 11 | Ashley Johnston | 20 | SNCO |
| 19 | 9 | Jenna Daly | 15 | LIAC |
| 20 | 8 | Emily Heath | 15 | FINS |
| 21 | 7 | Sarah Froehlich | 16 | HNHS |
| 22-tie | 6 | Sara Gardocki | 16 | BEAR |
| 22-tie | 6 | Megan Rappa | 15 | WYW |
| 22-tie | 6 | Aurora Lee | 16 | WRAT |
| 25-tie | 5 | Taryn Prout | 18 | BEAR |
| 25-tie | 5 | Amanda Ackerman | 14 | LIAC |
| 27-tie | 2 | Caitlin Block | 17 | PSDY |
| 27-tie | 2 | Keri Masterson | 17 | LIAC |
| 29 | 1 | McGuire Kelly | 14 | SNCO |
Over-All Individual Scoring Report: Senior Male
| Place | Points | Swimmer | Age | Team |
| 1 | 137 | Geoff Rathgeber | 19 | SNCO |
| 2 | 93 | Ben Prue | 18 | WYW |
| 3 | 87 | Jeffrey Sudbury | 18 | WYW |
| 4 | 79 | Chris Ferreira | 19 | SNCO |
| 5 | 78 | Eric Ress | 14 | SNCO |
| 6 | 77 | Tom O'Neill | 15 | LIAC |
| 7 | 65 | Brett Jones | 19 | SNCO |
| 8 | 63 | Alexander Germain | 17 | CDEV |
| 9 | 58 | David Guernsey III | 18 | CAT |
| 10 | 55 | Zac Czaplicki | 19 | HMST |
| 11 | 51 | Bobby Smith | 16 | LIAC |
| 12 | 47 | Greg Neville | 18 | SNCO |
| 13-tie | 45 | Rog Dent | 16 | LIAC |
| 13-tie | 45 | Matthew Rienzo | 17 | HNHS |
| 15-tie | 44 | Travis McNamara | 15 | HMST |
| 15-tie | 44 | Sean Lane | 15 | LIAC |
| 17 | 43 | Kit Elsworth | 18 | HNHS |
| 18-tie | 39 | Graham Greytak | 18 | WYW |
| 18-tie | 39 | Spencer Hartmann | 17 | SNCO |
| 20 | 38 | Sean Dawson | 18 | ROCS |
| 21 | 37.5 | Eric Lane | 18 | NCY |
| 22 | 37 | Mike Ferraro | 21 | SNCO |
| 23 | 35 | Noor Eltahawy | 16 | LIAC |
| 24-tie | 33 | Greg Barone | 19 | NCY |
| 24-tie | 33 | Greg Doughty | 16 | SSS |
| 26 | 32 | MacGregor Leo | 16 | NCY |
| 27 | 31 | Teddy Rainaud | 19 | CDEV |
| 28 | 30 | Mike Baity | 19 | PSDY |
| 29-tie | 29 | Matt Sweitzer | 18 | NCY |
| 29-tie | 29 | Peter Geissinger | 16 | PSDY |
| 29-tie | 29 | Dan Garaffa Jr. | 20 | SNCO |
| 32 | 27.5 | John Geissinger | 18 | PSDY |
| 33-tie | 25 | Chris Finnegan | 14 | LIAC |
| 33-tie | 25 | Phil Baity | 17 | WYW |
| 33-tie | 25 | Jonathan Derlath | 13 | unLIAC |
| 36-tie | 24 | Vincent Nardone | 18 | OAK |
| 36-tie | 24 | Bob German | 16 | CAT |
| 38 | 23 | John Weaver | 19 | BEAR |
| 39-tie | 21 | Jasper Yate | 16 | LIAC |
| 39-tie | 21 | Jules Alexandre | 18 | SNCO |
| 39-tie | 21 | Glenn Kalata | 17 | WYW |
| 42 | 20 | Kent Garber | 20 | OMNI |
| 43 | 18 | Scott Jordan | 19 | CAT |
| 44-tie | 17 | Fritz Froehlich | 18 | HNHS |
| 44-tie | 17 | David Dow | 17 | SNCO |
| 46-tie | 16 | Danny Platow | 16 | WRAT |
| 46-tie | 16 | Frisk Driscoll | 18 | WRAT |
| 46-tie | 16 | James Remigino | 14 | SNCO |
| 49 | 15 | Sam Bradley | 15 | SNCO |
| 50 | 14 | Ben Levine | 18 | BEAR |
| 51 | 13 | Zach Priest | 19 | RAMS |
| 52-tie | 12 | Dan Swensen | 16 | LIAC |
| 52-tie | 12 | Chris Sullivan | 29 | BRS |
| 52-tie | 12 | Clayton Fritts | 18 | SSS |
| 52-tie | 12 | Peter Rodas | 16 | WYW |
| 56 | 11 | Matt Young | 18 | WYW |
| 57-tie | 10 | Kevin McKeown | 16 | LEHY |
| 57-tie | 10 | Ryan Thompson | 19 | BRS |
| 59-tie | 9 | Drew Kingman | 19 | NCY |
| 59-tie | 9 | Jamie Francis | 16 | LEHY |
| 61 | 8 | Andrew Cosentino | 16 | GYWD |
| 62 | 7 | Jared Proto | 26 | CDEV |
| 63-tie | 6 | John LaMonaca | 18 | CDEV |
| 63-tie | 6 | Eric Pcholinski | 17 | CAT |
| 63-tie | 6 | Jack Wagner | 13 | LIAC |
| 66-tie | 5 | Matt Watson | 14 | unNCY |
| 66-tie | 5 | Eric Jackwin | 16 | LEHY |
| 66-tie | 5 | Stuart Ainsworth | 15 | WYW |
| 66-tie | 5 | Adam Taft | 16 | WYW |
| 66-tie | 5 | Robert Dowd | 14 | BGSC |
| 71-tie | 4 | Jared Goodman | 18 | CDEV |
| 71-tie | 4 | Trevor Healy | 16 | NCY |
| 71-tie | 4 | Steve Cosme | 17 | OAK |
| 74-tie | 3 | David Platow | 18 | WRAT |
| 74-tie | 3 | Devon Healy | 16 | NCY |
| 74-tie | 3 | Jonathan O'Connor | 16 | ZEUS |
| 74-tie | 3 | William Banulski | 18 | CDEV |
| 74-tie | 3 | Greg Mackinnon | 16 | CAC |
| 79-tie | 2 | Mathew Magura | 16 | ARAC |
| 79-tie | 2 | Quinn Tattle | 17 | CAC |
| 81-tie | 1 | Chris Woolston | 17 | CAT |
| 81-tie | 1 | Jimmy Gaston | 15 | WYW |
| 81-tie | 1 | Michael Dunn | 17 | WRAT |
Distance Individual Scoring Report: Senior Male
| Place | Points | Swimmer | Age | Team |
| 1 | 71 | Tom O'Neill | 15 | LIAC |
| 2 | 44 | Sean Lane | 15 | LIAC |
| 3 | 43 | Kit Elsworth | 18 | HNHS |
| 4 | 40 | Geoff Rathgeber | 19 | SNCO |
| 5 | 35 | Travis McNamara | 15 | HMST |
| 6 | 30 | Ben Prue | 18 | WYW |
| 7 | 29 | Matthew Rienzo | 17 | HNHS |
| 8 | 28 | Eric Ress | 14 | SNCO |
| 9-tie | 25 | Chris Finnegan | 14 | LIAC |
| 9-tie | 25 | Jonathan Derlath | 13 | unLIAC |
| 11-tie | 24 | Graham Greytak | 18 | WYW |
| 11-tie | 24 | Spencer Hartmann | 17 | SNCO |
| 13 | 20 | Kent Garber | 20 | OMNI |
| 14 | 19 | Brett Jones | 19 | SNCO |
| 15 | 15 | Bob German | 16 | CAT |
| 16-tie | 14 | Frisk Driscoll | 18 | WRAT |
| 16-tie | 14 | Rog Dent | 16 | LIAC |
| 16-tie | 14 | David Guernsey III | 18 | CAT |
| 19-tie | 12 | Dan Swensen | 16 | LIAC |
| 19-tie | 12 | Bobby Smith | 16 | LIAC |
| 21-tie | 11 | David Dow | 17 | SNCO |
| 21-tie | 11 | Noor Eltahawy | 16 | LIAC |
| 23 | 10 | Danny Platow | 16 | WRAT |
| 24-tie | 9 | Zac Czaplicki | 19 | HMST |
| 24-tie | 9 | Drew Kingman | 19 | NCY |
| 26-tie | 5 | Matt Watson | 14 | unNCY |
| 26-tie | 5 | Clayton Fritts | 18 | SSS |
| 28-tie | 4 | Sean Dawson | 18 | ROCS |
| 28-tie | 4 | Trevor Healy | 16 | NCY |
| 30-tie | 3 | Peter Rodas | 16 | WYW |
| 30-tie | 3 | Jack Wagner | 13 | LIAC |
| 30-tie | 3 | Devon Healy | 16 | NCY |
| 33-tie | 2 | Peter Geissinger | 16 | PSDY |
| 33-tie | 2 | Jonathan O'Connor | 16 | ZEUS |
| 35 | 1 | Jimmy Gaston | 15 | WYW |
[CSI HomePage] [What's New] [Senior Open Championship Page] Team Scoring