2005
Short Course Age Group Championships
March 10-13, 2005
RESULTS
viewable/printable
RESULTS
importable (scag0310.sd3)
INDIVIDUAL
SCORING TEAM SCORING
PHOTOS All photo credits go
to Barry Silver
|
The air temperature on the Wesleyan pool deck has been variable. Please dress in layers and be prepared for unusually cool deck temperatures as well as the typical "hot" temperatures. Thank you and our apologies for any inconvenience. |
|
The air temperature on the Wesleyan pool deck has been variable. Please dress in layers and be prepared for unusually cool deck temperatures as well as the typical "hot" temperatures. Thank you and our apologies for any inconvenience. |
Championship season is upon us. Short course Senior championships begin next Thursday, March 3rd and short course age group championship weekend begins Thursday, March 10th and concludes on Sunday the 13th, with 144 events and thousands of swimmers. We will need a great deal of support from the CT swimming officiating community to provide fair and equitable competitive environments for our athletes. If you are able to officiate at either of these meets please click on the link below, which will allow you to select the meets and sessions where you are available to work. Note that CT Senior championships is a national certification meet this year.
http://www.ctswim.org/CTNet/CFPaintForm.aspx?f=2
To ensure that your volunteer efforts are credited towards your teams work assignments, you will need to reply by February 26th . Requests to officiate that are received beyond that date will certainly be welcome, but there is no guarantee that it will lessen your teams additional work assignments.
Thank you in advance for your time and cooperation and we look forward to seeing everyone on deck on those weekends. If you have any questions at all please feel free to contact myself (age groups) or Ed Doernberger (seniors) at the numbers/e-mails listed below.
Thank you,
Mike Huffman
Age Group Championship Referee
860-547-4510
work
860-257-3053
home
Michael.Huffman@thehartford.com
Mhuffman5@cox.net
Athletes! Check out the JUST FOR ATHLETES page and Post a Note to a friend or teammates.
You will need Acrobat® Reader for reading and printing PDF files.
This software is free and well worth the time investment downloading and
installing! If you trouble opening a PDF file, download the latest Acrobat®
Reader version. Your version may need upgrading.
[CSI Homepage] [What's New] [Age Group Championship Page]
Reminder: Relay Age Groups are 10/U, 11/12, 13/14 and 13/18.
The 18&U relays were replaced with 13/18 relays.
| Frname | Lname | Team | Sex | Age |
|---|---|---|---|---|
| Charlie | Pite | ARAC | M | 9 |
| Paige | Marshall | BEAR | F | 15 |
| Charlotte | Hoon | BRS | F | 11 |
| Jenna | Zullo | BRS | F | 13 |
| Morgan | Charlow | BRS | F | 12 |
| Liz | Radulski | BRS | F | 12 |
| Meg | O'Brien | BRS | F | 11 |
| Christine | Rasile | BRS | F | 10 |
| Amanda | Chomicz | BRS | F | 10 |
| Rozlyn | Templeton | BRS | F | 10 |
| Benjamin | Mazzara | CAC | M | 11 |
| Jillian | Chudwick | CAC | F | 13 |
| Stephanie | Ger | CAC | F | 12 |
| Rhianna | Blake | CAML | F | 11 |
| Alivia | Berg | CAML | F | 11 |
| Kaitlyn | Gaudio | CDEV | F | 11 |
| Brooke | DeVito | CDEV | F | 13 |
| Megan | Mostoller | CDEV | F | 11 |
| Hannah | Aylward | CDEV | F | 9 |
| Nicole | Chuba | FINS | F | 13 |
| Reiley | Knight | FINS | F | 11 |
| Ashley | Roy | FINS | F | 12 |
| Taylor | Smith | FINS | F | 12 |
| Dan | Sweeney | FINS | M | 12 |
| Jenny | Dombrowski | FINS | F | 13 |
| Zac | Bedard | FINS | M | 12 |
| Nicole | Clough | FINS | F | 14 |
| Jessica | Jordan | FINS | F | 15 |
| Alex | Wilson | FINS | M | 11 |
| Amy | Arisco | FINS | F | 15 |
| Emily | Thurston | FINS | F | 15 |
| Samantha | Sitler | FINS | F | 14 |
| Sarah | Dombrowski | FINS | F | 16 |
| Brooke | Abbott | GYWD | F | 10 |
| Sarah | Trepp | GYWD | F | 15 |
| Katherine | Wren | GYWD | F | 16 |
| Benjamin | Prout | GYWD | M | 11 |
| Michael | Del Genio | GYWD | M | 11 |
| Ian | Ronda | GYWD | M | 10 |
| Alexander | Jensen | GYWD | M | 13 |
| Matthew | Fraser | GYWD | M | 10 |
| Annelise | Steele | GYWD | F | 10 |
| Tyler | Dietter | HNHS | M | 11 |
| Michael | Noone | ICSC | M | 11 |
| David | Medvedev | ICSC | M | 8 |
| Alexander | Lobo | ICSC | M | 8 |
| Joshua | Furth | ICSC | M | 8 |
| Alexander | Michalowskij | ICSC | M | 11 |
| Danil | Tyulmankov | ICSC | M | 12 |
| Derek | D'Ambra | ICSC | M | 11 |
| Hannah | Veilleux | LEHY | F | 11 |
| Jay | Lessard | LEHY | M | 9 |
| Michael | Cozzi | LEHY | M | 15 |
| Ricky | Lessard | LEHY | M | 11 |
| Jason | Spazzarini | LEHY | M | 11 |
| Hannah | Hilton | LEHY | F | 10 |
| Ryan | Barry | LEHY | M | 14 |
| Tamaki | Silver | NCY | F | 12 |
| Karl | Reinhardt | NCY | M | 12 |
| Courtney | DeVito | NCY | F | 13 |
| Allie | Skaperdas | NCY | F | 12 |
| Jenna | Egan | NCY | F | 9 |
| Meghan | Fahy | NCY | F | 11 |
| Olivia | Leunis | NCY | F | 10 |
| Natalia | Viveros | NCY | F | 12 |
| Kristine | Ryan | NCY | F | 10 |
| Sarah | Hessen-Schmidt | NCY | F | 10 |
| Katherine | Legan | NCY | F | 11 |
| Julia | Tuttle | NCY | F | 10 |
| Emily | Jones | NCY | F | 9 |
| Grace | Duncan | NCY | F | 11 |
| Tyler | O'Neil | NCY | F | 11 |
| Emily | MacSwan | NFAF | F | 13 |
| Kathleen | Puglia | NFAF | F | 14 |
| Katie | Moore | NFAF | F | 12 |
| Nadine | Edwards | NFAF | F | 11 |
| Stephen | Hoyt | OAK | M | 11 |
| Patrick | Graziosi | OAK | M | 11 |
| Graham | Lowe | OAK | M | 12 |
| James | McCabe | PSDY | M | 11 |
| Mary | Howe | PSDY | F | 10 |
| Caroline | Burke | PSDY | F | 11 |
| Cailin | O'Brien | PSDY | F | 10 |
| Emily | Clisham | PSDY | F | 12 |
| Emily | Sotomayor | PSDY | F | 11 |
| Caroline | Orem | PSDY | F | 9 |
| Elizabeth | Masi | PSDY | F | 13 |
| Harrison | Perley | PSDY | M | 9 |
| Melanie | Larkins | PSDY | F | 13 |
| Alexandra | Burns | PSDY | F | 15 |
| Kristine | O'Brien | PSDY | F | 14 |
| Sarah | Suckow | PSDY | F | 12 |
| Thibault | Vincent | PSDY | M | 12 |
| Kevin | Lane | PSDY | M | 11 |
| Bradley | Plunkett | PSDY | M | 10 |
| Shannon | Sutherland | RAC | F | 17 |
| Katie | Feeser | RAC | F | 12 |
| Kerri | Knippenberg | RAC | F | 12 |
| Julie | Grecni | RAC | F | 15 |
| Annie | Utley | RAC | F | 13 |
| Caroline | Bazinet | RRST | F | 13 |
| Allison | Anderson | RRST | F | 13 |
| Emma | Decourcy | RRST | F | 13 |
| Kristina | Tougas | RRST | F | 9 |
| Erica | Naumann | RRST | F | 10 |
| Lucas | Sansevero | RRST | M | 11 |
| Matthew | Hellauer | SHEL | M | 11 |
| Colleen | Stewart | SHEL | F | 11 |
| Kathryn | Luchansky | SHEL | F | 11 |
| Elizabeth | Reville | SHKS | F | 12 |
| Caraline | Gargiulo | SHKS | F | 13 |
| Jenna | Carroll | SHKS | F | 14 |
| Annie | Cohen | SHKS | F | 11 |
| Mariana | Frias | SHKS | F | 11 |
| Kathryn | Outlaw | SHKS | F | 13 |
| Stephanie | Romano | SHKS | F | 14 |
| Holly | Rivers | TP | F | 11 |
| Ashley | Bresnahan | TP | F | 11 |
| Megan | Collins | TP | F | 9 |
| Sara | Steere | TP | F | 9 |
| Melynda | Geffert | TP | F | 10 |
| Kathleen | Brennan | TP | F | 8 |
| Mary | Spillane | TP | F | 8 |
| Makenzie | Lannon | TP | F | 12 |
| Brianna | Brennan | TP | F | 12 |
| Jacqueline | Belanger | UAC | F | 14 |
| Hailey | Rosa | UAC | F | 15 |
| Rachel | Murad | UAC | F | 13 |
| Melissa | Juber | UAC | F | 14 |
| Louisa | Powers | WAC | F | 15 |
| Antonio | Malangone | WAC | M | 11 |
| Ashley | Reidy | WAC | F | 13 |
| Hillary | Kenyon | WAC | F | 13 |
| Kyle | Frost | WAC | F | 14 |
| Jonathan | Yelenik | WAC | M | 10 |
| Jack | Sun | WAC | M | 13 |
| Francesca | Gagliardi | WAC | F | 14 |
| Charles | Dunn | WAC | M | 12 |
| Brett | Borgognone | WAC | M | 11 |
| Robyn | Kenyon | WAC | F | 11 |
| Rachel | Mahler | WAC | F | 12 |
| Charlotte | Sappo | WAC | F | 11 |
| Kelly | Udelsman | WAC | F | 11 |
| Chathan | Reddy | WAC | M | 10 |
| Melissa | Kahn | WAC | F | 10 |
| Madeline | Snow | WAC | F | 8 |
| Sam | Guerra | WAC | M | 9 |
| Sarah | Kernan | WAC | F | 9 |
| Anna | Lu | WAC | F | 9 |
| Julia | Mahler | WAC | F | 10 |
| Erica | Kahn | WAC | F | 9 |
| Cara | Bryce | WAC | F | 11 |
| Wendy | Kenyon | WAC | F | 9 |
| Alexandra | Schwaber | WAC | F | 10 |
| Mitra | Mani | WAC | F | 9 |
| Marlene | Kroon | WCYM | F | 12 |
| Lucy | Membrey | WEST | F | 11 |
| Eulalie | Walklet | WEST | F | 13 |
| Brittany | Bastien | WEST | F | 14 |
| Hannah | Phillips | WEST | F | 14 |
| Charlotte | Berger | WEST | F | 10 |
| Kelly | Quinn | WEST | F | 10 |
| Sam | Miller | WEST | M | 10 |
| Danielle | Rosen | WEST | F | 13 |
| Lauren | Garner | WEST | F | 11 |
| Katie | Antonovich | WEST | F | 9 |
| Carolyn | Figliola | WEST | F | 10 |
| Ben | Lander | WEST | M | 10 |
| Erik | Nilsson | WEST | M | 8 |
| Zane | Randell | WEST | M | 12 |
| Jordan | Berger | WEST | M | 9 |
| Shelby | Burnett | WILD | F | 11 |
| Rhiannon | Urciuoli | WILD | F | 12 |
| Caroline | Winslow | WYW | F | 11 |
| Lee | Glicklich | WYW | M | 9 |
| Lauren | Shea | WYW | F | 11 |
| Alan | Wang | WYW | M | 11 |
| Remi | Cooper | WYW | F | 12 |
| Kristen | Moss | WYW | F | 8 |
| Katie | Farley | WYW | F | 12 |
| Morgan | Scarth | WYW | F | 11 |
| Luke | Shannon | WYW | M | 11 |
| Catherine | Denton | WYW | F | 9 |
| Tommy | Kealy | WYW | M | 8 |
| Kevin | Bai | WYW | M | 9 |
| Jordan | Grossman | WYW | M | 12 |
| Rachel | Smolensky | ZEUS | F | 11 |
| Meredith | Pramer | ZEUS | F | 11 |
| Emma | Chassagnoux | ZEUS | F | 9 |
| Michelle | Lopez | ZEUS | F | 11 |
| Katherine | Baritz | ZEUS | F | 11 |
| Gabrielle | LeBlanc | ZEUS | F | 8 |
| Sophia | Theoklitos | ZEUS | F | 10 |
| Jake | St John | ZEUS | M | 10 |
| Conor | Ward | ZEUS | M | 9 |
| Peter | Baritz | ZEUS | M | 9 |
| Kamil | Boguski | ZEUS | M | 9 |
| Elodie | Manigat-Medor | ZEUS | F | 12 |
| Shelby | Farrell | ZEUS | F | 10 |
| Jack | Mirizio | ZEUS | M | 10 |
| Laura | Portillo | ZEUS | F | 11 |
| Samantha | Duque | ZEUS | F | 12 |
[CSI Homepage] [What's New] [Age Group Championship Page]
| Frname | Lname | TeamCode |
|---|---|---|
| Jay | Pelham | CAML |
| Ian | Stammel | CAML |
| John | Mackiewicz | CAT |
| Eric | Pcholinski | CAT |
| Greg | Prus | CAT |
| Craig | Chuba | FINS |
| Bryan | Thurston | FINS |
| Tina | Hughes | GLAS |
| Brian | Hughes | GLAS |
| Margaux | Farrell | HMST |
| Melissa | Fillmore | HMST |
| Devon | Healy | NCY |
| Trevor | Healy | NCY |
| James | Keady | NCY |
| Will | Ruehle | NCY |
| Ej | Verrico | NCY |
| Teresa | Finnerty | NFAF |
| Timothy | Krompinger | NFAF |
| Ian | McDonough | NFAF |
| Chad | Welsh | NFAF |
| Steve | Cosme | OAK |
| Eric | Fritz | OAK |
| Joshua | Garcia | OAK |
| Jimmy | Senerth | OAK |
| Donny | Allen | RAC |
| Tom | Brown | RAC |
| Matt | Kirkpatrick | RAC |
| Danny | Palmiotto | RAC |
| Eric | Brennan | TP |
| Daniel | Collins | TP |
| Joe | Gage | UAC |
| Mate | Magyar | UAC |
| Owen | Margeson | UAC |
| Maggie | Crocamo | UN |
| Jessie | Hanrahan | UN |
| Jimmy | Norris | UN |
| Chris | Yacobacci | UN |
| Dana | Drost | UNAT |
| Max | Greenberg | WEST |
| Brent | Hyman | WEST |
| Matthew | Noonan | WEST |
| Jason | Brown | WRAT |
| Phillip | Novotny | WRAT |
| Danny | Platow | WRAT |
| Kyle | Smoragiewicz | WRAT |
| Paul | Stubbs | WRAT |
| Joe | Sullo | WRAT |
| Matt | Watson | WRAT |
| Stuart | Ainsworth | WYW |
| Andrew | Altman | WYW |
| Kyle | Bauer | WYW |
| Wesley | Clapp | WYW |
| Mari | Conlon | WYW |
| Kevin | Curlett | WYW |
| Jimmy | Gaston | WYW |
| Andy | Heller | WYW |
| Keith | Heyde | WYW |
| Brad | Heyman | WYW |
| Wesley | Hood | WYW |
| Chris | Jacob | WYW |
| Glenn | Kalata | WYW |
| R J | Meeker | WYW |
| Felipe | Munoz | WYW |
| Ben | Prue | WYW |
| Joe | Rice | WYW |
| Eric | Roberts | WYW |
| Peter | Rodas | WYW |
| Jeffrey | Sudbury | WYW |
| Adam | Taft | WYW |
| Bensen | Thai | WYW |
| Kevin | Thai | WYW |
| Jonathan | Thai | WYW |
| Michael | Traynor | WYW |
| Matt | Young | WYW |
|
Friday |
|
Saturday |
|
Sunday |
||||||
|
# |
Age |
Event |
|
# |
Age |
Event |
|
# |
Age |
Event |
|
31,32 |
11/12 |
200Y Free |
|
81,82 |
11/12 |
100Y Back |
|
119-122 |
13/O |
1000Y Free |
|
11,12 |
13/14 |
200Y IM |
|
57,58 |
13/14 |
100Y Free |
|
123,124 |
11/12 |
200Y IM |
|
13,14 |
15/18 |
200Y IM |
|
59,60 |
15/18 |
100Y Free |
|
99,100 |
13/14 |
200Y Free |
|
35,36 |
11/12 |
50Y Fly |
|
BREAK |
|
101,102 |
15/18 |
200Y Free |
||
|
15,16 |
13/14 |
50Y Free |
|
85,86 |
11/12 |
50Y Free |
|
127,128 |
11/12 |
100Y Free |
BREAK |
|
61,62 |
13/14 |
200Y Fly |
|
103,104 |
13/14 |
100Y Fly |
||
|
17,18 |
15/18 |
50Y Free |
|
63,64 |
15/18 |
200Y Fly |
|
105,106 |
15/18 |
100Y Fly |
|
39,40 |
11/12 |
100Y IM |
|
89,90 |
11/12 |
100Y Breast |
|
BREAK |
||
|
19,20 |
13/14 |
200Y Breast |
|
65,66 |
13/14 |
100Y Back |
|
131,132 |
11/12 |
50Y Back |
|
21,22 |
15/18 |
200Y Breast |
|
67,68 |
15/18 |
100Y Back |
|
107,108 |
13/14 |
200Y Back |
|
43,44 |
11/12 |
50Y Breast |
|
BREAK |
|
109,110 |
15/18 |
200Y Back |
||
|
23,24 |
13/14 |
500Y Free |
|
93,94 |
11/12 |
200Y Fly |
|
135,136 |
11/12 |
100Y Fly |
|
25,26 |
15/18 |
500Y Free |
|
69,70 |
13/14 |
400Y IM |
|
111,112 |
13/14 |
100Y Breast |
|
47,48 |
11/12 |
200Y Back |
|
71,72 |
15/18 |
400Y IM |
|
113,114 |
15/18 |
100Y Breast |
|
|
|
|
|
|
|
|
|
139,140 |
11/12 |
200Y Breast |
[CSI Homepage] [What's New] [Age Group Championship Page]
Note to all Championship Lane Timers:
We very much appreciate your help, which is critical to the success of our Championship. In order to maintain the appropriately dignified atmosphere for a meet of this type, we would like to remind all timers that, as impartial meet personnel, cheering for specific teams or swimmers should be kept to a reasonable level. We realize that enthusiastic parents want to support their kids, so this is not a “zero-tolerance” policy. But do keep in mind that too much noise and enthusiasm can be a distraction to other swimmers, officials and timers, so please use your best judgment while on the pool deck. Thank you for your understanding.
Barry Silver
Meet Director
[CSI Homepage] [What's New] [Age Group Championship Page]
Dear Coaches/Team Representatives,
The support and cooperation of all teams is crucial to the success of this Championship for our swimmers. Please read the following points carefully. I am available before the beginning of the meet at ncymeetdir@aol.com. After Wednesday evening I will not be checking email reliably.
1. Work assignments are your team’s responsibility for the entire session, including relays. If a worker needs to leave early, arrangements must be made by that worker or your team to replace them. Meet Management will not be available to assist in this process. Workers should check in at the office at the beginning of warm-ups unless otherwise instructed. Please review the job descriptions and reporting schedule on the web and the relevant section of the Meet Announcement carefully, since certain jobs must check in earlier. Assignments for finals will be determined and posted approximately 30 minutes prior to the start. Assignments have been made proportional to your team’s entry for each session, taking into account special commitments (officials, hospitality, computer etc.) made prior to the deadline. Your team will not be relieved of its assigned work responsibilities if officials not on the assignment list show up ready to work on the day of the meet or if you have scratches. If your parent volunteers are missing, it is up to you to find replacements from the stands. Fines will be assessed for lateness, early departure, or no-shows. We will not consider requests for changes at the meet.
2. Coaches meetings are scheduled for Friday at 7:30 AM, 8:00 AM and 12:20 PM p.m. in the office. Please send a representative to one of these. Upon arrival, all coaches must register in the office, obtain an ID badge and pick up a team packet. Coaches must show a currently valid USA swimming membership card. The list of properly registered coaches published on the CSI website will be used to verify eligibility. Registration problems must be resolved prior to the meet. Only coaches with ID badges clearly displayed will be allowed on the deck.
3. Coaches may not bring their own children on deck unless they are swimmers entered in this meet.
4. Warm-up lane assignments will be posted on the pool deck and the website. Lane assignments have been allocated based upon swimmers entered in individual events. At finals, at least two lanes will be reserved for 11/12 swimmers. Only swimmers entered in the session are permitted to participate in warm-ups. We will be crowded; your cooperation is appreciated.
5. Shaving is not permitted anywhere on the premises.
6. Please keep your teams aware that we are guests of Wesleyan University. Coaches are responsible for the clean-up of their team area after each session. Absolutely no decorations may be attached to the walls with tape above the tiled areas at any time, as this damages the walls. The cleaning crew will move chairs and other items each night and items may be thrown away if they look like trash. If you don’t want to lose something, bring it home with you when you leave!
7. Please review the scratch procedures in the Meet Announcement. Morning session scratches are due at 7:30AM, afternoons at 12:45. No-shows at preliminaries and finals will be penalized if not properly scratched. It is the responsibility of the coach and the swimmer to pay attention to finals scratch announcements and deadlines during prelims. “Declared False Starts” are not permitted at Finals.
8. Entries are final according to the deadlines described in the Meet Announcement. Deck entries will not be allowed.
9. Relay cards must include swimmers’ first and last names and ages in order of swim. All relay swimmers must be entered in the meet. Violations will result in disqualification of the swim.
10. Food for coaches and officials compliments of CSI will be served in the locker room at the end of the hallway next to the office. Coffee and light breakfast will be available at or before the beginning of morning warm-ups. Lunch will be available at approximately 11:45AM, and sandwiches and beverages will be served during Finals warm-ups daily.
11. We ask that all of you show restraint and leadership should any controversy arise regarding decisions by the officials. Any inquiries should be made by the coach directly to the Meet Referee.
Thank you for your participation and cooperation. We are looking forward to a terrific competition. Please feel free to contact me if you have questions or comments.
Sincerely,
Barry Silver
Meet Director
[CSI Homepage] [What's New] [Age Group Championship Page]
Important Notice Regarding Warm-Ups
To all coaches:
The Age Group Committee requests your highest level of cooperation to make warm-up sessions safe and effective for our swimmers.
Please understand that warm-up lane assignments are necessarily based upon individual event entries before corrections and scratches, and not including relay-only swimmers. As a result, there may be more or less swimmers in a lane than we estimated. We request your cooperation in the following ways:
Because there have been overcrowding problems in the past, the Age Group Committee has seriously considered eliminating all relay-only swimmers. However, our preference was to continue to offer teams the flexibility of bringing additional swimmers to round out relay teams and to get Championship experience. Instead, we are making this appeal for cooperation, and will re-evaluate next season based upon our experience at Championships.
Thank you, and have a great meet!
Barry Silver
Age Group Committee Chairman