[CSI HomePage] [What's New] [Senior Open Page] [Database Query]

Senior Open Championship
Short Course
March 4-7, 2004

 

Individual High Point: Senior Women

Place Points Swimmer Age Team
1 113 Madison Kennedy 16 unOAK
2 112 Aurora Lee 15 WRAT
3 83 Denise McWhirter 16 CAT
4 75.5 Marin Hawk 15 WYW
5 72.5 Morgan Bullock 17 PSDY
6 71 Molly Fenn 17 WRAT
7 69 Jamie Falco 17 HNHS
8 68 Christina Monsees 17 RAC
9 63 Tammie Repass 22 SNCO
10 61.5 Lauren Evanosky 17 WRAT
11 60 Katie Sieben 15 ARAC
12 55 Ashley Ukleja 16 AJSC
13 52 Laura Conter 16 LEHY
14 51 Alex Ukleja 16 AJSC
15 47 Ashley Leprine 15 WYW
16 43 Michelle Ducharme 18 SNCO
17 39 Cristina Tran 14 ZEUS
18 38 Aidan McKinlay 16 CDEV
19 37.5 Deanna Petchonka 17 WYW
20 37 Margaux Farrell 13 WAC
21 36 Kristen Jurzynski 18 HNHS
22-tie 34 Kasey Kesses 17 CAT
22-tie 34 Christina Metcalf 16 CDEV
22-tie 34 Kristen Frost 16 SNCO
25-tie 32 Jaclyn Carey 17 CAT
25-tie 32 Kelly Norsworthy 17 SNCO
25-tie 32 Laura Bedson 14 WRAT
28-tie 31 Keira Heath 16 WYW
28-tie 31 Eryn Crane 15 SNCO
30-tie 30 Melanie Rodriguez-Lapman 15 SNCO
30-tie 30 Barbara McHale 16 WYW
32 27.5 Sandy Bujalski 16 NWYL
33 27 Dana Helyer 17 ARAC
34 26 Jessica Adams 18 CDEV
35 23 Kate Wargo 15 CAT
36-tie 22 Anna Smith 15 WRAT
36-tie 22 Megan Crapster 17 LEHY
38 21 Laura D'Erasmo 16 PSDY
39-tie 20 Katie Lang 12 SHEL
39-tie 20 Julia Courtney 13 CDEV
41 19 Whitney McLellan 16 SNCO
42-tie 17 Rachel Kent 16 CAML
42-tie 17 Heidi Wolfgruber 14 WYW
42-tie 17 Emily Wojdyla 14 CAT
45 16 Stelanie Mpazicos 17 RAC
46-tie 15 Patty Sullivan 13 PSDY
46-tie 15 Erin Crowley 16 CAT
48 14 Keenan Koss 15 WRAT
49-tie 13 Sarah Froehlich 15 HNHS
49-tie 13 Alyssa Reinhard 14 CDEV
51 12 Kara Oulighan 15 PSDY
52-tie 11 Dana Gnerre 13 WYW
52-tie 11 Jennifer O'Neil 15 AJSC
54-tie 10 Emily Love 16 MSC
54-tie 10 Paige Ver Heul 14 RAC
54-tie 10 Carly Bollinger 17 WYW
57-tie 9 Megan Renzoni 16 VSYM
57-tie 9 Alexandra Lovallo 16 RAC
57-tie 9 Emily Whitaker 14 WYW
57-tie 9 Jennie Lewis 17 PSDY
57-tie 9 Chanelle Bergeron 16 WYW
62-tie 8 Katie Swett 17 RAC
62-tie 8 Ellen Hewitt 17 AJSC
64 7 Lia Sgambato 15 CDEV
65-tie 6 Jen Heberton 16 NCY
65-tie 6 Katelynn Gray 16 PSDY
67 5.5 Haley Smith 14 WYW
68-tie 5 Lauren Honrath 16 SNCO
68-tie 5 Rachel Brookman 18 CAT
68-tie 5 Katherine Bringsjord 17 BFIN
71-tie 4 Allison Kreho 13 SHEL
71-tie 4 Catherine Sparks 13 WYW
71-tie 4 Bevin Condon 17 WYW
71-tie 4 Stephanie Allgood 17 WRAT
71-tie 4 Erin Morrison 16 PSDY
71-tie 4 Brittany Honrath 14 SNCO
77-tie 3 Caitlin Crowley 17 OMNI
77-tie 3 Jen Liu 16 SNCO
79 2 Lisa McHale 17 WYW
80-tie 1 Suzie Waller 16 NCY
80-tie 1 Kristen Thuerk 16 CDEV
80-tie 1 Lauren McKenna 17 PSDY
80-tie 1 Allison Smolensky 16 ZEUS
80-tie 1 Allison Hobbs 16 NCY

 

Distance High Point: Senior Women

Place Points Swimmer Age Team
1 77 Aurora Lee 15 WRAT
2 48 Ashley Ukleja 16 AJSC
3 45 Alex Ukleja 16 AJSC
4 36 Denise McWhirter 16 CAT
5 34 Kristen Frost 16 SNCO
6 27 Kristen Jurzynski 18 HNHS
7-tie 26 Keira Heath 16 WYW
7-tie 26 Jessica Adams 18 CDEV
9 24 Michelle Ducharme 18 SNCO
10-tie 23 Christina Metcalf 16 CDEV
10-tie 23 Kate Wargo 15 CAT
12 20 Marin Hawk 15 WYW
13 16 Molly Fenn 17 WRAT
14 15 Tammie Repass 22 SNCO
15-tie 14 Christina Monsees 17 RAC
15-tie 14 Heidi Wolfgruber 14 WYW
15-tie 14 Morgan Bullock 17 PSDY
18 13 Lauren Evanosky 17 WRAT
19-tie 12 Sarah Froehlich 15 HNHS
19-tie 12 Whitney McLellan 16 SNCO
19-tie 12 Melanie Rodriguez-Lapman 15 SNCO
22 11 Anna Smith 15 WRAT
23 10 Emily Wojdyla 14 CAT
24-tie 9 Carly Bollinger 17 WYW
24-tie 9 Alyssa Reinhard 14 CDEV
26 8 Ellen Hewitt 17 AJSC
27-tie 7 Laura Conter 16 LEHY
27-tie 7 Barbara McHale 16 WYW
29 6 Sandy Bujalski 16 NWYL
30 5 Lauren Honrath 16 SNCO
31-tie 4 Brittany Honrath 14 SNCO
31-tie 4 Bevin Condon 17 WYW
33 3 Keenan Koss 15 WRAT
34 2 Ashley Leprine 15 WYW
35-tie 1 Kara Oulighan 15 PSDY
35-tie 1 Kristen Thuerk 16 CDEV
35-tie 1 Suzie Waller 16 NCY
35-tie 1 Lauren McKenna 17 PSDY

Team Scoring Report: Senior Women

 

Place Points Team Team Name
1 590.5 WRAT Westport/Weston YMCA
2 504 SNCO SoNoCo Swim Club
3 488.5 WYW Wilton Y Wahoos
4 372.5 PSDY Piranha Swim Club
5 349 CDEV Cheshire Water Devils
6 293 RAC Ridgefield Aquatic Club
7 209 CAT Cougar Aquatic
8 148 LEHY Laurel E Harford Y
9 125 AJSC Aqua Jets Swim Club
10 120 NCY New Canaan YMCA Aquatic Club
11 118 HNHS Hamden/N Haven
12 87 ARAC Amity Regional Aquatic Club
13 40 ZEUS Norwalk ZEUS Swim Team
14 37 WAC Woodbridge Aquatic Club
15 27.5 NWYL Northwest YMCA Lasers
16 24 SHEL Shelton Seals
17 17 CAML Camel Swim Club
18 10 MSC Manchester Swim Club
19 9 VSYM Valley Shore Y Marlins
20 5 BFIN Adirondack Bluefins
21 3 OMNI OMNI

 

Individual High Point: Senior Men

Place Points Swimmer Age Team
1 119 Jeffrey Sudbury 17 unWYW
2 111 Daniel Madwed 14 unSHKS
3 108 Matthew Donch 15 PSDY
4 97 Andrew Trepp 16 unWYW
5 96 Brett Jones 18 SNCO
6 84 Spencer Hartmann 16 unBEAR
7 75 Frisk Driscoll 16 unWRAT
8-tie 74 Ben Prue 16 unWYW
8-tie 74 Andrew Royster 16 unHNHS
10-tie 64 Kevin Lam 17 unZEUS
10-tie 64 John Geissinger 17 PSDY
12 62 Matt Carlucci 17 RAC
13 58 Peter Rodas 15 RAC
14 56 Greg Neville 17 SNCO
15 54 Stuart Ainsworth 14 WYW
16 50 Niccolo Rossi 17 unWYW
17 45 Matthew Rienzo 16 unHNHS
18 43 Danny Platow 15 unWRAT
19 42 Kit Elsworth 17 unHNHS
20 41 Drew Kingman 18 unWYW
21-tie 37 Michael Dunn 16 unWRAT
21-tie 37 Eric Lane 16 unNCY
23-tie 35 Matthew Sweitzer 16 unNCY
23-tie 35 Eric Riganti 15 RAC
25 32 David Platow 16 unWRAT
26 29 Jason Brown 16 unWRAT
27-tie 27 Ralph Rienzo 17 unHNHS
27-tie 27 Dan Meyer 17 unWYW
29-tie 26 Richard Ulatowski 16 unWAC
29-tie 26 Dan Moore 16 unOAK
29-tie 26 Graham Greytak 16 WYW
32-tie 24 Matt Manoni 16 unWYW
32-tie 24 Trevor Healy 14 unNCY
34 22 Stephen Fixary 17 unPSDY
35 21 Greg Pelton 13 WYW
36 20 James Francis 14 unLEHY
37 17.5 Fritz Froehlich 16 HNHS
38-tie 17 Eric Roberts 17 unWYW
38-tie 17 Chris Sullivan 27 BRS
40 16.5 James Collins 19 LEHY
41-tie 16 Peter Cegelka 17 unHNHS
41-tie 16 Jeremy Doernberger 17 unWAC
43-tie 15 Wesley Clapp 17 unWYW
43-tie 15 Matt Young 16 unWYW
45 14 Jared Proto 25 CDEV
46 13 Peter Geissinger 14 PSDY
47 12 Vincent Nardone 17 unOAK
48-tie 11 Adam Taft 15 unWYW
48-tie 11 Nick Naumann 14 unRRST
50-tie 10 Sam Bradley 13 SNCO
50-tie 10 Andrew Shields 16 unZEUS
52-tie 9 Eric Ress 13 SNCO
52-tie 9 David Silver 24 OAK
54 8 Jules Alexandre 17 unSNCO
55-tie 7 Eric Jackwin 14 unLEHY
55-tie 7 Erik McVeigh 17 unSNCO
57-tie 6 Donny Allen 14 unRAC
57-tie 6 Eric Pcholinski 16 unCAT
59-tie 5 Ben Ancher 16 unSNCO
59-tie 5 Matthew Payne 18 SNCO
59-tie 5 Mark Desimone 17 unSHKS
62-tie 4 Kevin Mariano 14 unSNCO
62-tie 4 David Dow 16 unSNCO
64-tie 3 Brad Heyman 16 unWYW
64-tie 3 Stephen Marcinuk 16 unWRAT
64-tie 3 Eric Rodriguez 17 CDEV
64-tie 3 Michael Traynor 16 unRAC
68-tie 2 Rob Devine 17 unZEUS
68-tie 2 Josh Kimball 17 unNWYL
70-tie 1 Chris French 17 unZEUS
70-tie 1 Donnie Stuart 17 WRAT
70-tie 1 Tony Riley 16 unSNCO

 

Distance High Point: Senior Men

Place Points Swimmer Age Team
1 60 Andrew Trepp 16 unWYW
2 54 Frisk Driscoll 16 unWRAT
3 47 Spencer Hartmann 16 unBEAR
4 46 Ben Prue 16 unWYW
5 43 Danny Platow 15 unWRAT
6 42 Kit Elsworth 17 unHNHS
7 33 Drew Kingman 18 unWYW
8 29 Matthew Rienzo 16 unHNHS
9 28 Matthew Donch 15 PSDY
10-tie 27 Ralph Rienzo 17 unHNHS
10-tie 27 Jason Brown 16 unWRAT
12 25 Graham Greytak 16 WYW
13 20 Daniel Madwed 14 unSHKS
14 19 Trevor Healy 14 unNCY
15-tie 17 Michael Dunn 16 unWRAT
15-tie 17 Peter Rodas 15 RAC
17 16 Andrew Royster 16 unHNHS
18 12 Stuart Ainsworth 14 WYW
19-tie 7 Eric Jackwin 14 unLEHY
19-tie 7 Matt Carlucci 17 RAC
19-tie 7 Peter Geissinger 14 PSDY
22-tie 6 James Francis 14 unLEHY
22-tie 6 David Platow 16 unWRAT
24-tie 5 Eric Roberts 17 unWYW
24-tie 5 Niccolo Rossi 17 unWYW
24-tie 5 Matthew Payne 18 SNCO
27 4 Jules Alexandre 17 unSNCO
28-tie 2 David Dow 16 unSNCO
28-tie 2 John Geissinger 17 PSDY
28-tie 2 Rob Devine 17 unZEUS

 

Team Scoring Report: Senior Men

Place Points Team Team Name
1 480 SNCO SoNoCo Swim Club
2 381 RAC Ridgefield Aquatic Club
3 325 PSDY Piranha Swim Club
4 273 WYW Wilton Y Wahoos
5 17.5 HNHS Hamden/N Haven
6-tie 17 BRS Branford Stingrays
6-tie 17 CDEV Cheshire Water Devils
8 16.5 LEHY Laurel E Harford Y
9 9 OAK Charter Oak
10 1 WRAT Westport/Weston YMCA

 

Team Scoring Report: Combined

 

Place Team Team Name Total Male Female
1 SNCO SoNoCo Swim Club 984 480 504
2 WYW Wilton Y Wahoos 761.5 273 488.5
3 PSDY Piranha Swim Club 697.5 325 372.5
4 RAC Ridgefield Aquatic Club 674 381 293
5 WRAT Westport/Weston YMCA 591.5 1 590.5
6 CDEV Cheshire Water Devils 366 17 349
7 LEHY Laurel E Harford Y 164.5 16.5 148
8 HNHS Hamden/N Haven 135.5 17.5 118
           
  CAT Cougar Aquatic n/a 0 209
  AJSC Aqua Jets Swim Club n/a 0 125
  NCY New Canaan YMCA Aquatic Club n/a 0 120
  ARAC Amity Regional Aquatic Club n/a 0 87
  ZEUS Norwalk ZEUS Swim Team n/a 0 40
  WAC Woodbridge Aquatic Club n/a 0 37
  NWYL Northwest YMCA Lasers n/a 0 27.5
  SHEL Shelton Seals n/a 0 24
  BRS Branford Stingrays n/a 17 0
  CAML Camel Swim Club n/a 0 17
  MSC Manchester Swim Club n/a 0 10
  OAK Charter Oak n/a 9 0
  VSYM Valley Shore Y Marlins n/a 0 9
  BFIN Adirondack Bluefins n/a 0 5
  OMNI OMNI n/a 0 3

[CSI HomePage] [What's New] [Senior Open Page] [Database Query]