Results of Event 8 -- Mens 15- 18 1650 Y Free

Age Group Championships
3/11/2004


Timed Finals
1 Graham Greytak              16  WYW       16:52.24
       25.78 54.52 1:24.65 1:55.15 
       2:26.04 2:56.56 3:27.36 3:58.07 
       4:28.90 4:59.75 5:30.50 6:01.27 
       6:31.95 7:02.73 7:33.97 8:04.86 
       8:36.13 9:07.62 9:38.76 10:09.89 
       10:41.02 11:12.42 11:43.82 12:14.60 
       12:45.86 13:17.25 13:48.80 14:19.88 
       14:51.06 15:21.35 15:52.08 16:22.61 
       16:52.24 
2 Michael Dunn                16  unWRAT    17:16.10
       27.61 59.13 1:31.19 2:03.01 
       2:35.17 3:07.09 3:39.06 4:10.80 
       4:42.33 5:13.97 5:45.83 6:17.46 
       6:48.76 7:20.70 7:52.20 8:23.82 
       8:55.43 9:26.80 9:58.55 10:29.86 
       11:00.98 11:32.79 12:04.39 12:36.09 
       13:07.72 13:39.86 14:11.07 14:42.72 
       15:13.98 15:45.21 16:16.41 16:47.68 
       17:16.10 
3 Mike Prout                  18  BEAR      17:29.11
       28.15 59.11 1:30.02 2:01.27 
       2:32.85 3:04.40 3:36.13 4:07.82 
       4:39.64 5:11.63 5:43.24 6:15.02 
       6:46.97 7:18.74 7:50.77 8:22.79 
       8:55.04 9:27.18 9:59.38 10:31.71 
       11:03.92 11:35.97 12:07.88 12:39.56 
       13:11.44 13:43.76 14:16.10 14:48.47 
       15:20.97 15:53.38 16:25.61 16:57.98 
       17:29.11 
4 Jay Pelham                  16  CAML      17:38.37
       27.25 56.81 1:27.42 1:58.10 
       2:28.99 3:00.27 3:31.87 4:03.68 
       4:35.37 5:07.56 5:39.61 6:11.94 
       6:44.47 7:17.10 7:49.59 8:22.23 
       8:54.50 9:27.91 10:00.74 10:33.44 
       11:06.43 11:39.53 12:12.37 12:44.88 
       13:17.14 13:50.05 14:22.83 14:55.99 
       15:28.84 16:01.67 16:34.53 17:06.76 
       17:38.37 
5 Bryan Thurston              16  unFINS    18:41.85
       27.84 59.21 1:30.96 2:03.29 
       2:36.34 3:09.62 3:42.97 4:16.98 
       4:51.00 5:24.97 5:59.41 6:33.86 
       7:08.23 7:42.71 8:16.97 8:51.03 
       9:25.19 9:58.46 10:32.66 11:07.33 
       11:41.86 12:17.02 12:52.41 13:27.90 
       14:03.49 14:38.56 15:13.91 15:48.55 
       16:21.77 16:54.62 17:29.86 18:05.59 
       18:41.85 
6 Paul Stubbs                 15  unWRAT    19:02.49
       28.92 1:00.13 1:32.43 2:05.36 
       2:38.54 3:11.38 3:44.91 4:18.76 
       4:52.84 5:27.20 6:02.32 6:37.54 
       7:12.80 7:48.69 8:25.20 9:00.49 
       9:34.70 10:08.88 10:45.54 11:18.45 
       11:53.13 12:29.71 13:06.12 13:40.42 
       14:16.13 14:52.52 15:29.86 16:06.36 
       16:40.61 17:15.30 17:51.13 18:27.11 
       19:02.49 

LSA SwimMeet 6.6