Results of Event 6 -- Boys 13- 14 1650 Y Free

Age Group Championships
3/11/2004


Timed Finals
1 Trevor Healy                14  unNCY     17:13.74
       27.17 56.88 1:27.61 1:58.50 
       2:29.83 3:01.04 3:32.09 4:03.32 
       4:34.60 5:05.70 5:36.64 6:08.06 
       6:39.44 7:10.94 7:42.39 8:14.41 
       8:45.77 9:17.53 9:49.29 10:21.19 
       10:53.50 11:25.26 11:57.19 12:28.99 
       13:00.81 13:32.90 14:04.75 14:36.80 
       15:08.49 15:40.50 16:12.22 16:43.67 
       17:13.74 
2 Chris Santoriello           14  RAC       17:23.17
       28.05 58.80 1:29.98 2:01.76 
       2:33.48 3:04.97 3:36.57 4:08.40 
       4:39.92 5:11.72 5:43.45 6:14.99 
       6:46.78 7:18.60 7:50.48 8:22.27 
       8:54.09 9:25.56 9:57.47 10:29.34 
       11:00.97 11:32.97 12:04.81 12:36.76 
       13:08.64 13:40.52 14:12.62 14:44.55 
       15:16.31 15:48.30 16:20.14 16:52.11 
       17:23.17 
3 Greg Prus                   14  CAT       17:41.32
       29.06 1:00.35 1:32.26 2:04.41 
       2:36.49 3:08.75 3:41.17 4:13.63 
       4:46.23 5:18.95 5:51.58 6:24.48 
       6:57.09 7:30.09 8:02.88 8:35.57 
       9:07.96 9:40.31 10:12.65 10:45.05 
       11:16.99 11:49.22 12:21.44 12:53.48 
       13:25.28 13:57.50 14:29.98 15:02.33 
       15:34.91 16:06.95 16:39.13 17:10.59 
       17:41.32 
4 Shaun Bruso                 14  BEAR      17:45.57
       27.58 58.20 1:29.15 2:00.73 
       2:32.71 3:04.43 3:36.53 4:08.95 
       4:41.57 5:14.35 5:46.18 6:18.96 
       6:51.91 7:24.14 7:57.83 8:30.60 
       9:03.90 9:36.84 10:09.59 10:41.96 
       11:15.62 11:49.20 12:21.40 12:53.48 
       13:26.30 13:59.20 14:31.82 15:05.11 
       15:37.62 16:10.20 16:42.80 17:14.48 
       17:45.57 
5 Matt Watson                 13  WRAT      17:51.71
       28.40 59.68 1:31.55 2:04.01 
       2:36.31 3:08.86 3:41.46 4:14.09 
       4:46.62 5:19.33 5:51.73 6:24.30 
       6:57.08 7:29.18 8:01.55 8:34.32 
       9:07.16 9:39.64 10:12.61 10:45.25 
       11:17.74 11:50.60 12:23.32 12:55.71 
       13:28.54 14:01.36 14:33.95 15:07.47 
       15:40.38 16:13.25 16:46.27 17:19.36 
       17:51.71 
6 Jonathan O'Connor           14  ZEUS      18:02.71
       27.66 58.21 1:29.94 2:01.79 
       2:34.30 3:06.80 3:39.78 4:12.69 
       4:45.64 5:18.29 5:51.33 6:24.41 
       6:57.28 7:30.41 8:04.00 8:37.41 
       9:11.00 9:44.42 10:17.75 10:51.44 
       11:24.79 11:58.43 12:31.87 13:05.27 
       13:38.68 14:11.53 14:45.29 15:18.97 
       15:52.39 16:26.15 16:58.50 17:31.72 
       18:02.71 
7 Stuart Ainsworth            14  WYW       18:04.77
       28.31 59.51 1:31.80 2:04.20 
       2:36.55 3:08.88 3:41.72 4:14.54 
       4:47.57 5:20.55 5:53.46 6:26.76 
       6:59.96 7:33.45 8:06.98 8:40.14 
       9:13.23 9:47.40 10:20.90 10:54.14 
       11:27.34 12:00.08 12:33.48 13:06.70 
       13:39.78 14:12.58 14:45.37 15:18.62 
       15:52.06 16:25.21 16:58.73 17:32.22 
       18:04.77 
8 Jimmy Gaston                14  WYW       18:09.88
       28.08 1:00.04 1:32.99 2:06.05 
       2:38.83 3:11.77 3:45.17 4:18.48 
       4:51.59 5:24.58 5:55.18 6:26.97 
       6:59.00 7:31.05 8:03.45 8:35.66 
       9:08.05 9:40.74 10:13.37 10:46.48 
       11:18.75 11:51.17 12:24.56 12:57.54 
       13:31.54 14:06.18 14:41.41 15:16.79 
       15:51.86 16:27.01 17:00.92 17:35.77 
       18:11.10 
9 Matthew Kaminski            13  LEHY      18:33.14
       29.01 1:01.45 1:34.72 2:08.46 
       2:42.08 3:16.21 3:50.51 4:24.36 
       4:58.97 5:33.24 6:07.40 6:41.65 
       7:15.94 7:50.12 8:24.49 8:58.94 
       9:33.18 10:07.35 10:41.31 11:15.45 
       11:49.60 12:23.91 12:57.80 13:31.86 
       14:05.93 14:39.99 15:13.77 15:47.71 
       16:21.32 16:54.88 17:28.43 18:01.32 
       18:33.14 
10 Nick Mauro                 14  CAML      18:59.88
       30.06 1:03.14 1:37.07 2:11.83 
       2:46.73 3:21.55 3:55.10 4:29.60 
       5:04.78 5:39.90 6:15.03 6:49.97 
       7:25.47 8:00.47 8:36.02 9:12.02 
       9:46.77 10:21.69 10:57.42 11:32.97 
       12:08.36 12:44.27 13:19.46 13:53.84 
       14:28.75 15:03.63 15:37.93 16:12.08 
       16:46.18 17:20.46 17:55.01 18:28.75 
       18:59.88 
11 Andrew Wade                14  unSHKS    19:01.38
       29.41 1:01.95 1:36.62 2:11.70 
       2:46.21 3:20.40 3:55.17 4:29.40 
       5:04.29 5:39.92 6:14.97 6:49.71 
       7:24.37 7:59.35 8:33.86 9:08.98 
       9:44.24 10:20.14 10:54.60 11:30.29 
       12:05.77 12:41.88 13:17.61 13:52.34 
       14:27.53 15:01.78 15:36.71 16:11.66 
       16:46.16 17:21.61 17:55.43 18:29.05 
       19:01.38 
12 Ross Gormley               13  WYW       19:49.55
       30.06 1:03.87 1:39.40 2:15.08 
       2:51.52 3:27.72 4:04.17 4:40.66 
       5:17.33 5:53.84 6:30.42 7:07.06 
       7:44.24 8:21.22 8:57.63 9:34.37 
       10:11.65 10:48.24 11:24.32 11:59.78 
       12:35.99 13:12.93 13:49.54 14:26.04 
       15:02.55 15:39.46 16:15.69 16:51.90 
       17:28.11 18:04.36 18:40.59 19:15.72 
       19:49.55 

LSA SwimMeet 6.6