Results of Event 12 -- Boys 13- 14 200 Y IM

Age Group Championships
3/11/2004

                                            Prelims   Finals
1 Greg Pelton                 13  WYW       2:07.12   2:03.48
       25.93 56.43 1:34.83 2:03.48 
2 Travis McNamara             14  HMST      2:07.66   2:05.33
       27.60 59.04 1:37.31 2:05.33 
3 Greg Mackinnon              14  unCAC     2:09.77   2:05.46
       27.26 58.37 1:36.71 2:05.46 
4 Gregory Kovach              13  SNCO      2:08.65   2:08.79
       27.57 1:00.97 1:39.65 2:08.79 
5 Patrick Collins             14  unLEHY    2:07.80   2:08.94
       26.95 1:02.06 1:40.65 2:08.94 
6 Donny Allen                 14  unRAC     2:10.18   2:09.55
       26.70 58.83 1:39.04 2:09.55 
7 Kurt Murphy                 14  BEAR      2:11.44   2:10.99
       27.88 1:03.84 1:40.56 2:10.99 
8 Marc Fink                   13  WYW       2:10.45   2:11.20
       28.28 1:02.72 1:40.38 2:11.20 
9 James Case                  13  SHKS      2:09.18   2:12.63
       28.51 1:02.11 1:42.74 2:12.63 

10 Sam Bradley                13  SNCO      2:12.17   2:09.20
       27.99 1:02.44 1:38.24 2:09.20 
11 Greg Prus                  14  CAT       2:15.14   2:11.10
       29.24 1:02.99 1:42.29 2:11.10 
12 Jonathan O'Connor          14  ZEUS      2:15.20   2:11.21
       28.61 1:02.83 1:41.23 2:11.21 
13 Steven Vendetta            14  unOAK     2:13.53   2:11.55
       27.50 1:00.21 1:42.34 2:11.55 
14 Stefan Toi                 14  WCYM      2:14.14   2:14.11
       28.79 1:02.87 1:42.51 2:14.11 
15 Matthew Kaminski           13  LEHY      2:15.91   2:16.12
       29.55 1:04.20 1:46.62 2:16.12 
16 Bensen Thai                14  WYW       2:17.45   2:16.99
       29.11 1:05.72 1:45.45 2:16.99 
17 Michael Capossela          13  SHKS      2:16.50   2:17.42
       29.85 1:04.46 1:45.66 2:17.42 
18 Aaron Cubells              14  HMST      2:17.78   2:19.18
       30.21 1:05.56 1:48.04 2:19.18 

Prelims
1 Stuart Ainsworth            14  WYW       2:04.40
       26.41 57.27 1:34.85 2:04.40 
2 Greg Pelton                 13  WYW       2:07.12
       26.35 58.32 1:37.72 2:07.12 
3 Travis McNamara             14  HMST      2:07.66
       27.91 1:00.33 1:39.28 2:07.66 
4 Patrick Collins             14  unLEHY    2:07.80
       27.23 1:01.35 1:39.62 2:07.80 
5 Gregory Kovach              13  SNCO      2:08.65
       27.56 1:01.12 1:40.13 2:08.65 
6 James Case                  13  SHKS      2:09.18
       27.73 1:00.87 1:39.99 2:09.18 
7 Greg Mackinnon              14  unCAC     2:09.77
       27.50 59.84 1:38.84 2:09.77 
8 Donny Allen                 14  unRAC     2:10.18
       26.96 59.34 1:40.28 2:10.18 
9 Marc Fink                   13  WYW       2:10.45
       28.13 1:03.75 1:40.41 2:10.45 
10 Kurt Murphy                14  BEAR      2:11.44
       28.23 1:03.95 1:40.87 2:11.44 
11 Sam Bradley                13  SNCO      2:12.17
       28.57 1:04.55 1:40.54 2:12.17 
12 Steven Vendetta            14  unOAK     2:13.53
       26.90 1:00.06 1:43.39 2:13.53 
13 Stefan Toi                 14  WCYM      2:14.14
       29.01 1:03.11 1:42.66 2:14.14 
14 Greg Prus                  14  CAT       2:15.14
       30.29 1:05.09 1:45.33 2:15.14 
15 Jonathan O'Connor          14  ZEUS      2:15.20
       29.05 1:04.75 1:44.96 2:15.20 
16 Matthew Kaminski           13  LEHY      2:15.91
       29.32 1:03.70 1:45.34 2:15.91 
17 Michael Capossela          13  SHKS      2:16.50
       29.17 1:03.22 1:44.61 2:16.50 
18 Ryan Pramer                14  unZEUS    2:17.35
       28.33 1:04.37 1:45.27 2:17.35 
19 Bensen Thai                14  WYW       2:17.45
       29.08 1:06.05 1:45.65 2:17.45 
20 Aaron Cubells              14  HMST      2:17.78
       29.00 1:04.35 1:46.71 2:17.78 
21 Timothy Krompinger         14  unNFAF    2:18.26
       29.51 1:04.94 1:47.94 2:18.26 
22 Thomas Lombardo            13  RAC       2:18.43
       29.66 1:04.80 1:46.72 2:18.43 
23 David McWhirter            14  CAT       2:18.74
       32.67 1:05.30 1:47.76 2:18.74 
24 Will Ruehle                13  NCY       2:18.91
       29.29 1:04.62 1:46.81 2:18.91 
25 Brendan Deveney            13  WYW       2:18.96
       30.69 1:04.19 1:47.96 2:18.96 
26 Bradley Harder             13  WYW       2:19.07
       31.90 1:06.00 1:48.53 2:19.07 
27 Miki Silver                14  unNCY     2:19.23
       27.71 1:03.57 1:46.84 2:19.23 
28 Andy Levine                13  BEAR      2:19.81
       31.08 1:09.09 1:48.30 2:19.81 
29 Kevin Curlett              14  unWYW     2:20.04
       29.45 1:05.72 1:47.76 2:20.04 
30 Brett Beaulieu-Jones       14  SNCO      2:20.13
       29.38 1:06.31 1:49.75 2:20.13 
31 Sean Meegan                13  RAC       2:20.88
       30.52 1:05.29 1:49.37 2:20.88 
32 Sean McKeown               13  LEHY      2:20.94
       29.34 1:06.19 1:48.51 2:20.94 
33 Cam Hood                   13  WRAT      2:21.50
       29.65 1:04.35 1:49.44 2:21.50 
34 Tom Finnucan               14  ARAC      2:21.85
       29.57 1:06.09 1:50.36 2:21.85 
35 Colin Daly                 13  RRST      2:24.10
       31.11 1:06.63 1:51.55 2:24.10 
36 Eric Spazzarini            13  LEHY      2:24.18
       30.51 1:07.08 1:53.45 2:24.18 
37 August Dinwiddie           13  SNCO      2:24.74
       30.78 1:08.71 1:53.13 2:24.74 
38 Chris Brennan              13  TP        2:26.63
       32.03 1:09.42 1:53.02 2:26.63 
39 Jay Featherston            14  ZEUS      2:28.75
       32.21 1:09.01 1:54.38 2:28.75 

LSA SwimMeet 6.6