Results of Event 119 -- Girls 13- 14 1000 Y Free
Age Group Championships
3/11/2004
Timed Finals
1 Alyssa Reinhard 14 CDEV 10:41.00
29.48 1:01.85 1:34.49 2:07.18
2:39.71 3:12.27 3:44.55 4:17.06
4:49.35 5:21.90 5:54.07 6:26.32
6:58.81 7:31.09 8:03.48 8:35.46
9:07.36 9:39.15 10:11.05 10:41.00
2 Natalie Mazzetta 14 BEAR 10:42.57
28.93 1:01.14 1:33.45 2:06.32
2:39.36 3:11.95 3:44.21 4:16.80
4:49.30 5:21.62 5:54.40 6:27.12
6:58.90 7:31.15 8:03.58 8:35.85
9:08.07 9:40.32 10:12.79 10:42.57
3 Emily Wojdyla 14 CAT 10:44.97
27.57 57.88 1:29.37 2:01.32
2:33.33 3:05.39 3:37.49 4:10.18
4:42.43 5:14.83 5:47.58 6:20.38
6:53.17 7:26.37 7:59.60 8:33.06
9:06.17 9:39.47 10:12.39 10:44.97
4 Brittany Honrath 14 SNCO 10:50.92
5 Emily Heath 13 FINS 10:56.82
28.86 1:00.57 1:33.12 2:05.89
2:39.26 3:12.49 3:45.51 4:18.53
4:51.77 5:24.96 5:58.34 6:31.83
7:05.21 7:38.64 8:11.95 8:45.42
9:18.88 9:52.00 10:24.90 10:56.82
6 Heidi Wolfgruber 14 WYW 10:58.78
29.17 1:01.53 1:34.55 2:07.61
2:40.73 3:14.24 3:47.78 4:21.33
4:54.99 5:28.56 6:02.34 6:35.61
7:08.82 7:42.26 8:15.82 8:48.48
9:21.15 9:54.06 10:26.83 10:58.78
7 Amy Volz 13 CAC 11:03.84
29.97 1:02.85 1:36.27 2:09.65
2:43.35 3:16.81 3:50.46 4:23.90
4:57.49 5:31.27 6:04.71 6:38.09
7:11.62 7:44.87 8:18.31 8:51.61
9:25.19 9:58.95 10:32.56 11:03.84
8 Mallory Kiplinger 14 PSDY 11:12.19
30.36 1:03.25 1:36.81 2:10.62
2:44.25 3:17.59 3:51.20 4:24.77
4:58.51 5:32.24 6:06.02 6:40.20
7:14.48 7:48.75 8:23.34 8:57.77
9:32.30 10:06.65 10:40.43 11:12.19
9 Meghan Earley 13 HMST 11:15.69
30.09 1:03.45 1:37.26 2:11.50
2:45.69 3:19.34 3:53.52 4:27.50
5:01.56 5:35.64 6:10.06 6:44.42
7:18.56 7:52.75 8:26.78 9:00.90
9:35.05 10:09.17 10:43.02 11:15.69
10 Meghan Sisson 13 FINS 11:17.38
29.63 1:02.40 1:36.26 2:10.43
2:44.40 3:18.62 3:52.89 4:27.39
5:01.98 5:36.51 6:10.81 6:45.10
7:19.63 7:53.95 8:28.14 9:02.25
9:36.81 10:10.92 10:44.82 11:17.38
11 Victoria Waldeisen 14 LEHY 11:26.80
30.75 1:03.97 1:38.49 2:12.77
2:47.56 3:22.14 3:56.99 4:32.28
5:07.03 5:41.65 6:16.49 6:51.22
7:26.11 8:00.73 8:35.38 9:09.95
9:44.32 10:18.79 10:53.30 11:26.80
12 Lauren Meyer 13 HNHS 11:33.28
30.41 1:03.45 1:37.12 2:11.27
2:45.52 3:20.07 3:54.53 4:29.06
5:03.42 5:38.02 6:12.78 6:48.07
7:23.36 7:59.02 8:34.80 9:10.15
9:45.78 10:21.90 10:57.86 11:33.28
LSA SwimMeet 6.6