Results of Event 10 -- Mens 18&U 800 Y Free Relay
Age Group Championships
3/11/2004
Timed Finals
1 Aquabears A BEAR 7:36.13
24.89 51.99 1:19.90 1:46.97
2:11.71 2:39.76 3:08.85 3:37.59
4:34.19 5:04.63 5:34.43 6:01.16
6:32.46 7:04.37 7:36.13 7:36.13
Ben Levine 17, John Weaver 17
Mike Prout 18, Shaun Bruso 14
2 Ridgefield A RAC 7:53.81
25.08 53.42 1:23.37 1:54.32
2:21.69 2:52.94 3:25.45 3:58.15
4:24.93 4:55.24 5:26.43 5:56.68
6:22.47 6:51.51 7:22.38 7:53.81
Alex Meleg 17, Chris Santoriello 14
Eric Riganti 15, Danny Palmiotto 13
3 Wahoos A WYW 8:12.62
25.83 55.38 1:26.25 1:56.37
2:26.59 3:00.83 3:36.28 4:10.63
4:37.64 5:08.12 5:39.86 6:09.95
6:37.21 7:08.08 7:40.35 8:12.62
Graham Greytak 16, Ross Gormley 13
Stuart Ainsworth 14, Jimmy Gaston 14
4 Aquabears B BEAR 8:31.76
26.12 55.56 1:26.28 1:56.08
2:25.22 2:57.71 3:30.40 4:02.51
4:30.62 5:02.82 5:36.64 6:10.09
6:41.54 7:18.99 7:55.53 8:31.76
Kurt Murphy 14, Andy Levine 13
Tom Casey 13, Alex Pascal 10
5 Riptide Rush A RRST 8:38.54
29.92 1:03.28 1:38.39 2:11.56
2:39.51 3:11.64 3:45.19 4:17.27
4:46.91 5:20.46 5:54.88 6:29.41
6:57.76 7:31.08 8:05.28 8:38.54
Tyler Naumann 12, Andy Ahlberg 12
Colin Daly 13, Nick Cosenza 14
6 Zeus A ZEUS 9:09.61
31.63 1:07.47 1:44.94 2:20.00
2:50.69 3:25.59 4:01.95 4:37.74
5:08.04 5:43.23 6:20.25 6:55.99
7:26.10 8:00.29 8:35.57 9:09.61
Thomas DiGuglielmo 12, Trevor Lally 11
Griff McGoldrick 11, Tyler Pramer 12
LSA SwimMeet 6.6