[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]
2003 LC State Championships
July 24-27, 2003
Wesleyan University
Team Scoring Report: 10/Under Female
| Place | Points | Team | Team Name |
| 1 | 221.5 | RRST | Riptide Rush Swim Team |
| 2 | 154.5 | WYW | Wilton Y Wahoos |
| 3 | 144 | LEHY | Laurel E. Hartford |
| 4 | 121 | CDEV | Cheshire Y Water Devils |
| 5 | 116 | ZEUS | ZEUS Swimming |
| 6 | 100 | CAT | Cougar Aquatic |
| 7 | 92 | MSC | Manchester Swim Club |
| 8 | 69 | GYWD | Greenwich YWCA Dolphins |
| 9 | 67 | PAC | Pomeraug Aquatic Club |
| 10 | 66 | AJSC | Aqua Jets Swim Club |
| 11 | 61 | BEAR | Aquabears |
| 12 | 51 | RAC | Ridgefield Aquatic Club |
| 13 | 50 | SNCO | SoNoCo Swim Club |
| 14 | 47 | YCST | Yankee Clippers Swim Team |
| 15 | 42 | MCC | Mystic |
| 16 | 39 | PSDY | Piranha Swim Club |
| 17-tie | 35 | NCY | New Canaan YMCA Aquatic Club |
| 17-tie | 35 | SHEL | Shelton Seals |
| 19 | 33 | OAK | Charter Oak |
| 20 | 31 | WEST | Weston Water Wizards |
| 21 | 26.5 | WRAT | Westport/Weston YMCA |
| 22 | 21 | CAC | Connecticut Aquatic Club |
| 23 | 14.5 | TP | Trumbull Pisces |
| 24-tie | 11 | HMST | Hopkins Mariner Swim Team |
| 24-tie | 11 | NFAF | New Fairfield Aqua Flyers |
| 26 | 6 | SHKS | Sharks Swim Team |
| 27 | 5 | CSPL | Connecticut Splash |
| 28 | 3 | OMNI | OMNI |
| 29 | 2 | WWRX | Windsor Water Rat Express |
Team Scoring Report: 10/Under Male
| Place | Points | Team | Team Name |
| 1 | 405 | WYW | Wilton Y Wahoos |
| 2 | 161 | LEHY | Laurel E. Hartford |
| 3 | 116 | GLAS | Glastonbury Swimming |
| 4 | 106 | BEAR | Aquabears |
| 5 | 100 | ZEUS | ZEUS Swimming |
| 6 | 94 | RAC | Ridgefield Aquatic Club |
| 7 | 85 | OMNI | OMNI |
| 8 | 83 | GYWD | Greenwich YWCA Dolphins |
| 9 | 75 | CAC | Connecticut Aquatic Club |
| 10 | 54 | OAK | Charter Oak |
| 11 | 49 | ARAC | Amity Regional |
| 12 | 48 | SNCO | SoNoCo Swim Club |
| 13-tie | 46 | VSYM | Valley Shore Y Marlins |
| 13-tie | 46 | WAC | Woodbridge Aquatic Club |
| 15 | 39 | HMST | Hopkins Mariner Swim Team |
| 16 | 38 | NCY | New Canaan YMCA Aquatic Club |
| 17 | 35 | PAC | Pomeraug Aquatic Club |
| 18 | 26 | WRAT | Westport/Weston YMCA |
| 19 | 17 | SHKS | Sharks Swim Team |
| 20-tie | 3 | CAT | Cougar Aquatic |
| 20-tie | 3 | MGAT | Monroe Gators |
| 20-tie | 3 | WWRX | Windsor Water Rat Express |
Team Scoring Report: 11 - 12 Female
| Place | Points | Team | Team Name |
| 1 | 255 | HMST | Hopkins Mariner Swim Team |
| 2 | 254 | WYW | Wilton Y Wahoos |
| 3 | 251 | LEHY | Laurel E. Hartford |
| 4 | 226 | BEAR | Aquabears |
| 5 | 209 | PSDY | Piranha Swim Club |
| 6 | 205 | SHEL | Shelton Seals |
| 7 | 146 | CDEV | Cheshire Y Water Devils |
| 8 | 117 | WRAT | Westport/Weston YMCA |
| 9 | 99 | RAC | Ridgefield Aquatic Club |
| 10 | 95 | MCC | Mystic |
| 11 | 60 | CAC | Connecticut Aquatic Club |
| 12 | 55 | ZEUS | ZEUS Swimming |
| 13 | 42 | WAC | Woodbridge Aquatic Club |
| 14 | 27 | SNCO | SoNoCo Swim Club |
| 15 | 26 | GLAS | Glastonbury Swimming |
| 16 | 23 | SHKS | Sharks Swim Team |
| 17 | 22 | MSC | Manchester Swim Club |
| 18 | 8 | RRST | Riptide Rush Swim Team |
| 19 | 7 | ARAC | Amity Regional |
| 20 | 6 | CAT | Cougar Aquatic |
| 21 | 5 | GYWD | Greenwich YWCA Dolphins |
| 22-tie | 2 | HNHS | Hamden/North Haven |
| 22-tie | 2 | WEST | Weston Water Wizards |
Team Scoring Report: 11 - 12 Male
| Place | Points | Team | Team Name |
| 1 | 544 | WYW | Wilton Y Wahoos |
| 2 | 287 | LEHY | Laurel E. Hartford |
| 3 | 210 | WRAT | Westport/Weston YMCA |
| 4 | 205 | RRST | Riptide Rush Swim Team |
| 5 | 177 | RAC | Ridgefield Aquatic Club |
| 6 | 118 | GLAS | Glastonbury Swimming |
| 7 | 117.5 | WAC | Woodbridge Aquatic Club |
| 8 | 98.5 | SHKS | Sharks Swim Team |
| 9 | 64 | TP | Trumbull Pisces |
| 10 | 62 | CDEV | Cheshire Y Water Devils |
| 11 | 50 | MCC | Mystic |
| 12 | 49 | BEAR | Aquabears |
| 13 | 45 | CAC | Connecticut Aquatic Club |
| 14 | 27 | SNCO | SoNoCo Swim Club |
| 15 | 21 | PSDY | Piranha Swim Club |
| 16 | 13 | NWYL | Northwest YMCA Lasers |
| 17 | 10 | ARAC | Amity Regional |
| 18 | 6 | SHEL | Shelton Seals |
| 19-tie | 5 | WWRX | Windsor Water Rat Express |
| 19-tie | 5 | VSYM | Valley Shore Y Marlins |
| 19-tie | 5 | NCY | New Canaan YMCA Aquatic Club |
| 22 | 1 | CAT | Cougar Aquatic |
Team Scoring Report: 13 - 14 Female
| Place | Points | Team | Team Name |
| 1 | 270.5 | BEAR | Aquabears |
| 2 | 268 | HMST | Hopkins Mariner Swim Team |
| 3 | 200 | CAT | Cougar Aquatic |
| 4 | 151.5 | RAC | Ridgefield Aquatic Club |
| 5 | 144.5 | WRAT | Westport/Weston YMCA |
| 6 | 133 | SHEL | Shelton Seals |
| 7 | 130.5 | LEHY | Laurel E. Hartford |
| 8 | 88.5 | ZEUS | ZEUS Swimming |
| 9 | 88 | SHKS | Sharks Swim Team |
| 10 | 71 | AJSC | Aqua Jets Swim Club |
| 11 | 65 | OMNI | OMNI |
| 12 | 64 | YCST | Yankee Clippers Swim Team |
| 13 | 60.5 | SNCO | SoNoCo Swim Club |
| 14 | 54 | WYW | Wilton Y Wahoos |
| 15 | 49 | PSDY | Piranha Swim Club |
| 16 | 47 | CDEV | Cheshire Y Water Devils |
| 17 | 43 | NMEG | Nutmeg Swim Club |
| 18 | 35 | RRST | Riptide Rush Swim Team |
| 19 | 29 | VSYM | Valley Shore Y Marlins |
| 20 | 23 | FINS | Meriden Silver Fins |
| 21 | 22 | GYWD | Greenwich YWCA Dolphins |
| 22-tie | 16 | CAC | Connecticut Aquatic Club |
| 22-tie | 16 | GLAS | Glastonbury Swimming |
| 24 | 13 | NWYL | Northwest YMCA Lasers |
| 25 | 12 | NCY | New Canaan YMCA Aquatic Club |
| 26 | 7 | WWRX | Windsor Water Rat Express |
| 27-tie | 4 | MSC | Manchester Swim Club |
| 27-tie | 4 | HNHS | Hamden/North Haven |
| 27-tie | 4 | OAK | Charter Oak |
Team Scoring Report: 13 - 14 Male
| Place | Points | Team | Team Name |
| 1 | 485 | LEHY | Laurel E. Hartford |
| 2 | 203 | WYW | Wilton Y Wahoos |
| 3 | 193 | CAT | Cougar Aquatic |
| 4 | 156 | NCY | New Canaan YMCA Aquatic Club |
| 5 | 129 | RRST | Riptide Rush Swim Team |
| 6 | 122 | SNCO | SoNoCo Swim Club |
| 7 | 121 | WRAT | Westport/Weston YMCA |
| 8 | 80 | CAC | Connecticut Aquatic Club |
| 9 | 67 | GYWD | Greenwich YWCA Dolphins |
| 10 | 65 | BEAR | Aquabears |
| 11 | 63 | RAC | Ridgefield Aquatic Club |
| 12 | 57 | WWRX | Windsor Water Rat Express |
| 13 | 49 | HMST | Hopkins Mariner Swim Team |
| 14-tie | 46 | NMYB | N Middlesex YMCA Barracudas |
| 14-tie | 46 | ARAC | Amity Regional |
| 16 | 38 | ZEUS | ZEUS Swimming |
| 17 | 37 | NFAF | New Fairfield Aqua Flyers |
| 18 | 28 | PSDY | Piranha Swim Club |
| 19 | 25 | YCST | Yankee Clippers Swim Team |
| 20 | 23 | MCC | Mystic |
| 21 | 21 | UAC | University Aquatic Club |
| 22 | 12 | OMNI | OMNI |
| 23 | 8 | NWYL | Northwest YMCA Lasers |
Team Scoring Report: 15 - 18 Female
| Place | Points | Team | Team Name |
| 1 | 650 | CAT | Cougar Aquatic |
| 2 | 191.5 | BEAR | Aquabears |
| 3 | 125 | LEHY | Laurel E. Hartford |
| 4 | 123 | RAC | Ridgefield Aquatic Club |
| 5-tie | 114 | WRAT | Westport/Weston YMCA |
| 5-tie | 114 | OMNI | OMNI |
| 7 | 109 | HMST | Hopkins Mariner Swim Team |
| 8 | 90.5 | GLAS | Glastonbury Swimming |
| 9 | 89 | SHKS | Sharks Swim Team |
| 10 | 87.5 | WYW | Wilton Y Wahoos |
| 11 | 81 | SHEL | Shelton Seals |
| 12 | 73 | NWYL | Northwest YMCA Lasers |
| 13 | 67.5 | OAK | Charter Oak |
| 14 | 54 | SNCO | SoNoCo Swim Club |
| 15 | 45 | AJSC | Aqua Jets Swim Club |
| 16 | 40 | CDEV | Cheshire Y Water Devils |
| 17 | 37 | ZEUS | ZEUS Swimming |
| 18 | 23 | VSYM | Valley Shore Y Marlins |
| 19 | 20 | BRS | Branford Stingrays |
| 20 | 17 | EDST | Enfield Dolphins Swim Team |
| 21 | 9 | WAC | Woodbridge Aquatic Club |
| 22 | 6 | PSDY | Piranha Swim Club |
| 23 | 3 | ARAC | Amity Regional |
Team Scoring Report: 15 - 18 Male
| Place | Points | Team | Team Name |
| 1 | 420.5 | CAT | Cougar Aquatic |
| 2 | 245.5 | BEAR | Aquabears |
| 3 | 218 | WRAT | Westport/Weston YMCA |
| 4 | 196 | RAC | Ridgefield Aquatic Club |
| 5 | 173.5 | SNCO | SoNoCo Swim Club |
| 6 | 122 | WAC | Woodbridge Aquatic Club |
| 7 | 87.5 | ZEUS | ZEUS Swimming |
| 8 | 80 | YCST | Yankee Clippers Swim Team |
| 9 | 53 | SHKS | Sharks Swim Team |
| 10 | 51.5 | OAK | Charter Oak |
| 11 | 48 | CAC | Connecticut Aquatic Club |
| 12 | 44 | BRS | Branford Stingrays |
| 13 | 40 | MCC | Mystic |
| 14 | 39.5 | NTSC | Naugatuck Thunderfish |
| 15-tie | 24 | WYW | Wilton Y Wahoos |
| 15-tie | 24 | FINS | Meriden Silver Fins |
| 17 | 18.5 | CDEV | Cheshire Y Water Devils |
| 18-tie | 18 | NWYL | Northwest YMCA Lasers |
| 18-tie | 18 | PSDY | Piranha Swim Club |
| 20 | 17 | PAC | Pomeraug Aquatic Club |
| 21 | 14 | WWRX | Windsor Water Rat Express |
| 22 | 12 | VSYM | Valley Shore Y Marlins |
| 23 | 9 | OMNI | OMNI |
| 24 | 6 | LEHY | Laurel E. Hartford |
| 25-tie | 5 | EDST | Enfield Dolphins Swim Team |
| 25-tie | 5 | GYWD | Greenwich YWCA Dolphins |
| 27 | 1 | RRST | Riptide Rush Swim Team |
[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]