Results of Event 84 -- Boys 11- 12 50 L Free
2003 LC State Championships
7/24/2003
Prelims Finals
1 Greg Pelton 12 WYW 25.70 25.63
2 Sean Meegan 12 RAC 29.50 29.57
3 Chris Wiederecht 12 WRAT 29.83 29.98
4 Sean McKeown 12 LEHY 30.67 30.32
5 Chris Brennan 12 TP 30.84 30.66
6 Matt Watson 12 WRAT 30.65 30.81
7 Emmett Dignan 11 MCC 30.74 31.01
8 Nathan Brooks 11 BEAR 30.92 31.21
Prelims
1 Greg Pelton 12 WYW 25.70
2 Sean Meegan 12 RAC 29.50
3 Chris Wiederecht 12 WRAT 29.83
4 Matt Watson 12 WRAT 30.65
5 Sean McKeown 12 LEHY 30.67
6 Emmett Dignan 11 MCC 30.74
7 Chris Brennan 12 TP 30.84
8 Nathan Brooks 11 BEAR 30.92
9 Michael Carlucci 12 RAC 31.09
10 Christopher Hopkins 12 SHKS 31.16
11 Joshua Romanowski 12 LEHY 31.23
12 Mike Wu 12 WAC 31.31
13 Peter Deczi 12 ARAC 31.47
14 Matt Sandahl 12 GLAS 31.49
15 Bradley Harder 12 WYW 31.54
16 Zachary Morello 12 CAT 31.61
17 Brendin Beaulieu-Jones 12 SNCO 31.79
18 Jeffrey Helt 11 WRAT 31.88
19 Scott Mackstutis 12 NWYL 31.90
20 William Collum 12 VSYM 31.92
21 Eric Spazzarini 12 LEHY 31.97
22 Thomas Collins 11 LEHY 32.05
23 Robert Honrath 12 SNCO 32.10
24 Ed Becker 11 ARAC 32.22
25 Kyle Kim-E 11 PSDY 32.41
26 Robby Nevin 12 PSDY 32.48
27 Colin Daly 12 RRST 32.49
28 Connor O'Brien 12 PSDY 32.61
29 Patrick Nugent 12 WRAT 32.65
30 Connor Jetta 12 SHEL 32.68
31 Chris Long 12 CAC 32.70
32 Kyle Smoragiewicz 12 WRAT 32.77
33 Tony Feng 12 CAC 32.79
34 Tom Casey 12 BEAR 32.93
35 Evan Ciecimirski 11 SHKS 32.96
Tie Michael Lenkeit 11 WWRX 32.96
37 Gary Power 11 NMEG 32.97
38 Cam Hood 12 WRAT 32.98
39 Tyler Naumann 12 NMYB 33.11
40 Conner Beaulieu 11 WWRX 33.34
41 Kevin Traynor 12 RAC 33.35
42 Tyler Pramer 11 ZEUS 33.43
43 Philip Treesh 12 PSDY 33.45
44 Ryan DellaCagna 12 NCY 33.82
45 Mitchell Cook 11 LEHY 33.83
46 Ross Gormley 12 WYW 34.05
47 Eric Douglas 11 PAC 34.21
48 Carmine Peluso 12 ARAC 34.23
49 Andrew Golankiewicz 11 RAC 34.38
50 Cameron Hessler 11 PAC 34.65
LSA SwimMeet 6.6