Results of Event 68 -- Mens 15- 18 400 L IM
2003 LC State Championships
7/24/2003
Timed Finals
1 Chris Prus 16 CAT 4:55.59
30.27 1:04.83 1:42.45 2:19.37
3:03.82 3:48.89 4:22.59 4:55.59
2 Scott Jordan 17 CAT 5:04.66
31.05 1:08.37 1:49.68 2:30.72
3:13.22 3:57.00 4:31.07 5:04.66
3 Jules Alexandre 16 SNCO 5:07.81
31.11 1:08.59 1:47.57 2:26.87
3:10.87 3:57.39 4:32.42 5:07.81
4 Ben Levine 16 BEAR 5:08.30
31.56 1:08.28 1:49.51 2:29.45
3:14.88 4:01.02 4:36.42 5:08.30
5 John Weaver 17 BEAR 5:09.30
30.57 1:07.52 1:49.18 2:29.41
3:13.17 3:57.66 4:34.25 5:09.30
6 Michael Traynor 15 RAC 5:13.26
32.06 1:11.85 1:50.59 2:31.40
3:18.65 4:07.10 4:40.27 5:13.26
7 Jason Brown 16 WRAT 5:14.59
31.86 1:10.17 1:50.58 2:31.16
3:18.05 4:06.59 4:41.26 5:14.59
8 David Dow 15 SNCO 5:14.77
31.66 1:08.28 1:50.08 2:31.56
3:17.25 4:05.07 4:40.29 5:14.77
9 Michael Dunn 15 WRAT 5:16.82
33.08 1:14.29 1:55.08 2:35.60
3:21.96 4:08.94 4:42.88 5:16.82
10 Kevin Lam 17 ZEUS 5:19.96
32.30 1:09.84 1:53.06 2:34.71
3:21.85 4:08.81 4:45.12 5:19.96
11 Mark Desimone 17 SHKS 5:22.51
34.28 1:15.79 1:59.05 2:40.16
3:25.30 4:10.70 4:47.94 5:22.51
12 Stephen Marcinuk 15 WRAT 5:22.79
33.18 1:13.01 1:54.68 2:37.05
3:24.89 4:14.07 4:48.78 5:22.79
13 David Platow 16 WRAT 5:22.90
32.69 1:10.57 1:57.37 2:39.92
3:24.59 4:10.14 4:47.74 5:22.90
14 Jay Pelham 15 MCC 5:24.12
35.04 1:13.09 1:55.72 2:36.88
3:24.58 4:13.18 4:49.41 5:24.12
15 Jeff Goldberg 16 RAC 5:24.89
32.40 1:12.28 1:53.54 2:35.94
3:26.86 4:18.25 4:51.73 5:24.89
16 E J Verrico 15 SHKS 5:25.81
32.79 1:12.55 1:56.40 2:38.04
3:25.67 4:12.88 4:50.49 5:25.81
17 Josh Kimball 16 NWYL 5:31.29
33.92 1:12.22 1:54.37 2:34.80
3:27.57 4:19.02 4:56.45 5:31.29
18 Colin McPhelimy 15 CAT 5:31.70
33.42 1:12.80 1:57.35 2:41.68
3:26.87 4:14.80 4:53.21 5:31.70
19 Alex Wolff 16 WYW 5:39.28
35.47 1:17.07 1:59.52 2:41.82
3:31.46 4:23.07 5:01.68 5:39.28
20 Joe Rice 16 WYW 5:41.13
34.60 1:16.39 2:00.93 2:43.97
3:35.46 4:26.20 5:04.43 5:41.13
21 Tony Riley 15 unEDST 5:53.97
35.47 1:17.73 2:04.62 2:50.74
3:40.73 4:29.42 5:12.79 5:53.97
LSA SwimMeet 6.6