Results of Event 60 -- Mens 15- 18 200 L Fly

2003 LC State Championships
7/24/2003

                                            Prelims   Finals
1 Spencer Hartmann            15  BEAR      2:22.74   2:16.88
       30.13 1:05.65 1:40.79 2:16.88 
2 Jules Alexandre             16  SNCO      2:26.51   2:17.90
       29.56 1:04.43 1:40.64 2:17.90 
3 David Dow                   15  SNCO      2:22.77   2:20.11
       31.12 1:06.36 1:42.86 2:20.11 
4 Stephen Marcinuk            15  WRAT      2:32.72   2:27.05
       33.19 1:10.40 1:49.51 2:27.05 
5 David Platow                16  WRAT      2:32.11   2:28.34
       31.86 1:10.73 1:50.43 2:28.34 
6 Jay Pelham                  15  MCC       2:29.65   2:29.69
       33.96 1:11.09 1:50.91 2:29.69 
7 Kevin Lam                   17  ZEUS      2:30.83   2:30.40
       31.35 1:09.81 1:49.69 2:30.40 
8 Michael Prout               17  unUNAT    2:30.95   2:30.58
       34.57 1:13.06 1:52.21 2:30.58 

Prelims
1 Spencer Hartmann            15  BEAR      2:22.74
       32.17 1:09.00 1:45.70 2:22.74 
2 David Dow                   15  SNCO      2:22.77
       31.23 1:07.29 1:45.42 2:22.77 
3 Jules Alexandre             16  SNCO      2:26.51
       31.56 1:08.68 1:47.23 2:26.51 
4 Jay Pelham                  15  MCC       2:29.65
       33.76 1:11.57 1:50.06 2:29.65 
5 Kevin Lam                   17  ZEUS      2:30.83
       32.37 1:10.47 1:48.64 2:30.83 
6 Michael Prout               17  unUNAT    2:30.95
       34.05 1:12.52 1:52.29 2:30.95 
7 David Platow                16  WRAT      2:32.11
       32.49 1:11.40 1:52.56 2:32.11 
8 Stephen Marcinuk            15  WRAT      2:32.72
       34.10 1:12.03 1:52.49 2:32.72 
9 E J Verrico                 15  SHKS      2:41.83
       31.55 1:11.71 1:56.24 2:41.83 
10 Mark Desimone              17  SHKS      2:44.64
       33.70 1:15.20 2:00.12 2:44.64 
11 Paul Stubbs                15  WRAT      2:56.04
       37.06 1:20.33 2:10.09 2:56.04 

LSA SwimMeet 6.6