Results of Event 52 -- Boys 11- 12 50 L Breast

2003 LC State Championships
7/24/2003

                                            Prelims   Finals
1 Greg Pelton                 12  WYW       36.09     35.20
2 Marc Fink                   12  WYW       36.98     36.23
3 Chris Brennan               12  TP        38.49     37.38
4 Brandon Morgan              12  RRST      38.66     38.85
5 Vince Savarese              11  CAC       40.03     38.95
6 James Remigino              12  LEHY      39.65     39.97
7 Eric Schwaber               12  WAC       40.73     43.13
8 Thomas Lombardo             12  RAC       39.56     DQ

Prelims
1 Greg Pelton                 12  WYW       36.09
2 Marc Fink                   12  WYW       36.98
3 Chris Brennan               12  TP        38.49
4 Brandon Morgan              12  RRST      38.66
5 Thomas Lombardo             12  RAC       39.56
6 James Remigino              12  LEHY      39.65
7 Vince Savarese              11  CAC       40.03
8 Eric Schwaber               12  WAC       40.73
9 Emmett Dignan               11  MCC       40.94
10 Tim McCarty                11  WYW       41.13
11 Chris Long                 12  CAC       41.48
12 Michael Lenkeit            11  WWRX      41.88
13 Joshua Romanowski          12  LEHY      42.27
14 Patrick Nugent             12  WRAT      42.38
15 Robert Honrath             12  SNCO      42.49
16 Brendin Beaulieu-Jones     12  SNCO      42.67
17 E J Testa                  12  CDEV      42.93
18 Evan Ciecimirski           11  SHKS      42.94
19 Thomas DiGuglielmo         11  ZEUS      42.99
20 Kevin Traynor              12  RAC       43.23
21 John Hug                   12  CAC       44.04
22 Zachary Morello            12  CAT       44.16
23 Kyle Smoragiewicz          12  WRAT      44.80
24 Tom Casey                  12  BEAR      44.96
25 Josh Smith                 12  WYW       45.04
26 Mazdak Bradbury            12  OMNI      45.32
27 Greg Swan                  12  WAC       45.45
28 Tyler Pramer               11  ZEUS      45.61
29 Carter Hatton              12  CAC       45.64
30 Thomas Collins             11  LEHY      45.66
31 Tony Feng                  12  CAC       46.04
32 Kyle Phelps                12  RRST      47.18
33 Danny Mangan               11  WYW       47.26
34 Bart Platow                12  WRAT      47.61

LSA SwimMeet 6.6