Results of Event 48 -- Boys 11- 12 200 L Back
2003 LC State Championships
7/24/2003
Timed Finals
1 Eric Ress 12 RRST 2:31.81
35.70 1:13.88 1:52.80 2:31.81
2 Brendan Deveney 12 WYW 2:35.88
36.48 1:15.79 1:56.52 2:35.88
3 Bradley Harder 12 WYW 2:41.33
39.38 1:20.45 2:02.04 2:41.33
4 Adam Lebovitz 11 WYW 2:44.77
37.94 1:21.07 2:03.40 2:44.77
5 Nathan Brooks 11 BEAR 2:50.98
41.05 1:25.76 2:10.16 2:50.98
6 Eric Schwaber 12 WAC 2:51.31
40.41 1:24.44 2:07.73 2:51.31
7 Michael Yanagisawa 12 WAC 2:52.10
41.19 1:24.42 2:09.30 2:52.10
8 Andy Ahlberg 12 GLAS 2:54.85
41.52 1:25.83 2:11.33 2:54.85
9 Spencer Scarth 11 WYW 2:55.01
42.24 1:26.84 2:12.43 2:55.01
10 Andrew Knight 11 WYW 2:56.95
43.20 1:28.70 2:14.85 2:56.95
11 Ryan Cahalane 11 WYW 2:59.49
43.91 1:31.10 2:15.32 2:59.49
12 Matthew Seubert 12 NCY 3:00.58
43.16 1:29.50 2:15.48 3:00.58
13 Kyle Kim-E 11 PSDY 3:01.19
41.14 1:26.81 2:15.63 3:01.19
14 Greg Swan 12 WAC 3:02.29
1:30.77 3:02.29
15 Tim McCarty 11 WYW 3:03.41
44.04 1:31.84 2:17.77 3:03.41
16 Andrew Jackwin 12 LEHY 3:03.44
44.77 1:30.77 2:18.51 3:03.44
17 Connor Lui 11 WYW 3:06.58
44.54 1:32.18 2:21.03 3:08.50
18 Jack Blackwood 12 WYW 3:07.26
45.44 1:33.05 2:21.09 3:07.26
19 Laurence Abel 11 WRAT 3:12.67
46.59 1:35.48 2:24.82 3:12.67
20 Zachary Francis 11 LEHY 3:13.97
45.06 1:36.01 2:26.46 3:13.97
LSA SwimMeet 6.6