Results of Event 30 -- Mens 15- 18 400 L Free
2003 LC State Championships
7/24/2003
Timed Finals
1 David Guernsey 16 CAT 4:18.65
28.94 1:01.54 1:34.10 2:07.25
2:40.69 3:14.41 3:47.53 4:18.65
2 Chris Prus 16 CAT 4:20.89
29.05 1:01.32 1:34.61 2:07.92
2:41.02 3:14.65 3:48.09 4:20.89
3 Spencer Hartmann 15 BEAR 4:22.62
29.12 1:01.66 1:34.35 2:08.02
2:41.30 3:15.82 3:49.31 4:22.62
4 David Dow 15 SNCO 4:26.84
29.68 1:01.96 1:35.85 2:09.92
2:44.65 3:19.10 3:53.76 4:26.84
5 Michael Traynor 15 RAC 4:27.63
30.70 1:03.84 1:38.16 2:12.08
2:46.65 3:21.00 3:55.44 4:27.63
6 Jeff Goldberg 16 RAC 4:28.97
29.84 1:02.25 1:35.88 2:09.61
2:44.28 3:18.98 3:54.42 4:28.97
7 Michael Prout 17 unUNAT 4:32.85
31.82 1:06.69 1:41.46 2:16.47
2:50.70 3:25.34 3:59.33 4:32.85
8 Richard Ulatowski 15 WAC 4:33.62
31.14 1:05.97 1:40.41 2:16.00
2:50.13 3:25.57 3:59.80 4:33.62
9 Jason Brown 16 WRAT 4:36.08
30.66 1:04.97 1:40.84 2:16.44
2:52.48 3:27.50 4:02.89 4:36.08
10 Jeremy Doernberger 17 WAC 4:36.40
31.87 1:06.74 1:41.61 2:17.05
2:52.09 3:27.24 4:01.95 4:36.40
11 Ben Levine 16 BEAR 4:37.53
30.92 1:05.69 1:40.59 2:16.65
2:52.18 3:27.98 4:03.48 4:38.65
12 Alex Germain 15 YCST 4:39.77
30.23 1:04.72 1:41.12 2:17.10
2:53.91 3:30.91 4:06.86 4:39.77
13 Andrew Pramberger 15 PSDY 4:39.85
31.11 1:06.19 1:41.77 2:18.05
2:53.37 3:29.83 4:05.38 4:39.85
14 Isaac Ebert 17 CDEV 4:39.88
31.28 1:05.48 1:40.98 2:16.79
2:52.96 3:28.76 4:04.28 4:39.88
15 Stephen Marcinuk 15 WRAT 4:40.07
32.78 1:07.15 1:43.19 2:18.97
2:54.95 3:30.92 4:06.56 4:40.07
16 Jay Pelham 15 MCC 4:41.80
32.61 1:08.62 1:44.23 2:20.46
2:56.04 3:32.17 4:08.04 4:41.80
17 Alex Meleg 16 RAC 4:41.98
32.79 1:08.30 1:43.65 2:19.94
2:55.23 3:31.53 4:06.52 4:41.98
18 E J Verrico 15 SHKS 4:42.80
30.14 1:04.03 1:40.49 2:17.04
2:53.92 3:30.63 4:07.41 4:42.80
19 Rob Devine 17 ZEUS 4:45.29
32.34 1:07.95 1:44.52 2:20.90
2:57.22 3:33.74 4:10.49 4:45.29
20 Tyler Barnett 16 CDEV 4:47.40
30.75 1:06.33 1:43.09 2:19.99
2:57.55 3:34.51 4:11.76 4:47.40
21 Eric Pcholinski 15 VSYM 4:50.05
29.43 1:03.12 1:38.66 2:15.68
2:54.11 3:32.82 4:11.74 4:50.05
22 Craig Chuba 16 FINS 4:53.21
32.18 1:08.03 1:45.30 2:23.29
3:00.75 3:39.53 4:16.62
23 Paul Stubbs 15 WRAT 4:53.72
32.58 1:09.43 1:46.59 2:24.45
3:02.05 3:40.11 4:17.76 4:53.72
24 Alex Wolff 16 WYW 5:10.73
33.08 1:10.17 1:50.00 2:29.02
3:09.97 3:50.18 4:32.53 5:10.73
LSA SwimMeet 6.6