Results of Event 22 -- Mens 15- 18 50 L Free
2003 LC State Championships
7/24/2003
Prelims Finals
1 David Guernsey 16 CAT 24.81 24.77
2 Chris Ferreira 17 BRS 25.76 25.43
3 Alex Germain 15 YCST 26.00 25.70
4 Richard Ulatowski 15 WAC 25.49 25.77
5 Mark Batorski 17 CAT 26.07 25.90
6 Wil Banulski 16 unUN 26.28 26.06
7 Stephen Croll 16 OAK 26.21 26.31
8 Michael Traynor 15 RAC 26.49 26.98
Prelims
1 David Guernsey 16 CAT 24.81
2 Richard Ulatowski 15 WAC 25.49
3 Chris Ferreira 17 BRS 25.76
4 Alex Germain 15 YCST 26.00
5 Mark Batorski 17 CAT 26.07
6 Stephen Croll 16 OAK 26.21
7 David Griffis 18 GYWD 26.25
8 Wil Banulski 16 unUN 26.28
9 Brooks Gerli 15 NWYL 26.30
10 Michael Traynor 15 RAC 26.49
11 Anthony Bruno 17 PAC 26.75
12 Chris Woods 17 CAC 26.91
13 Tyler Barnett 16 CDEV 26.93
14 Cory Moshier 17 SNCO 26.94
15 Eric Pcholinski 15 VSYM 27.06
16 Jules Alexandre 16 SNCO 27.15
17 Nicholas Belgrave 15 NTSC 27.16
18 Alex Meleg 16 RAC 27.19
19 Jason Brown 16 WRAT 27.25
20 Peter Bowden 16 LEHY 27.48
21 Kevin Lam 17 ZEUS 27.54
22 Mike Smith 16 AJSC 27.67
23 David Shih 15 OAK 27.93
24 Doug Vaccari 16 GYWD 28.21
25 Jay Zevin 15 RRST 28.28
26 Foster Charles 15 CAT 28.32
27 Andrew McKone 18 OAK 28.35
28 Chris Luft 17 CDEV 28.55
29 Chris Jacob 16 WYW 28.70
30 Craig Chuba 16 FINS 28.85
31 Maximilian Vargas 17 EDST 28.93
32 Michael Brookman 15 CAT 28.95
33 Thomas Casey 15 SHEL 28.98
Tie Alex Wolff 16 WYW 28.98
35 Andrew Pramberger 15 PSDY 29.16
LSA SwimMeet 6.6