Results of Event 20 -- Boys 13- 14 50 L Free

2003 LC State Championships
7/24/2003

                                            Prelims   Finals
1 Daniel Remigino             14  LEHY      25.98     26.24
2 John Dillon                 14  CAT       26.38     26.37
3 Kyle Bauer                  13  WYW       27.31     27.19
4 Travis McNamara             13  HMST      27.67     27.27
5 Kevin Thai                  14  WYW       27.60     27.47
6 James Francis               14  LEHY      27.66     27.66
7 Alessandro Acosta           14  RRST      27.34     27.75
8 Jake DeConinck              14  WWRX      27.75     28.17

Prelims
1 Daniel Remigino             14  LEHY      25.98
2 John Dillon                 14  CAT       26.38
3 Spiros Moisiades            14  GYWD      26.71
4 Kyle Bauer                  13  WYW       27.31
5 Alessandro Acosta           14  RRST      27.34
6 Chris Husta                 14  NMYB      27.59
7 Kevin Thai                  14  WYW       27.60
8 James Francis               14  LEHY      27.66
9 Travis McNamara             13  HMST      27.67
10 Jake DeConinck             14  WWRX      27.75
11 Nick Naumann               14  NMYB      27.98
12 Mate Magyar                14  UAC       28.25
13 Kevin Cahalane             14  WYW       28.28
14 Miki Silver                13  NCY       28.38
15 Timothy Krompinger         14  NFAF      28.48
16 Craig Zevin                13  RRST      28.54
17 Mathew Magura              14  ARAC      28.63
18 Andrew Altman              14  WYW       28.66
19 Peter Geissinger           14  PSDY      28.72
20 Chris DeConinck            14  WWRX      28.73
21 Wes Haught                 14  GLAS      28.75
22 Gregory Kovach             13  SNCO      28.89
23 Casey Stoecklin            14  WWRX      28.90
24 Graham Weir                14  PSDY      29.12
25 Will Belniak               13  CAC       29.61
26 Ryan Mackstutis            14  NWYL      29.72
27 Joshua Garcia              13  OAK       29.79
28 Matthew Popek              13  CAT       29.84
29 Andrew Dinwiddie           14  NWYL      29.91
30 Gordon Kempler             13  WRAT      30.13
31 Andrew Wade                14  SHKS      30.23
32 Christopher Calby          13  PSDY      30.25
33 Dieter Walsh               14  CAC       30.28
34 Brett Beaulieu-Jones       14  SNCO      30.30
Tie  Julian Lui               13  WYW       30.30
36 Dan Theleen                14  WYW       30.32
37 Aaron Cubells              13  HMST      30.39
38 Stephan Paul               14  MCC       30.57
39 Spencer Haught             14  GLAS      30.58
40 Eric Brennan               13  TP        31.01
41 Paul Veiga                 13  CDEV      31.07
42 Tom Finnucan               13  HMST      32.26

LSA SwimMeet 6.6