Results of Event 2 -- Boys 13- 14 1500 L Free
2003 LC State Championships
7/24/2003
Timed Finals
1 Danny Platow 14 WRAT 18:02.22
32.41 1:07.93 1:43.79 2:20.72
2:55.20 3:33.90 4:11.11 4:47.70
5:24.30 6:01.21 6:38.38 7:15.19
7:51.99 8:28.59 9:04.79 9:42.07
10:17.70 10:52.47 11:28.02 12:03.35
12:38.02 13:13.32 13:49.28 14:25.33
15:01.36 15:37.83 16:06.29 16:50.81
17:27.26 18:02.22
2 Eric Jackwin 14 LEHY 18:17.03
26.82 1:08.21 1:45.08 2:21.66
2:58.31 3:35.06 4:11.83 4:48.51
5:24.93 6:01.78 6:38.00 7:13.83
7:50.17 8:26.24 9:03.03 9:40.07
10:18.12 10:54.75 11:31.72 12:08.55
12:45.53 13:22.19 13:59.55 14:36.23
15:13.64 15:50.29 16:27.87 17:04.57
17:29.00 18:17.03
3 Trevor Healy 14 NCY 18:31.85
32.58 1:07.98 1:44.30 2:21.06
2:57.53 3:34.39 4:10.51 4:47.29
5:23.89 6:00.87 6:37.57 7:14.62
7:51.48 8:28.42 9:05.46 9:42.86
10:20.06 10:57.84 11:35.76 12:13.50
12:51.18 13:29.34 14:07.14 14:45.15
15:23.17 16:01.30 16:39.47 17:17.58
17:54.86 18:31.85
4 Shaun Bruso 14 unUNAT 18:36.98
32.01 1:07.44 1:44.93 2:21.62
2:59.42 3:35.97 4:09.82 4:51.02
5:29.27 6:06.86 6:44.91 7:22.25
8:00.92 8:37.84 9:15.83 9:52.99
10:31.87 11:08.77 11:47.18 12:24.11
13:02.86 13:39.47 14:18.01 14:56.02
15:34.09 16:11.05 16:48.96 17:25.67
18:02.20 18:36.98
5 Jimmy Gaston 13 WYW 18:39.34
1:45.59 2:21.95 2:59.47 3:36.33
4:14.32 4:51.46 5:29.82 6:06.92
6:44.73 7:22.24 9:15.80 9:52.83
10:31.46 11:08.51 11:46.88 12:24.39
13:02.29 13:39.14 14:17.89 14:55.52
15:33.30 16:10.76 16:48.63 17:25.73
18:39.34
6 Devon Healy 14 NCY 18:46.99
33.07 1:09.63 1:46.64 2:23.41
3:01.11 3:37.81 4:15.36 4:52.19
5:29.49 6:06.24 6:44.15 7:21.32
7:59.25 8:36.62 9:14.93 9:52.57
10:30.63 11:08.41 11:47.17 12:25.21
13:03.60 13:41.11 14:20.06 14:57.96
15:37.00 16:15.02 16:54.17 17:31.98
18:10.68 18:46.99
7 Greg Prus 13 CAT 19:03.11
26.50 1:12.08 1:45.41 2:27.81
2:58.57 3:44.20 4:22.25 5:00.53
5:38.33 6:16.52 6:51.18 7:33.30
8:09.86 8:50.43 9:29.26 10:07.95
10:46.76 11:25.53 12:03.86 12:42.65
13:21.31 13:59.98 14:38.87 15:17.67
15:55.13 16:33.90 17:06.69 17:50.38
18:21.07 19:03.11
8 Ian Stammel 14 MCC 19:39.68
32.83 1:09.21 1:46.56 2:24.26
3:03.34 3:41.72 4:21.37 5:00.57
5:40.55 6:19.77 6:59.88 7:39.16
8:17.34 8:58.07 9:36.36 10:17.07
10:57.37 11:36.55 12:09.81 12:54.85
14:15.82 14:47.52 15:36.58 16:10.94
16:58.07 17:31.31 18:20.18 18:46.63
19:39.68
9 Jonathan O'Connor 14 ZEUS 19:45.91
33.11 1:10.96 1:48.87 2:28.26
3:07.27 3:47.34 4:26.60 5:06.82
5:46.97 6:26.94 7:06.78 7:47.02
8:26.76 9:06.90 9:46.79 10:27.61
11:07.44 11:47.75 12:27.50 13:07.99
13:47.49 14:28.10 15:07.77 15:48.05
16:28.13 17:09.07 17:48.76 18:28.35
19:07.50 19:45.91
10 Timothy Krompinger 14 NFAF 19:50.68
32.71 1:10.41 1:47.78 2:25.25
3:02.60 3:41.77 4:20.22 4:59.81
5:38.20 6:17.74 6:57.21 7:36.07
8:12.22 8:56.91 9:38.51 10:21.09
11:03.00 11:42.96 12:23.15 13:02.87
13:40.19 14:25.15 15:06.87 15:50.09
16:29.79 17:18.23 18:01.24 18:38.30
19:11.44 19:50.68
11 R J Meeker 14 WYW 20:09.98
35.94 1:14.97 1:46.19 2:33.39
3:05.84 3:52.25 4:27.01 5:11.72
5:47.53 6:32.16 7:05.40 7:52.54
8:24.42 9:13.62 9:52.68 10:34.64
11:04.00 11:56.38 12:29.85 13:19.32
13:52.02 14:41.16 15:14.06 16:03.08
16:35.05 17:25.34 18:03.13 18:48.02
19:17.07 20:09.98
12 Christopher Crowley 14 OMNI 20:26.95
35.02 1:14.06 1:51.36 2:32.96
3:12.52 3:52.22 4:31.99 5:12.16
5:52.12 6:32.94 7:08.49 7:54.17
8:26.83 9:16.41 9:50.95 10:39.71
11:21.73 12:03.61 12:44.98 13:26.77
14:02.86 14:50.15 15:32.20 16:14.23
16:50.59 17:38.43 18:13.22 19:03.70
19:46.19 20:26.95
LSA SwimMeet 6.6