Results of Event 10 -- Mens 18&U 800 L Free Relay

2003 LC State Championships
7/24/2003


Timed Finals
1 Cougar Aquatic A                CAT       8:23.41
       28.72 1:00.59 1:33.53 2:05.81 
       2:34.41 3:07.30 3:41.31 4:16.22 
       4:43.88 5:15.11 5:47.93 6:21.27 
       6:48.34 7:19.15 7:51.13 8:23.41 
       
   Scott Jordan 17, Mark Batorski 17
   Chris Prus 16, David Guernsey 16
2 Ridgefield A                    RAC       8:27.67
       29.04 1:00.45 1:32.41 2:04.13 
       2:33.36 3:05.06 3:37.48 4:09.09 
       4:38.09 5:10.81 5:44.21 6:18.14 
       6:47.73 7:19.85 7:53.76 8:27.67 
       
   Jeff Goldberg 16, Michael Traynor 15
   Alex Meleg 16, Chris Santoriello 13
3 Bear A                          BEAR      8:44.51
       29.43 1:01.90 1:34.74 2:06.03 
       2:36.48 3:13.15 3:49.31 4:25.44 
       4:54.11 5:28.96 6:03.72 6:38.55 
       7:05.71 7:37.58 8:10.62 8:44.51 
       
   Ben Levine 16, Kurt Murphy 13
   John Weaver 17, Spencer Hartmann 15
4 Zeus A                          ZEUS      9:08.60
       28.75 1:01.66 1:35.23 2:09.86 
       2:38.27 3:11.86 4:04.66 4:53.75 
       5:30.69 6:08.98 6:34.61 7:18.89 
       7:55.58 8:32.86 9:08.60 
   Kevin Lam 17, Andrew Shields 15
   Jonathan O'Connor 14, Rob Devine 17
5 Cougar Aquatic B                CAT       9:09.44
       29.32 1:01.13 1:35.36 2:08.72 
       2:41.40 3:16.52 3:54.01 4:29.68 
       5:00.31 5:35.58 6:13.23 6:50.23 
       7:22.33 7:58.35 8:34.50 9:09.44 
       
   John Dillon 14, Foster Charles 15
   Colin McPhelimy 15, Greg Prus 13
6 Darien Piranhas A               PSDY      9:11.29
       30.37 1:03.33 1:38.92 2:13.34 
       2:43.16 3:17.13 3:52.55 4:27.17 
       4:59.40 5:36.06 6:15.39 6:53.46 
       7:25.48 8:00.68 8:36.70 9:11.29 
       
   Peter Geissinger 14, Andrew Pramberger 15
   Christopher Calby 13, Graham Weir 14
7 Wahoos A                        WYW       10:27.60
       35.70 1:16.89 1:57.90 2:39.16 
       3:15.22 3:57.23 4:38.84 5:20.19 
       5:56.97 6:39.07 7:20.99 8:01.79 
       8:33.96 9:11.78 9:50.58 10:27.60 
       
   R J Meeker 14, Ross Gormley 12
   Adam Lebovitz 11, Jimmy Gaston 13

LSA SwimMeet 6.6