[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]

2003 LC State Championships
 July 24-27, 2003
Wesleyan University

Individual Scoring Report: 10/Under Female

Place Points Swimmer Age Team
1 120 Kim Jerome 10 CDEV
2 106 Justine Ress 10 RRST
3 102 Elizabeth Pelton 9 WYW
4 100 Sarah Bradner 10 CAT
5 93 Jamie Romanowski 10 LEHY
6 92 Molly Smyth 10 MSC
7 83.5 Keara Daly 10 RRST
8 66 Amanda Kohalmi 10 AJSC
9 54 Amanda Maughan 10 PAC
10 50 Jasmine Liu 10 SNCO
11-tie 47 Lauren Solernou 10 YCST
11-tie 47 Aubrey Kalashian 10 GYWD
11-tie 47 Julianne Barriss 10 LEHY
14 42 Natalie LeBlanc 10 ZEUS
15 41.5 Allison Sing 10 WYW
16 41 Marisa Shields 10 ZEUS
17 39 Stephie Hom 10 PSDY
18-tie 35 Courtney Monsees 10 RAC
18-tie 35 Lulu Belak 10 NCY
20-tie 33 Morgan Letendre 10 OAK
20-tie 33 Cristina Valcarcel-Lopez 10 ZEUS
22 32 Anna Karvelis 10 RRST
23-tie 31 Hannah Scobee 9 BEAR
23-tie 31 Shelby Fortin 10 WEST
25 26 Adelaide Taylor 10 MCC
26 21 Alyssa LaFrenierre 9 SHEL
27-tie 17 Maire Casey 8 BEAR
27-tie 17 Julia Pearce 10 CAC
29-tie 16 Jesse Evans 10 GYWD
29-tie 16 Katie Grant 9 RAC
29-tie 16 Eva Nelson 10 MCC
32 14.5 Caitlyn Hracs 10 TP
33-tie 14 Holly Alcaraz 10 SHEL
33-tie 14 Eliza Prangley 10 WRAT
35-tie 13 Alaina Papiro 9 PAC
35-tie 13 Randi Katz 9 BEAR
37 12.5 Molly Loftus 9 WRAT
38-tie 11 Danielle Young 10 HMST
38-tie 11 Melanie Erk 10 NFAF
40 9 Cooper Kearns 10 unCAC
41-tie 6 Georgia McGrath 10 GYWD
41-tie 6 Grace Reville 10 SHKS
43-tie 5 Lindsey Yingling 10 CSPL
43-tie 5 K C Moss 8 WYW
45-tie 4 Cynthia Ambrozej 10 CAC
45-tie 4 Delaney Kelly 10 LEHY
47-tie 3 Mallory Ament 10 OMNI
47-tie 3 Olivia Castagneto 10 WYW
47-tie 3 Brynn Hansson 10 WYW
50 2 Brynn Stoecklin 10 WWRX
51 1 Karen Novak 10 CDEV

 

Individual Scoring Report: 10/Under Male

Place Points Swimmer Age Team
1 114 Jared Hyde 10 LEHY
2 106 Alex Pascal 10 BEAR
3 100 Griff McGoldrick 10 ZEUS
4-tie 97 Robby Harder 10 WYW
4-tie 97 Derrian Duryea 9 WYW
6 91 Conor Deveney 10 WYW
7 85 Timothy Harmon 9 OMNI
8 79 Andrew Dillinger 10 GYWD
9 73 Bo Martin 9 CAC
10 54 Steven Shih 9 OAK
11 52 Austin Wolff 9 WYW
12-tie 51 Grayson Smith 9 RAC
12-tie 51 Jim Blackwood 9 WYW
14 48 Justyn Alexandre 10 SNCO
15 47 Nate Hobert 10 GLAS
16 46 David Collum 10 VSYM
17-tie 44 Mark Yanagisawa 10 WAC
17-tie 44 Tyler LaRocca 10 GLAS
19 41 Jonathan Burr 10 LEHY
20 39 Eric Holden 9 ARAC
21 38 Christian Higgins 10 NCY
22 35 Kevin McLaughlin 9 RAC
23 30 Michael Piro 9 PAC
24 23 Brian Hughes 10 GLAS
25 20 Kevin Kett 10 HMST
26 19 Douglas Barber 9 HMST
27 17 Luke Shannon 9 WYW
28 14 Jeffrey Anderson 9 SHKS
29 13 Fred Tritschler 10 WRAT
30 10 Eric Zheng 10 ARAC
31 9 Peter Tortora 9 WRAT
32 8 Andrew Klutey 10 RAC
33 6 Jason Spazzarini 10 LEHY
34 5 Matthew McDonald 10 PAC
35-tie 4 Tomoya Sakaguchi 9 WRAT
35-tie 4 Eric Ronda 9 GYWD
37-tie 3 Zachary McCarron 10 WWRX
37-tie 3 Alec Benallal 8 CAT
37-tie 3 Christian Terrell 9 MGAT
37-tie 3 Andrew Hendrickson 10 SHKS
41-tie 2 Marko Barbul 10 CAC
41-tie 2 Tony Sipala 10 GLAS
41-tie 2 Evan Horwitz 10 WAC

 

Individual Scoring Report: 11 - 12 Female

Place Points Swimmer Age Team
1 113 Alex Czaplicki 12 HMST
2 108 Katie Gardocki 11 BEAR
3 97 Amanda Thomas 12 HMST
4 95 Addison Koelle 12 MCC
5-tie 94 Dana Gnerre 12 WYW
5-tie 94 Melanie Pascal 12 BEAR
7 92 Katie Lang 12 SHEL
8 89 Allison Kreho 12 SHEL
9 87 Julia Courtney 12 CDEV
10 83 Patty Sullivan 12 PSDY
11 77 McGuire Kelly 12 LEHY
12-tie 75 Amy Salce 12 WRAT
12-tie 75 Caroline McCabe 12 PSDY
14 71 Norah Gentile 12 LEHY
15 68 Kim Meleg 12 RAC
16 60 Liz Brown 12 CAC
17 52 Lizzy Visconti 12 CDEV
18 50 Kelly Heyde 12 WYW
19 49 Stephany Lopez 11 ZEUS
20 45 Sarah Chepeleff 12 LEHY
21 42 Marielle Sanchez 12 WAC
22 41 Shannon Carroll 12 WYW
23-tie 38 Kasey Morrison 12 PSDY
23-tie 38 Catherine Sparks 12 WYW
25-tie 35 Caroline Wilson 12 LEHY
25-tie 35 Meghan Earley 12 HMST
27 31 Suna Dalo 11 RAC
28 27 Carsyn Crane 12 SNCO
29 24 Hannah Gotwals 12 BEAR
30-tie 23 Brittany Allison 12 LEHY
30-tie 23 Kathryn Hobert 12 GLAS
30-tie 23 Nicole Geotes 12 SHKS
33 20 Katelin Overton 11 WRAT
34-tie 19 Natalie Dellinger 11 WYW
34-tie 19 Caroline Coolidge 12 MSC
36 15 Kelly Kreho 12 SHEL
37 12 Tara Dugan 12 WRAT
38 10 Jamie Testa 12 HMST
39 9 Lauren Piorkowski 12 SHEL
40 8 Jenn Liscinsky 12 RRST
41-tie 7 Jenny Fitzmaurice 12 ARAC
41-tie 7 Hollis Capuano 12 CDEV
41-tie 7 Emily Weir 11 PSDY
41-tie 7 Eliza Bollinger 12 WYW
45-tie 6 Dempsey Haynosch 12 CAT
45-tie 6 Monica Sullivan 11 PSDY
45-tie 6 Anna Gryglewska 12 ZEUS
45-tie 6 Laura Bladek 12 WRAT
49 5 Katie Lynch 12 GYWD
50-tie 4 Helene Neuhaus 11 WRAT
50-tie 4 Emily Healey 11 WYW
52-tie 3 Laura Keating 11 MSC
52-tie 3 Abby Zocco 12 GLAS
54-tie 2 Madeline Froehlich 12 HNHS
54-tie 2 Lauren Border 11 WEST
56 1 Alexandra Damon 12 WYW

 

Individual Scoring Report: 11 - 12 Male

Place Points Swimmer Age Team
1 120 Greg Pelton 12 WYW
2 114 Eric Ress 12 RRST
3 111 Marc Fink 12 WYW
4 99 Brendan Deveney 12 WYW
5 91 Sean Meegan 12 RAC
6 87 Sean McKeown 12 LEHY
7 86 Chris Wiederecht 12 WRAT
8 81 Matt Watson 12 WRAT
9 74 Christopher Hopkins 12 SHKS
10 73 Andy Ahlberg 12 GLAS
11 68 Samuel Morgan 11 LEHY
12 64 Chris Brennan 12 TP
13 60 James Remigino 12 LEHY
14 59 Thomas Lombardo 12 RAC
15 54 Bradley Harder 12 WYW
16 52 Brandon Morgan 12 RRST
17 51 Adam Lebovitz 11 WYW
18 50 Emmett Dignan 11 MCC
19 49 Nathan Brooks 11 BEAR
20 45 Matt Sandahl 12 GLAS
21 42 E J Testa 12 CDEV
22 41 Eric Schwaber 12 WAC
23 39 Colin Daly 12 RRST
24 38 Michael Yanagisawa 12 WAC
25 36 Joshua Romanowski 12 LEHY
26 33 Tim McCarty 11 WYW
27 32.5 Mike Wu 12 WAC
28 28 Cam Hood 12 WRAT
29-tie 26 Eric Spazzarini 12 LEHY
29-tie 26 Vince Savarese 11 CAC
31 24.5 Evan Ciecimirski 11 SHKS
32 24 Michael Carlucci 12 RAC
33 23 Brendin Beaulieu-Jones 12 SNCO
34 20 Connor Murphy 12 CDEV
35-tie 15 Danny Mangan 11 WYW
35-tie 15 Spencer Scarth 11 WYW
37 14 Josh Smith 12 WYW
38 13 Scott Mackstutis 12 NWYL
39-tie 12 John Hug 12 CAC
39-tie 12 Ross Gormley 12 WYW
39-tie 12 Robby Nevin 12 PSDY
42 10 Peter Deczi 12 ARAC
43 9 Patrick Nugent 12 WRAT
44-tie 7 Chris Long 12 CAC
44-tie 7 Andrew Knight 11 WYW
46-tie 6 Connor Jetta 12 SHEL
46-tie 6 Thomas Collins 11 LEHY
46-tie 6 Greg Swan 12 WAC
46-tie 6 Ryan Cahalane 11 WYW
50-tie 5 William Collum 12 VSYM
50-tie 5 Michael Lenkeit 11 WWRX
50-tie 5 Philip Treesh 12 PSDY
50-tie 5 Matthew Seubert 12 NCY
54-tie 4 Kyle Kim-E 11 PSDY
54-tie 4 Robert Honrath 12 SNCO
54-tie 4 Jack Blackwood 12 WYW
54-tie 4 Jeffrey Helt 11 WRAT
58-tie 3 Kevin Traynor 12 RAC
58-tie 3 Zachary Francis 11 LEHY
58-tie 3 Connor Lui 11 WYW
61 2 Satoshi Sakaguchi 12 WRAT
62-tie 1 Zachary Morello 12 CAT
62-tie 1 Andrew Jackwin 12 LEHY

 

Individual Scoring Report: 13 - 14 Female

Place Points Swimmer Age Team
1 96 Natalie Mazzetta 13 BEAR
2 88.5 Cristina Tran 13 ZEUS
3 84 Katie Meleg 14 RAC
4-tie 83 Nicole Kett 13 HMST
4-tie 83 Kate Wargo 14 CAT
6 80 Emily Wojdyla 14 CAT
7 75 Anna Smith 14 WRAT
8 73 Elizabeth Cohan 13 HMST
9 65.5 Paige Ver Heul 14 RAC
10-tie 65 Kelly Donovan 14 HMST
10-tie 65 Becca Levine 14 BEAR
12 63 Maria Altieri 14 OMNI
13 61.5 Chelsea Heneghan 14 LEHY
14 58 Kelby Zimmerman 14 BEAR
15 57 Maryanna Saenko 14 AJSC
16 52 Allison Wells 14 SHEL
17 51.5 Sara Gardocki 14 BEAR
18 50 Melanie Hernandez 13 SHKS
19 47 Meggie McGorry 14 HMST
20 43 Jenny Serino 14 SHEL
21-tie 37 Emily Luchansky 13 SHEL
21-tie 37 Summer Pacelli 14 CAT
23 35 Katie Loomis 13 RRST
24 34 Alyssa Reinhard 13 CDEV
25 33.5 Laura Bedson 14 WRAT
26 32 Emily Hunter 13 SNCO
27 31 Ciara Waters 13 SHKS
28 28.5 Brittany Honrath 14 SNCO
29 27 Paloma Dugan 13 WRAT
30-tie 26 Emily Johnson 14 LEHY
30-tie 26 Caitlin Seals 14 YCST
32 25 Kara Oulighan 14 PSDY
33 23 Meghan Sisson 13 FINS
34 22 Alexandra Vitale 14 NMEG
35 21 Megan Sullivan 14 PSDY
36-tie 20 Emily Hilton 14 LEHY
36-tie 20 Kat Komninos 14 YCST
36-tie 20 Laura Zdon 13 VSYM
36-tie 20 Megan Tincher 14 GYWD
40 18 M C Conlon 14 YCST
41 17 Anne Bollinger 13 WYW
42-tie 16 Amy Volz 13 CAC
42-tie 16 Eunice Han 13 GLAS
44-tie 14 Caitlin Pulling 13 LEHY
44-tie 14 Jennifer O'Neil 14 AJSC
46-tie 13 Elizabeth Bucceri 14 NWYL
46-tie 13 Macaela Quartermouse 14 CDEV
48-tie 12 Erica Vitale 13 NMEG
48-tie 12 Elizabeth Legan 14 NCY
50-tie 9 Siusi Power 13 NMEG
50-tie 9 Hannah Kelly 13 LEHY
50-tie 9 Marilyn Purvis 13 VSYM
50-tie 9 Iliana Paul 13 WRAT
50-tie 9 Nyanza Rothman 14 WYW
50-tie 9 Dana Kingman 14 WYW
56 8 Michelle Angelescu 14 WYW
57-tie 7 Gabrielle Johnston 13 WWRX
57-tie 7 Kelsey Carson 14 SHKS
59 6 Sarah Marriott 13 WYW
60-tie 4 Lauren Meyer 13 HNHS
60-tie 4 Kirsten Nelson 14 OAK
60-tie 4 Phoebe Packer 14 MSC
60-tie 4 Taryn Heyman 14 WYW
64-tie 3 Maggie Hemingway 13 unWAC
64-tie 3 Sarah Suchoff 13 PSDY
66-tie 2 Liz Pike 14 OMNI
66-tie 2 Rachel Sullivan 14 RAC
66-tie 2 Karina Stridh 13 GYWD
69-tie 1 Sara Chmielewski 13 SHEL
69-tie 1 Anna Michaels 14 WYW

 

Individual Scoring Report: 13 - 14 Male

Place Points Swimmer Age Team
1 114 Daniel Remigino 14 LEHY
2 107 John Dillon 14 CAT
3 105 Danny Platow 14 WRAT
4 94 Alessandro Acosta 14 RRST
5 88 Trevor Healy 14 NCY
6 85 Patrick Collins 13 LEHY
7 80 Greg MacKinnon 14 CAC
8 78 Kevin McKeown 14 LEHY
9 76 James Francis 14 LEHY
10 75 Eric Jackwin 14 LEHY
11 67 Spiros Moisiades 14 GYWD
12-tie 65 Kevin Thai 14 WYW
12-tie 65 Shaun Bruso 14 unUNAT
14-tie 63 Devon Healy 14 NCY
14-tie 63 Chris Santoriello 13 RAC
16 59 Greg Prus 13 CAT
17 53 Kurt Murphy 13 BEAR
18 52 Jimmy Gaston 13 WYW
19 49 Travis McNamara 13 HMST
20 46 Mathew Magura 14 ARAC
21 42 Gregory Kovach 13 SNCO
22-tie 41 Kyle Bauer 13 WYW
22-tie 41 Kevin Mariano 14 SNCO
24 37 Timothy Krompinger 14 NFAF
25-tie 35 Samuel Bradley 13 LEHY
25-tie 35 Craig Zevin 13 RRST
27 32 Jonathan O'Connor 14 ZEUS
28 31 Nick Naumann 14 NMYB
29 26 Nick Digiacomo 14 SNCO
30-tie 25 Chris DeConinck 14 WWRX
30-tie 25 Steven Sugrue 14 YCST
32-tie 23 Peter Geissinger 14 PSDY
32-tie 23 Ian Stammel 14 MCC
32-tie 23 Jake DeConinck 14 WWRX
35 21 Benjamin Winston 13 LEHY
36 20 Bob German 14 CAT
37 16 Phillip Novotny 14 WRAT
38-tie 15 Chris Husta 14 NMYB
38-tie 15 Keith Heyde 14 WYW
40-tie 13 Steven Vendetta 13 UAC
40-tie 13 Brett Beaulieu-Jones 14 SNCO
42-tie 12 Andy Levine 13 BEAR
42-tie 12 Christopher Crowley 14 OMNI
42-tie 12 R J Meeker 14 WYW
45 9 Casey Stoecklin 14 WWRX
46-tie 8 Mate Magyar 14 UAC
46-tie 8 Ryan Mackstutis 14 NWYL
48-tie 7 Kevin Cahalane 14 WYW
48-tie 7 Jay Lee 14 CAT
50-tie 6 William Ruehle 13 ZEUS
50-tie 6 Bensen Thai 13 WYW
52-tie 5 Miki Silver 13 NCY
52-tie 5 Graham Weir 14 PSDY
54 4 Ian McDonough 14 WYW
55-tie 1 Matthew Kaminski 13 LEHY
55-tie 1 Andrew Altman 14 WYW

 

Individual Scoring Report: 15 - 18 Female

Place Points Swimmer Age Team
1 113 Denise McWhirter 15 CAT
2 96 Johannah Kos 15 BEAR
3 89 Kyle Cutter 17 SHKS
4 86 Megan Loock 17 CAT
5 82 Rachel Brookman 17 CAT
6 77 Kara Bolles 16 CAT
7 73 Kasey Kesses 16 CAT
8 70.5 Lauren Bedard 16 BEAR
9 67 Megan Crapster 16 LEHY
10 63 Jaclyn Carey 16 CAT
11-tie 61 Caitlyn Bozza 16 OMNI
11-tie 61 Erin McLaughlin 15 HMST
13 58 Tina Hughes 15 GLAS
14 55 Claire Nugent 16 WRAT
15 54.5 Samantha Morse 16 OAK
16 51 Emma Zuidema 17 CAT
17 49 Emilie Swenson 16 CAT
18 48 Lindsay Sherman 15 HMST
19 47 Lauren Honrath 15 SNCO
20-tie 40 Sandy Bujalski 16 NWYL
20-tie 40 Caitlin Crowley 17 OMNI
22-tie 37 Sara Callahan 16 SHEL
22-tie 37 Rachel Kent 16 CAT
22-tie 37 Allison Smolensky 15 ZEUS
25-tie 36 Lisa McHale 16 RAC
25-tie 36 Molly Fenn 17 WRAT
27-tie 33 Ellen Hewitt 16 AJSC
27-tie 33 Melissa White 15 NWYL
29 30.5 Carley Miller 15 GLAS
30 30 Stelanie Mpazicos 16 RAC
31 29.5 Bevin Condon 16 WYW
32-tie 26 Alexandra Huffman 15 LEHY
32-tie 26 Samantha Sabre 16 WYW
34-tie 23 Kellen O'Gara 15 BEAR
34-tie 23 Christina Bladek 16 WRAT
34-tie 23 Megan Renzoni 15 VSYM
37 22 Alexandra Lovallo 15 RAC
38 21 Kelly Recupero 16 SHEL
39-tie 18 Michelle Giampietro 15 CDEV
39-tie 18 Katie Swett 16 RAC
41 17 Eileen Connor 18 EDST
42-tie 16 Kim Kreho 16 SHEL
42-tie 16 Lena Gayraud 15 CDEV
44 15 Kaitlin Chepeleff 16 LEHY
45 14 Katie Anderson 17 RAC
46 13 Alex Dipalma 16 BRS
47-tie 12 Colleen Smith 17 AJSC
47-tie 12 Alison Krustapentus 15 LEHY
49-tie 10 Alison McKnight 15 WYW
49-tie 10 Kelsey Gliesing 16 WYW
51-tie 9 Kaitlyn Wright 17 CAT
51-tie 9 Yan Ma 15 WAC
51-tie 9 Amy Ryan 16 OAK
54-tie 8 Adina Fischer 15 WYW
54-tie 8 Katie Kidulas 16 CAT
54-tie 8 Catherine Swartwout 17 OMNI
57-tie 7 Megan Dobbins 17 SHEL
57-tie 7 Emily Ducharme 16 SNCO
57-tie 7 Helen Juden 17 BRS
60-tie 6 Katelynn Gray 15 PSDY
60-tie 6 Kristin Ryan 15 CDEV
62-tie 5 Cassie Mizia 16 LEHY
62-tie 5 Kaitlyn Ament 17 OMNI
64-tie 4 Cynthia Wisnieff 16 WYW
64-tie 4 Ari Nardone 15 OAK
66-tie 3 Alicia Ramadei 16 ARAC
66-tie 3 Shannon Flynn 15 RAC
68-tie 2 Hollis Viray 15 GLAS
68-tie 2 Allison O'Keefe 15 CAT
68-tie 2 Maura Pepin 16 BEAR

 

Individual Scoring Report: 15 - 18 Male

Place Points Swimmer Age Team
1 120 David Guernsey 16 CAT
2 108 Spencer Hartmann 15 BEAR
3 106 Chris Prus 16 CAT
4 101 Scott Jordan 17 CAT
5 82 Jules Alexandre 16 SNCO
6 80 Alex Germain 15 YCST
7 79 Michael Traynor 15 RAC
8 76 David Dow 15 SNCO
9 73 Richard Ulatowski 15 WAC
10 72 John Weaver 17 BEAR
11 71 Michael Dunn 15 WRAT
12 66 Mark Batorski 17 CAT
13 65.5 Ben Levine 16 BEAR
14 57 Jeff Goldberg 16 RAC
15 56 Michael Prout 17 unUNAT
16 55.5 Stephen Marcinuk 15 WRAT
17-tie 49 Kevin Lam 17 ZEUS
17-tie 49 Jeremy Doernberger 17 WAC
17-tie 49 Mark Desimone 17 SHKS
20-tie 44 Jason Brown 16 WRAT
20-tie 44 Chris Ferreira 17 BRS
22 40 Jay Pelham 15 MCC
23 39.5 Nicholas Belgrave 15 NTSC
24 37 Eric Riganti 15 RAC
25 35.5 David Platow 16 WRAT
26 32.5 Andrew Shields 15 ZEUS
27-tie 31.5 Wil Banulski 16 unUN
27-tie 31.5 Stephen Croll 16 OAK
29 30 Quinn Tattle 15 CAC
30 20 Colin McPhelimy 15 CAT
31 19 Alex Meleg 16 RAC
32-tie 18 Andrew Pramberger 15 PSDY
32-tie 18 Chris Woods 17 CAC
32-tie 18 Josh Kimball 16 NWYL
35 17 Anthony Bruno 17 PAC
36 16 Jonathan Thai 16 WYW
37 15.5 Cory Moshier 17 SNCO
38 14 Michael Stenman 18 WWRX
39 13 Bryan Thurston 15 FINS
40-tie 12 Eric Pcholinski 15 VSYM
40-tie 12 Paul Stubbs 15 WRAT
42 11.5 Tyler Barnett 16 CDEV
43 11 Craig Chuba 16 FINS
44-tie 10 Andrew McKone 18 OAK
44-tie 10 David Shih 15 OAK
46 9 Douglas Vitagliano 18 OMNI
47 6 Rob Devine 17 ZEUS
48-tie 5 Maximilian Vargas 17 EDST
48-tie 5 Doug Vaccari 16 GYWD
48-tie 5 Peter Bowden 16 LEHY
48-tie 5 Foster Charles 15 CAT
52-tie 4 E J Verrico 15 SHKS
52-tie 4 Ari Gray 16 RAC
52-tie 4 Chris Luft 17 CDEV
55-tie 3 Alex Wolff 16 WYW
55-tie 3 Isaac Ebert 17 CDEV
55-tie 3 Andy Heller 16 WYW
58 2.5 Charles Suozzi 18 CAT
59-tie 2 Tony Riley 15 unEDST
59-tie 2 Joe Rice 16 WYW
61-tie 1 Jay Zevin 15 RRST
61-tie 1 Arie Kurniawan 16 LEHY

[State Championship Page] [Individual Scoring] [Individual Distance Scoring] [Team Scoring] [Combined Team Scoring]